Fulltime Result
| Bookmaker | Draw | Away | Home | St Pauli | Tie |
|---|---|---|---|---|---|
| 10Bet | 3.15 | 2.68 | 2.62 | — | — |
| 188Bet | 3.20 | 2.82 | 2.66 | — | — |
| 1xbet | 3.28 | 2.82 | 2.69 | — | — |
| 888Sport | 3.00 | 2.63 | 2.60 | — | — |
| bet365 | 3.20 | 2.75 | 2.62 | 2.70 | 3.10 |
| Betfair | 3.00 | 2.63 | 2.75 | — | — |
| Betsson | 3.05 | 2.65 | 2.65 | — | — |
| Betway | 3.10 | 2.70 | 2.70 | — | — |
| bwin | 3.10 | 2.70 | 2.75 | — | — |
| Cashpoint | 2.93 | 2.78 | 2.71 | — | — |
| CloudBet | 2.93 | 2.81 | 2.65 | — | — |
| Coral | 3.20 | 2.75 | 2.62 | — | — |
| Dafabet | 3.15 | 2.80 | 2.70 | — | — |
| HKJC | 2.88 | 2.58 | 2.50 | — | — |
| Interwetten | 3.15 | 2.80 | 2.70 | — | — |
| Ladbrokes | 3.10 | 2.75 | 2.62 | — | — |
| MansionBet | 3.00 | 2.85 | 2.81 | — | — |
| Marathonbet | 3.22 | 2.82 | 2.73 | — | — |
| MelBet | 3.06 | 2.79 | 2.72 | — | — |
| Pinnacle | 3.21 | 2.84 | 2.74 | — | — |
| Sbo | 3.05 | 2.70 | 2.62 | — | — |
| Unibet | 3.00 | 2.80 | 2.70 | — | — |
| WilliamHill | 3.00 | 2.62 | 2.60 | — | — |
Both Teams To Score
| Bookmaker | Yes | No | Sim | Não |
|---|---|---|---|---|
| 10Bet | 1.80 | 1.95 | — | — |
| 188Bet | 1.75 | 2.08 | — | — |
| 1xbet | 1.82 | 1.98 | — | — |
| 888Sport | 1.83 | 1.85 | — | — |
| bet365 | 1.80 | 1.95 | 1.95 | 1.80 |
| Betway | 1.91 | 1.85 | — | — |
| bwin | 1.90 | 1.77 | — | — |
| Marathonbet | 1.78 | 1.93 | — | — |
| Pinnacle | 1.81 | 2.08 | — | — |
| Unibet | 1.79 | 1.96 | — | — |
| WilliamHill | 1.83 | 1.85 | — | — |
Goals Over/Under
| 0.5 | Over | Under |
|---|---|---|
| 10Bet | 1.07 | 8.00 |
| 1xbet | 1.07 | 9.00 |
| 888Sport | 1.06 | 8.00 |
| Betway | 1.07 | 8.00 |
| bwin | 1.08 | 7.25 |
| Marathonbet | 1.03 | 7.30 |
| Unibet | 1.06 | 8.50 |
| 0.75 | Over | Under |
|---|---|---|
| 1xbet | 1.04 | 6.80 |
| Marathonbet | 1.04 | 6.80 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.06 | 6.35 |
| Marathonbet | 1.06 | 6.35 |
| 1.25 | Over | Under |
|---|---|---|
| 1xbet | 1.22 | 4.39 |
| Marathonbet | 1.19 | 3.96 |
| Pinnacle | 1.22 | 4.62 |
| 1.5 | Under | Over |
|---|---|---|
| 10Bet | 3.10 | 1.36 |
| 1xbet | 3.40 | 1.33 |
| 888Sport | 2.90 | 1.36 |
| Betway | 2.88 | 1.40 |
| bwin | 2.75 | 1.40 |
| Marathonbet | 3.04 | 1.32 |
| Pinnacle | 3.45 | 1.34 |
| Unibet | 3.10 | 1.35 |
| 1.75 | Over | Under |
|---|---|---|
| 1xbet | 1.42 | 2.90 |
| Marathonbet | 1.41 | 2.69 |
| Pinnacle | 1.42 | 3.03 |
| Sbo | 1.48 | 2.66 |
| Unibet | 1.46 | 2.75 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 1.58 | 2.42 |
| Marathonbet | 1.54 | 2.35 |
| Pinnacle | 1.56 | 2.58 |
| Sbo | 1.58 | 2.47 |
| Unibet | 1.60 | 2.33 |
| 2.25 | Over | Under |
|---|---|---|
| 188Bet | 1.81 | 2.11 |
| 1xbet | 1.84 | 2.05 |
| Marathonbet | 1.80 | 1.95 |
| Pinnacle | 1.85 | 2.07 |
| Sbo | 1.82 | 2.08 |
| Unibet | 1.88 | 1.92 |
| 2.5 | Over | Under | Mais de | Menos de |
|---|---|---|---|---|
| 10Bet | 2.05 | 1.75 | — | — |
| 1xbet | 2.21 | 1.72 | — | — |
| 888Sport | 2.15 | 1.65 | — | — |
| bet365 | 2.00 | 1.80 | 2.30 | 1.61 |
| Betway | 2.25 | 1.62 | — | — |
| bwin | 2.20 | 1.60 | — | — |
| Marathonbet | 2.09 | 1.76 | — | — |
| Pinnacle | 2.12 | 1.79 | — | — |
| Sbo | 2.12 | 1.79 | — | — |
| Unibet | 2.14 | 1.67 | — | — |
| 2.75 | Over | Under |
|---|---|---|
| 1xbet | 2.38 | 1.60 |
| Marathonbet | 2.33 | 1.56 |
| Pinnacle | 2.45 | 1.61 |
| Sbo | 2.42 | 1.60 |
| Unibet | 2.50 | 1.53 |
| 3.0 | Over | Under |
|---|---|---|
| 1xbet | 2.77 | 1.45 |
| Marathonbet | 2.85 | 1.38 |
| Pinnacle | 3.03 | 1.41 |
| Unibet | 3.15 | 1.35 |
| 3.25 | Over | Under |
|---|---|---|
| 1xbet | 3.11 | 1.37 |
| Marathonbet | 3.14 | 1.31 |
| Pinnacle | 3.41 | 1.35 |
| Unibet | 3.55 | 1.30 |
| 3.5 | Over | Under |
|---|---|---|
| 10Bet | 3.70 | 1.25 |
| 1xbet | 3.71 | 1.29 |
| 888Sport | 3.90 | 1.22 |
| Betway | 4.20 | 1.22 |
| bwin | 4.10 | 1.21 |
| Marathonbet | 3.48 | 1.25 |
| Unibet | 3.90 | 1.24 |
| 3.75 | Under | Over |
|---|---|---|
| 1xbet | 1.22 | 4.34 |
| Marathonbet | 1.16 | 4.30 |
| 4.0 | Over | Under |
|---|---|---|
| 1xbet | 6.29 | 1.12 |
| Marathonbet | 5.80 | 1.08 |
| 4.25 | Over | Under |
|---|---|---|
| 1xbet | 6.77 | 1.10 |
| Marathonbet | 6.10 | 1.06 |
| 4.5 | Over | Under |
|---|---|---|
| 10Bet | 7.50 | 1.08 |
| 1xbet | 7.24 | 1.10 |
| 888Sport | 8.00 | 1.06 |
| Betway | 8.50 | 1.06 |
| bwin | 8.50 | 1.06 |
| Marathonbet | 6.40 | 1.05 |
| Unibet | 8.50 | 1.06 |
| 5.0 | Over | Under |
|---|---|---|
| 1xbet | 12.50 | 1.02 |
| 5.5 | Over | Under |
|---|---|---|
| 1xbet | 13.10 | 1.03 |
| 888Sport | 19.00 | 1.02 |
| bwin | 18.00 | 1.01 |
| 6.5 | Under | Over |
|---|---|---|
| 1xbet | 1.00 | 41.00 |
| bwin | — | 36.00 |
Correct Score
| Bookmaker | 10:0 | 1 | 0:2 | Tie | 1:4 | 2 | 8:0 | 2:5 | 3:0 | 3:1 | 3:8 | 0:4 | 5:0 | 1:1 | 4:0 | 4:1 | 0:0 | 2:2 | 5:1 | 5:10 | 6:2 | 2:0 | 5:5 | 2:3 | Draw | 9:0 | 5:9 | 6:9 | 2:4 | 1:0 | 9:7 | 2:1 | 3:2 | 1:2 | 1:3 | 3:3 | 0:1 | 0:3 | 7:3 | 5:8 | 3:4 | 2:6 | 5:2 | 7:7 | 8:8 | 9:9 | 10:10 | 0:7 | 4:3 | 4:4 | 4:2 | 0:5 | 1:5 | St Pauli | 10:1 | 10:2 | 10:3 | 10:4 | 10:5 | 10:6 | 0:6 | 1:6 | 6:0 | 6:1 | 7:0 | 7:1 | 0:8 | 0:9 | 0:10 | 1:7 | 3:5 | 3:6 | 4:5 | 5:3 | 5:4 | 6:3 | 6:4 | 7:2 | 2:7 | 4:6 | 5:6 | 6:5 | 7:4 | 7:5 | 7:6 | 8:1 | 8:2 | 8:3 | 8:4 | 8:5 | 8:6 | 8:7 | 9:1 | 9:2 | 9:3 | 9:4 | 9:5 | 9:6 | 9:8 | 10:7 | 10:8 | 10:9 | 6:6 | 1:8 | 1:9 | 1:10 | 2:8 | 2:9 | 2:10 | 3:7 | 3:9 | 3:10 | 4:7 | 4:8 | 4:9 | 4:10 | 6:7 | 6:8 | 6:10 | 7:8 | 7:9 | 7:10 | 8:9 | 8:10 | 9:10 | 5:7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Bet | — | — | 11.00 | — | 46.00 | — | — | — | 23.00 | 17.00 | — | 61.00 | — | 5.25 | 61.00 | 46.00 | 8.00 | 12.00 | 126.00 | — | — | 11.00 | — | 26.00 | — | — | — | — | 61.00 | 7.00 | — | 8.00 | 23.00 | 8.00 | 17.00 | 51.00 | 7.00 | 26.00 | — | — | 101.00 | — | — | — | — | — | — | — | 101.00 | — | 61.00 | — | 126.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1xbet | 100.00 | — | 13.00 | — | 51.00 | — | 100.00 | 151.00 | 26.00 | 21.00 | 100.00 | 51.00 | 126.00 | 5.50 | 51.00 | 41.00 | 9.00 | 13.00 | 101.00 | 100.00 | 100.00 | 12.00 | 100.00 | 29.00 | — | 100.00 | 100.00 | 100.00 | 51.00 | 8.00 | 100.00 | 10.00 | 29.00 | 10.00 | 21.00 | 41.00 | 8.50 | 26.00 | 100.00 | 100.00 | 101.00 | 100.00 | 151.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 101.00 | 201.00 | 51.00 | 126.00 | 101.00 | — | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 401.00 | 100.00 | 351.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 301.00 | 100.00 | 100.00 | 301.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| 888Sport | 151.00 | — | — | — | — | — | 151.00 | — | 26.00 | 23.00 | — | — | 126.00 | — | 71.00 | 61.00 | — | — | 126.00 | — | 151.00 | 12.00 | — | — | — | 151.00 | — | — | — | 7.00 | — | 9.00 | 34.00 | — | — | — | — | — | — | — | — | — | 151.00 | — | — | — | — | — | 126.00 | — | 81.00 | — | — | — | — | — | — | — | — | — | — | — | 151.00 | 151.00 | 151.00 | 151.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| bet365 | — | 67.00 | — | 6.00 | — | 501.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Betway | — | — | 12.00 | — | 51.00 | — | — | 251.00 | 23.00 | 21.00 | — | 81.00 | 251.00 | 6.00 | 81.00 | 51.00 | 7.50 | 13.00 | 201.00 | — | — | 12.00 | — | 29.00 | — | — | — | — | 81.00 | 7.50 | — | 10.00 | 29.00 | 10.00 | 21.00 | 51.00 | 7.50 | 23.00 | — | — | 151.00 | — | 251.00 | — | — | — | — | — | 151.00 | — | 81.00 | 251.00 | 201.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| bwin | — | — | 12.00 | — | 46.00 | — | — | — | 26.00 | 21.00 | — | 51.00 | — | 6.00 | 51.00 | 51.00 | 7.75 | 15.50 | — | — | — | 12.50 | — | 34.00 | — | — | — | — | 71.00 | 7.50 | — | 10.00 | 34.00 | 10.00 | 23.00 | 56.00 | 7.50 | 23.00 | — | — | 101.00 | — | — | — | — | — | — | — | 101.00 | 176.00 | 67.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Marathonbet | — | — | 13.50 | — | 64.00 | — | — | — | 28.00 | 23.00 | — | 76.00 | — | 5.60 | 71.00 | 61.00 | 7.30 | 13.75 | — | — | — | 12.75 | — | 34.00 | — | — | — | — | 86.00 | 7.90 | — | 9.80 | 33.00 | 10.00 | 24.00 | 64.00 | 8.10 | 30.00 | — | — | — | — | — | — | — | — | — | — | — | — | 83.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pinnacle | 251.00 | — | 12.00 | — | 51.00 | — | 251.00 | 126.00 | 20.00 | 16.00 | — | 61.00 | 91.00 | 5.50 | 61.00 | 51.00 | 8.00 | 11.00 | 126.00 | — | 151.00 | 11.00 | 251.00 | 23.50 | — | 251.00 | — | — | 76.00 | 7.50 | — | 9.00 | 23.00 | 9.00 | 17.00 | 41.00 | 7.50 | 21.00 | — | — | 151.00 | 226.00 | 71.00 | — | — | — | — | 251.00 | 151.00 | 201.00 | 76.00 | 81.00 | 67.00 | — | — | — | — | — | — | — | 501.00 | 126.00 | 501.00 | 101.00 | 251.00 | 201.00 | 251.00 | 251.00 | 251.00 | 151.00 | 151.00 | 201.00 | 201.00 | 176.00 | 251.00 | 226.00 | 251.00 | 251.00 | 301.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sbo | — | — | 13.00 | — | 86.44 | — | — | — | 30.76 | 23.08 | — | 115.24 | — | 5.60 | 100.84 | 76.84 | 8.87 | 14.44 | — | — | — | 12.04 | — | 36.52 | — | — | — | — | 129.64 | 7.24 | — | 9.25 | 36.52 | 9.64 | 25.00 | 81.64 | 7.52 | 34.60 | — | — | 240.04 | — | — | — | — | — | — | — | 240.04 | 240.04 | 120.04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Unibet | — | — | 11.50 | — | 46.00 | — | — | — | 20.00 | 16.00 | — | 61.00 | — | 5.50 | 61.00 | 46.00 | 8.00 | 11.00 | — | — | — | 11.00 | — | 23.00 | — | — | — | — | 76.00 | 7.50 | — | 9.00 | 23.00 | 9.00 | 17.00 | 41.00 | 7.50 | 21.00 | — | — | 126.00 | — | — | — | — | — | — | — | 141.00 | — | 71.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| WilliamHill | 151.00 | — | 13.00 | — | 67.00 | — | 151.00 | 151.00 | 26.00 | 23.00 | — | 71.00 | 126.00 | 5.50 | 71.00 | 61.00 | 7.50 | 15.00 | 126.00 | — | 151.00 | 12.00 | — | 36.00 | — | 151.00 | — | — | 91.00 | 7.00 | — | 9.00 | 34.00 | 10.00 | 26.00 | 67.00 | 7.50 | 29.00 | — | — | 126.00 | 151.00 | 151.00 | — | — | — | — | 151.00 | 126.00 | 151.00 | 81.00 | 126.00 | 126.00 | — | — | — | — | — | — | — | 151.00 | 151.00 | 151.00 | 151.00 | 151.00 | 151.00 | 151.00 | 151.00 | 151.00 | 151.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Draw No Bet
| Bookmaker | 2 | 1 | St Pauli |
|---|---|---|---|
| bet365 | 1.83 | 1.83 | 1.83 |
Half Time Result
| Bookmaker | Home | Tie | Draw | Away | St Pauli |
|---|---|---|---|---|---|
| 10Bet | 3.20 | — | 2.10 | 3.20 | — |
| 188Bet | 3.30 | — | 2.07 | 3.35 | — |
| 1xbet | 3.18 | — | 2.15 | 3.66 | — |
| 888Sport | 3.25 | — | 2.05 | 3.20 | — |
| bet365 | 3.25 | 2.05 | 2.10 | 3.40 | 3.40 |
| Betway | 3.25 | — | 2.00 | 3.40 | — |
| bwin | 3.25 | — | 2.00 | 3.20 | — |
| Marathonbet | 3.32 | — | 2.01 | 3.48 | — |
| Pinnacle | 3.39 | — | 2.22 | 3.48 | — |
| Sbo | 3.11 | — | 2.08 | 3.26 | — |
| Unibet | 3.25 | — | 2.08 | 3.35 | — |
| WilliamHill | 3.25 | — | 2.05 | 3.20 | — |
Half Time/Full Time
| Bookmaker | Tie - Werder Bremen | Werder Bremen - Tie | St Pauli - Werder Bremen | Werder Bremen - St Pauli | St Pauli - Tie | Tie - St Pauli | Tie - Tie | Werder Bremen - Werder Bremen | St Pauli - St Pauli | St Pauli - Draw | Draw - St Pauli | Draw - Draw | Draw - Werder Bremen | Werder Bremen - Draw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | 6.00 | 15.00 | 29.00 | 29.00 | 15.00 | 6.00 | 4.75 | 4.50 | 4.33 | 15.00 | 6.00 | 4.75 | 6.00 | 15.00 |
1st Goal Scorer
| Bookmaker | First |
|---|---|
| bet365 | 5.00 |
1st Half - Handicap
| -1 | 2 | Tie | 1 |
|---|---|---|---|
| bet365 | 11.00 | 4.00 | 11.00 |
| +1 | 2 | Tie | 1 | St Pauli |
|---|---|---|---|---|
| bet365 | 1.33 | 4.00 | 1.33 | 1.28 |
1st Half Asian Corners
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 2.00 | 1.80 |
1st Half Asian Handicap
| -1.5 | Home | Away |
|---|---|---|
| 1xbet | 11.00 | 1.02 |
| Marathonbet | 9.70 | 1.00 |
| -1 | Home | Away |
|---|---|---|
| 1xbet | 9.00 | 1.02 |
| Marathonbet | 9.00 | 1.02 |
| -0.75 | Home | Away |
|---|---|---|
| 1xbet | 4.65 | 1.15 |
| Marathonbet | 4.65 | 1.15 |
| -0.5 | Home | Away |
|---|---|---|
| Pinnacle | 3.50 | 1.32 |
| -0.25 | Home | Away |
|---|---|---|
| 1xbet | 2.62 | 1.43 |
| Marathonbet | 2.62 | 1.43 |
| Pinnacle | 2.73 | 1.49 |
| Sbo | 2.69 | 1.45 |
| +0 | Home | Away |
|---|---|---|
| 10Bet | 1.85 | 1.90 |
| 188Bet | 1.95 | 1.95 |
| 1xbet | 1.85 | 1.85 |
| Marathonbet | 1.85 | 1.85 |
| Pinnacle | 1.93 | 1.93 |
| 0.0 | 1 | 2 |
|---|---|---|
| bet365 | 1.87 | 1.92 |
| +0.25 | Home | Away |
|---|---|---|
| 1xbet | 1.43 | 2.62 |
| Marathonbet | 1.43 | 2.62 |
| Pinnacle | 1.49 | 2.73 |
| Sbo | 1.45 | 2.69 |
| +0.5 | Home | Away |
|---|---|---|
| Pinnacle | 1.32 | 3.50 |
| +0.75 | Home | Away |
|---|---|---|
| 1xbet | 1.14 | 4.70 |
| Marathonbet | 1.14 | 4.70 |
| +1 | Home | Away |
|---|---|---|
| 1xbet | 1.02 | 9.10 |
| Marathonbet | 1.02 | 9.10 |
| +1.5 | Away | Home |
|---|---|---|
| 1xbet | 10.50 | 1.02 |
| Marathonbet | 9.80 | — |
1st Half Goal Line
| 0.5, 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.70 | 2.10 |
| 1.0 | Over | Under |
|---|---|---|
| bet365 | 2.05 | 1.75 |
1st Half Goals
| Bookmaker | Over | Under | Mais de | Más de | Menos de |
|---|---|---|---|---|---|
| bet365 | 26.00 | 1.01 | 1.44 | 1.44 | 2.62 |
| 0.5 | Over | Under |
|---|---|---|
| 10Bet | 1.38 | 2.80 |
| 1xbet | 1.46 | 2.76 |
| Betway | 1.48 | 2.50 |
| bwin | 1.46 | 2.55 |
| Marathonbet | 1.47 | 2.67 |
| Pinnacle | 1.42 | 2.91 |
| Sbo | 1.51 | 2.58 |
| Unibet | 1.43 | 2.65 |
| WilliamHill | 1.40 | 2.70 |
| 0.75 | Over | Under |
|---|---|---|
| 1xbet | 1.56 | 2.45 |
| Pinnacle | 1.60 | 2.39 |
| Sbo | 1.64 | 2.31 |
| Unibet | 1.61 | 2.20 |
| 1.0 | Under | Over |
|---|---|---|
| 188Bet | 1.89 | 2.01 |
| 1xbet | 1.88 | 1.92 |
| Marathonbet | 1.80 | 2.05 |
| Pinnacle | 1.87 | 1.99 |
| Sbo | 1.84 | 2.04 |
| Unibet | 1.72 | 2.02 |
| 1.25 | Over | Under |
|---|---|---|
| 1xbet | 2.36 | 1.61 |
| Pinnacle | 2.55 | 1.54 |
| Sbo | 2.61 | 1.50 |
| Unibet | 2.55 | 1.46 |
| 1.5 | Over | Under |
|---|---|---|
| 10Bet | 2.70 | 1.40 |
| 1xbet | 3.03 | 1.39 |
| Betway | 3.00 | 1.33 |
| bwin | 3.20 | 1.31 |
| Marathonbet | 3.02 | 1.38 |
| Pinnacle | 3.10 | 1.38 |
| Unibet | 3.10 | 1.33 |
| WilliamHill | 3.00 | 1.35 |
| 1.75 | Over | Under |
|---|---|---|
| 1xbet | 3.73 | 1.27 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 6.48 | 1.11 |
| Marathonbet | 6.40 | 1.10 |
| 2.25 | Over | Under |
|---|---|---|
| 1xbet | 7.26 | 1.10 |
| 2.5 | Over | Under |
|---|---|---|
| 10Bet | 6.50 | 1.08 |
| 1xbet | 8.40 | 1.08 |
| Betway | 8.00 | 1.05 |
| bwin | 9.25 | 1.05 |
| Marathonbet | 7.40 | 1.06 |
| Unibet | 7.50 | 1.04 |
| WilliamHill | 8.00 | 1.07 |
| 3.5 | Over | Under |
|---|---|---|
| 1xbet | 16.10 | 1.02 |
| bwin | 26.00 | — |
| WilliamHill | 26.00 | — |
| 4.5 | Over |
|---|---|
| bwin | 81.00 |
1st Match Corner
| Bookmaker | 1 | 2 | St. Pauli | St Pauli |
|---|---|---|---|---|
| bet365 | 1.72 | 2.00 | 1.72 | 1.72 |
1st Player Booked
| Bookmaker | 1st Card |
|---|---|
| bet365 | 15.00 |
2-Way Corners
| 9.5 | Over | Under | Plus de | Moins de |
|---|---|---|---|---|
| bet365 | 1.83 | 1.83 | 1.83 | 1.83 |
2nd Half Goals
| Bookmaker | Over | Under | Meer dan | Minder dan | Mehr als | Weniger als |
|---|---|---|---|---|---|---|
| bet365 | 2.25 | 3.50 | 1.28 | 3.50 | 1.28 | 3.50 |
| 0.5 | Over | Under |
|---|---|---|
| 10Bet | 1.28 | 3.35 |
| 1xbet | 1.24 | 3.48 |
| 888Sport | 1.30 | 3.30 |
| Betway | 1.33 | 3.00 |
| bwin | 1.31 | 3.10 |
| Marathonbet | 1.27 | 3.58 |
| Unibet | 1.27 | 3.50 |
| WilliamHill | 1.30 | 3.30 |
| 0.75 | Over | Under |
|---|---|---|
| 1xbet | 1.38 | 3.03 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.49 | 2.37 |
| Marathonbet | 1.54 | 2.46 |
| 1.25 | Over | Under |
|---|---|---|
| 1xbet | 1.90 | 1.90 |
| 1.5 | Over | Under |
|---|---|---|
| 10Bet | 2.30 | 1.55 |
| 1xbet | 2.15 | 1.59 |
| 888Sport | 2.30 | 1.57 |
| Betway | 2.50 | 1.48 |
| bwin | 2.40 | 1.50 |
| Marathonbet | 2.30 | 1.64 |
| Unibet | 2.28 | 1.58 |
| WilliamHill | 2.30 | 1.57 |
| 1.75 | Under | Over |
|---|---|---|
| 1xbet | 1.46 | 2.70 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 3.72 | 1.22 |
| Marathonbet | 3.92 | 1.25 |
| 2.25 | Over | Under |
|---|---|---|
| 1xbet | 4.44 | 1.21 |
| 2.5 | Over | Under |
|---|---|---|
| 10Bet | 5.10 | 1.13 |
| 1xbet | 4.84 | 1.13 |
| 888Sport | 5.00 | 1.14 |
| Betway | 5.50 | 1.11 |
| bwin | 5.50 | 1.12 |
| Marathonbet | 5.00 | 1.15 |
| Unibet | 5.10 | 1.13 |
| WilliamHill | 5.00 | 1.14 |
| 3.5 | Over | Under |
|---|---|---|
| 1xbet | 13.00 | 1.03 |
| 888Sport | 13.00 | 1.03 |
| Betway | 12.00 | 1.00 |
| bwin | 14.00 | 1.02 |
| WilliamHill | 13.00 | 1.03 |
2nd Half Goals Odd/Even
| Bookmaker | Odd | Even |
|---|---|---|
| 10Bet | 2.05 | 1.75 |
| 1xbet | 2.00 | 1.72 |
| bet365 | 2.00 | 1.72 |
| Marathonbet | 2.00 | 1.72 |
| WilliamHill | 2.05 | 1.70 |
Alternative 1st Half Asian Handicap
| -0.75 | 1 | 2 | St Pauli |
|---|---|---|---|
| bet365 | 4.50 | 4.65 | 4.50 |
| -0.5 | 1 | 2 | St Pauli |
|---|---|---|---|
| bet365 | 3.30 | 3.30 | 3.30 |
| -0.25 | 2 | 1 | St Pauli |
|---|---|---|---|
| bet365 | 2.60 | 2.50 | 2.60 |
| +0.25 | 1 | 2 | St Pauli |
|---|---|---|---|
| bet365 | 1.47 | 1.50 | 1.45 |
| +0.5 | 2 | 1 | St Pauli |
|---|---|---|---|
| bet365 | 1.32 | 1.32 | 1.30 |
| +0.75 | 2 | 1 | St Pauli |
|---|---|---|---|
| bet365 | 1.19 | 1.18 | 1.17 |
Alternative 1st Half Goal Line
| 0.5, 1.0 | Over | Under | Mais de | Menos de |
|---|---|---|---|---|
| bet365 | 1.65 | 2.20 | 1.62 | 2.25 |
| 0.5 | Mais de | Menos de | Over | Under |
|---|---|---|---|---|
| bet365 | 1.45 | 2.67 | 1.45 | 2.67 |
| 1.0 | Under | Over |
|---|---|---|
| bet365 | 1.65 | 2.20 |
