Fulltime Result
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 21.00 | 9.50 | 1.04 |
| 188Bet | 9.90 | 6.10 | 1.07 |
| 1xbet | 26.00 | 11.00 | 1.06 |
| 888Sport | 13.00 | 6.50 | 1.15 |
| Bet-At-Home | 24.78 | 8.24 | 1.07 |
| bet365 | 26.00 | 11.00 | 1.06 |
| BetClic | 9.45 | 4.75 | 1.42 |
| Betfair | 31.00 | 11.00 | 1.04 |
| BetFred | 21.00 | 8.50 | 1.09 |
| Betsson | 24.00 | 9.80 | 1.06 |
| BetVictor | 9.00 | 4.60 | 1.40 |
| bwin | 18.00 | 8.75 | 1.07 |
| Coral | 46.00 | 12.00 | 1.08 |
| Dafabet | 8.50 | 6.00 | 1.19 |
| Intertops | 26.00 | 10.00 | 1.06 |
| Ladbrokes | 51.00 | 13.00 | 1.07 |
| Marathon | 26.00 | 11.75 | 1.07 |
| Marathonbet | 22.00 | 10.50 | 1.09 |
| Pinnacle | 8.35 | 4.61 | 1.38 |
| Planetwin365 | 19.83 | 8.34 | 1.09 |
| Sbo | 9.75 | 7.20 | 1.14 |
| TitanBet | 34.00 | 10.00 | 1.06 |
| Unibet | 13.00 | 6.50 | 1.15 |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| 10Bet | 1.38 | 2.55 |
| bet365 | 1.44 | 2.62 |
| Betfair | 1.50 | 2.40 |
| bwin | 1.53 | 2.35 |
| Marathon | 1.52 | 2.40 |
Goals Over/Under
| Bookmaker | 1 | 2 | X |
|---|---|---|---|
| 10Bet | 11.75 | 1.22 | 4.40 |
| bwin | 13.50 | 1.26 | 4.10 |
| Marathon | 15.50 | 1.21 | 4.95 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.29 | 3.60 |
Correct Score
| Bookmaker | 0:0 | 0:01 | 0:1 | 0:2 | 0:3 | 0:4 | 0:5 | 0:6 | 0:7 | 0:8 | 0:9 | 1:0 | 1:1 | 1:2 | 1:3 | 1:4 | 1:5 | 1:6 | 1:7 | 1:8 | 1:9 | 2:0 | 2:1 | 2:2 | 2:3 | 2:4 | 2:5 | 2:6 | 2:7 | 3:0 | 3:1 | 3:2 | 3:3 | 3:4 | 4:0 | 4:1 | 4:2 | 4:3 | 4:4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 16.00 | — | 10.75 | 6.55 | 5.70 | 6.55 | 9.25 | 15.00 | 27.00 | 47.75 | 76.00 | 77.25 | 15.50 | 14.75 | 13.00 | 14.75 | 20.25 | 30.50 | 49.00 | 74.75 | — | 94.75 | 87.00 | 29.50 | 44.00 | 49.00 | 60.00 | 76.00 | 94.50 | 93.25 | 94.25 | 89.00 | 95.25 | 94.00 | — | 94.00 | 93.50 | — | — |
| bet365 | 21.00 | 151.00 | 11.00 | 7.00 | 6.00 | 7.00 | 9.50 | 15.00 | 26.00 | 41.00 | 81.00 | 51.00 | 21.00 | 15.00 | 13.00 | 15.00 | 21.00 | 34.00 | 51.00 | 81.00 | 151.00 | 151.00 | 51.00 | 41.00 | 41.00 | 51.00 | 51.00 | 81.00 | 151.00 | — | — | 151.00 | 151.00 | 151.00 | — | — | — | — | — |
| bwin | 18.00 | — | 9.75 | 6.75 | 6.75 | 8.00 | — | — | — | — | — | 41.00 | 18.50 | 11.00 | 11.00 | 13.50 | — | — | — | — | — | 67.00 | 51.00 | 34.00 | 29.00 | 36.00 | — | — | — | 126.00 | 126.00 | 101.00 | 81.00 | 101.00 | 201.00 | 151.00 | 151.00 | 151.00 | 151.00 |
Draw No Bet
| Bookmaker | FK Zeta Golubovci | MOL Fehervar FC |
|---|---|---|
| bet365 | 13.00 | 1.01 |
Half Time/Full Time
| Bookmaker | FK Zeta Golubovci : FK Zeta Golubovci | FK Zeta Golubovci : MOL Fehervar FC | FK Zeta Golubovci : X | MOL Fehervar FC : FK Zeta Golubovci | MOL Fehervar FC : MOL Fehervar FC | MOL Fehervar FC : X | X : FK Zeta Golubovci | X : MOL Fehervar FC | X : X |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 41.00 | 26.00 | 41.00 | 81.00 | 1.33 | 29.00 | 34.00 | 4.33 | 15.00 |
1st Half - Handicap
| Bookmaker | FK Zeta Golubovci +1.0 | MOL Fehervar FC :1.0 | Tie : MOL Fehervar FC :1.0 |
|---|---|---|---|
| bet365 | 3.50 | 2.20 | 2.88 |
1st Half Asian Handicap
| -2.5 | 2 |
|---|---|
| Marathon | 5.40 |
| -2 | 2 |
|---|---|
| Marathon | 4.30 |
| -1.5 | 2 |
|---|---|
| bet365 | 5.50 |
| Marathon | 2.45 |
| -1.25 | 2 |
|---|---|
| bet365 | 4.50 |
| -1 | 1 | 2 |
|---|---|---|
| bet365 | — | 3.80 |
| Marathon | 12.75 | 1.63 |
| Pinnacle | — | 3.37 |
| -0.75 | 2 |
|---|---|
| bet365 | 2.60 |
| Pinnacle | 2.35 |
| -0.5 | 1 | 2 |
|---|---|---|
| 10Bet | — | 1.97 |
| bet365 | 5.90 | 2.07 |
| Pinnacle | — | 1.94 |
| Sbo | — | 2.06 |
| -0.25 | 1 | 2 |
|---|---|---|
| 10Bet | — | 1.62 |
| bet365 | 4.80 | 1.67 |
| Pinnacle | — | 1.55 |
| Sbo | — | 1.70 |
| +0 | 1 |
|---|---|
| bet365 | 3.70 |
| Marathon | 11.00 |
| Pinnacle | 4.99 |
| -0 | 2 |
|---|---|
| bet365 | 1.26 |
| Marathon | 1.02 |
| Pinnacle | 1.17 |
| +0.25 | 1 | 2 |
|---|---|---|
| 10Bet | 1.98 | — |
| bet365 | 2.15 | 1.17 |
| Pinnacle | 2.48 | — |
| Sbo | 2.11 | — |
| +0.5 | 1 | 2 |
|---|---|---|
| 10Bet | 1.62 | — |
| bet365 | 1.72 | 1.13 |
| Pinnacle | 1.90 | — |
| Sbo | 1.74 | — |
| +0.75 | 1 |
|---|---|
| bet365 | 1.47 |
| Pinnacle | 1.61 |
| +1 | 1 | 2 |
|---|---|---|
| bet365 | 1.25 | — |
| Marathon | 2.17 | 1.00 |
| Pinnacle | 1.32 | — |
| +1.25 | 1 |
|---|---|
| bet365 | 1.19 |
| +1.5 | 1 |
|---|---|
| bet365 | 1.15 |
| Marathon | 1.50 |
| +2 | 1 |
|---|---|
| Marathon | 1.19 |
| +2.5 | 1 |
|---|---|
| Marathon | 1.12 |
1st Half Goals
| 0.5 | Over | Under |
|---|---|---|
| 10Bet | 1.11 | 4.70 |
| bet365 | 1.17 | 5.00 |
| Betfair | 1.13 | 5.20 |
| bwin | 1.18 | 4.25 |
| Marathon | 1.16 | 4.70 |
| Pinnacle | 1.37 | 3.07 |
| 0.75 | Over | Under |
|---|---|---|
| Dafabet | 1.43 | 2.63 |
| Pinnacle | 1.51 | 2.55 |
| 1.0 | Over | Under |
|---|---|---|
| 10Bet | 1.69 | 1.93 |
| Dafabet | 1.64 | 2.21 |
| Marathon | 1.29 | 3.34 |
| Pinnacle | 1.83 | 2.02 |
| Sbo | 1.42 | 2.66 |
| 1.25 | Over | Under |
|---|---|---|
| 10Bet | 1.67 | 1.96 |
| Dafabet | 1.97 | 1.85 |
| Pinnacle | 2.29 | 1.63 |
| 1.5 | Over | Under |
|---|---|---|
| 10Bet | 1.71 | 1.91 |
| bet365 | 1.80 | 1.91 |
| Betfair | 1.85 | 1.85 |
| bwin | 1.85 | 1.85 |
| Marathon | 1.81 | 1.91 |
| Pinnacle | 2.76 | 1.44 |
| 1.75 | Over | Under |
|---|---|---|
| 10Bet | 1.94 | 1.68 |
| 2.0 | Over | Under |
|---|---|---|
| Marathon | 2.70 | 1.14 |
| 2.5 | Over | Under |
|---|---|---|
| 10Bet | 3.20 | 1.25 |
| bet365 | 3.50 | 1.29 |
| Betfair | 3.80 | 1.22 |
| bwin | 3.60 | 1.25 |
| Marathon | 3.64 | 1.25 |
| 3.5 | Over | Under |
|---|---|---|
| 10Bet | 6.70 | 1.04 |
| bet365 | 8.00 | 1.08 |
| Betfair | 9.00 | 1.03 |
| bwin | 7.75 | 1.05 |
| 4.5 | Over | Under |
|---|---|---|
| 10Bet | 12.75 | — |
| bet365 | 19.00 | 1.02 |
| Betfair | 19.00 | 1.00 |
| 5.5 | Over | Under |
|---|---|---|
| 10Bet | 18.75 | — |
| Betfair | 67.00 | 1.00 |
2nd Half Goals
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.40 | 2.75 |
| bwin | 1.09 | 6.25 |
| Marathon | 1.11 | 5.80 |
| 1.0 | Over | Under |
|---|---|---|
| Marathon | 1.13 | 5.25 |
| 1.25 | Over | Under |
|---|---|---|
| 10Bet | 1.87 | 1.74 |
| 1.5 | Over | Under |
|---|---|---|
| 10Bet | 1.91 | 1.71 |
| bet365 | 2.75 | 1.40 |
| bwin | 1.50 | 2.40 |
| Marathon | 1.46 | 2.56 |
| 1.75 | Over | Under |
|---|---|---|
| 10Bet | 1.87 | 1.74 |
| 2.0 | Over | Under |
|---|---|---|
| 10Bet | 2.00 | 1.65 |
| Marathon | 1.83 | 1.89 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 8.00 | 1.08 |
| bwin | 2.55 | 1.45 |
| Marathon | 2.47 | 1.49 |
| 3.0 | Over | Under |
|---|---|---|
| Marathon | 4.05 | 1.21 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 21.00 | 1.02 |
| bwin | 4.75 | 1.15 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.83 | 1.83 |
Alternative 1st Half Asian Handicap
| -3.0 | 2 |
|---|---|
| bet365 | 6.25 |
| -2.5 | 2 |
|---|---|
| bet365 | 4.15 |
| -2.0 | 2 |
|---|---|
| bet365 | 2.68 |
| -1.5 | 2 |
|---|---|
| bet365 | 2.25 |
| -1.0 | 2 |
|---|---|
| bet365 | 1.43 |
| -0.5 | 2 |
|---|---|
| bet365 | 1.18 |
| 0.0 | 1 |
|---|---|
| bet365 | 4.65 |
| +0.5 | 1 |
|---|---|
| bet365 | 4.65 |
| +1.0 | 1 |
|---|---|
| bet365 | 2.75 |
| +1.5 | 1 |
|---|---|
| bet365 | 1.63 |
| +2.0 | 1 |
|---|---|
| bet365 | 1.45 |
| +2.5 | 1 |
|---|---|
| bet365 | 1.22 |
| +3.0 | 1 |
|---|---|
| bet365 | 1.12 |
Alternative 1st Half Goal Line
| 0.5, 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.22 | 4.15 |
| 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.30 | 3.45 |
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.55 | 2.38 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 2.10 | 1.70 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 2.68 | 1.45 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 3.10 | 1.35 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 3.45 | 1.30 |
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 4.50 | 1.19 |
| 3.0 | Over | Under |
|---|---|---|
| bet365 | 6.80 | 1.11 |
Alternative 1st Half Handicap Result
| Bookmaker | +1.0 | +2.0 | :1.0 | :2.0 |
|---|---|---|---|---|
| bet365 | 17.00 | 1.57 | 51.00 | 3.75 |
Alternative Asian Handicap
| -5.0 | 2 |
|---|---|
| bet365 | 4.80 |
| -4.5 | 2 |
|---|---|
| bet365 | 3.55 |
| -4.0 | 2 |
|---|---|
| bet365 | 2.75 |
| -3.5 | 2 |
|---|---|
| bet365 | 2.20 |
| -3.0 | 2 |
|---|---|
| bet365 | 2.00 |
| -2.5 | 2 |
|---|---|
| bet365 | 1.50 |
| -2.0 | 2 |
|---|---|
| bet365 | 1.30 |
| -1.5 | 2 |
|---|---|
| bet365 | 1.17 |
| -1.0 | 2 |
|---|---|
| bet365 | 1.17 |
| +1.0 | 1 |
|---|---|
| bet365 | 5.00 |
| +1.5 | 1 |
|---|---|
| bet365 | 5.00 |
| +2.0 | 1 |
|---|---|
| bet365 | 3.45 |
| +2.5 | 1 |
|---|---|
| bet365 | 2.50 |
| +3.0 | 1 |
|---|---|
| bet365 | 1.80 |
| +3.5 | 1 |
|---|---|
| bet365 | 1.65 |
| +4.0 | 1 |
|---|---|
| bet365 | 1.43 |
| +4.5 | 1 |
|---|---|
| bet365 | 1.28 |
| +5.0 | 1 |
|---|---|
| bet365 | 1.18 |
Alternative Handicap Result
| -5.0 | Tie |
|---|---|
| bet365 | 7.00 |
| -4.0 | Tie |
|---|---|
| bet365 | 5.00 |
| -2.0 | Tie |
|---|---|
| bet365 | 4.50 |
| -1.0 | Tie |
|---|---|
| bet365 | 6.00 |
| +1.0 | 1 |
|---|---|
| bet365 | 8.00 |
| +2.0 | 1 |
|---|---|
| bet365 | 3.75 |
| +4.0 | 1 |
|---|---|
| bet365 | 1.50 |
| +5.0 | 1 |
|---|---|
| bet365 | 1.22 |
Alternative Total Goals
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.08 | 7.00 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 1.73 | 2.00 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 2.62 | 1.44 |
| 5.5 | Over | Under |
|---|---|---|
| bet365 | 4.33 | 1.20 |
| 6.5 | Over | Under |
|---|---|---|
| bet365 | 7.00 | 1.08 |
| 7.5 | Over | Under |
|---|---|---|
| bet365 | 10.00 | 1.03 |
| 8.5 | Over | Under |
|---|---|---|
| bet365 | 15.00 | 1.01 |
Asian Handicap
| -5 | 2 |
|---|---|
| Marathon | 7.70 |
| -4.5 | 2 |
|---|---|
| Marathon | 7.50 |
| -4 | 2 |
|---|---|
| Marathon | 7.30 |
| -3.5 | 2 |
|---|---|
| Marathon | 6.95 |
| -3 | 1 | 2 |
|---|---|---|
| 1xbet | 1.85 | — |
| Marathon | 11.50 | 6.30 |
| -3.0 | 2 |
|---|---|
| bet365 | 1.78 |
| -2.75 | 2 |
|---|---|
| Marathon | 4.70 |
| -2.5 | 1 | 2 |
|---|---|---|
| bet365 | — | 1.78 |
| Marathon | 11.00 | 3.84 |
| -2.25 | 2 |
|---|---|
| Marathon | 3.46 |
| -2 | 1 | 2 |
|---|---|---|
| Marathon | 10.50 | 3.08 |
| -1.75 | 2 |
|---|---|
| Marathon | 2.43 |
| Pinnacle | 2.73 |
| -1.5 | 1 | 2 |
|---|---|---|
| 10Bet | — | 1.99 |
| BetVictor | — | 2.01 |
| Marathon | 10.00 | 2.09 |
| Pinnacle | — | 2.25 |
| -1.5/2 | 2 |
|---|---|
| 188Bet | 1.36 |
| -1.25 | 2 |
|---|---|
| 10Bet | 1.83 |
| Marathon | 1.85 |
| Pinnacle | 1.98 |
| Sbo | 1.99 |
| -1 | 1 | 2 |
|---|---|---|
| 10Bet | — | 1.63 |
| BetVictor | — | 2.01 |
| Marathon | 10.00 | 1.61 |
| Pinnacle | — | 1.70 |
| Sbo | — | 1.67 |
| -0.75 | 1 | 2 |
|---|---|---|
| Marathon | 9.50 | 1.43 |
| Pinnacle | — | 1.53 |
| -0.5 | 2 |
|---|---|
| Pinnacle | 1.47 |
| -0.25 | 1 | 2 |
|---|---|---|
| Marathon | 7.70 | 1.21 |
| +0.25 | 1 | 2 |
|---|---|---|
| Marathon | 4.20 | 1.06 |
| +0.5 | 1 |
|---|---|
| Pinnacle | 2.67 |
| +0.75 | 1 | 2 |
|---|---|---|
| Marathon | 2.78 | 1.03 |
| Pinnacle | 2.49 | — |
| +1 | 1 | 2 |
|---|---|---|
| 10Bet | 2.00 | — |
| BetVictor | 1.88 | — |
| Marathon | 2.40 | 1.01 |
| Pinnacle | 2.16 | — |
| Sbo | 2.20 | — |
| +1.25 | 1 |
|---|---|
| 10Bet | 1.78 |
| Marathon | 1.93 |
| Pinnacle | 1.85 |
| Sbo | 1.85 |
| +1.5 | 1 | 2 |
|---|---|---|
| 10Bet | 1.65 | — |
| BetVictor | 1.88 | — |
| Marathon | 1.71 | 1.00 |
| Pinnacle | 1.65 | — |
| +1.5/2 | 1 |
|---|---|
| 188Bet | 2.51 |
| +1.75 | 1 |
|---|---|
| Marathon | 1.52 |
| Pinnacle | 1.45 |
| +2 | 1 |
|---|---|
| Marathon | 1.33 |
| +2.25 | 1 |
|---|---|
| Marathon | 1.27 |
| +2.5 | 1 |
|---|---|
| bet365 | 2.03 |
| Marathon | 1.21 |
| +2.75 | 1 |
|---|---|
| Marathon | 1.14 |
| +3 | 1 | 2 |
|---|---|---|
| 1xbet | — | 2.06 |
| Marathon | 1.06 | — |
| +3.0 | 1 |
|---|---|
| bet365 | 2.03 |
| +3.5 | 1 |
|---|---|
| Marathon | 1.03 |
| +4 | 1 |
|---|---|
| Marathon | 1.01 |
Away Odd/Even
| Bookmaker | MOL Fehervar FC : Even | MOL Fehervar FC : Odd |
|---|---|---|
| bet365 | 1.83 | 1.83 |
Away Team Exact Goals
| Bookmaker | 0 | 1 | 2 | MOL Fehervar FC : 0 Goals | MOL Fehervar FC : 1 Goal | MOL Fehervar FC : 2 Goals | MOL Fehervar FC : 3+ Goals | more 3 |
|---|---|---|---|---|---|---|---|---|
| bet365 | — | — | — | 11.00 | 7.00 | 4.33 | 1.40 | — |
| bwin | 12.50 | 6.25 | 4.10 | — | — | — | — | 1.50 |
Away Team Goals
| 1 | Over | Under |
|---|---|---|
| Marathon | 1.21 | 4.05 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.16 | 4.50 |
| bwin | 1.13 | 5.25 |
| Marathon | 1.33 | 3.10 |
| Pinnacle | 1.60 | 2.35 |
| 2 | Over | Under |
|---|---|---|
| Marathon | 1.36 | 2.93 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.53 | 2.37 |
| Marathon | 1.40 | 2.77 |
| 3 | Over | Under |
|---|---|---|
| Marathon | 1.63 | 2.17 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 2.25 | 1.57 |
| Marathon | 2.10 | 1.67 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 4.00 | 1.22 |
| 5.5 | Over | Under |
|---|---|---|
| bet365 | 7.00 | 1.08 |
Away Team Highest Scoring Half
| Bookmaker | MOL Fehervar FC : 1st Half | MOL Fehervar FC : 2nd Half | MOL Fehervar FC : Tie |
|---|---|---|---|
| bet365 | 2.88 | 1.95 | 4.00 |
Away Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 5.50 | 1.12 |
| bwin | 10.50 | 1.02 |
| Marathon | 13.00 | 1.00 |
Away Team Win Both Halves
| Bookmaker | No | Yes |
|---|---|---|
| Marathon | 2.07 | 1.69 |
Both Teams to Score in 1st Half
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.11 | 6.00 |
| bwin | 1.14 | 5.00 |
| Marathon | 1.14 | 5.05 |
Both Teams to Score in 2nd Half
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.14 | 5.00 |
| Marathon | 1.22 | 3.92 |
Clean Sheet - Home
| Bookmaker | No | Yes |
|---|---|---|
| 10Bet | 1.01 | 12.25 |
| bet365 | 1.12 | 5.50 |
Corners
| 4.5 | Over | Under |
|---|---|---|
| Betfair | 1.01 | 13.00 |
| 5.5 | Over | Under |
|---|---|---|
| Betfair | 1.03 | 8.50 |
| 6.5 | Over | Under |
|---|---|---|
| Betfair | 1.10 | 5.50 |
| 7.5 | Over | Under |
|---|---|---|
| Betfair | 1.22 | 3.70 |
| 8.5 | Over | Under |
|---|---|---|
| Betfair | 1.44 | 2.50 |
| 9.5 | Over | Under |
|---|---|---|
| 10Bet | 1.87 | 1.74 |
| Betfair | 1.80 | 1.87 |
| 10.5 | Over | Under |
|---|---|---|
| Betfair | 2.30 | 1.53 |
| 11.5 | Over | Under |
|---|---|---|
| Betfair | 3.20 | 1.29 |
| 12.5 | Over | Under |
|---|---|---|
| Betfair | 4.33 | 1.17 |
| 13.5 | Over | Under |
|---|---|---|
| Betfair | 6.00 | 1.08 |
| 14.5 | Over | Under |
|---|---|---|
| Betfair | 8.50 | 1.03 |
| 15.5 | Over | Under |
|---|---|---|
| Betfair | 11.00 | 1.01 |
Correct Score 1st Half
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 0:4 | 0:5 | 0:6 | 1:0 | 1:1 | 1:2 | 1:3 | 1:4 | 1:5 | 2:0 | 2:1 | 2:2 | 2:3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | 5.00 | 3.25 | 4.00 | 7.50 | 17.00 | 41.00 | 81.00 | 21.00 | 15.00 | 21.00 | 34.00 | 67.00 | 151.00 | 101.00 | 81.00 | 101.00 | 151.00 |
Double Chance
| Bookmaker | 12 | 1X | X2 |
|---|---|---|---|
| bet365 | 1.02 | 8.00 | 1.00 |
Double Chance - 1st Half
| Bookmaker | 1/2 | 1/X | 12 | 1X | X/2 | X2 |
|---|---|---|---|---|---|---|
| 10Bet | 1.17 | 2.90 | — | — | 1.02 | — |
| bet365 | — | — | 1.29 | 3.50 | — | 1.02 |
| bwin | 1.20 | 2.65 | — | — | 1.01 | — |
| Marathon | 1.21 | 2.98 | — | — | 1.01 | — |
Double Chance - 2nd Half
| Bookmaker | 1/2 | 1/X | X/2 |
|---|---|---|---|
| Marathon | 1.12 | 3.75 | 1.01 |
Exact Total Goals
| Bookmaker | 0 | 0 Goals | 1 | 1 Goal | 2 | 2 Goals | 3 | 3 Goals | 4 | 4 Goals | 5 | 5 Goals | 6 | 6 Goals | 7 | 7+ Goals | more 6 | more 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 16.00 | — | 9.75 | — | 4.95 | — | 4.00 | — | 4.05 | — | 5.25 | — | — | — | — | — | 3.90 | — |
| bet365 | — | 21.00 | — | 11.00 | — | 5.50 | — | 4.50 | — | 4.50 | — | 6.00 | — | 8.50 | — | 7.00 | — | — |
| bwin | 18.00 | — | 8.75 | — | 5.25 | — | 4.33 | — | 4.60 | — | 6.00 | — | 9.00 | — | 15.50 | — | — | 17.50 |
First Half Exact Goals
| Bookmaker | 0 | 0 Goals | 1 | 1 Goal | 2 | 2 Goals | 3 Goals | 4 Goals | 5+ Goals | more 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 4.30 | — | 2.45 | — | 3.00 | — | — | — | — | 3.40 |
| bet365 | — | 5.00 | — | 3.00 | — | 3.40 | 5.50 | 12.00 | 19.00 | — |
| bwin | 4.10 | — | 2.80 | — | 3.40 | — | — | — | — | 4.00 |
First Team To Score
| Bookmaker | FK Zeta Golubovci | MOL Fehervar FC | No Goals |
|---|---|---|---|
| bet365 | 7.00 | 1.10 | 21.00 |
Goal Line
| 3.5, 4.0 | Over | Under |
|---|---|---|
| bet365 | 1.90 | 1.90 |
Half Time Result / Total Goals
| 1.5 | 1/Over | 1/Under | 2/Over | 2/Under | X/Over | X/Under |
|---|---|---|---|---|---|---|
| bet365 | 19.00 | 7.50 | 4.33 | 3.40 | 9.00 | 3.00 |
Half with Most Goals
| Bookmaker | 1st Half | 2nd Half | Tie | X |
|---|---|---|---|---|
| 10Bet | 2.70 | 1.87 | — | 4.05 |
| bet365 | 2.88 | 1.91 | 4.33 | — |
Handicap Result
| -4 | X | 2 |
|---|---|---|
| 10Bet | 5.90 | 5.95 |
| -3 | X | 2 |
|---|---|---|
| 10Bet | 4.35 | 3.25 |
| -2 | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 26.25 | 3.80 | 1.95 |
| bwin | 51.00 | 4.10 | 1.85 |
| -1 | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 25.00 | 4.55 | 1.32 |
| Betfair | — | 3.40 | 1.83 |
| bwin | 36.00 | 4.60 | 1.33 |
| Bookmaker | FK Zeta Golubovci (+3) | MOL Fehervar FC (:3) | Tie : (MOL Fehervar FC :3) |
|---|---|---|---|
| bet365 | 2.20 | 2.38 | 4.50 |
| +1 | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 6.65 | 15.75 | 1.01 |
| Betfair | 3.50 | — | — |
| bwin | 7.25 | 11.00 | 1.01 |
| +2 | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 2.90 | 19.00 | — |
| bwin | 3.10 | 10.00 | 1.01 |
| +3 | 1 |
|---|---|
| 10Bet | 1.71 |
| +4 | 1 |
|---|---|
| 10Bet | 1.27 |
Home Odd/Even
| Bookmaker | Even | FK Zeta Golubovci : Even | FK Zeta Golubovci : Odd | Odd |
|---|---|---|---|---|
| 10Bet | 1.29 | — | — | 2.95 |
| bet365 | — | 1.33 | 3.25 | — |
Home Team Exact Goals
| Bookmaker | 0 | 1 | 2 | 3 | FK Zeta Golubovci : 0 Goals | FK Zeta Golubovci : 1 Goal | FK Zeta Golubovci : 2 Goals | FK Zeta Golubovci : 3+ Goals | more 3 | more 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 1.34 | 2.85 | 12.50 | 51.75 | — | — | — | — | — | 90.00 |
| bet365 | — | — | — | — | 1.44 | 3.00 | 12.00 | 17.00 | — | — |
| bwin | 1.57 | 2.90 | 9.75 | — | — | — | — | — | 41.00 | — |
Home Team Goals
| 0.5 | Over | Under |
|---|---|---|
| Marathon | 2.31 | 1.56 |
| Pinnacle | 2.02 | 1.81 |
| 1 | Over | Under |
|---|---|---|
| Marathon | 6.15 | 1.10 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 8.00 | 1.06 |
| bwin | 7.00 | 1.07 |
| Marathon | 8.80 | 1.04 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 15.00 | 1.01 |
Home Team Highest Scoring Half
| Bookmaker | FK Zeta Golubovci : 1st Half | FK Zeta Golubovci : 2nd Half | FK Zeta Golubovci : Tie |
|---|---|---|---|
| bet365 | 6.00 | 4.75 | 1.36 |
Home Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| bwin | 1.57 | 2.25 |
| Marathon | 1.56 | 2.31 |
Home Team Win Both Halves
| Bookmaker | Yes |
|---|---|
| Marathon | 27.00 |
Home/Away
| Bookmaker | 1 | 2 |
|---|---|---|
| 10Bet | 16.00 | 1.01 |
| Betfair | 19.00 | 1.00 |
| bwin | 14.50 | 1.01 |
| Marathon | 9.60 | 1.01 |
HT/FT Double
| Bookmaker | MOL Vidi/MOL Vidi | MOL Vidi/X | MOL Vidi/Zeta | X/MOL Vidi | X/X | X/Zeta | Zeta/MOL Vidi | Zeta/X | Zeta/Zeta |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 1.22 | 38.25 | 82.75 | 4.15 | 16.00 | 45.25 | 27.50 | 39.25 | 42.25 |
| bet365 | 2.30 | 15.00 | 41.00 | 4.00 | 6.00 | 12.00 | 23.00 | 19.00 | 10.00 |
| Betfair | 1.30 | 36.00 | 201.00 | 4.50 | 15.00 | 61.00 | 21.00 | 51.00 | 56.00 |
| bwin | 1.42 | 34.00 | 126.00 | 4.10 | 13.00 | 36.00 | 21.00 | 34.00 | 29.00 |
