Fulltime Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.25 | 3.20 | 2.26 |
| bet365 | 3.25 | 3.20 | 2.25 |
| Marathonbet | 3.20 | 3.20 | 2.24 |
| Sbo | 2.92 | 2.96 | 2.23 |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| 10Bet | 1.85 | 1.85 |
| bet365 | 1.83 | 1.83 |
| Marathonbet | 1.82 | 1.86 |
Goals Over/Under
| 0.5 | Over | Under |
|---|---|---|
| 10Bet | 1.08 | 7.50 |
| Marathonbet | 1.02 | 8.10 |
| 0.75 | Over | Under |
|---|---|---|
| Marathonbet | 1.03 | 7.40 |
| 1.0 | Over | Under |
|---|---|---|
| Marathonbet | 1.05 | 6.65 |
| 1.25 | Over | Under |
|---|---|---|
| Marathonbet | 1.19 | 3.82 |
| 1.5 | Over | Under |
|---|---|---|
| 10Bet | 1.40 | 2.90 |
| Marathonbet | 1.33 | 2.85 |
| 1.75 | Over | Under |
|---|---|---|
| Marathonbet | 1.43 | 2.52 |
| 2.0 | Over | Under |
|---|---|---|
| Marathonbet | 1.59 | 2.17 |
| Sbo | 1.64 | 2.25 |
| 2.25 | Over | Under |
|---|---|---|
| Marathonbet | 1.86 | 1.83 |
| Sbo | 1.94 | 1.90 |
| 2.5 | Over | Under |
|---|---|---|
| 10Bet | 2.15 | 1.67 |
| bet365 | 2.15 | 1.66 |
| Marathonbet | 2.18 | 1.66 |
| Sbo | 2.21 | 1.66 |
| 2.75 | Over | Under |
|---|---|---|
| Marathonbet | 2.50 | 1.46 |
| 3.0 | Over | Under |
|---|---|---|
| Marathonbet | 3.16 | 1.29 |
| 3.25 | Over | Under |
|---|---|---|
| Marathonbet | 3.52 | 1.23 |
| 3.5 | Over | Under |
|---|---|---|
| 10Bet | 4.00 | 1.22 |
| Marathonbet | 3.90 | 1.18 |
| 3.75 | Over | Under |
|---|---|---|
| Marathonbet | 4.95 | 1.11 |
| 4.0 | Over | Under |
|---|---|---|
| Marathonbet | 7.20 | 1.03 |
| 4.25 | Over | Under |
|---|---|---|
| Marathonbet | 7.70 | 1.03 |
| 4.5 | Over | Under |
|---|---|---|
| 10Bet | 8.00 | 1.07 |
| Marathonbet | 8.10 | 1.02 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 0:4 | 0:5 | 1 | 1:0 | 1:1 | 1:2 | 1:3 | 1:4 | 1:5 | 2 | 2:0 | 2:1 | 2:2 | 2:3 | 2:4 | 2:5 | 3:0 | 3:1 | 3:2 | 3:3 | 3:4 | 4:0 | 4:1 | 4:2 | 4:3 | 4:4 | Draw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 7.50 | 5.75 | 9.00 | 19.00 | 46.00 | 101.00 | — | 7.50 | 5.25 | 7.50 | 15.00 | 41.00 | 91.00 | — | 13.00 | 9.00 | 13.00 | 26.00 | 61.00 | 126.00 | 34.00 | 23.00 | 31.00 | 56.00 | 101.00 | 81.00 | 67.00 | 76.00 | 126.00 | — | — |
| bet365 | — | — | — | — | — | — | 15.00 | — | — | — | — | — | — | 501.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 51.00 |
| Marathonbet | 8.10 | 6.40 | 10.00 | 22.00 | 58.00 | — | — | 8.10 | 5.60 | 8.80 | 20.00 | 56.00 | — | — | 15.75 | 11.25 | 15.25 | 35.00 | 91.00 | — | 41.00 | 31.00 | 43.00 | 81.00 | — | 116.00 | 96.00 | 116.00 | — | — | — |
| Sbo | 7.91 | 6.28 | 10.12 | 23.08 | 76.84 | — | — | 7.91 | 5.70 | 8.87 | 20.20 | 67.24 | — | — | 15.40 | 11.08 | 16.36 | 36.52 | 115.24 | — | 46.12 | 32.68 | 48.04 | 105.64 | 216.04 | 187.24 | 134.44 | 192.04 | 216.04 | 216.04 | — |
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 2.25 | 1.57 |
Half Time Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.75 | 2.05 | 2.85 |
| bet365 | 3.75 | 2.05 | 3.00 |
| Marathonbet | 3.95 | 1.96 | 2.93 |
| Sbo | 3.66 | 1.96 | 2.73 |
Half Time/Full Time
| Bookmaker | CS U Craiova - CS U Craiova | CS U Craiova - Draw | CS U Craiova - Sparta Prague | Draw - CS U Craiova | Draw - Draw | Draw - Sparta Prague | Sparta Prague - CS U Craiova | Sparta Prague - Draw | Sparta Prague - Sparta Prague |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 5.50 | 15.00 | 29.00 | 7.00 | 4.75 | 5.50 | 34.00 | 13.00 | 3.75 |
1st Goal Scorer
| Bookmaker | First |
|---|---|
| bet365 | 12.00 |
1st Half - Handicap
| -1 | 2 | Tie |
|---|---|---|
| bet365 | 10.00 | 3.60 |
| +1 | 1 |
|---|---|
| bet365 | 1.36 |
1st Half Asian Corners
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 2.07 | 1.72 |
1st Half Asian Handicap
| -1 | Away | Home |
|---|---|---|
| 1xbet | 1.01 | 10.50 |
| -0.75 | Away | Home |
|---|---|---|
| 1xbet | 1.09 | 5.60 |
| Marathonbet | 1.09 | 5.60 |
| -0.5 | Away | Home |
|---|---|---|
| Pinnacle | 1.25 | 4.01 |
| -0.25 | Away | Home |
|---|---|---|
| 1xbet | 1.39 | 3.04 |
| Marathonbet | 1.33 | 2.98 |
| Pinnacle | 1.37 | 3.14 |
| 0.0 | 1 | 2 |
|---|---|---|
| bet365 | 2.25 | 1.62 |
| +0 | Away | Home |
|---|---|---|
| 10Bet | 1.65 | 2.20 |
| 1xbet | 1.67 | 2.23 |
| Marathonbet | 1.62 | 2.14 |
| Pinnacle | 1.68 | 2.26 |
| +0.25 | Away | Home |
|---|---|---|
| 1xbet | 2.33 | 1.62 |
| Marathonbet | 2.28 | 1.54 |
| Pinnacle | 2.35 | 1.61 |
| Sbo | 2.25 | 1.64 |
| +0.5 | Away | Home |
|---|---|---|
| Pinnacle | 3.02 | 1.40 |
| +0.75 | Away | Home |
|---|---|---|
| 1xbet | 4.10 | 1.18 |
| Marathonbet | 4.05 | 1.18 |
| +1 | Away | Home |
|---|---|---|
| 1xbet | 7.94 | 1.08 |
| Marathonbet | 8.00 | 1.03 |
| +1.5 | Away | Home |
|---|---|---|
| 1xbet | 9.17 | 1.06 |
1st Half Goal Line
| 1.0 | Over | Under |
|---|---|---|
| bet365 | 2.05 | 1.75 |
1st Half Goals
| Bookmaker | Over | Under |
|---|---|---|
| bet365 | 10.00 | 2.62 |
| 0.5 | Over | Under |
|---|---|---|
| 10Bet | 1.42 | 2.65 |
| Marathonbet | 1.45 | 2.56 |
| 0.75 | Over | Under |
|---|---|---|
| Sbo | 1.70 | 2.16 |
| 1.0 | Over | Under |
|---|---|---|
| Marathonbet | 2.11 | 1.68 |
| Sbo | 2.19 | 1.68 |
| 1.5 | Over | Under |
|---|---|---|
| 10Bet | 2.88 | 1.36 |
| Marathonbet | 3.15 | 1.31 |
| 2.0 | Over | Under |
|---|---|---|
| Marathonbet | 7.40 | 1.04 |
| 2.5 | Over | Under |
|---|---|---|
| 10Bet | 7.00 | 1.07 |
| Marathonbet | 8.60 | 1.01 |
1st Match Corner
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.90 | 1.80 |
2-Way Corners
| 8.5 | Over | Under |
|---|---|---|
| bet365 | 1.72 | 2.00 |
2nd Half Goals
| Bookmaker | Over | Under |
|---|---|---|
| bet365 | 1.28 | 3.50 |
| 0.5 | Over | Under |
|---|---|---|
| 10Bet | 1.30 | 3.25 |
| Marathonbet | 1.27 | 3.40 |
| 1.0 | Over | Under |
|---|---|---|
| Marathonbet | 1.57 | 2.31 |
| 1.5 | Over | Under |
|---|---|---|
| 10Bet | 2.38 | 1.53 |
| Marathonbet | 2.33 | 1.53 |
| 2.0 | Over | Under |
|---|---|---|
| Marathonbet | 4.30 | 1.16 |
| 2.5 | Over | Under |
|---|---|---|
| 10Bet | 5.25 | 1.12 |
| Marathonbet | 5.35 | 1.09 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 10Bet | 1.75 | 2.05 |
| 1xbet | 1.73 | 1.97 |
| bet365 | 1.72 | 2.00 |
| Marathonbet | 1.73 | 1.97 |
Alternative 1st Half Asian Handicap
| -0.75 | 1 | 2 |
|---|---|---|
| bet365 | 5.75 | 4.00 |
| -0.5 | 1 | 2 |
|---|---|---|
| bet365 | 3.80 | 2.85 |
| -0.25 | 1 | 2 |
|---|---|---|
| bet365 | 3.00 | 2.30 |
| +0.25 | 1 | 2 |
|---|---|---|
| bet365 | 1.60 | 1.37 |
| +0.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.40 | 1.25 |
| +0.75 | 1 | 2 |
|---|---|---|
| bet365 | 1.23 | 1.14 |
Alternative 1st Half Goal Line
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.47 | 2.60 |
| 0.5, 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.67 | 2.15 |
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.67 | 1.45 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 4.25 | 1.21 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 3.30 | 1.32 |
Alternative 1st Half Handicap Result
| -3 | 2 | Tie |
|---|---|---|
| bet365 | 151.00 | 41.00 |
| -2 | 2 | Tie |
|---|---|---|
| bet365 | 34.00 | 12.00 |
| -1 | 1 |
|---|---|
| bet365 | 15.00 |
| +1 | 2 | Tie |
|---|---|---|
| bet365 | 1.22 | 4.50 |
| +2 | 1 |
|---|---|
| bet365 | 1.05 |
| +3 | 1 |
|---|---|
| bet365 | 1.00 |
Alternative Asian Handicap
| -1.75 | 2 |
|---|---|
| bet365 | 5.90 |
| -1.5 | 2 |
|---|---|
| bet365 | 4.40 |
| -1.25 | 1 | 2 |
|---|---|---|
| bet365 | 7.00 | 3.90 |
| -1.0 | 1 | 2 |
|---|---|---|
| bet365 | 6.40 | 3.45 |
| -0.75 | 1 | 2 |
|---|---|---|
| bet365 | 4.15 | 2.60 |
| -0.5 | 1 | 2 |
|---|---|---|
| bet365 | 3.30 | 2.20 |
| -0.25 | 1 |
|---|---|
| bet365 | 2.75 |
| 0.0 | 1 | 2 |
|---|---|---|
| bet365 | 2.35 | 1.57 |
| +0.25 | 2 |
|---|---|
| bet365 | 1.42 |
| +0.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.65 | 1.32 |
| +0.75 | 1 | 2 |
|---|---|---|
| bet365 | 1.47 | 1.22 |
| +1.0 | 1 | 2 |
|---|---|---|
| bet365 | 1.30 | 1.11 |
| +1.25 | 1 | 2 |
|---|---|---|
| bet365 | 1.24 | 1.10 |
| +1.5 | 1 |
|---|---|
| bet365 | 1.20 |
| +1.75 | 1 |
|---|---|
| bet365 | 1.13 |
Alternative Corners
| 4 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 17.00 | 1.04 | 23.00 |
| 5 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 12.00 | 1.10 | 13.00 |
| 6 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 9.00 | 1.22 | 7.00 |
| 7 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 8.00 | 1.40 | 4.00 |
| 8 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 7.50 | 1.72 | 2.75 |
| 10 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 8.50 | 3.00 | 1.61 |
| 11 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 9.50 | 3.50 | 1.44 |
| 12 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 11.00 | 5.00 | 1.28 |
| 13 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 13.00 | 8.00 | 1.16 |
| 14 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 17.00 | 11.00 | 1.08 |
| 15 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 21.00 | 15.00 | 1.05 |
| 16 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 26.00 | 21.00 | 1.02 |
Alternative Goal Line
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.24 | 3.90 |
| 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.10 | 6.80 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.37 | 3.00 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.47 | 2.60 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.62 | 2.25 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 2.20 | 1.65 |
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 2.50 | 1.50 |
| 3.0, 3.5 | Over | Under |
|---|---|---|
| bet365 | 3.55 | 1.27 |
| 3.0 | Over | Under |
|---|---|---|
| bet365 | 3.30 | 1.32 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 3.90 | 1.24 |
| 3.5, 4.0 | Over | Under |
|---|---|---|
| bet365 | 5.00 | 1.17 |
Alternative Handicap Result
| -3 | 2 | Tie |
|---|---|---|
| bet365 | 26.00 | 15.00 |
| -2 | 1 | 2 | Tie |
|---|---|---|---|
| bet365 | 21.00 | 11.00 | 6.50 |
| -1 | 1 |
|---|---|
| bet365 | 8.00 |
| +1 | 2 | Tie |
|---|---|---|
| bet365 | 1.30 | 5.00 |
| +2 | 1 | 2 | Tie |
|---|---|---|---|
| bet365 | 1.18 | 1.07 | 11.00 |
| +3 | 1 |
|---|---|
| bet365 | 1.04 |
Alternative Total Goals
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.08 | 8.00 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.36 | 3.00 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 3.75 | 1.25 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 9.00 | 1.07 |
| 5.5 | Over | Under |
|---|---|---|
| bet365 | 19.00 | 1.02 |
| 6.5 | Over | Under |
|---|---|---|
| bet365 | 41.00 | 1.00 |
Asian Handicap
| -1.5 | Away | Home |
|---|---|---|
| Marathonbet | 1.03 | 7.40 |
| -1.25 | Away | Home |
|---|---|---|
| Marathonbet | 1.04 | 6.80 |
| -1 | Away | Home |
|---|---|---|
| Marathonbet | 1.06 | 6.25 |
| -0.75 | Away | Home |
|---|---|---|
| Marathonbet | 1.18 | 3.98 |
| -0.25 | 2 | Away | Home |
|---|---|---|---|
| bet365 | 1.90 | — | — |
| Marathonbet | — | 1.40 | 2.64 |
| +0 | Away | Home |
|---|---|---|
| 10Bet | 1.62 | 2.30 |
| Marathonbet | 1.59 | 2.27 |
| +0.25 | 1 | Away | Home |
|---|---|---|---|
| bet365 | 1.90 | — | — |
| Marathonbet | — | 1.85 | 1.81 |
| Sbo | — | 1.95 | 1.91 |
| +0.5 | Away | Home |
|---|---|---|
| 10Bet | 2.25 | 1.65 |
| Sbo | 2.25 | 1.66 |
| +0.75 | Away | Home |
|---|---|---|
| Marathonbet | 2.57 | 1.41 |
| +1 | Away | Home |
|---|---|---|
| Marathonbet | 3.50 | 1.22 |
| +1.25 | Away | Home |
|---|---|---|
| Marathonbet | 4.00 | 1.17 |
| +1.5 | Away | Home |
|---|---|---|
| Marathonbet | 4.50 | 1.13 |
| +1.75 | Away | Home |
|---|---|---|
| Marathonbet | 5.95 | 1.07 |
Asian Handicap Corners
| -1.5 | Away | Home |
|---|---|---|
| Marathonbet | 1.28 | 3.05 |
| -1 | Away | Home |
|---|---|---|
| 1xbet | 1.32 | 3.01 |
| Marathonbet | 1.36 | 2.75 |
| Pinnacle | 1.46 | 2.52 |
| -0.5 | 2 | Away | Home |
|---|---|---|---|
| bet365 | 1.97 | — | — |
| Pinnacle | — | 1.62 | 2.17 |
| +0 | Away | Home |
|---|---|---|
| 1xbet | 1.80 | 2.02 |
| Marathonbet | 1.72 | 1.98 |
| Pinnacle | 1.78 | 1.96 |
| +0.5 | 1 | Away | Home |
|---|---|---|---|
| bet365 | 1.82 | — | — |
| Pinnacle | — | 1.97 | 1.76 |
| +1 | Away | Home |
|---|---|---|
| 1xbet | 2.15 | 1.63 |
| Marathonbet | 2.29 | 1.51 |
| Pinnacle | 2.23 | 1.57 |
| +1.5 | Away |
|---|---|
| 1xbet | 2.42 |
| Marathonbet | 2.59 |
Asian Total Corners
| 9.5 | Over | Under |
|---|---|---|
| bet365 | 2.00 | 1.80 |
Away Odd/Even
| Bookmaker | Even | Odd | Sparta Prague - Even | Sparta Prague - Odd |
|---|---|---|---|---|
| 10Bet | 1.75 | 1.95 | — | — |
| 1xbet | 1.68 | 2.05 | — | — |
| bet365 | — | — | 1.72 | 2.00 |
| Pinnacle | 1.80 | 2.05 | — | — |
Away Team Exact Goals
| Bookmaker | 0 | 1 | 2 | 3 | 4 | more 2 | more 5 | Sparta Prague - 0 Goals | Sparta Prague - 1 Goal | Sparta Prague - 2 Goals | Sparta Prague - 3+ Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 3.30 | 2.50 | — | — | — | 2.38 | — | — | — | — | — |
| bet365 | — | — | — | — | — | — | — | 3.50 | 2.50 | 3.75 | 6.00 |
| Pinnacle | 3.55 | 2.67 | 4.03 | 8.58 | 22.91 | — | 52.79 | — | — | — | — |
Away Team Goals
| 0.5 | Over | Under |
|---|---|---|
| 10Bet | 1.28 | 3.30 |
| Marathonbet | 1.26 | 3.40 |
| 1 | Over | Under |
|---|---|---|
| Marathonbet | 1.59 | 2.31 |
| 1.5 | Over | Under |
|---|---|---|
| 10Bet | 2.38 | 1.53 |
| Marathonbet | 2.41 | 1.53 |
| 2 | Over | Under |
|---|---|---|
| Marathonbet | 4.55 | 1.16 |
| 2.5 | Over | Under |
|---|---|---|
| 10Bet | 5.50 | 1.11 |
| Marathonbet | 5.75 | 1.10 |
Away Team Highest Scoring Half
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| bet365 | 3.50 | 2.60 | 2.30 |
Away Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 3.40 | 1.26 |
Away Team Win Both Halves
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 1.04 | 7.90 |
Both Teams to Score 1st Half - 2nd Half
| Bookmaker | No/No | No/Yes | Yes/No | Yes/Yes |
|---|---|---|---|---|
| bet365 | 1.50 | 4.00 | 6.50 | 19.00 |
Both Teams to Score in 1st Half
| Bookmaker | No | Yes |
|---|---|---|
| 10Bet | 1.18 | 4.33 |
| 1xbet | 1.19 | 4.81 |
| bet365 | 1.16 | 5.00 |
| Marathonbet | 1.12 | 5.05 |
| Pinnacle | 1.16 | 5.43 |
| WilliamHill | 1.15 | 5.00 |
Both Teams to Score in 2nd Half
| Bookmaker | No | Yes |
|---|---|---|
| 10Bet | 1.25 | 3.55 |
| 1xbet | 1.27 | 3.82 |
| bet365 | 1.25 | 3.75 |
| Marathonbet | 1.23 | 3.64 |
| WilliamHill | 1.25 | 3.60 |
Clean Sheet - Away
| Bookmaker | No | Yes |
|---|---|---|
| 10Bet | 1.42 | 2.62 |
Clean Sheet - Home
| Bookmaker | No | Yes |
|---|---|---|
| 10Bet | 1.28 | 3.30 |
Corner Handicap
| -1 | 2 | Tie |
|---|---|---|
| bet365 | 2.37 | 8.00 |
| +1 | 1 |
|---|---|
| bet365 | 1.80 |
Corner Match Bet
| Bookmaker | 1 | 2 | Tie |
|---|---|---|---|
| bet365 | 2.20 | 1.90 | 7.50 |
Corners
| 9 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 7.50 | 2.20 | 2.00 |
Corners 1X2
| Bookmaker | Away | Draw | Home |
|---|---|---|---|
| Marathonbet | 1.98 | 6.20 | 2.28 |
Corners Race
| Bookmaker | 1 | 2 | Neither |
|---|---|---|---|
| bet365 | 4.50 | 2.20 | 3.75 |
Double Chance
| Bookmaker | CS U Craiova or Draw | CS U Craiova or Sparta Prague | Draw or Sparta Prague | Draw/Away | Home/Away | Home/Draw |
|---|---|---|---|---|---|---|
| 10Bet | — | — | — | 1.33 | 1.28 | 1.62 |
| bet365 | 1.61 | 1.36 | 1.33 | — | — | — |
| Marathonbet | — | — | — | 1.32 | 1.32 | 1.60 |
| Sbo | — | — | — | 1.27 | 1.26 | 1.63 |
Double Chance - 1st Half
| Bookmaker | CS U Craiova or Draw | CS U Craiova or Sparta Prague | Draw or Sparta Prague | Draw/Away | Home/Away | Home/Draw |
|---|---|---|---|---|---|---|
| 10Bet | — | — | — | 1.22 | 1.62 | 1.38 |
| bet365 | 1.36 | 1.72 | 1.25 | — | — | — |
| Marathonbet | — | — | — | 1.17 | 1.69 | 1.31 |
Double Chance - 2nd Half
| Bookmaker | Draw/Away | Home/Away | Home/Draw |
|---|---|---|---|
| Marathonbet | 1.22 | 1.49 | 1.40 |
Early Goal
| Bookmaker | Goal before 32:00 | No Goal before 32:00 |
|---|---|---|
| bet365 | 1.83 | 1.83 |
Exact Total Goals
| Bookmaker | 0 | 0 Goals | 1 | 1 Goal | 2 | 2 Goals | 3 | 3 Goals | 4 | 4 Goals | 5 | 5 Goals | 6 Goals | 7+ Goals | more 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | — | 8.00 | — | 4.33 | — | 3.40 | — | 4.33 | — | 7.00 | — | 15.00 | 29.00 | 41.00 | — |
| Pinnacle | 8.67 | — | 4.57 | — | 3.48 | — | 4.31 | — | 7.30 | — | 14.36 | — | — | — | 24.73 |
First 10 min Winner
| Bookmaker | 1 | 2 | Away | Draw | Home |
|---|---|---|---|---|---|
| 10Bet | — | — | 8.00 | 1.18 | 9.50 |
| bet365 | 9.50 | 8.00 | — | 1.14 | — |
First 10 Minutes Goals
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 5.00 | 1.16 |
First Half Corners
| Bookmaker | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 5.00 | 2.25 | 2.30 |
First Half Exact Goals
| Bookmaker | 0 | 0 Goals | 1 | 1 Goal | 2 | 2 Goals | 3 | 3 Goals | 4 Goals | 5+ Goals | more 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | — | 2.62 | — | 2.50 | — | 4.33 | — | 11.00 | 34.00 | 81.00 | — |
| Pinnacle | 2.70 | — | 2.58 | — | 4.70 | — | 11.77 | — | — | — | 28.18 |
First Team To Score
| Bookmaker | 1 | 2 | Away | Draw | Home | No Goals |
|---|---|---|---|---|---|---|
| 10Bet | — | — | 1.85 | 7.50 | 2.35 | — |
| bet365 | 2.25 | 1.83 | — | — | — | 8.50 |
| Marathonbet | — | — | 1.85 | 8.10 | 2.28 | — |
Full Time Result – Enhanced Prices
| Bookmaker | 1 | Draw | 2 |
|---|---|---|---|
| bet365 | 3.50 | 3.22 | 2.29 |
Goal Line
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.90 | 1.90 |
Goalscorers
| Bookmaker | Anytime | First | Last |
|---|---|---|---|
| bet365 | 6.50 | 21.00 | 7.50 |
Half Time Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 5.00 | 251.00 | 51.00 |
Half Time Result / Both Teams to Score
| Bookmaker | Away/No | Away/Yes | Draw/No | Draw/Yes | Home/No | Home/Yes |
|---|---|---|---|---|---|---|
| bet365 | 3.25 | 21.00 | 2.62 | 8.00 | 4.33 | 26.00 |
Half Time Result / Total Goals
| Bookmaker | CS U Craiova/Over | CS U Craiova/Under | Draw/Over | Draw/Under | Sparta Prague/Over | Sparta Prague/Under |
|---|---|---|---|---|---|---|
| bet365 | 11.00 | 5.00 | 8.00 | 2.62 | 8.00 | 4.33 |
Half with Most Goals
| Bookmaker | 1st Half | 2nd Half | Draw | Tie |
|---|---|---|---|---|
| 10Bet | 2.85 | 2.20 | 3.20 | — |
| 1xbet | 3.22 | 2.20 | 3.48 | — |
| bet365 | 3.10 | 2.10 | — | 3.40 |
Handicap Result
| -2 | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 17.00 | 8.00 | 1.07 |
| -1 | Home | Draw | 2 | Away | Tie |
|---|---|---|---|---|---|
| 10Bet | 7.00 | 4.50 | — | 1.33 | — |
| bet365 | — | — | 4.50 | — | 4.00 |
| Marathonbet | 7.40 | 4.80 | — | 1.32 | — |
| +1 | 1 | Home | Draw | Away |
|---|---|---|---|---|
| 10Bet | — | 1.62 | 3.65 | 4.33 |
| bet365 | 1.61 | — | — | — |
| Marathonbet | — | 1.60 | 3.84 | 4.50 |
| +2 | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.17 | 6.25 | 9.50 |
| Marathonbet | 1.13 | 4.70 | 6.50 |
Home Odd/Even
| Bookmaker | CS U Craiova - Even | CS U Craiova - Odd | Even | Odd |
|---|---|---|---|---|
| 10Bet | — | — | 1.67 | 2.10 |
| 1xbet | — | — | 1.75 | 1.95 |
| bet365 | 1.66 | 2.10 | — | — |
| Pinnacle | — | — | 1.74 | 2.14 |
Home Team Exact Goals
| Bookmaker | 0 | 1 | 2 | 3 | 4 | CS U Craiova - 0 Goals | CS U Craiova - 1 Goal | CS U Craiova - 2 Goals | CS U Craiova - 3+ Goals | more 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 2.62 | 2.40 | — | — | — | — | — | — | — | 3.10 |
| bet365 | — | — | — | — | — | 2.62 | 2.40 | 4.33 | 9.00 | — |
| Pinnacle | 2.76 | 2.53 | 4.87 | 12.36 | 37.81 | — | — | — | — | — |
Home Team Goals
| 0.5 | Over | Under |
|---|---|---|
| 10Bet | 1.42 | 2.62 |
| Marathonbet | 1.41 | 2.64 |
| 1 | Over | Under |
|---|---|---|
| Marathonbet | 2.05 | 1.74 |
| 1.5 | Over | Under |
|---|---|---|
| 10Bet | 3.10 | 1.33 |
| Marathonbet | 3.16 | 1.33 |
| 2 | Over | Under |
|---|---|---|
| Marathonbet | 7.40 | 1.06 |
| 2.5 | Over | Under |
|---|---|---|
| Marathonbet | 8.80 | 1.03 |
Home Team Highest Scoring Half
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| bet365 | 3.75 | 2.75 | 2.05 |
Home Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 2.64 | 1.41 |
Home/Away
| Bookmaker | Away | Home |
|---|---|---|
| 10Bet | 1.57 | 2.25 |
| Sbo | 1.64 | 2.28 |
HT/FT Double
| Bookmaker | Away/Away | Away/Draw | Away/Home | Draw/Away | Draw/Draw | Draw/Home | Home/Away | Home/Draw | Home/Home |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 3.55 | 13.00 | 34.00 | 5.50 | 4.50 | 7.00 | 29.00 | 13.00 | 5.25 |
| Marathonbet | 3.52 | 15.25 | 43.00 | 5.25 | 4.45 | 7.10 | 33.00 | 15.50 | 5.35 |
| Sbo | 3.53 | 12.52 | 38.44 | 5.22 | 4.75 | 6.37 | 34.60 | 13.48 | 5.12 |
Last Goal Scorer
| Bookmaker | Last |
|---|---|
| bet365 | 9.50 |
Last Match Corner
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.90 | 1.80 |
