Fulltime Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 41.00 | 12.00 | 1.05 |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.36 | 3.00 |
Goals Over/Under
| 2.5 | Over | Under |
|---|---|---|
| 10Bet | 1.30 | 3.35 |
| bet365 | 1.30 | 3.50 |
| 3.5 | Over | Under |
|---|---|---|
| 10Bet | 1.80 | 1.95 |
| 3.75 | Over | Under |
|---|---|---|
| Sbo | 2.05 | 1.73 |
| 4.5 | Over | Under |
|---|---|---|
| 10Bet | 2.75 | 1.42 |
Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 351.00 | 51.00 | 23.00 |
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 29.00 | 1.00 |
Half Time Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 26.00 | 4.00 | 1.25 |
Half Time/Full Time
| Bookmaker | Draw - Draw | Draw - Sevilla | Draw - Toledo | Sevilla - Draw | Sevilla - Sevilla | Sevilla - Toledo | Toledo - Draw | Toledo - Sevilla | Toledo - Toledo |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 17.00 | 4.00 | 51.00 | 34.00 | 1.28 | 67.00 | 41.00 | 26.00 | 51.00 |
1st Half - Handicap
| -1 | 2 | Tie |
|---|---|---|
| bet365 | 2.10 | 2.87 |
| +1 | 1 |
|---|---|
| bet365 | 3.75 |
1st Half Asian Handicap
| -1.25 | 2 |
|---|---|
| bet365 | 1.82 |
| +0 | Away | Home |
|---|---|---|
| 1xbet | 1.01 | 9.10 |
| +0.25 | Away | Home |
|---|---|---|
| 1xbet | 1.21 | 3.74 |
| +0.75 | Away | Home |
|---|---|---|
| 1xbet | 1.34 | 3.08 |
| +1 | Away | Home |
|---|---|---|
| 1xbet | 1.50 | 2.50 |
| Pinnacle | 1.63 | 2.12 |
| +1.25 | 1 | Away | Home |
|---|---|---|---|
| 1xbet | — | 1.83 | 1.98 |
| bet365 | 1.97 | — | — |
| Pinnacle | — | 2.00 | 1.73 |
| Sbo | — | 2.07 | 1.73 |
| +1.5 | Away | Home |
|---|---|---|
| 1xbet | 2.17 | 1.69 |
| Pinnacle | 2.33 | 1.52 |
| +1.75 | Away | Home |
|---|---|---|
| 1xbet | 2.58 | 1.46 |
| +2 | Away | Home |
|---|---|---|
| 1xbet | 3.40 | 1.32 |
| +2.5 | Away | Home |
|---|---|---|
| 1xbet | 4.40 | 1.21 |
1st Half Goal Line
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.82 | 1.97 |
1st Half Goals
| Bookmaker | Over | Under |
|---|---|---|
| bet365 | 3.50 | 5.00 |
| 0.5 | Over | Under |
|---|---|---|
| 10Bet | 1.15 | 4.75 |
| 1.5 | Over | Under |
|---|---|---|
| 10Bet | 1.80 | 1.91 |
| Sbo | 1.88 | 1.90 |
2-Way Corners
| 9.5 | Over | Under |
|---|---|---|
| bet365 | 1.83 | 1.83 |
2nd Half Goals
| Bookmaker | Over | Under |
|---|---|---|
| bet365 | 1.50 | 1.01 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 10Bet | 1.83 | 1.85 |
| 1xbet | 1.81 | 1.87 |
| bet365 | 1.83 | 1.83 |
Alternative 1st Half Asian Handicap
| -2.75 | 2 |
|---|---|
| bet365 | 5.90 |
| -2.5 | 2 |
|---|---|
| bet365 | 4.40 |
| -2.25 | 2 |
|---|---|
| bet365 | 3.90 |
| -2.0 | 2 |
|---|---|
| bet365 | 3.45 |
| -1.75 | 2 |
|---|---|
| bet365 | 2.50 |
| -1.5 | 2 |
|---|---|
| bet365 | 2.15 |
| -1.0 | 2 |
|---|---|
| bet365 | 1.50 |
| -0.75 | 2 |
|---|---|
| bet365 | 1.35 |
| -0.5 | 2 |
|---|---|
| bet365 | 1.27 |
| -0.25 | 2 |
|---|---|
| bet365 | 1.15 |
| +0.25 | 1 |
|---|---|
| bet365 | 5.50 |
| +0.5 | 1 |
|---|---|
| bet365 | 3.55 |
| +0.75 | 1 |
|---|---|
| bet365 | 3.10 |
| +1.0 | 1 |
|---|---|
| bet365 | 2.50 |
| +1.5 | 1 |
|---|---|
| bet365 | 1.67 |
| +1.75 | 1 |
|---|---|
| bet365 | 1.50 |
| +2.0 | 1 |
|---|---|
| bet365 | 1.30 |
| +2.25 | 1 |
|---|---|
| bet365 | 1.24 |
| +2.5 | 1 |
|---|---|
| bet365 | 1.20 |
| +2.75 | 1 |
|---|---|
| bet365 | 1.13 |
Alternative 1st Half Goal Line
| 0.5, 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.21 | 4.25 |
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.17 | 5.00 |
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.55 | 2.37 |
| 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.27 | 3.55 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 2.10 | 1.70 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 2.67 | 1.45 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 3.10 | 1.35 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 3.55 | 1.27 |
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 4.50 | 1.19 |
| 3.0 | Over | Under |
|---|---|---|
| bet365 | 7.00 | 1.10 |
Alternative 1st Half Handicap Result
| -3 | 2 | Tie |
|---|---|---|
| bet365 | 10.00 | 6.00 |
| -2 | 2 | Tie |
|---|---|---|
| bet365 | 4.33 | 3.60 |
| -1 | 1 |
|---|---|
| bet365 | 126.00 |
| +1 | 2 | Tie |
|---|---|---|
| bet365 | 1.02 | 21.00 |
| +2 | 1 |
|---|---|
| bet365 | 1.66 |
| +3 | 1 |
|---|---|
| bet365 | 1.16 |
Alternative Asian Handicap
| -5.0 | 2 |
|---|---|
| bet365 | 6.40 |
| -4.75 | 2 |
|---|---|
| bet365 | 4.65 |
| -4.5 | 2 |
|---|---|
| bet365 | 3.80 |
| -4.25 | 2 |
|---|---|
| bet365 | 3.55 |
| -4.0 | 2 |
|---|---|
| bet365 | 3.30 |
| -3.75 | 2 |
|---|---|
| bet365 | 2.67 |
| -3.5 | 2 |
|---|---|
| bet365 | 2.35 |
| -3.25 | 2 |
|---|---|
| bet365 | 2.10 |
| -2.75 | 2 |
|---|---|
| bet365 | 1.70 |
| -2.5 | 2 |
|---|---|
| bet365 | 1.57 |
| -2.25 | 2 |
|---|---|
| bet365 | 1.42 |
| -2.0 | 2 |
|---|---|
| bet365 | 1.30 |
| -1.75 | 2 |
|---|---|
| bet365 | 1.25 |
| -1.5 | 2 |
|---|---|
| bet365 | 1.22 |
| -1.25 | 2 |
|---|---|
| bet365 | 1.14 |
| +1.25 | 1 |
|---|---|
| bet365 | 5.75 |
| +1.5 | 1 |
|---|---|
| bet365 | 4.15 |
| +1.75 | 1 |
|---|---|
| bet365 | 3.80 |
| +2.0 | 1 |
|---|---|
| bet365 | 3.45 |
| +2.25 | 1 |
|---|---|
| bet365 | 2.75 |
| +2.5 | 1 |
|---|---|
| bet365 | 2.35 |
| +2.75 | 1 |
|---|---|
| bet365 | 2.10 |
| +3.25 | 1 |
|---|---|
| bet365 | 1.70 |
| +3.5 | 1 |
|---|---|
| bet365 | 1.57 |
| +3.75 | 1 |
|---|---|
| bet365 | 1.45 |
| +4.0 | 1 |
|---|---|
| bet365 | 1.32 |
| +4.25 | 1 |
|---|---|
| bet365 | 1.27 |
| +4.5 | 1 |
|---|---|
| bet365 | 1.25 |
| +4.75 | 1 |
|---|---|
| bet365 | 1.18 |
| +5.0 | 1 |
|---|---|
| bet365 | 1.11 |
Alternative Goal Line
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.20 | 4.40 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.10 | 6.80 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.30 | 3.45 |
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 1.35 | 3.10 |
| 3.0 | Over | Under |
|---|---|---|
| bet365 | 1.42 | 2.75 |
| 3.0, 3.5 | Over | Under |
|---|---|---|
| bet365 | 1.57 | 2.35 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 1.75 | 2.05 |
| 4.0 | Over | Under |
|---|---|---|
| bet365 | 2.20 | 1.65 |
| 4.0, 4.5 | Over | Under |
|---|---|---|
| bet365 | 2.37 | 1.55 |
| 4.5, 5.0 | Over | Under |
|---|---|---|
| bet365 | 3.10 | 1.35 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 2.67 | 1.45 |
| 5.0 | Over | Under |
|---|---|---|
| bet365 | 3.80 | 1.25 |
| 5.0, 5.5 | Over | Under |
|---|---|---|
| bet365 | 4.15 | 1.22 |
| 5.5, 6.0 | Over | Under |
|---|---|---|
| bet365 | 5.75 | 1.14 |
| 5.5 | Over | Under |
|---|---|---|
| bet365 | 4.40 | 1.20 |
Alternative Handicap Result
| -5 | 2 | Tie |
|---|---|---|
| bet365 | 7.00 | 7.00 |
| -4 | 2 | Tie |
|---|---|---|
| bet365 | 3.75 | 5.00 |
| -2 | 2 | Tie |
|---|---|---|
| bet365 | 1.57 | 4.75 |
| -1 | 2 | Tie |
|---|---|---|
| bet365 | 1.20 | 6.50 |
| +1 | 1 |
|---|---|
| bet365 | 11.00 |
| +2 | 1 |
|---|---|
| bet365 | 4.33 |
| +4 | 1 |
|---|---|
| bet365 | 1.57 |
| +5 | 1 |
|---|---|
| bet365 | 1.25 |
Alternative Total Goals
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.01 | 23.00 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.08 | 8.00 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 1.72 | 2.00 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 2.62 | 1.44 |
| 5.5 | Over | Under |
|---|---|---|
| bet365 | 4.50 | 1.18 |
| 6.5 | Over | Under |
|---|---|---|
| bet365 | 9.00 | 1.07 |
| 7.5 | Over | Under |
|---|---|---|
| bet365 | 17.00 | 1.02 |
| 8.5 | Over | Under |
|---|---|---|
| bet365 | 29.00 | 1.00 |
Asian Handicap
| -3.0 | 2 |
|---|---|
| bet365 | 1.90 |
| +0 | Away | Home |
|---|---|---|
| 1xbet | 1.01 | 26.00 |
| +1 | Away | Home |
|---|---|---|
| 1xbet | 1.09 | 5.30 |
| +1.25 | Away | Home |
|---|---|---|
| 1xbet | 1.14 | 5.60 |
| +1.5 | Away | Home |
|---|---|---|
| 1xbet | 1.23 | 4.14 |
| +1.75 | Away | Home |
|---|---|---|
| 1xbet | 1.27 | 3.77 |
| +2 | Away | Home |
|---|---|---|
| 1xbet | 1.32 | 3.39 |
| Pinnacle | 1.36 | 2.79 |
| +2.25 | Away | Home |
|---|---|---|
| 1xbet | 1.48 | 2.65 |
| Pinnacle | 1.58 | 2.22 |
| +2.5 | Away | Home |
|---|---|---|
| 1xbet | 1.58 | 2.28 |
| Pinnacle | 1.81 | 1.92 |
| +2.75 | Away | Home |
|---|---|---|
| 1xbet | 1.72 | 2.05 |
| Pinnacle | 1.99 | 1.72 |
| Sbo | 2.05 | 1.75 |
| +3 | Away | Home |
|---|---|---|
| 1xbet | 1.94 | 1.86 |
| Pinnacle | 2.27 | 1.54 |
| +3.0 | 1 |
|---|---|
| bet365 | 1.90 |
| +3.25 | Away | Home |
|---|---|---|
| 1xbet | 2.13 | 1.66 |
| +3.5 | Away | Home |
|---|---|---|
| 1xbet | 2.38 | 1.54 |
| +3.75 | Away | Home |
|---|---|---|
| 1xbet | 2.69 | 1.47 |
| +4 | Away | Home |
|---|---|---|
| 1xbet | 3.27 | 1.34 |
| +4.25 | Away | Home |
|---|---|---|
| 1xbet | 3.57 | 1.30 |
| +4.5 | Away | Home |
|---|---|---|
| 1xbet | 3.88 | 1.26 |
| +4.75 | Away | Home |
|---|---|---|
| 1xbet | 4.79 | 1.18 |
| +5 | Away | Home |
|---|---|---|
| 1xbet | 6.59 | 1.11 |
| +5.5 | Away | Home |
|---|---|---|
| 1xbet | 7.39 | 1.09 |
Asian Handicap Corners
| +4 | Away | Home |
|---|---|---|
| 1xbet | 1.39 | 2.75 |
| +4.5 | Away | Home |
|---|---|---|
| 1xbet | 1.54 | 2.32 |
| +5 | Away | Home |
|---|---|---|
| 1xbet | 1.66 | 2.10 |
| +5.5 | Away | Home |
|---|---|---|
| 1xbet | 1.85 | 1.85 |
| +6 | Away | Home |
|---|---|---|
| 1xbet | 2.08 | 1.67 |
| +6.5 | Away | Home |
|---|---|---|
| 1xbet | 2.30 | 1.54 |
| +7 | Away | Home |
|---|---|---|
| 1xbet | 2.70 | 1.40 |
Asian Total Corners
| 9.5 | Over | Under |
|---|---|---|
| bet365 | 1.95 | 1.85 |
Away Odd/Even
| Bookmaker | Even | Odd | Sevilla - Even | Sevilla - Odd |
|---|---|---|---|---|
| 1xbet | 1.84 | 1.84 | — | — |
| bet365 | — | — | 1.83 | 1.83 |
Away Team Exact Goals
| Bookmaker | 0 | 1 | more 2 | Sevilla - 0 Goals | Sevilla - 1 Goal | Sevilla - 2 Goals | Sevilla - 3+ Goals |
|---|---|---|---|---|---|---|---|
| 10Bet | 26.00 | 6.50 | 1.10 | — | — | — | — |
| bet365 | — | — | — | 21.00 | 7.50 | 4.50 | 1.40 |
Away Team Goals
| 2.5 | Over | Under |
|---|---|---|
| 10Bet | 1.40 | 2.75 |
| 4.5 | Over | Under |
|---|---|---|
| 10Bet | 3.30 | 1.28 |
Away Team Highest Scoring Half
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| bet365 | 2.75 | 2.00 | 4.00 |
Both Teams to Score in 1st Half
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.02 | 8.83 |
| WilliamHill | 1.12 | 5.50 |
Both Teams to Score in 2nd Half
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.19 | 4.15 |
| WilliamHill | 1.20 | 4.20 |
Corners
| 6.5 | Over | Under |
|---|---|---|
| 1xbet | 1.14 | 5.59 |
| 7 | Over | Under |
|---|---|---|
| 1xbet | 1.17 | 5.06 |
| 7.5 | Over | Under |
|---|---|---|
| 1xbet | 1.30 | 3.49 |
| 8 | Over | Under |
|---|---|---|
| 1xbet | 1.37 | 3.10 |
| 8.5 | Over | Under |
|---|---|---|
| 1xbet | 1.55 | 2.46 |
| 8.75 | Over | Under |
|---|---|---|
| 1xbet | 1.47 | 2.42 |
| 9 | Over | Under |
|---|---|---|
| 1xbet | 1.69 | 2.17 |
| 9.25 | Over | Under |
|---|---|---|
| 1xbet | 1.64 | 2.10 |
| 9.5 | Over | Under |
|---|---|---|
| 10Bet | 1.85 | 1.85 |
| 1xbet | 1.97 | 1.83 |
| 9.75 | Over | Under |
|---|---|---|
| 1xbet | 1.84 | 1.84 |
| 10 | Over | Under |
|---|---|---|
| 1xbet | 2.16 | 1.70 |
| 10.25 | Over | Under |
|---|---|---|
| 1xbet | 2.07 | 1.64 |
| 10.5 | Over | Under |
|---|---|---|
| 1xbet | 2.43 | 1.56 |
| 10.75 | Over | Under |
|---|---|---|
| 1xbet | 2.35 | 1.47 |
| 11 | Over | Under |
|---|---|---|
| 1xbet | 2.98 | 1.40 |
| 11.5 | Over | Under |
|---|---|---|
| 1xbet | 3.31 | 1.33 |
| 12 | Over | Under |
|---|---|---|
| 1xbet | 4.41 | 1.21 |
| 12.5 | Over | Under |
|---|---|---|
| 1xbet | 4.81 | 1.18 |
| 13 | Over | Under |
|---|---|---|
| 1xbet | 5.41 | 1.07 |
| 13.5 | Over | Under |
|---|---|---|
| 1xbet | 5.81 | 1.05 |
Corners 1X2
| Bookmaker | Away | Draw | Home |
|---|---|---|---|
| 1xbet | 1.03 | 25.00 | 11.50 |
Double Chance
| Bookmaker | Draw or Sevilla | Toledo or Draw | Toledo or Sevilla |
|---|---|---|---|
| bet365 | 1.00 | 11.00 | 1.05 |
Double Chance - 2nd Half
| Bookmaker | Home/Away | Home/Draw |
|---|---|---|
| 1xbet | 1.14 | 3.36 |
Exact Total Goals
| Bookmaker | 0 Goals | 1 Goal | 2 Goals | 3 Goals | 4 Goals | 5 Goals | 6 Goals | 7+ Goals |
|---|---|---|---|---|---|---|---|---|
| bet365 | 23.00 | 10.00 | 5.50 | 4.50 | 4.50 | 6.00 | 8.50 | 9.00 |
First 10 min Winner
| Bookmaker | Away | Draw | Home |
|---|---|---|---|
| 10Bet | 3.50 | 1.30 | 31.00 |
First Team To Score
| Bookmaker | 1 | 2 | Away | Draw | Home | No Goals |
|---|---|---|---|---|---|---|
| 10Bet | — | — | 1.08 | 23.00 | 7.50 | — |
| bet365 | 6.00 | 1.12 | — | — | — | 23.00 |
Full Time Result – Enhanced Prices
| Bookmaker | 1 | Draw | 2 |
|---|---|---|---|
| bet365 | 50.00 | 13.50 | 1.06 |
Goal Line
| 3.5, 4.0 | Over | Under |
|---|---|---|
| bet365 | 1.95 | 1.85 |
Half Time Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 101.00 | 51.00 | 5.00 |
Half Time Result / Total Goals
| Bookmaker | Draw/Over | Draw/Under | Sevilla/Over | Sevilla/Under | Toledo/Over | Toledo/Under |
|---|---|---|---|---|---|---|
| bet365 | 17.00 | 5.00 | 1.95 | 3.20 | 67.00 | 26.00 |
Half with Most Goals
| Bookmaker | 1st Half | 2nd Half | Draw | Tie |
|---|---|---|---|---|
| 10Bet | 2.80 | 1.95 | 4.00 | — |
| 1xbet | 3.00 | 1.87 | 4.30 | — |
| bet365 | 2.87 | 1.95 | — | 4.33 |
| WilliamHill | 2.50 | 2.10 | 4.20 | — |
Handicap Result
| -3 | 2 | Tie |
|---|---|---|
| bet365 | 2.30 | 4.50 |
| +2 | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 4.20 | 4.20 | 1.55 |
| +3 | 1 |
|---|---|
| bet365 | 2.30 |
Home Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.37 | 2.80 |
Last Team To Score
| Bookmaker | 1 | 2 | Away | Draw | Home | No Goal |
|---|---|---|---|---|---|---|
| 10Bet | — | — | 1.08 | 23.00 | 7.50 | — |
| bet365 | 6.00 | 1.12 | — | — | — | 23.00 |
Number of Goals in Match
| Bookmaker | 2 or 3 goals | Over 3 goals | Under 2 goals |
|---|---|---|---|
| bet365 | 2.62 | 1.72 | 8.00 |
Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 10Bet | 1.85 | 1.85 |
| 188Bet | 1.94 | 1.94 |
| 1xbet | 1.90 | 1.90 |
| bet365 | 1.92 | 1.92 |
| Sbo | 1.92 | 1.92 |
Odd/Even 1st Half
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.74 | 1.95 |
Result / Both Teams To Score
| Bookmaker | Away/No | Away/Yes | Draw/No | Draw/Yes | Home/No | Home/Yes |
|---|---|---|---|---|---|---|
| bet365 | 1.40 | 3.25 | 23.00 | 17.00 | 51.00 | 51.00 |
| WilliamHill | — | 2.70 | — | 11.00 | — | 34.00 |
Result/Total Goals
| 2.5 | Away/Over | Away/Under | Draw/Over | Draw/Under | Home/Over | Home/Under |
|---|---|---|---|---|---|---|
| 10Bet | 1.33 | 3.50 | 41.00 | 11.00 | 56.00 | 41.00 |
| 3.5 | Away/Over | Away/Under | Draw/Over | Draw/Under | Home/Over | Home/Under | Over | Under |
|---|---|---|---|---|---|---|---|---|
| 10Bet | 1.80 | 2.05 | 41.00 | 11.00 | 126.00 | 31.00 | — | — |
| bet365 | — | — | — | — | — | — | 1.72 | 41.00 |
Second Half Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 19.00 | 4.75 | 1.18 |
Specials
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 101.00 | 1.40 |
Team to qualify
| Bookmaker | Away | Home |
|---|---|---|
| 1xbet | 1.02 | 11.90 |
To Score in Half
| Bookmaker | Away/No | Away/Yes |
|---|---|---|
| bet365 | 4.33 | 1.12 |
To Win Both Halves
| Bookmaker | Away | Home |
|---|---|---|
| WilliamHill | 1.80 | 101.00 |
To Win Either Half
| Bookmaker | Away | Home |
|---|---|---|
| 10Bet | 1.03 | 9.00 |
| WilliamHill | 1.06 | 8.00 |
Winning Margin
| Bookmaker | 1 | 2 | No Goal | Score Draw |
|---|---|---|---|---|
| bet365 | 501.00 | 4.50 | 23.00 | 19.00 |