Fulltime Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xbet | 1.76 | 4.39 | 4.59 |
| 888Sport | 1.65 | 4.25 | 3.80 |
| Bet-At-Home | 1.65 | 4.00 | 4.00 |
| bet365 | 1.67 | 3.60 | 4.20 |
| Betfair | 1.62 | 3.70 | 4.40 |
| BetVictor | 1.65 | 4.20 | 4.33 |
| bwin | 1.60 | 3.90 | 4.20 |
| Ladbrokes | 1.61 | 3.90 | 4.20 |
| Pinnacle | 1.67 | 4.36 | 3.91 |
| Unibet | 1.65 | 4.25 | 3.80 |
| WilliamHill | 1.67 | 4.20 | 3.60 |
Goals Over/Under
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.53 | 2.40 |
Correct Score
| Bookmaker | 1 | Draw |
|---|---|---|
| bet365 | 81.00 | 15.00 |
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.30 | 3.40 |
Half Time Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 2.20 | 2.50 | 4.00 |
Half Time/Full Time
| Bookmaker | Draw - Draw | Draw - Newmarket Town | Draw - Thetford Town | Newmarket Town - Draw | Newmarket Town - Newmarket Town | Newmarket Town - Thetford Town | Thetford Town - Draw | Thetford Town - Newmarket Town | Thetford Town - Thetford Town |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 7.00 | 10.00 | 5.00 | 15.00 | 6.50 | 19.00 | 13.00 | 34.00 | 2.60 |
1st Half Asian Handicap
| -0.25 | 1 |
|---|---|
| bet365 | 1.83 |
| +0.25 | 2 |
|---|---|
| bet365 | 1.98 |
1st Half Goal Line
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.95 | 1.85 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.03 | 1.78 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.80 | 1.91 |
Asian Handicap
| -1 | Home |
|---|---|
| BetVictor | 1.93 |
| -0.75 | 1 | Home |
|---|---|---|
| 1xbet | — | 1.92 |
| bet365 | 1.88 | — |
| Pinnacle | — | 1.84 |
| -0.5,-1 | Home |
|---|---|
| BetVictor | 1.77 |
| 0.5, 1 | Away |
|---|---|
| BetVictor | 1.90 |
| 0.75 | Away |
|---|---|
| 1xbet | 2.02 |
| Pinnacle | 1.95 |
| +0.75 | 2 |
|---|---|
| bet365 | 1.98 |
| 1 | Away |
|---|---|
| BetVictor | 1.75 |
Double Chance
| Bookmaker | Draw or Newmarket Town | Thetford Town or Draw | Thetford Town or Newmarket Town |
|---|---|---|---|
| bet365 | 2.10 | 1.17 | 1.22 |
First Team To Score
| Bookmaker | 1 | 2 | No Goals |
|---|---|---|---|
| bet365 | 1.44 | 2.75 | 21.00 |
Goal Line
| 3,5 | Over | Under |
|---|---|---|
| bwin | 1.95 | 1.73 |
| 3.0 | Over | Under |
|---|---|---|
| bet365 | 1.85 | 2.00 |
| 3 | Over | Under |
|---|---|---|
| Pinnacle | 1.79 | 2.00 |
| 3.25 | Over | Under |
|---|---|---|
| 1xbet | 2.13 | 1.83 |
| Pinnacle | 1.80 | 1.98 |
| 3.5 | Over | Under |
|---|---|---|
| 888Sport | 2.28 | 1.57 |
| Bet-At-Home | 2.25 | 1.59 |
| bet365 | 1.98 | 1.88 |
| BetVictor | 2.10 | 1.67 |
| bwin | 1.88 | 1.80 |
| Ladbrokes | 1.91 | 1.80 |
| Unibet | 2.28 | 1.57 |
Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.90 | 1.95 |
Half Time Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 81.00 | 51.00 | 3.50 |