Fulltime Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.00 | 3.40 | 2.00 |
| 1xbet | 3.32 | 3.52 | 2.01 |
| bet365 | 2.87 | 3.50 | 2.05 |
| Dafabet | 3.50 | 3.75 | 1.89 |
| Marathonbet | 3.30 | 3.52 | 1.99 |
| Pinnacle | 3.07 | 3.58 | 2.08 |
| Unibet | 3.55 | 3.35 | 1.87 |
| WilliamHill | 2.75 | 3.50 | 2.10 |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 2.04 | 1.66 |
Goals Over/Under
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.01 | 10.50 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.01 | 8.50 |
| 1.25 | Over | Under |
|---|---|---|
| 1xbet | 1.15 | 4.70 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 1.22 | 3.50 |
| 1.75 | Over | Under |
|---|---|---|
| 1xbet | 1.28 | 3.08 |
| Pinnacle | 1.31 | 3.21 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 1.35 | 2.74 |
| Pinnacle | 1.39 | 2.82 |
| 2.25 | Over | Under |
|---|---|---|
| 1xbet | 1.56 | 2.17 |
| Pinnacle | 1.61 | 2.26 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 1.79 | 1.92 |
| bet365 | 1.80 | 2.00 |
| Pinnacle | 1.83 | 1.96 |
| 2.75 | Over | Under |
|---|---|---|
| 1xbet | 1.96 | 1.69 |
| Pinnacle | 2.04 | 1.74 |
| 3.0 | Over | Under |
|---|---|---|
| 1xbet | 2.30 | 1.49 |
| Pinnacle | 2.40 | 1.52 |
| 3.25 | Over | Under |
|---|---|---|
| 1xbet | 2.59 | 1.39 |
| Pinnacle | 2.71 | 1.42 |
| 3.5 | Over | Under |
|---|---|---|
| 1xbet | 2.88 | 1.32 |
| 3.75 | Over | Under |
|---|---|---|
| 1xbet | 3.50 | 1.22 |
| 4.0 | Over | Under |
|---|---|---|
| 1xbet | 4.65 | 1.12 |
| 4.5 | Over | Under |
|---|---|---|
| 1xbet | 5.60 | 1.11 |
| 5.0 | Over | Under |
|---|---|---|
| 1xbet | 8.80 | 1.03 |
| 5.5 | Over | Under |
|---|---|---|
| 1xbet | 11.00 | 1.01 |
Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 15.00 | 9.00 | 15.00 |
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 2.20 | 1.61 |
Half Time Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.55 | 2.20 | 2.60 |
| 1xbet | 3.98 | 2.18 | 2.53 |
| bet365 | 3.50 | 2.25 | 2.62 |
| Marathonbet | 3.84 | 2.18 | 2.51 |
| Unibet | 4.00 | 2.23 | 2.40 |
Half Time/Full Time
| Bookmaker | Draw - Draw | Draw - Taunton Town | Draw - Weston Super Mare | Taunton Town - Draw | Taunton Town - Taunton Town | Taunton Town - Weston Super Mare | Weston Super Mare - Draw | Weston Super Mare - Taunton Town | Weston Super Mare - Weston Super Mare |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 6.00 | 7.00 | 5.50 | 15.00 | 4.75 | 23.00 | 15.00 | 29.00 | 3.40 |
1st Half Asian Handicap
| 0.0 | 1 | 2 |
|---|---|---|
| bet365 | 2.15 | 1.67 |
1st Half Goal Line
| 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.75 | 2.05 |
1st Half Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.34 | 2.98 |
| Marathonbet | 1.34 | 2.98 |
| Pinnacle | 1.34 | 2.98 |
| 0.75 | Over | Under |
|---|---|---|
| 1xbet | 1.48 | 2.50 |
| Pinnacle | 1.48 | 2.52 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.75 | 2.01 |
| Marathonbet | 1.75 | 2.01 |
| Pinnacle | 1.77 | 2.02 |
| 1.25 | Over | Under |
|---|---|---|
| 1xbet | 2.20 | 1.61 |
| Pinnacle | 2.22 | 1.62 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 2.62 | 1.43 |
| Marathonbet | 2.62 | 1.43 |
| Pinnacle | 2.63 | 1.43 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 5.10 | 1.13 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 6.50 | 1.08 |
2nd Half Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.20 | 4.00 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.39 | 2.76 |
| Marathonbet | 1.39 | 2.76 |
| 1.25 | Over | Under |
|---|---|---|
| 1xbet | 1.72 | 2.03 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 2.04 | 1.73 |
| Marathonbet | 2.04 | 1.73 |
| 1.75 | Over | Under |
|---|---|---|
| 1xbet | 2.42 | 1.51 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 3.20 | 1.30 |
| Marathonbet | 3.20 | 1.30 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 4.10 | 1.20 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.80 | 1.90 |
Alternative 1st Half Asian Handicap
| -1.25 | 2 |
|---|---|
| bet365 | 6.80 |
| -1.0 | 2 |
|---|---|
| bet365 | 6.00 |
| -0.75 | 1 | 2 |
|---|---|---|
| bet365 | 4.80 | 3.55 |
| -0.5 | 1 | 2 |
|---|---|---|
| bet365 | 3.45 | 2.67 |
| -0.25 | 1 | 2 |
|---|---|---|
| bet365 | 2.85 | 2.20 |
| +0.25 | 1 | 2 |
|---|---|---|
| bet365 | 1.65 | 1.40 |
| +0.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.45 | 1.30 |
| +0.75 | 1 | 2 |
|---|---|---|
| bet365 | 1.27 | 1.17 |
| +1.0 | 1 |
|---|---|
| bet365 | 1.12 |
| +1.25 | 1 |
|---|---|
| bet365 | 1.10 |
Alternative 1st Half Goal Line
| 0.5, 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.50 | 2.50 |
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.20 | 1.65 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.60 | 1.47 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 3.30 | 1.32 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 5.25 | 1.16 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 5.75 | 1.14 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 6.25 | 1.12 |
Alternative Asian Handicap
| -2.25 | 2 |
|---|---|
| bet365 | 7.00 |
| -2.0 | 2 |
|---|---|
| bet365 | 6.60 |
| -1.75 | 2 |
|---|---|
| bet365 | 4.50 |
| -1.5 | 1 | 2 |
|---|---|---|
| bet365 | 5.90 | 3.70 |
| -1.25 | 1 | 2 |
|---|---|---|
| bet365 | 5.50 | 3.45 |
| -1.0 | 1 | 2 |
|---|---|---|
| bet365 | 5.00 | 3.00 |
| -0.75 | 1 | 2 |
|---|---|---|
| bet365 | 3.55 | 2.42 |
| -0.5 | 1 | 2 |
|---|---|---|
| bet365 | 3.00 | 2.10 |
| -0.25 | 1 |
|---|---|
| bet365 | 2.60 |
| 0.0 | 1 | 2 |
|---|---|---|
| bet365 | 2.25 | 1.62 |
| +0.25 | 2 |
|---|---|
| bet365 | 1.47 |
| +0.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.70 | 1.37 |
| +0.75 | 1 | 2 |
|---|---|---|
| bet365 | 1.52 | 1.27 |
| +1.0 | 1 | 2 |
|---|---|---|
| bet365 | 1.37 | 1.17 |
| +1.25 | 1 | 2 |
|---|---|---|
| bet365 | 1.30 | 1.15 |
| +1.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.26 | 1.13 |
| +1.75 | 1 |
|---|---|
| bet365 | 1.19 |
| +2.0 | 1 |
|---|---|
| bet365 | 1.11 |
| +2.25 | 1 |
|---|---|
| bet365 | 1.10 |
Alternative Goal Line
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.16 | 5.25 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.26 | 3.70 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.30 | 3.45 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.40 | 2.85 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.60 | 2.30 |
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 2.02 | 1.77 |
| 3.0, 3.5 | Over | Under |
|---|---|---|
| bet365 | 2.60 | 1.47 |
| 3.0 | Over | Under |
|---|---|---|
| bet365 | 2.35 | 1.57 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 2.85 | 1.40 |
| 3.5, 4.0 | Over | Under |
|---|---|---|
| bet365 | 3.45 | 1.30 |
| 4.0 | Over | Under |
|---|---|---|
| bet365 | 4.50 | 1.19 |
| 4.0, 4.5 | Over | Under |
|---|---|---|
| bet365 | 5.00 | 1.17 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 5.50 | 1.15 |
Asian Handicap
| -0.25 | 2 |
|---|---|
| bet365 | 1.87 |
| +0.25 | 1 |
|---|---|
| bet365 | 1.92 |
Away Team Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.20 | 4.00 |
| 1 | Over | Under |
|---|---|---|
| 1xbet | 1.38 | 2.80 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 2.02 | 1.70 |
| Pinnacle | 2.06 | 1.74 |
| 2 | Over | Under |
|---|---|---|
| 1xbet | 3.30 | 1.29 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 4.30 | 1.18 |
| 3.5 | Over | Under |
|---|---|---|
| 1xbet | 10.50 | 1.02 |
Double Chance
| Bookmaker | Draw or Weston Super Mare | Draw/Away | Home/Away | Home/Draw | Taunton Town or Draw | Taunton Town or Weston Super Mare |
|---|---|---|---|---|---|---|
| 10Bet | — | 1.33 | 1.22 | 1.65 | — | — |
| 1xbet | — | 1.28 | 1.25 | 1.71 | — | — |
| bet365 | 1.33 | — | — | — | 1.61 | 1.22 |
| Dafabet | — | 1.32 | 1.27 | 1.62 | — | — |
| Marathonbet | — | 1.28 | 1.25 | 1.71 | — | — |
| Unibet | — | 1.22 | 1.25 | 1.79 | — | — |
Double Chance - 1st Half
| Bookmaker | Draw or Weston Super Mare | Taunton Town or Draw | Taunton Town or Weston Super Mare |
|---|---|---|---|
| bet365 | 1.28 | 1.44 | 1.57 |
First Team To Score
| Bookmaker | 1 | 2 | Away | Draw | Home | No Goals |
|---|---|---|---|---|---|---|
| bet365 | 2.20 | 1.80 | — | — | — | 11.00 |
| Marathonbet | — | — | 1.68 | 12.50 | 2.27 | — |
Goal Line
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.80 | 2.00 |
Half Time Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 67.00 | 4.50 | 3.00 |
Half with Most Goals
| Bookmaker | 1st Half | 2nd Half | Draw |
|---|---|---|---|
| 1xbet | 2.97 | 2.03 | 3.50 |
Home Team Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.32 | 3.10 |
| 1 | Over | Under |
|---|---|---|
| 1xbet | 1.66 | 2.10 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 2.50 | 1.47 |
| Pinnacle | 2.71 | 1.45 |
| 2 | Over | Under |
|---|---|---|
| 1xbet | 4.80 | 1.14 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 6.20 | 1.09 |
HT/FT Double
| Bookmaker | Away/Away | Away/Draw | Away/Home | Draw/Away | Draw/Draw | Draw/Home | Home/Away | Home/Draw | Home/Home |
|---|---|---|---|---|---|---|---|---|---|
| 1xbet | 3.50 | 16.00 | 29.00 | 5.50 | 5.00 | 7.20 | 22.00 | 16.00 | 5.10 |
| Unibet | 2.88 | 11.50 | 26.00 | 5.00 | 5.30 | 8.00 | 19.00 | 11.50 | 6.10 |
Last Team To Score
| Bookmaker | Away | Draw | Home |
|---|---|---|---|
| Marathonbet | 1.69 | 12.50 | 2.26 |
Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.87 | 1.97 |
Second Half Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xbet | 3.56 | 2.50 | 2.35 |
| Marathonbet | 3.46 | 2.50 | 2.33 |
| Unibet | 3.65 | 2.50 | 2.23 |