Fulltime Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xbet | 1.01 | 23.00 | 126.00 |
| bet365 | 3.00 | 2.90 | 2.25 |
| Betfair | 501.00 | — | 501.00 |
| Betsson | 1.00 | 21.00 | 46.00 |
| bwin | 1.02 | 14.00 | 126.00 |
| CloudBet | 1.12 | 5.10 | 65.00 |
| Dafabet | 3.35 | 3.30 | 2.27 |
| Interwetten | 3.20 | 3.05 | 2.20 |
| MelBet | 1.00 | 19.00 | 108.00 |
| Pinnacle | 3.11 | 3.38 | 2.02 |
| WilliamHill | 3.10 | 3.10 | 2.10 |
Goals Over/Under
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 2.20 | 1.65 |
Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 81.00 | 41.00 | 51.00 |
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 2.20 | 1.61 |
Half Time Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 3.60 | 2.05 | 2.87 |
Half Time/Full Time
| Bookmaker | Draw - Draw | Draw - Halesowen | Draw - Stafford Rangers | Halesowen - Draw | Halesowen - Halesowen | Halesowen - Stafford Rangers | Stafford Rangers - Draw | Stafford Rangers - Halesowen | Stafford Rangers - Stafford Rangers |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 5.00 | 5.50 | 7.50 | 15.00 | 3.40 | 34.00 | 15.00 | 26.00 | 5.50 |
1st Half Asian Handicap
| -0.25 | 2 |
|---|---|
| bet365 | 2.15 |
| +0.25 | 1 |
|---|---|
| bet365 | 1.67 |
1st Half Goal Line
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.00 | 1.80 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.80 | 1.90 |
Alternative Asian Handicap
| -1.75 | 2 |
|---|---|
| bet365 | 5.75 |
| -1.5 | 1 | 2 |
|---|---|---|
| bet365 | 6.25 | 4.40 |
| -1.25 | 1 | 2 |
|---|---|---|
| bet365 | 5.90 | 3.90 |
| -1.0 | 1 | 2 |
|---|---|---|
| bet365 | 5.50 | 3.55 |
| -0.75 | 1 | 2 |
|---|---|---|
| bet365 | 3.80 | 2.75 |
| -0.5 | 1 | 2 |
|---|---|---|
| bet365 | 3.10 | 2.30 |
| -0.25 | 1 |
|---|---|
| bet365 | 2.60 |
| 0.0 | 1 | 2 |
|---|---|---|
| bet365 | 2.20 | 1.65 |
| +0.25 | 2 |
|---|---|
| bet365 | 1.47 |
| +0.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.60 | 1.35 |
| +0.75 | 1 | 2 |
|---|---|---|
| bet365 | 1.42 | 1.25 |
| +1.0 | 1 | 2 |
|---|---|---|
| bet365 | 1.27 | 1.15 |
| +1.25 | 1 | 2 |
|---|---|---|
| bet365 | 1.24 | 1.13 |
| +1.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.20 | 1.12 |
| +1.75 | 1 |
|---|---|
| bet365 | 1.14 |
Asian Handicap
| -1 | Home |
|---|---|
| MelBet | 2.70 |
| -0.25 | 2 | Away |
|---|---|---|
| bet365 | 2.00 | — |
| Pinnacle | — | 1.78 |
| +0,0.5 | Home |
|---|---|
| Dafabet | 1.91 |
| 0, -0.5 | Away |
|---|---|
| Dafabet | 1.93 |
| +0.25 | 1 | Home |
|---|---|---|
| bet365 | 1.80 | — |
| Pinnacle | — | 1.96 |
| 1 | Away |
|---|---|
| MelBet | 1.46 |
Double Chance
| Bookmaker | Draw or Halesowen | Stafford Rangers or Draw | Stafford Rangers or Halesowen |
|---|---|---|---|
| bet365 | 1.25 | 1.61 | 1.30 |
Double Chance - 1st Half
| Bookmaker | Draw or Halesowen | Stafford Rangers or Draw | Stafford Rangers or Halesowen |
|---|---|---|---|
| bet365 | 1.28 | 1.40 | 1.72 |
First Team To Score
| Bookmaker | 1 | 2 | No Goals |
|---|---|---|---|
| bet365 | 2.37 | 1.80 | 7.50 |
Goal Line
| 0.5 | Over | Under |
|---|---|---|
| bwin | 1.44 | 2.55 |
| 1.5 | Over | Under |
|---|---|---|
| Cashpoint | 9.20 | 1.00 |
| MelBet | 8.13 | 1.05 |
| Unibet | 2.80 | 1.34 |
| 2,2.5 | Over | Under |
|---|---|---|
| Dafabet | 1.93 | 1.92 |
| 2.00,2.50 | Over | Under |
|---|---|---|
| bet365 | 1.95 | 1.85 |
| 2.5 | Over | Under |
|---|---|---|
| Pinnacle | 1.90 | 1.82 |
Half Time Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 51.00 | 4.33 | 51.00 |
Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.80 | 2.05 |
Odd/Even 1st Half
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.80 | 2.00 |