Fulltime Result
| Bookmaker | Away | Draw | Home |
|---|---|---|---|
| 1xbet | 30.00 | 10.00 | 1.11 |
| bet365 | 19.00 | 10.00 | 1.10 |
| bwin | 16.50 | 8.50 | 1.10 |
| CloudBet | 21.00 | 10.00 | 1.07 |
| Coral | 21.00 | 10.00 | 1.12 |
| Dafabet | 24.00 | 9.80 | 1.10 |
| Interwetten | 26.00 | 8.75 | 1.12 |
| Ladbrokes | 19.00 | 9.50 | 1.11 |
| Macauslot | 17.00 | 7.20 | 1.10 |
| MansionBet | 20.00 | 9.30 | 1.09 |
| Marathonbet | 29.00 | 9.60 | 1.10 |
| MelBet | 29.00 | 9.70 | 1.09 |
| Pinnacle | 21.51 | 10.21 | 1.08 |
| Sbo | 17.50 | 8.80 | 1.10 |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.40 | 2.75 |
Goals Over/Under
| 2.5 | Under | Over |
|---|---|---|
| bet365 | 2.62 | 1.50 |
Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 8.50 | 126.00 | 19.00 |
Draw No Bet
| Bookmaker | 2 | 1 |
|---|---|---|
| bet365 | 17.00 | 1.02 |
Half Time Result
| Bookmaker | Home | Away | Draw |
|---|---|---|---|
| bet365 | 1.40 | 19.00 | 3.25 |
Half Time/Full Time
| Bookmaker | Spain - Spain | Spain - Draw | Spain - Saudi Arabia | Draw - Spain | Draw - Draw | Draw - Saudi Arabia | Saudi Arabia - Spain | Saudi Arabia - Draw | Saudi Arabia - Saudi Arabia |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 1.44 | 29.00 | 81.00 | 3.75 | 12.00 | 41.00 | 23.00 | 41.00 | 41.00 |
1st Goal Scorer
| Bookmaker | First |
|---|---|
| bet365 | 13.00 |
1st Half - Handicap
| -1 | 1 |
|---|---|
| bet365 | 2.60 |
| +1 | 2 | Tie |
|---|---|---|
| bet365 | 2.75 | 2.75 |
1st Half Asian Corners
| 5.0 | Over | Under |
|---|---|---|
| bet365 | 2.05 | 1.75 |
1st Half Asian Handicap
| -1.0 | 1 |
|---|---|
| bet365 | 1.87 |
| +1.0 | 2 |
|---|---|
| bet365 | 1.97 |
1st Half Goal Line
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.80 | 2.05 |
1st Half Goals
| Bookmaker | Over | Under |
|---|---|---|
| bet365 | 4.50 | 1.66 |
1st Match Corner
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.18 | 4.50 |
2-Way Corners
| 10.5 | Over | Under |
|---|---|---|
| bet365 | 2.10 | 1.66 |
2nd Half Goals
| Bookmaker | Under | Over |
|---|---|---|
| bet365 | 1.33 | 1.72 |
2nd Half Goals Odd/Even
| Bookmaker | Odd | Even |
|---|---|---|
| bet365 | 1.83 | 1.83 |
Alternative 1st Half Asian Handicap
| -2.5 | 1 |
|---|---|
| bet365 | 6.40 |
| -2.25 | 1 |
|---|---|
| bet365 | 5.90 |
| -2.0 | 1 |
|---|---|
| bet365 | 5.25 |
| -1.75 | 1 |
|---|---|
| bet365 | 3.45 |
| -1.5 | 1 |
|---|---|
| bet365 | 2.67 |
| -1.25 | 1 |
|---|---|
| bet365 | 2.25 |
| -0.75 | 1 |
|---|---|
| bet365 | 1.55 |
| -0.5 | 1 |
|---|---|
| bet365 | 1.42 |
| -0.25 | 1 |
|---|---|
| bet365 | 1.23 |
| +0.25 | 2 |
|---|---|
| bet365 | 4.00 |
| +0.5 | 2 |
|---|---|
| bet365 | 2.75 |
| +0.75 | 2 |
|---|---|
| bet365 | 2.37 |
| +1.25 | 2 |
|---|---|
| bet365 | 1.62 |
| +1.5 | 2 |
|---|---|
| bet365 | 1.45 |
| +1.75 | 2 |
|---|---|
| bet365 | 1.30 |
| +2.0 | 2 |
|---|---|
| bet365 | 1.16 |
| +2.25 | 2 |
|---|---|
| bet365 | 1.13 |
| +2.5 | 2 |
|---|---|
| bet365 | 1.11 |
Alternative 1st Half Goal Line
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.24 | 3.90 |
| 0.5, 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.30 | 3.45 |
| 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.42 | 2.75 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.10 | 1.70 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 2.50 | 1.50 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 3.45 | 1.30 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 4.00 | 1.23 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 4.50 | 1.19 |
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 6.00 | 1.12 |
Alternative 1st Half Handicap Result
| -3 | 1 |
|---|---|
| bet365 | 15.00 |
| -2 | 1 |
|---|---|
| bet365 | 6.00 |
| -1 | Tie | 2 |
|---|---|---|
| bet365 | 15.00 | 81.00 |
| +1 | 1 |
|---|---|
| bet365 | 1.00 |
| +2 | Tie | 2 |
|---|---|---|
| bet365 | 4.00 | 1.44 |
| +3 | Tie | 2 |
|---|---|---|
| bet365 | 8.00 | 1.09 |
Alternative Asian Handicap
| -4.5 | 1 |
|---|---|
| bet365 | 6.00 |
| -4.25 | 1 |
|---|---|
| bet365 | 5.90 |
| -4.0 | 1 |
|---|---|
| bet365 | 5.50 |
| -3.75 | 1 |
|---|---|
| bet365 | 4.00 |
| -3.5 | 1 |
|---|---|
| bet365 | 3.30 |
| -3.25 | 1 |
|---|---|
| bet365 | 3.00 |
| -3.0 | 1 |
|---|---|
| bet365 | 2.67 |
| -2.75 | 1 |
|---|---|
| bet365 | 2.30 |
| -2.5 | 1 |
|---|---|
| bet365 | 2.02 |
| -2.25 | 1 |
|---|---|
| bet365 | 1.77 |
| -2.0 | 1 |
|---|---|
| bet365 | 1.57 |
| -1.75 | 1 |
|---|---|
| bet365 | 1.45 |
| -1.5 | 1 |
|---|---|
| bet365 | 1.37 |
| -1.25 | 1 |
|---|---|
| bet365 | 1.26 |
| -1.0 | 1 |
|---|---|
| bet365 | 1.14 |
| -0.75 | 1 |
|---|---|
| bet365 | 1.12 |
| -0.5 | 1 |
|---|---|
| bet365 | 1.11 |
| +0.5 | 2 |
|---|---|
| bet365 | 6.60 |
| +0.75 | 2 |
|---|---|
| bet365 | 6.00 |
| +1.0 | 2 |
|---|---|
| bet365 | 5.75 |
| +1.25 | 2 |
|---|---|
| bet365 | 3.70 |
| +1.5 | 2 |
|---|---|
| bet365 | 3.00 |
| +1.75 | 2 |
|---|---|
| bet365 | 2.67 |
| +2.0 | 2 |
|---|---|
| bet365 | 2.35 |
| +2.25 | 2 |
|---|---|
| bet365 | 2.02 |
| +2.5 | 2 |
|---|---|
| bet365 | 1.77 |
| +2.75 | 2 |
|---|---|
| bet365 | 1.60 |
| +3.0 | 2 |
|---|---|
| bet365 | 1.45 |
| +3.25 | 2 |
|---|---|
| bet365 | 1.37 |
| +3.5 | 2 |
|---|---|
| bet365 | 1.32 |
| +3.75 | 2 |
|---|---|
| bet365 | 1.23 |
| +4.0 | 2 |
|---|---|
| bet365 | 1.15 |
| +4.25 | 2 |
|---|---|
| bet365 | 1.13 |
| +4.5 | 2 |
|---|---|
| bet365 | 1.12 |
Alternative Corners
| 4 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 23.00 | 1.02 | 34.00 |
| 5 | Under | Over | Exactly |
|---|---|---|---|
| bet365 | 19.00 | 1.05 | 17.00 |
| 6 | Over | Exactly | Under |
|---|---|---|---|
| bet365 | 1.11 | 13.00 | 11.00 |
| 7 | Over | Exactly | Under |
|---|---|---|---|
| bet365 | 1.22 | 10.00 | 6.50 |
| 8 | Over | Exactly | Under |
|---|---|---|---|
| bet365 | 1.40 | 8.50 | 4.00 |
| 9 | Over | Exactly | Under |
|---|---|---|---|
| bet365 | 1.66 | 8.00 | 2.75 |
| 11 | Over | Exactly | Under |
|---|---|---|---|
| bet365 | 2.75 | 9.00 | 1.66 |
| 12 | Over | Exactly | Under |
|---|---|---|---|
| bet365 | 3.75 | 10.00 | 1.40 |
| 13 | Exactly | Under | Over |
|---|---|---|---|
| bet365 | 12.00 | 1.25 | 5.50 |
| 14 | Exactly | Under | Over |
|---|---|---|---|
| bet365 | 15.00 | 1.14 | 8.00 |
| 15 | Exactly | Under | Over |
|---|---|---|---|
| bet365 | 17.00 | 1.08 | 11.00 |
| 16 | Exactly | Under | Over |
|---|---|---|---|
| bet365 | 21.00 | 1.05 | 15.00 |
| 17 | Over | Exactly | Under |
|---|---|---|---|
| bet365 | 21.00 | 26.00 | 1.02 |
Alternative Goal Line
| 1.5 | Under | Over |
|---|---|---|
| bet365 | 5.75 | 1.14 |
| 1.5, 2.0 | Under | Over |
|---|---|---|
| bet365 | 5.25 | 1.16 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.32 | 3.30 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.19 | 4.50 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.47 | 2.60 |
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 1.57 | 2.35 |
| 3.0 | Over | Under |
|---|---|---|
| bet365 | 1.72 | 2.07 |
| 3.0, 3.5 | Over | Under |
|---|---|---|
| bet365 | 2.02 | 1.77 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 2.20 | 1.65 |
| 3.5, 4.0 | Over | Under |
|---|---|---|
| bet365 | 2.42 | 1.52 |
| 4.0, 4.5 | Over | Under |
|---|---|---|
| bet365 | 3.30 | 1.32 |
| 4.0 | Under | Over |
|---|---|---|
| bet365 | 1.37 | 3.00 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 3.55 | 1.27 |
| 4.5, 5.0 | Over | Under |
|---|---|---|
| bet365 | 4.40 | 1.20 |
| 5.0, 5.5 | Over | Under |
|---|---|---|
| bet365 | 6.40 | 1.11 |
| 5.0 | Under | Over |
|---|---|---|
| bet365 | 1.12 | 6.00 |
| 5.5 | Over | Under |
|---|---|---|
| bet365 | 6.80 | 1.10 |
Alternative Handicap Result
| -4 | 1 |
|---|---|
| bet365 | 6.00 |
| -3 | 1 |
|---|---|
| bet365 | 3.25 |
| -1 | 1 | Tie | 2 |
|---|---|---|---|
| bet365 | 1.36 | 19.00 | 51.00 |
| +1 | 1 | Tie | 2 |
|---|---|---|---|
| bet365 | 1.02 | 4.75 | 7.00 |
| +3 | 2 | Tie |
|---|---|---|
| bet365 | 1.80 | 4.50 |
| +4 | Tie | 2 |
|---|---|---|
| bet365 | 6.00 | 1.33 |
Alternative Total Goals
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.02 | 19.00 |
| 1.5 | Under | Over |
|---|---|---|
| bet365 | 5.50 | 1.14 |
| 3.5 | Under | Over |
|---|---|---|
| bet365 | 1.66 | 2.20 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 3.75 | 1.28 |
| 5.5 | Over | Under |
|---|---|---|
| bet365 | 6.50 | 1.11 |
| 6.5 | Over | Under |
|---|---|---|
| bet365 | 13.00 | 1.04 |
| 7.5 | Over | Under |
|---|---|---|
| bet365 | 26.00 | 1.01 |
| 8.5 | Over | Under |
|---|---|---|
| bet365 | 51.00 | 1.00 |
Asian Handicap
| -2.5 | Home | 1 |
|---|---|---|
| bet365 | — | 2.02 |
| CloudBet | 1.98 | — |
| Dafabet | 2.00 | — |
| MelBet | 2.00 | — |
| Pinnacle | 2.00 | — |
| -2.25 | Home | 1 |
|---|---|---|
| 1xbet | 1.81 | — |
| bet365 | — | 1.82 |
| CloudBet | 1.77 | — |
| Macauslot | 1.83 | — |
| MansionBet | 1.78 | — |
| Pinnacle | 1.79 | — |
| Sbo | 1.76 | — |
| -2,-2.5 | Home |
|---|---|
| Dafabet | 1.79 |
| -2.0 | Home |
|---|---|
| Marathonbet | 1.60 |
| 2, 2.5 | Away |
|---|---|
| Dafabet | 1.99 |
| 2 | Away |
|---|---|
| Marathonbet | 2.37 |
| 2.25 | Away |
|---|---|
| 1xbet | 2.01 |
| CloudBet | 2.00 |
| Macauslot | 2.01 |
| MansionBet | 2.06 |
| Pinnacle | 2.02 |
| Sbo | 2.08 |
| +2.25 | 2 |
|---|---|
| bet365 | 2.02 |
| 2.5 | Away |
|---|---|
| CloudBet | 1.79 |
| Dafabet | 1.79 |
| MelBet | 1.80 |
| Pinnacle | 1.81 |
| +2.5 | 2 |
|---|---|
| bet365 | 1.82 |
Asian Handicap Corners
| -5.5 | 1 |
|---|---|
| bet365 | 1.90 |
| +5.5 | 2 |
|---|---|
| bet365 | 1.90 |
Asian Total Corners
| 10.0 | Over | Under |
|---|---|---|
| bet365 | 1.90 | 1.90 |
Away Odd/Even
| Bookmaker | Saudi Arabia - Even | Saudi Arabia - Odd |
|---|---|---|
| bet365 | 1.33 | 3.25 |
Away Team Exact Goals
| Bookmaker | Saudi Arabia - 0 Goals | Saudi Arabia - 1 Goal | Saudi Arabia - 2 Goals | Saudi Arabia - 3+ Goals |
|---|---|---|---|---|
| bet365 | 1.44 | 3.10 | 12.00 | 51.00 |
Away Team Highest Scoring Half
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| bet365 | 6.50 | 4.33 | 1.36 |
Both Teams to Score 1st Half - 2nd Half
| Bookmaker | Yes/No | No/Yes | No/No | Yes/Yes |
|---|---|---|---|---|
| bet365 | 8.00 | 5.50 | 1.28 | 34.00 |
Both Teams to Score in 1st Half
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.08 | 8.00 |
Both Teams to Score in 2nd Half
| Bookmaker | Yes | No |
|---|---|---|
| bet365 | 5.00 | 1.16 |
Corner Handicap
| -6 | 1 |
|---|---|
| bet365 | 2.25 |
| +6 | Tie | 2 |
|---|---|---|
| bet365 | 8.50 | 1.83 |
Corners
| 10 | Exactly | Under | Over |
|---|---|---|---|
| bet365 | 8.00 | 2.10 | 2.10 |
Corners Race
| Bookmaker | 2 | Neither | 1 |
|---|---|---|---|
| bet365 | 6.50 | 34.00 | 2.25 |
Double Chance
| Bookmaker | Draw or Saudi Arabia | Spain or Saudi Arabia | Spain or Draw |
|---|---|---|---|
| bet365 | 7.00 | 1.06 | 1.02 |
Double Chance - 1st Half
| Bookmaker | Spain or Draw | Draw or Saudi Arabia | Spain or Saudi Arabia |
|---|---|---|---|
| bet365 | 1.00 | 2.75 | 1.33 |
Early Goal
| Bookmaker | Goal before 24:00 | No Goal before 24:00 |
|---|---|---|
| bet365 | 1.83 | 1.83 |
Exact Total Goals
| Bookmaker | 1 Goal | 7+ Goals | 0 Goals | 2 Goals | 3 Goals | 4 Goals | 5 Goals | 6 Goals |
|---|---|---|---|---|---|---|---|---|
| bet365 | 7.00 | 13.00 | 19.00 | 4.50 | 4.00 | 4.75 | 7.00 | 12.00 |
First 10 min Winner
| Bookmaker | 1 | Draw | 2 |
|---|---|---|---|
| bet365 | 4.00 | 1.22 | 21.00 |
First 10 Minutes Corners
| 0.5 | Under | Over |
|---|---|---|
| bet365 | 2.50 | 1.50 |
First 10 Minutes Goals
| 0.5 | Under | Over |
|---|---|---|
| bet365 | 1.25 | 3.75 |
First Goal Method
| Bookmaker | Shot | Header | Free Kick | Own Goal | Penalty | No Goal |
|---|---|---|---|---|---|---|
| bet365 | 1.50 | 5.00 | 19.00 | 21.00 | 8.00 | 17.00 |
First Half Corners
| Bookmaker | Under | Exactly | Over |
|---|---|---|---|
| bet365 | 2.05 | 5.50 | 2.37 |
First Half Exact Goals
| Bookmaker | 5+ Goals | 4 Goals | 0 Goals | 1 Goal | 2 Goals | 3 Goals |
|---|---|---|---|---|---|---|
| bet365 | 29.00 | 17.00 | 4.00 | 2.75 | 3.60 | 7.00 |
First Team To Score
| Bookmaker | 2 | 1 | No Goals |
|---|---|---|---|
| bet365 | 5.00 | 1.16 | 19.00 |
Goal Line
| 3 | Over | Under |
|---|---|---|
| Macauslot | 1.76 | 2.04 |
| MansionBet | 1.75 | 2.07 |
| Sbo | 1.77 | 2.05 |
| 3,3.5 | Over | Under |
|---|---|---|
| Dafabet | 1.98 | 1.80 |
| 3.00,3.50 | Under | Over |
|---|---|---|
| bet365 | 1.85 | 2.00 |
| 3.0 | Over | Under |
|---|---|---|
| bet365 | 1.80 | 2.05 |
| 3.25 | Under | Over |
|---|---|---|
| 1xbet | 1.82 | 2.00 |
| CloudBet | 1.81 | 1.93 |
| Pinnacle | 1.83 | 1.95 |
| 3.5 | Over | Under |
|---|---|---|
| bwin | 2.15 | 1.61 |
| Coral | 2.20 | 1.61 |
| Ladbrokes | 2.15 | 1.61 |
| Marathonbet | 2.25 | 1.66 |
| MelBet | 2.23 | 1.65 |
Goalscorers
| Bookmaker | First | Last | Anytime |
|---|---|---|---|
| bet365 | 10.00 | 12.00 | 7.00 |
Half Time Correct Score
| Bookmaker | 1 | Draw | 2 |
|---|---|---|---|
| bet365 | 3.00 | 4.00 | 19.00 |
Half Time Result / Both Teams to Score
| Bookmaker | Home/Yes | Away/Yes | Draw/Yes | Home/No | Away/No | Draw/No |
|---|---|---|---|---|---|---|
| bet365 | 12.00 | 67.00 | 13.00 | 1.53 | 17.00 | 4.00 |
Half with Most Goals
| Bookmaker | Tie | 1st Half | 2nd Half |
|---|---|---|---|
| bet365 | 4.00 | 2.87 | 2.00 |
Handicap Result
| -2 | 1 |
|---|---|
| bet365 | 1.95 |
| +2 | Tie | 2 |
|---|---|---|
| bet365 | 4.00 | 3.00 |
Home Odd/Even
| Bookmaker | Spain - Even | Spain - Odd |
|---|---|---|
| bet365 | 1.83 | 1.83 |
Home Team Exact Goals
| Bookmaker | Spain - 0 Goals | Spain - 1 Goal | Spain - 3+ Goals | Spain - 2 Goals |
|---|---|---|---|---|
| bet365 | 13.00 | 5.50 | 1.66 | 3.75 |
Home Team Highest Scoring Half
| Bookmaker | Tie | 1st Half | 2nd Half |
|---|---|---|---|
| bet365 | 3.60 | 2.75 | 2.10 |
Last Goal Scorer
| Bookmaker | Last |
|---|---|
| bet365 | 23.00 |
Last Match Corner
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.25 | 3.75 |
Last Team To Score
| Bookmaker | 2 | No Goal | 1 |
|---|---|---|---|
| bet365 | 5.00 | 19.00 | 1.16 |
Late Goal
| Bookmaker | Goal after 81:59 | No Goal after 81:59 | Goal after 80:59 | No Goal after 80:59 |
|---|---|---|---|---|
| bet365 | 1.83 | 1.83 | 1.83 | 1.83 |
Multi Scorers
| Bookmaker | 2 or More | 3 or More |
|---|---|---|
| bet365 | 21.00 | 41.00 |
Multicorners
| Bookmaker | Over | Under |
|---|---|---|
| bet365 | 1.83 | 1.83 |
Number of Goals in Match
| Bookmaker | 2 or 3 goals | Under 2 goals | Over 3 goals |
|---|---|---|---|
| bet365 | 2.20 | 5.50 | 2.20 |
Odd/Even
| Bookmaker | Odd | Even |
|---|---|---|
| bet365 | 1.87 | 1.97 |
Odd/Even 1st Half
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.80 | 2.00 |
Own Goal
| Bookmaker | Yes | No |
|---|---|---|
| bet365 | 10.00 | 1.06 |
Player to Assist
| Bookmaker | Assist |
|---|---|
| bet365 | 17.00 |
Player to Score
| Bookmaker | Score |
|---|---|
| bet365 | 4.00 |
Player to Score or Assist
| Bookmaker | Score or Assist |
|---|---|
| bet365 | 1.53 |
Result / Both Teams To Score
| Bookmaker | Away/Yes | Draw/Yes | Home/No | Away/No | Draw/No | Home/Yes |
|---|---|---|---|---|---|---|
| bet365 | 34.00 | 13.00 | 1.50 | 23.00 | 19.00 | 3.40 |
Result/Total Goals
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 67.00 | 11.00 |
Second Half Exact Goals
| Bookmaker | 0 Goals | 1 Goal | 2 Goals | 4 Goals | 5+ Goals | 3 Goals |
|---|---|---|---|---|---|---|
| bet365 | 5.50 | 3.10 | 3.40 | 11.00 | 19.00 | 5.50 |
Second Half Result
| Bookmaker | Home | Away | Draw |
|---|---|---|---|
| bet365 | 1.28 | 13.00 | 3.75 |
Specials
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.06 | 51.00 |
Team Clean Sheet
| Yes | 2 | 1 |
|---|---|---|
| bet365 | 15.00 | 1.44 |
| No | 1 | 2 |
|---|---|---|
| bet365 | 2.62 | 1.03 |
Team Corners
| Over 7.5 | 1 |
|---|---|
| bet365 | 1.83 |
| Under 7.5 | 1 |
|---|---|
| bet365 | 1.83 |
| Under 2.5 | 2 |
|---|---|
| bet365 | 1.53 |
| Over 2.5 | 2 |
|---|---|
| bet365 | 2.37 |
Team Goalscorer
| Bookmaker | First | Last |
|---|---|---|
| bet365 | 5.50 | 4.33 |
Team Total Goals
| Under 5.5 | 1 |
|---|---|
| bet365 | 1.05 |
| Over 0.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.04 | 2.62 |
| Under 0.5 | 1 | 2 |
|---|---|---|
| bet365 | 13.00 | 1.44 |
| Over 1.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.22 | 11.00 |
| Over 2.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.66 | 51.00 |
| Under 2.5 | 1 | 2 |
|---|---|---|
| bet365 | 2.10 | 1.00 |
| Over 3.5 | 1 |
|---|---|
| bet365 | 2.62 |
| Under 3.5 | 1 |
|---|---|
| bet365 | 1.44 |
| Over 4.5 | 1 |
|---|---|
| bet365 | 5.00 |
| Under 4.5 | 1 |
|---|---|
| bet365 | 1.16 |
| Over 5.5 | 1 |
|---|---|
| bet365 | 11.00 |
| Under 1.5 | 1 | 2 |
|---|---|---|
| bet365 | 4.00 | 1.05 |
| Over 6.5 | 1 |
|---|---|
| bet365 | 21.00 |
| Under 6.5 | 1 |
|---|---|
| bet365 | 1.01 |
| Over 7.5 | 1 |
|---|---|
| bet365 | 41.00 |
| Under 7.5 | 1 |
|---|---|
| bet365 | 1.00 |
Teams to Score
| Bookmaker | No Goal | Both Teams | Spain Only | Saudi Arabia Only |
|---|---|---|---|---|
| bet365 | 19.00 | 2.75 | 1.50 | 23.00 |
Time of 1st Team Goal
| Goal Before 27:00 | 1 |
|---|---|
| bet365 | 1.83 |
| No Goal Before 27:00 | 1 |
|---|---|
| bet365 | 1.83 |
| Goal Before 79:00 | 2 |
|---|---|
| bet365 | 3.25 |
| No Goal Before 79:00 | 2 |
|---|---|
| bet365 | 1.33 |
| Goal Before 28:00 | 1 |
|---|---|
| bet365 | 1.83 |
| No Goal Before 28:00 | 1 |
|---|---|
| bet365 | 1.83 |
Time of First Corner
| Bookmaker | Corner before 7:00 | No Corner before 7:00 |
|---|---|---|
| bet365 | 1.90 | 1.80 |
Time of First Goal Brackets
| Bookmaker | 1-10 | 51-60 | 61-70 | 71-80 | 81 - Full Time | No Goal | 11-20 | 21-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | 3.75 | 15.00 | 19.00 | 23.00 | 26.00 | 17.00 | 4.33 | 5.50 | 7.00 | 8.50 |
To Miss a Penalty
| Bookmaker | Spain to miss a penalty | Saudi Arabia to miss a penalty |
|---|---|---|
| bet365 | 11.00 | 41.00 |
To Score A Penalty
| Bookmaker | Spain to score a penalty | Saudi Arabia to score a penalty |
|---|---|---|
| bet365 | 3.75 | 19.00 |
To Score in Half
| Bookmaker | Home/Yes | Home/No | Away/Yes | Away/No |
|---|---|---|---|---|
| bet365 | 1.28 | 3.50 | 5.50 | 1.14 |
To Win Both Halves
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.83 | 101.00 |
To Win Either Half
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.06 | 9.00 |
Total Corners
| Bookmaker | Over 14 | Under 6 | 6 - 8 | 9 - 11 | 12 - 14 |
|---|---|---|---|---|---|
| bet365 | 8.00 | 11.00 | 3.50 | 2.62 | 4.00 |
Total Goal Minutes
| Bookmaker | Over 170 minutes | 150 To 170 minutes inc. | Under 150 minutes | 145 To 165 minutes inc. | Under 145 minutes | Over 165 minutes |
|---|---|---|---|---|---|---|
| bet365 | 2.10 | 9.00 | 1.90 | 9.00 | 1.90 | 2.10 |
Total Goals/Both Teams to Score
| Bookmaker | Over 2.5 & Yes | Under 2.5 & Yes | Under 2.5 & No | Over 2.5 & No |
|---|---|---|---|---|
| bet365 | 3.20 | 21.00 | 2.87 | 2.40 |
Win To Nil
| Bookmaker | 2 | 1 |
|---|---|---|
| bet365 | 23.00 | 1.50 |
Winning Margin
| Bookmaker | 1 | Score Draw | No Goal | 2 |
|---|---|---|---|---|
| bet365 | 4.50 | 13.00 | 17.00 | 501.00 |