Fulltime Result
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 1.56 | 3.70 | 5.70 |
| 188Bet | 1.53 | 3.65 | 5.20 |
| Betfair | 1.66 | 4.10 | 6.40 |
| BetFred | 1.57 | 3.60 | 5.50 |
| Betsafe | 1.57 | 3.70 | 5.45 |
| Coral | 1.62 | 3.60 | 6.00 |
| Dafabet | 1.59 | 3.50 | 5.00 |
| Intertops | 1.60 | 3.60 | 5.50 |
| MyBet | 1.60 | 3.70 | 5.30 |
| Paddy Power | 1.53 | 3.60 | 5.50 |
| Pinnacle | 1.62 | 3.79 | 5.96 |
| Sportsbet | 1.53 | 3.60 | 5.50 |
| Unibet | 1.58 | 3.75 | 5.75 |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| 188Bet | 1.61 | 2.22 |
| bet365 | 1.57 | 2.25 |
| Betfair | 1.73 | 2.20 |
| BetFred | 1.67 | 2.10 |
| Betsafe | 1.65 | 2.13 |
| Betsson | 1.66 | 2.11 |
| Sportsbet | 1.62 | 2.25 |
| Unibet | 1.67 | 2.14 |
| WilliamHill | 1.62 | 2.20 |
Goals Over/Under
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.06 | 8.00 |
| Betfair | 1.09 | 10.00 |
| BetFred | 1.07 | 8.00 |
| Coral | 1.07 | 8.00 |
| MyBet | 1.03 | 8.00 |
| Sportsbet | 1.05 | 8.30 |
| Unibet | 1.07 | 10.00 |
| 0.75 | Over | Under |
|---|---|---|
| Unibet | 1.08 | 9.00 |
| 1.0 | Over | Under |
|---|---|---|
| Unibet | 1.09 | 8.00 |
| 1.25 | Over | Under |
|---|---|---|
| Unibet | 1.22 | 4.35 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.40 | 2.75 |
| Betfair | 1.44 | 3.20 |
| BetFred | 1.40 | 2.88 |
| Coral | 1.36 | 2.88 |
| MyBet | 1.40 | 2.70 |
| Sportsbet | 1.35 | 3.05 |
| Unibet | 1.36 | 3.20 |
| 1.75 | Over | Under |
|---|---|---|
| Pinnacle | 1.43 | 2.64 |
| Unibet | 1.45 | 2.75 |
| 2.0 | Over | Under |
|---|---|---|
| Pinnacle | 1.60 | 2.29 |
| Unibet | 1.60 | 2.35 |
| 2.25 | Over | Under |
|---|---|---|
| 10Bet | 1.91 | 1.86 |
| 188Bet | 1.90 | 1.92 |
| bet365 | 1.98 | 1.83 |
| Dafabet | 1.95 | 1.87 |
| Pinnacle | 1.89 | 1.93 |
| Unibet | 1.89 | 1.92 |
| 2.5 | Over | Under |
|---|---|---|
| 10Bet | 2.11 | 1.67 |
| bet365 | 2.25 | 1.61 |
| Betfair | 2.30 | 1.75 |
| BetFred | 2.20 | 1.67 |
| Coral | 2.15 | 1.62 |
| MyBet | 2.20 | 1.60 |
| Pinnacle | 2.16 | 1.68 |
| Sportsbet | 2.19 | 1.63 |
| Unibet | 2.18 | 1.68 |
| 2.75 | Over | Under |
|---|---|---|
| Pinnacle | 2.51 | 1.48 |
| Unibet | 2.55 | 1.50 |
| 3.0 | Over | Under |
|---|---|---|
| Pinnacle | 2.96 | 1.31 |
| Unibet | 3.30 | 1.34 |
| 3.25 | Over | Under |
|---|---|---|
| Unibet | 3.75 | 1.28 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 4.00 | 1.22 |
| Betfair | 4.40 | 1.28 |
| BetFred | 3.75 | 1.29 |
| Coral | 3.90 | 1.22 |
| MyBet | 3.55 | 1.25 |
| Sportsbet | 4.25 | 1.20 |
| Unibet | 4.20 | 1.24 |
| 3.75 | Over | Under |
|---|---|---|
| Unibet | 5.40 | 1.17 |
| 4.0 | Over | Under |
|---|---|---|
| Unibet | 8.00 | 1.09 |
| 4.25 | Over | Under |
|---|---|---|
| Unibet | 8.50 | 1.09 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 7.50 | 1.07 |
| Betfair | 9.60 | 1.10 |
| BetFred | 8.00 | 1.07 |
| Coral | 8.50 | 1.07 |
| MyBet | 6.50 | 1.08 |
| Sportsbet | 8.00 | 1.06 |
| Unibet | 9.00 | 1.08 |
| 4.75 | Over | Under |
|---|---|---|
| Unibet | 12.50 | 1.05 |
| 5.0 | Over | Under |
|---|---|---|
| Unibet | 21.00 | 1.02 |
| 5.25 | Over | Under |
|---|---|---|
| Unibet | 21.00 | 1.02 |
| 5.5 | Over | Under |
|---|---|---|
| bet365 | 11.00 | 1.02 |
| Betfair | 1.38 | 1.02 |
| BetFred | 17.00 | 1.02 |
| Coral | 21.00 | 1.02 |
| Sportsbet | 14.00 | 1.01 |
| Unibet | 23.00 | 1.02 |
| 6.5 | Over | Under |
|---|---|---|
| Betfair | 42.00 | 1.01 |
| Sportsbet | 51.00 | 1.00 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 0:4 | 1:0 | 1:1 | 1:2 | 1:3 | 1:4 | 2:0 | 2:1 | 2:2 | 2:3 | 2:4 | 3:0 | 3:1 | 3:2 | 3:3 | 4:0 | 4:1 | 4:2 | 4:3 | 5:0 | 5:1 | 5:2 | 6:0 | 6:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | 8.00 | 11.00 | 26.00 | 51.00 | 151.00 | 5.50 | 7.50 | 17.00 | 41.00 | 151.00 | 6.50 | 9.00 | 23.00 | 51.00 | 151.00 | 11.00 | 15.00 | 41.00 | 81.00 | 23.00 | 34.00 | 67.00 | 151.00 | 51.00 | 67.00 | 151.00 | 126.00 | 151.00 |
Half Time Result
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 188Bet | 2.16 | 2.09 | 5.50 |
| Betfair | 2.36 | 2.24 | 6.40 |
| BetFred | 2.15 | 2.15 | 5.50 |
| Intertops | 2.20 | 2.10 | 6.00 |
| Pinnacle | 2.29 | 2.16 | 6.07 |
| Sportsbet | 2.10 | 2.10 | 6.00 |
| Unibet | 2.18 | 2.15 | 5.75 |
| WilliamHill | 2.25 | 1.95 | 5.80 |
1st Half Asian Handicap
| -0.25 | 1 | 2 |
|---|---|---|
| bet365 | 1.82 | 1.97 |
2nd Half Goals
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.50 | 2.50 |
| Pinnacle | 1.42 | 2.66 |
| Sportsbet | 1.41 | 2.75 |
| Unibet | 1.40 | 2.75 |
| 0.75 | Over | Under |
|---|---|---|
| bet365 | 1.70 | 2.10 |
| Pinnacle | 1.65 | 2.21 |
| Unibet | 1.60 | 2.28 |
| 1.0 | Over | Under |
|---|---|---|
| 188Bet | 2.04 | 1.78 |
| bet365 | 2.10 | 1.70 |
| Pinnacle | 2.12 | 1.71 |
| Unibet | 2.02 | 1.76 |
| 1.25 | Over | Under |
|---|---|---|
| Pinnacle | 2.68 | 1.41 |
| Unibet | 2.63 | 1.46 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 3.40 | 1.30 |
| Betfair | 3.40 | 1.38 |
| Pinnacle | 3.24 | 1.27 |
| Sportsbet | 3.26 | 1.31 |
| Unibet | 3.15 | 1.32 |
| WilliamHill | 3.40 | 1.30 |
| 1.75 | Over | Under |
|---|---|---|
| Unibet | 4.30 | 1.21 |
| 2.0 | Over | Under |
|---|---|---|
| Unibet | 7.50 | 1.09 |
| 2.25 | Over | Under |
|---|---|---|
| Unibet | 8.50 | 1.07 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 10.00 | 1.06 |
| Sportsbet | 8.50 | 1.05 |
| Unibet | 9.00 | 1.06 |
| WilliamHill | 8.00 | 1.06 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 26.00 | 1.01 |
| Sportsbet | 17.00 | 1.01 |
| WilliamHill | 17.00 | 1.01 |
Asian Handicap
| -3.75 | 1 | 2 |
|---|---|---|
| Betfair | 15.00 | 1.02 |
| -3.5 | 1 | 2 |
|---|---|---|
| Betfair | 15.00 | 1.05 |
| -3.25 | 1 | 2 |
|---|---|---|
| Betfair | 10.18 | 1.01 |
| -3.0 | 1 | 2 |
|---|---|---|
| Betfair | 9.86 | 1.01 |
| -2.75 | 1 | 2 |
|---|---|---|
| Betfair | 7.60 | 1.07 |
| -2.5 | 1 | 2 |
|---|---|---|
| Betfair | 6.26 | 1.15 |
| -2.25 | 1 | 2 |
|---|---|---|
| Betfair | 5.75 | 1.16 |
| -2.0 | 1 | 2 |
|---|---|---|
| Betfair | 5.23 | 1.19 |
| -1.75 | 1 | 2 |
|---|---|---|
| Betfair | 3.82 | 1.33 |
| -1.5 | 1 | 2 |
|---|---|---|
| Betfair | 3.09 | 1.47 |
| Pinnacle | 2.70 | 1.43 |
| -1.25 | 1 | 2 |
|---|---|---|
| Betfair | 2.66 | 1.59 |
| Pinnacle | 2.56 | 1.48 |
| -1.0 | 1 | 2 |
|---|---|---|
| 10Bet | 2.10 | 1.70 |
| Betfair | 2.23 | 1.79 |
| Pinnacle | 2.18 | 1.69 |
| Sportsbet | 1.95 | 1.78 |
| WilliamHill | 2.01 | 1.72 |
| -0.75 | 1 | 2 |
|---|---|---|
| 10Bet | 1.79 | 2.03 |
| 188Bet | 1.77 | 2.07 |
| bet365 | 1.80 | 2.00 |
| Betfair | 1.85 | 2.14 |
| Dafabet | 1.78 | 2.06 |
| Intertops | 1.75 | 2.05 |
| Pinnacle | 1.81 | 2.03 |
| Sportsbet | 1.75 | 2.00 |
| -0.5 | 1 | 2 |
|---|---|---|
| 10Bet | 1.64 | 2.20 |
| Betfair | 1.66 | 2.49 |
| Pinnacle | 1.60 | 2.33 |
| -0.25 | 1 | 2 |
|---|---|---|
| Betfair | 1.45 | 3.15 |
| Pinnacle | 1.37 | 2.89 |
| 0 | 1 | 2 |
|---|---|---|
| Betfair | 1.25 | 4.83 |
| Pinnacle | 1.23 | 3.42 |
| WinLineBet | 1.19 | 3.95 |
| +0.25 | 1 | 2 |
|---|---|---|
| Betfair | 1.21 | 5.61 |
| +0.5 | 1 | 2 |
|---|---|---|
| Betfair | 1.18 | 6.40 |
| +0.75 | 1 | 2 |
|---|---|---|
| Betfair | 1.11 | 9.14 |
| +1.0 | 1 | 2 |
|---|---|---|
| Betfair | 1.04 | 17.53 |
| +1.25 | 1 | 2 |
|---|---|---|
| Betfair | 1.03 | 18.55 |
| +1.5 | 1 | 2 |
|---|---|---|
| Betfair | 1.03 | 19.51 |
| +1.75 | 1 | 2 |
|---|---|---|
| Betfair | 1.01 | 30.37 |
| +2.0 | 1 | 2 |
|---|---|---|
| Betfair | 1.01 | 55.35 |
| +2.25 | 1 | 2 |
|---|---|---|
| Betfair | 1.01 | 56.40 |
| +2.5 | 1 | 2 |
|---|---|---|
| Betfair | 1.01 | 57.45 |
Away Team Exact Goals
| Bookmaker | 0 | 1 | 2 | more 3 |
|---|---|---|---|---|
| bet365 | 1.90 | 2.60 | 6.50 | 10.50 |
Away Team Goals
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 4.50 | 1.16 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 10.50 | 1.02 |
Away Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.90 | 1.80 |
Both Teams to Score in 1st Half
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.11 | 6.00 |
Both Teams to Score in 2nd Half
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.20 | 4.33 |
Clean Sheet - Away
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.20 | 4.33 |
Clean Sheet - Home
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.80 | 1.90 |
Corners
| 9.5 | Over | Under |
|---|---|---|
| bet365 | 1.80 | 1.90 |
Correct Score 1st Half
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 1:0 | 1:1 | 1:2 | 1:3 | 2:0 | 2:1 | 2:2 | 3:0 | 3:1 | 4:0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | 2.50 | 7.00 | 29.00 | 126.00 | 3.40 | 10.00 | 41.00 | 151.00 | 8.50 | 26.00 | 81.00 | 29.00 | 67.00 | 81.00 |
Double Chance
| Bookmaker | 1/2 | 1/X | 12 | 1X | X/2 | X2 |
|---|---|---|---|---|---|---|
| bet365 | 1.25 | 1.12 | — | — | 2.37 | — |
| BetFred | — | — | 1.25 | 1.13 | — | 2.25 |
| Betsafe | — | — | 1.19 | 1.09 | — | 2.16 |
| Betsson | — | — | 1.18 | 1.06 | — | 2.32 |
| MyBet | — | — | 1.25 | 1.10 | — | 2.00 |
| Unibet | — | — | 1.28 | 1.16 | — | 2.25 |
| WinLineBet | — | — | 1.23 | 1.11 | — | 2.36 |
Double Chance - 1st Half
| Bookmaker | 1/2 | 1/X | X/2 |
|---|---|---|---|
| bet365 | 1.66 | 1.14 | 1.57 |
Exact Total Goals
| Bookmaker | 0 | 1 | 2 | 3 | 4 | 5 | 6 | more 7 |
|---|---|---|---|---|---|---|---|---|
| bet365 | 8.00 | 4.00 | 3.50 | 4.33 | 7.00 | 15.00 | 34.00 | 17.00 |
First Half Exact Goals
| Bookmaker | 0 | 1 | 2 | 3 | 4 | more 5 |
|---|---|---|---|---|---|---|
| bet365 | 2.50 | 2.50 | 4.50 | 12.00 | 41.00 | 81.00 |
First Team To Score
| Bookmaker | 1 | 2 | X |
|---|---|---|---|
| bet365 | 1.44 | 3.40 | 8.00 |
| Betfair | 1.48 | 3.60 | 10.00 |
| Coral | 1.50 | 3.20 | 8.00 |
| MyBet | 1.45 | 2.70 | 8.00 |
| WilliamHill | 1.44 | 3.20 | 8.50 |
Half with Most Goals
| Bookmaker | 1st Half | 2nd Half | X |
|---|---|---|---|
| bet365 | 3.20 | 2.10 | 3.25 |
Handicap Result
| -3 | 1 | 2 |
|---|---|---|
| bet365 | 12.00 | 1.10 |
| -2 | 1 | X | 2 |
|---|---|---|---|
| bet365 | 5.50 | 13.00 | 1.40 |
| -1 | 1 | X | 2 |
|---|---|---|---|
| bet365 | 2.75 | 3.40 | 12.00 |
| Bookmaker | 1 : +1.0 | 1 : +2.0 | 1 : +3.0 | 1 : -1.0 | 1 : -2.0 | 1 : -3.0 | 1 : -4.0 | 1 : -5.0 | 2 : +1.0 | 2 : +2.0 | 2 : +3.0 | 2 : +4.0 | 2 : +5.0 | 2 : -1.0 | 2 : -2.0 | 2 : -3.0 | X : +1.0 | X : +2.0 | X : +3.0 | X : -1.0 | X : -2.0 | X : -3.0 | X : -4.0 | X : -5.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Betfair | 1.18 | 1.03 | 1.01 | 3.05 | 6.20 | 10.50 | — | — | 2.48 | 1.47 | 1.15 | — | — | 19.50 | 30.00 | 120.00 | 8.20 | 19.50 | 75.00 | 3.50 | 5.20 | 7.60 | — | — |
| BetFred | 1.14 | — | — | 2.80 | 6.00 | 13.00 | — | — | 2.30 | 1.40 | 1.12 | — | — | 13.00 | — | — | 7.00 | — | — | 3.10 | 4.50 | 8.50 | — | — |
| Betsafe | — | — | — | 2.55 | — | — | — | — | 2.35 | — | — | — | — | — | — | — | — | — | — | 2.95 | — | — | — | — |
| Betsson | — | — | — | 2.55 | — | — | — | — | 2.36 | — | — | — | — | — | — | — | — | — | — | 2.95 | — | — | — | — |
| Coral | 1.13 | 1.02 | 1.01 | 2.80 | 5.80 | 15.00 | 46.00 | 126.00 | 2.25 | 1.40 | 1.11 | 1.03 | 1.01 | 17.00 | 71.00 | 201.00 | 7.00 | 21.00 | 81.00 | 3.25 | 4.60 | 8.50 | 21.00 | 56.00 |
| MyBet | — | — | — | 2.90 | — | — | — | — | 2.00 | — | — | — | — | — | — | — | — | — | — | 3.60 | — | — | — | — |
| Sportsbet | 1.08 | 1.01 | — | 2.63 | 5.50 | — | — | — | 2.30 | 1.40 | — | — | — | 19.00 | 76.00 | — | 7.50 | 23.00 | — | 3.40 | 4.50 | — | — | — |
| Unibet | 1.11 | 1.01 | — | 2.75 | 5.80 | 14.00 | 36.00 | — | 2.23 | 1.35 | 1.09 | 1.01 | — | 16.00 | 46.00 | — | 7.00 | 17.00 | — | 3.35 | 4.70 | 8.50 | 19.00 | — |
| WilliamHill | 1.08 | 1.01 | — | 2.70 | 5.50 | 12.00 | 21.00 | — | 2.20 | 1.36 | 1.08 | 1.02 | — | 15.00 | 29.00 | — | 7.50 | 15.00 | — | 3.40 | 4.60 | 8.00 | 13.00 | — |
| +1 | 1 | X | 2 |
|---|---|---|---|
| bet365 | 1.12 | 6.50 | 2.37 |
| +2 | 1 | X | 2 |
|---|---|---|---|
| bet365 | 1.03 | 4.50 | 21.00 |
| +3 | X |
|---|---|
| bet365 | 8.00 |
Home Team Exact Goals
| Bookmaker | 0 | 1 | 2 | more 3 |
|---|---|---|---|---|
| bet365 | 4.33 | 2.87 | 3.50 | 4.00 |
Home Team Goals
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.90 | 1.80 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 4.00 | 1.22 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 8.00 | 1.06 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 13.00 | 1.01 |
Home Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 4.33 | 1.20 |
Home/Away
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.25 | 3.75 |
| Betfair | 1.25 | 4.80 |
| Betsafe | 1.20 | 4.10 |
| Betsson | 1.19 | 4.20 |
| Coral | 1.22 | 4.00 |
| Sportsbet | 1.17 | 4.65 |
| Unibet | 1.22 | 4.40 |
| WilliamHill | 1.22 | 4.00 |
HT/FT Double
| Bookmaker | Ilves/Ilves | Ilves/Slavia Sofia | Ilves/X | Slavia Sofia/Ilves | Slavia Sofia/Slavia Sofia | Slavia Sofia/X | X/Ilves | X/Slavia Sofia | X/X |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 9.50 | 23.00 | 17.00 | 41.00 | 2.60 | 17.00 | 11.00 | 4.33 | 5.00 |
| Betfair | 12.00 | 30.00 | 23.00 | 80.00 | 2.70 | 23.00 | 15.50 | 4.60 | 6.00 |
| Sportsbet | 10.00 | 26.00 | 15.00 | 76.00 | 2.40 | 17.00 | 12.00 | 4.33 | 5.00 |
| Unibet | 9.50 | 25.00 | 17.00 | 56.00 | 2.50 | 17.00 | 11.50 | 4.50 | 5.40 |
| WilliamHill | 9.50 | 26.00 | 19.00 | 41.00 | 2.45 | 17.00 | 10.00 | 4.33 | 4.80 |
Last Team To Score
| Bookmaker | 1 | 2 | No goal | X |
|---|---|---|---|---|
| 10Bet | 1.46 | 3.15 | — | 7.75 |
| bet365 | 1.44 | 3.40 | 8.00 | — |
| WilliamHill | 1.40 | 3.30 | — | 9.00 |
Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.90 | 1.95 |
Odd/Even 1st Half
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.66 | 2.20 |
Result / Both Teams To Score
| Bookmaker | 1/No | 1/Yes | 2/No | 2/Yes | X/No | X/Yes |
|---|---|---|---|---|---|---|
| bet365 | 2.37 | 4.33 | 7.50 | 12.00 | 8.00 | 6.00 |
Second Half Exact Goals
| Bookmaker | 0 | 1 | 2 | 3 | 4 | more 5 |
|---|---|---|---|---|---|---|
| bet365 | 3.50 | 2.60 | 3.75 | 8.00 | 21.00 | 41.00 |
Second Half Result
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| bet365 | 1.95 | 2.40 | 5.00 |
| Sportsbet | 1.91 | 2.40 | 5.50 |
| Unibet | 2.10 | 2.38 | 4.90 |
| WilliamHill | 2.10 | 2.30 | 4.60 |
To Win Both Halves
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 4.50 | 29.00 |
To Win Either Half
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.36 | 3.00 |
Win To Nil
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 2.37 | 7.50 |