Fulltime Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 2.62 | 3.75 | 2.15 |
Goals Over/Under
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.85 | 1.95 |
Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 26.00 | 11.00 | 7.50 |
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 2.00 | 1.72 |
Half Time Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 3.25 | 2.20 | 2.87 |
Half Time/Full Time
| Bookmaker | Draw - Draw | Draw - Shepshed Dynamo | Draw - Stamford | Shepshed Dynamo - Draw | Shepshed Dynamo - Shepshed Dynamo | Shepshed Dynamo - Stamford | Stamford - Draw | Stamford - Shepshed Dynamo | Stamford - Stamford |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 5.50 | 7.00 | 6.00 | 15.00 | 4.50 | 26.00 | 15.00 | 29.00 | 3.60 |
1st Half Asian Handicap
| 0.0 | 1 | 2 |
|---|---|---|
| bet365 | 2.05 | 1.75 |
1st Half Goal Line
| 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.80 | 2.00 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.80 | 1.90 |
Alternative 1st Half Asian Handicap
| -1.0 | 2 |
|---|---|
| bet365 | 6.80 |
| -0.75 | 1 | 2 |
|---|---|---|
| bet365 | 4.50 | 3.80 |
| -0.5 | 1 | 2 |
|---|---|---|
| bet365 | 3.45 | 2.85 |
| -0.25 | 1 | 2 |
|---|---|---|
| bet365 | 2.67 | 2.35 |
| +0.25 | 1 | 2 |
|---|---|---|
| bet365 | 1.57 | 1.45 |
| +0.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.40 | 1.30 |
| +0.75 | 1 | 2 |
|---|---|---|
| bet365 | 1.25 | 1.19 |
| +1.0 | 1 |
|---|---|
| bet365 | 1.10 |
Alternative 1st Half Goal Line
| 0.5, 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.52 | 2.42 |
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.30 | 1.60 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.67 | 1.45 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 3.45 | 1.30 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 5.50 | 1.15 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 6.00 | 1.12 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 6.60 | 1.11 |
Alternative Asian Handicap
| -1.75 | 1 | 2 |
|---|---|---|
| bet365 | 6.80 | 5.25 |
| -1.5 | 1 | 2 |
|---|---|---|
| bet365 | 5.25 | 4.00 |
| -1.25 | 1 | 2 |
|---|---|---|
| bet365 | 4.80 | 3.55 |
| -1.0 | 1 | 2 |
|---|---|---|
| bet365 | 4.40 | 3.30 |
| -0.75 | 1 | 2 |
|---|---|---|
| bet365 | 3.30 | 2.60 |
| -0.5 | 1 | 2 |
|---|---|---|
| bet365 | 2.67 | 2.25 |
| -0.25 | 1 |
|---|---|
| bet365 | 2.35 |
| 0.0 | 1 | 2 |
|---|---|---|
| bet365 | 2.07 | 1.72 |
| +0.25 | 2 |
|---|---|
| bet365 | 1.57 |
| +0.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.62 | 1.45 |
| +0.75 | 1 | 2 |
|---|---|---|
| bet365 | 1.47 | 1.32 |
| +1.0 | 1 | 2 |
|---|---|---|
| bet365 | 1.32 | 1.20 |
| +1.25 | 1 | 2 |
|---|---|---|
| bet365 | 1.27 | 1.17 |
| +1.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.23 | 1.16 |
| +1.75 | 1 | 2 |
|---|---|---|
| bet365 | 1.16 | 1.10 |
Alternative Goal Line
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.18 | 4.65 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.30 | 3.45 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.35 | 3.10 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.65 | 2.20 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.45 | 2.67 |
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 2.10 | 1.70 |
| 3.0 | Over | Under |
|---|---|---|
| bet365 | 2.42 | 1.52 |
| 3.0, 3.5 | Over | Under |
|---|---|---|
| bet365 | 2.75 | 1.42 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 3.10 | 1.35 |
| 3.5, 4.0 | Over | Under |
|---|---|---|
| bet365 | 3.70 | 1.26 |
| 4.0 | Over | Under |
|---|---|---|
| bet365 | 5.00 | 1.17 |
| 4.0, 4.5 | Over | Under |
|---|---|---|
| bet365 | 5.50 | 1.15 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 5.90 | 1.13 |
Asian Handicap
| -0.25 | 2 |
|---|---|
| bet365 | 2.00 |
| +0.25 | 1 |
|---|---|
| bet365 | 1.80 |
Double Chance
| Bookmaker | Draw or Stamford | Shepshed Dynamo or Draw | Shepshed Dynamo or Stamford |
|---|---|---|---|
| bet365 | 1.40 | 1.57 | 1.20 |
Double Chance - 1st Half
| Bookmaker | Draw or Stamford | Shepshed Dynamo or Draw | Shepshed Dynamo or Stamford |
|---|---|---|---|
| bet365 | 1.33 | 1.40 | 1.61 |
First Team To Score
| Bookmaker | 1 | 2 | No Goals |
|---|---|---|---|
| bet365 | 2.10 | 1.83 | 11.00 |
Goal Line
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.87 | 1.92 |
Half Time Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 41.00 | 4.50 | 2.87 |
Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.92 | 1.92 |