Fulltime Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xbet | 2.68 | 3.02 | 2.82 |
| 888Sport | 2.80 | 2.90 | 2.70 |
| Bet-At-Home | 2.70 | 3.00 | 2.77 |
| bet365 | 2.63 | 3.10 | 2.70 |
| BetClic | 2.55 | 3.05 | 2.93 |
| Betfair | 2.60 | 2.80 | 2.75 |
| BetRegal | 2.48 | 2.89 | 2.77 |
| Betsson | 2.65 | 2.90 | 2.80 |
| BetVictor | 2.63 | 2.88 | 2.63 |
| bwin | 2.55 | 2.90 | 2.75 |
| CloudBet | 2.84 | 2.93 | 2.75 |
| Dafabet | 2.65 | 3.05 | 2.75 |
| HG | 2.53 | 2.86 | 2.67 |
| Interwetten | 2.65 | 3.05 | 2.75 |
| MansionBet | 2.42 | 2.91 | 2.75 |
| Nitrogen Sports | 2.51 | 3.04 | 2.75 |
| Pinnacle | 2.85 | 2.93 | 2.73 |
| TitanBet | 2.45 | 3.10 | 2.95 |
| Unibet | 2.50 | 2.95 | 3.00 |
| WilliamHill | 2.60 | 2.90 | 2.70 |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.62 | 2.20 |
Goals Over/Under
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 2.60 | 1.48 |
Correct Score
| Bookmaker | 1 | Draw |
|---|---|---|
| bet365 | 11.00 | 6.50 |
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.83 | 1.83 |
Half Time Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 3.40 | 1.91 | 3.50 |
Half Time/Full Time
| Bookmaker | ACS Sepsi - ACS Sepsi | ACS Sepsi - CSKA Sofia | ACS Sepsi - Draw | CSKA Sofia - ACS Sepsi | CSKA Sofia - CSKA Sofia | CSKA Sofia - Draw | Draw - ACS Sepsi | Draw - CSKA Sofia | Draw - Draw |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 4.33 | 34.00 | 17.00 | 41.00 | 4.50 | 17.00 | 6.00 | 6.00 | 4.33 |
1st Half - Handicap
| -1 | Tie |
|---|---|
| bet365 | 4.33 |
| +1 | 1 |
|---|---|
| bet365 | 1.29 |
1st Half Asian Handicap
| 0.0 | 1 |
|---|---|
| bet365 | 1.90 |
1st Half Goal Line
| 0.5, 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.88 | 1.93 |
| 1.0 | Over | Under |
|---|---|---|
| bet365 | 2.10 | 1.70 |
2nd Half Goals
| Bookmaker | Over |
|---|---|
| bet365 | 7.00 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.73 | 2.00 |
Alternative 1st Half Asian Handicap
| -0.75 | 1 |
|---|---|
| bet365 | 4.80 |
| -0.5 | 1 |
|---|---|
| bet365 | 3.45 |
| -0.25 | 1 |
|---|---|
| bet365 | 2.60 |
| +0.25 | 1 |
|---|---|
| bet365 | 1.40 |
| +0.5 | 1 |
|---|---|
| bet365 | 1.28 |
| +0.75 | 1 |
|---|---|
| bet365 | 1.15 |
Alternative 1st Half Goal Line
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.60 | 2.30 |
| 0.5, 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.68 | 2.15 |
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 3.10 | 1.35 |
| 1.0 | Over | Under |
|---|---|---|
| bet365 | 2.50 | 1.50 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 5.50 | 1.15 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 3.80 | 1.25 |
Alternative 1st Half Handicap Result
| -3 | 1 |
|---|---|
| bet365 | 401.00 |
| -2 | 1 |
|---|---|
| bet365 | 41.00 |
| -1 | Tie |
|---|---|
| bet365 | 4.33 |
| +1 | 1 |
|---|---|
| bet365 | 1.29 |
| +2 | Tie |
|---|---|
| bet365 | 15.00 |
| +3 | Tie |
|---|---|
| bet365 | 67.00 |
Alternative Asian Handicap
| -1.75 | 1 |
|---|---|
| bet365 | 6.60 |
| -1.5 | 1 |
|---|---|
| bet365 | 5.75 |
| -1.25 | 1 |
|---|---|
| bet365 | 5.25 |
| -1.0 | 1 |
|---|---|
| bet365 | 4.50 |
| -0.75 | 1 |
|---|---|
| bet365 | 3.10 |
| -0.5 | 1 |
|---|---|
| bet365 | 2.50 |
| -0.25 | 1 |
|---|---|
| bet365 | 2.20 |
| 0.0 | 1 |
|---|---|
| bet365 | 1.68 |
| +0.25 | 1 |
|---|---|
| bet365 | 1.58 |
| +0.5 | 1 |
|---|---|
| bet365 | 1.43 |
| +0.75 | 1 |
|---|---|
| bet365 | 1.30 |
| +1.0 | 1 |
|---|---|
| bet365 | 1.17 |
| +1.25 | 1 |
|---|---|
| bet365 | 1.15 |
| +1.5 | 1 |
|---|---|
| bet365 | 1.13 |
| +1.75 | 2 |
|---|---|
| bet365 | 1.11 |
Alternative Goal Line
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.11 | 6.60 |
| 0.5, 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.13 | 5.90 |
| 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.16 | 5.25 |
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.33 | 3.30 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.65 | 2.20 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.50 | 2.50 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.73 | 2.08 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 2.25 | 1.63 |
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 3.10 | 1.35 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 2.60 | 1.48 |
| 3.0 | Over | Under |
|---|---|---|
| bet365 | 4.15 | 1.22 |
| 3.0, 3.5 | Over | Under |
|---|---|---|
| bet365 | 4.50 | 1.19 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 5.25 | 1.16 |
| 3.5, 4.0 | Over | Under |
|---|---|---|
| bet365 | 6.60 | 1.11 |
| 4.0 | Over | Under |
|---|---|---|
| bet365 | 7.00 | 1.10 |
Alternative Handicap Result
| -3 | Tie |
|---|---|
| bet365 | 21.00 |
| -2 | 1 |
|---|---|
| bet365 | 13.00 |
| -1 | 1 |
|---|---|
| bet365 | 5.50 |
| +1 | Tie |
|---|---|
| bet365 | 4.00 |
| +2 | 1 |
|---|---|
| bet365 | 1.10 |
| +3 | 1 |
|---|---|
| bet365 | 1.03 |
Alternative Total Goals
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.10 | 6.50 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.50 | 2.50 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 4.50 | 1.17 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 9.00 | 1.04 |
| 5.5 | Over | Under |
|---|---|---|
| bet365 | 15.00 | 1.01 |
| 6.5 | Over | Under |
|---|---|---|
| bet365 | 21.00 | 1.00 |
Asian Handicap
| -0.25 | 1 | Away | Home |
|---|---|---|---|
| 1xbet | — | 2.19 | 2.16 |
| 888Sport | — | 2.14 | — |
| bet365 | 2.03 | — | — |
| CloudBet | — | — | 2.09 |
| HG | — | — | 2.08 |
| Nitrogen Sports | — | — | 1.98 |
| Pinnacle | — | — | 2.06 |
| +0,-0.5 | Home |
|---|---|
| BetVictor | 1.99 |
| Dafabet | 2.04 |
| 0, 0.5 | Away |
|---|---|
| BetVictor | 1.70 |
| Dafabet | 1.80 |
| 0 | Away |
|---|---|
| 888Sport | 2.08 |
| BetVictor | 1.83 |
| CloudBet | 1.89 |
| Dafabet | 1.91 |
| HG | 1.97 |
| MansionBet | 2.02 |
| Nitrogen Sports | 1.93 |
| Pinnacle | 1.88 |
| +0 | Home |
|---|---|
| 888Sport | 1.73 |
| BetVictor | 1.84 |
| CloudBet | 1.96 |
| Dafabet | 1.93 |
| HG | 1.94 |
| MansionBet | 1.78 |
| Nitrogen Sports | 1.75 |
| Pinnacle | 1.97 |
| 0.0 | 1 |
|---|---|
| bet365 | 1.90 |
| +-0 | Home |
|---|---|
| HG | 1.85 |
| +0.25 | 2 | Home |
|---|---|---|
| 1xbet | — | 1.60 |
| 888Sport | — | 1.66 |
| bet365 | 1.78 | — |
| 0.25 | Away |
|---|---|
| 1xbet | 1.59 |
| CloudBet | 1.79 |
| HG | 1.74 |
| Nitrogen Sports | 1.71 |
| Pinnacle | 1.81 |
Asian Total Corners
| 8.0 | Over | Under |
|---|---|---|
| bet365 | 1.88 | 1.93 |
Away Team Exact Goals
| Bookmaker | CSKA Sofia - 0 Goals | CSKA Sofia - 1 Goal | CSKA Sofia - 2 Goals | CSKA Sofia - 3+ Goals |
|---|---|---|---|---|
| bet365 | 2.63 | 2.50 | 4.50 | 7.50 |
Away Team Highest Scoring Half
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| bet365 | 3.75 | 2.75 | 2.00 |
Both Teams to Score 1st Half - 2nd Half
| Bookmaker | No / No | No / Yes | Yes / No | Yes / Yes |
|---|---|---|---|---|
| bet365 | 1.36 | 4.75 | 7.50 | 26.00 |
Both Teams to Score in 1st Half
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.11 | 6.50 |
Both Teams to Score in 2nd Half
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.20 | 4.33 |
Double Chance
| Bookmaker | ACS Sepsi or CSKA Sofia | ACS Sepsi or Draw | Draw or CSKA Sofia |
|---|---|---|---|
| bet365 | 1.36 | 1.44 | 1.44 |
Exact Total Goals
| Bookmaker | 0 Goals | 1 Goal | 2 Goals | 3 Goals | 4 Goals | 5 Goals | 6 Goals | 7+ Goals |
|---|---|---|---|---|---|---|---|---|
| bet365 | 7.00 | 3.75 | 3.25 | 4.75 | 7.50 | 17.00 | 34.00 | 21.00 |
First Team To Score
| Bookmaker | 1 | 2 | No Goals |
|---|---|---|---|
| bet365 | 1.95 | 2.30 | 6.50 |
Goal Line
| 1,5 | Over | Under |
|---|---|---|
| bwin | 1.50 | 2.40 |
| 1.5 | Over | Under |
|---|---|---|
| 888Sport | 1.48 | 2.55 |
| Bet-At-Home | 1.51 | 2.50 |
| BetClic | 1.53 | 2.51 |
| BetVictor | 1.50 | 2.50 |
| Unibet | 1.48 | 2.55 |
| 1.75 | Over | Under |
|---|---|---|
| 1xbet | 1.67 | 2.02 |
| 2 | Over | Under |
|---|---|---|
| CloudBet | 1.99 | 1.85 |
| Dafabet | 1.93 | 1.89 |
| HG | 1.93 | 1.87 |
| Pinnacle | 1.99 | 1.85 |
| 2,5 | Over | Under |
|---|---|---|
| bwin | 2.40 | 1.50 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.95 | 1.85 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 2.05 | 1.75 |
| 2,2.5 | Over | Under |
|---|---|---|
| Dafabet | 2.20 | 1.65 |
| HG | 2.00 | 1.80 |
| 2.25 | Over | Under |
|---|---|---|
| 1xbet | 2.19 | 1.67 |
| CloudBet | 2.01 | 1.80 |
| MansionBet | 2.26 | 1.57 |
| 2.5 | Over | Under |
|---|---|---|
| 888Sport | 2.40 | 1.54 |
| Bet-At-Home | 2.45 | 1.53 |
| bet365 | 2.15 | 1.68 |
| BetClic | 2.50 | 1.54 |
| BetRegal | 2.44 | 1.43 |
| Betsson | 2.55 | 1.47 |
| BetVictor | 2.50 | 1.50 |
| bwin | 2.35 | 1.51 |
| Dafabet | 2.12 | 1.65 |
| MansionBet | 2.12 | 1.65 |
| Unibet | 2.40 | 1.54 |
Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.90 | 1.95 |
Half Time Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 17.00 | 17.00 | 67.00 |
Half Time Result / Total Goals
| Bookmaker | Over |
|---|---|
| bet365 | 10.00 |
Half with Most Goals
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| bet365 | 3.25 | 2.20 | 3.10 |
Handicap Result
| -1 | Tie |
|---|---|
| bet365 | 4.33 |
| +1 | 1 |
|---|---|
| bet365 | 1.44 |
Home Team Exact Goals
| Bookmaker | ACS Sepsi - 0 Goals | ACS Sepsi - 1 Goal | ACS Sepsi - 2 Goals | ACS Sepsi - 3+ Goals |
|---|---|---|---|---|
| bet365 | 2.63 | 2.50 | 4.50 | 7.00 |
Home Team Highest Scoring Half
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| bet365 | 3.75 | 2.75 | 2.05 |
Last Team To Score
| Bookmaker | 1 | 2 | No Goal |
|---|---|---|---|
| bet365 | 1.95 | 2.30 | 6.50 |
Number of Goals in Match
| Bookmaker | 2 or 3 goals | Over 3 goals | Under 2 goals |
|---|---|---|---|
| bet365 | 2.00 | 4.50 | 2.50 |
Second Half Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 3.00 | 2.20 | 3.10 |
Specials
| Bookmaker | 1 |
|---|---|
| bet365 | 5.50 |
Team Total Goals
| Under 1.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.33 | 1.33 |
| Over 2.5 | 1 | 2 |
|---|---|---|
| bet365 | 7.50 | 7.50 |
| Under 2.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.07 | 1.07 |
| Over 3.5 | 1 | 2 |
|---|---|---|
| bet365 | 13.00 | 15.00 |
| Under 3.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.01 | 1.01 |
| Over 4.5 | 1 | 2 |
|---|---|---|
| bet365 | 21.00 | 21.00 |
| Under 4.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.00 | 1.00 |
| Over 1.5 | 1 | 2 |
|---|---|---|
| bet365 | 3.25 | 3.25 |
Teams to Score
| Bookmaker | ACS Sepsi Only | Both Teams | CSKA Sofia Only | No Goal |
|---|---|---|---|---|
| bet365 | 3.75 | 2.20 | 4.00 | 6.50 |
To Score in Half
| Bookmaker | Yes |
|---|---|
| bet365 | 2.00 |
Total Goals/Both Teams to Score
| Bookmaker | Over 2.5 & No | Over 2.5 & Yes | Under 2.5 & No | Under 2.5 & Yes |
|---|---|---|---|---|
| bet365 | 12.00 | 3.10 | 1.80 | 6.50 |
Winning Margin
| Bookmaker | 1 | No Goal | Score Draw |
|---|---|---|---|
| bet365 | 34.00 | 6.50 | 5.00 |