Fulltime Result
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 2.25 | 3.10 | 3.10 |
| 188Bet | 2.22 | 3.20 | 2.81 |
| 1xbet | 2.38 | 3.28 | 3.28 |
| 5 Dimes | 2.34 | 3.09 | 3.14 |
| 888Sport | 2.20 | 3.10 | 3.00 |
| Bet-At-Home | 2.45 | 3.05 | 2.75 |
| bet365 | 2.25 | 3.10 | 3.10 |
| BetClic | 2.36 | 3.25 | 3.05 |
| BetClick | 2.39 | 3.28 | 2.97 |
| BetCRIS | 2.36 | 3.25 | 3.05 |
| Betfair | 2.40 | 3.25 | 3.00 |
| Betsson | 2.35 | 3.20 | 2.90 |
| BetVictor | — | 3.25 | — |
| Betway | 2.30 | 3.20 | 3.00 |
| bwin | 2.50 | 3.10 | 2.85 |
| Dafabet | 2.18 | 3.10 | 2.95 |
| Intertops | 2.30 | 3.10 | 2.90 |
| Interwetten | 2.50 | 3.15 | 2.70 |
| Marathonbet | 2.28 | 3.24 | 2.94 |
| Pinnacle | 2.35 | 3.23 | 2.98 |
| Sbo | 2.31 | 3.02 | 2.63 |
| Skybet | 2.63 | 3.20 | 2.80 |
| TitanBet | 2.45 | 3.10 | 2.80 |
| Unibet | 2.20 | 3.10 | 3.00 |
| WilliamHill | 2.45 | 3.10 | 3.00 |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.85 | 1.91 |
| 888Sport | 1.91 | 1.82 |
| bet365 | 1.90 | 1.90 |
| BetClick | 1.80 | 1.90 |
| BetCRIS | 1.80 | 1.90 |
| Betfair | 1.91 | 1.83 |
| bwin | 1.87 | 1.85 |
| Unibet | 1.91 | 1.82 |
| WilliamHill | 1.80 | 1.91 |
Goals Over/Under
| Bookmaker | 1 | 2 | X |
|---|---|---|---|
| Marathonbet | 2.90 | 3.64 | 2.06 |
| Unibet | 2.95 | 3.70 | 2.05 |
| WilliamHill | 3.30 | 3.50 | 1.85 |
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.04 | 8.30 |
| 888Sport | 1.06 | 9.00 |
| bet365 | 1.08 | 8.50 |
| BetCRIS | 1.08 | 8.90 |
| Betfair | 1.06 | 8.00 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.10 | 6.00 |
| 1.25 | Over | Under |
|---|---|---|
| 1xbet | 1.23 | 3.68 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 1.30 | 3.14 |
| 888Sport | 1.32 | 3.15 |
| bet365 | 1.36 | 3.00 |
| BetCRIS | 1.41 | 2.94 |
| Betfair | 1.33 | 3.10 |
| bwin | 1.36 | 2.90 |
| Intertops | 1.30 | 3.20 |
| 1.75 | Over | Under |
|---|---|---|
| 1xbet | 1.47 | 2.50 |
| Pinnacle | 1.48 | 2.62 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 1.50 | 2.41 |
| 888Sport | 1.56 | 2.38 |
| Pinnacle | 1.64 | 2.24 |
| 2.25 | Over | Under |
|---|---|---|
| 1xbet | 1.93 | 1.87 |
| 5 Dimes | 1.92 | 1.90 |
| 888Sport | 1.83 | 1.93 |
| Pinnacle | 1.94 | 1.87 |
| Sbo | 1.96 | 1.86 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 2.02 | 1.79 |
| 888Sport | 2.10 | 1.70 |
| bet365 | 2.25 | 1.61 |
| BetCRIS | 2.25 | 1.65 |
| Betfair | 2.15 | 1.67 |
| bwin | 2.10 | 1.67 |
| Intertops | 1.95 | 1.75 |
| Pinnacle | 2.21 | 1.65 |
| 2.75 | Over | Under |
|---|---|---|
| 1xbet | 2.48 | 1.48 |
| Pinnacle | 2.62 | 1.48 |
| 3.0 | Over | Under |
|---|---|---|
| 1xbet | 2.76 | 1.39 |
| 3.25 | Over | Under |
|---|---|---|
| 1xbet | 3.48 | 1.26 |
| 3.5 | Over | Under |
|---|---|---|
| 1xbet | 3.40 | 1.26 |
| 888Sport | 3.90 | 1.23 |
| bet365 | 3.75 | 1.25 |
| BetCRIS | 4.15 | 1.24 |
| Betfair | 4.00 | 1.22 |
| bwin | 3.60 | 1.25 |
| Intertops | 3.40 | 1.27 |
| 3.75 | Over | Under |
|---|---|---|
| 1xbet | 4.74 | 1.15 |
| 4.0 | Over | Under |
|---|---|---|
| 1xbet | 6.30 | 1.09 |
| 4.5 | Over | Under |
|---|---|---|
| 1xbet | 7.90 | 1.05 |
| 888Sport | 8.00 | 1.07 |
| bet365 | 9.00 | 1.07 |
| BetCRIS | 8.40 | 1.07 |
| Betfair | 8.50 | 1.05 |
| 5.5 | Over | Under |
|---|---|---|
| 1xbet | 13.00 | 1.02 |
| bet365 | 19.00 | 1.02 |
| BetCRIS | 24.00 | 1.02 |
| Betfair | 17.00 | 1.01 |
| 6.5 | Over | Under |
|---|---|---|
| 1xbet | 34.00 | — |
| Betfair | 51.00 | 1.00 |
| 7.5 | Over | Under |
|---|---|---|
| Betfair | 81.00 | 1.00 |
| 8.5 | Over | Under |
|---|---|---|
| Betfair | 101.00 | 1.00 |
Correct Score
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.61 | 2.20 |
Half Time Result
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 3.00 | 1.95 | 3.65 |
| 1xbet | 2.96 | 2.09 | 3.48 |
| 888Sport | 2.95 | 2.05 | 3.70 |
| bet365 | 3.10 | 2.05 | 3.60 |
| Betfair | 3.00 | 2.00 | 3.60 |
| bwin | 3.10 | 2.00 | 3.50 |
| Dafabet | 3.05 | 1.93 | 3.60 |
| Sbo | 3.20 | 1.90 | 3.55 |
Half Time/Full Time
| Bookmaker | Avellino : Avellino | Avellino : Draw | Avellino : Renate | Draw : Avellino | Draw : Draw | Draw : Renate | Renate : Avellino | Renate : Draw | Renate : Renate |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 5.00 | 15.00 | 29.00 | 6.50 | 4.75 | 5.50 | 29.00 | 15.00 | 4.00 |
1st Half - Handicap
| -1 | 1 |
|---|---|
| bet365 | 10.00 |
| +1 | Tie |
|---|---|
| bet365 | 3.75 |
1st Half Asian Corners
| 4 | Over | Under |
|---|---|---|
| bet365 | 1.85 | 1.95 |
1st Half Asian Handicap
| -0.5 | 1 | 2 |
|---|---|---|
| Pinnacle | 3.15 | 3.69 |
| -0.25 | 1 | 2 |
|---|---|---|
| 10Bet | 2.54 | 2.63 |
| Pinnacle | 2.46 | 2.89 |
| +0 | 1 |
|---|---|
| 10Bet | 1.73 |
| 1xbet | 1.73 |
| Pinnacle | 1.75 |
| Sbo | 1.83 |
| -0 | 2 |
|---|---|
| 10Bet | 2.06 |
| 1xbet | 1.99 |
| Pinnacle | 2.07 |
| Sbo | 2.01 |
| Bookmaker | 0.0 | 1 | 0.0 | 2 |
|---|---|---|
| bet365 | 1.72 | 2.07 |
| +0.25 | 1 | 2 |
|---|---|---|
| 10Bet | 1.46 | 1.49 |
| Pinnacle | 1.40 | 1.53 |
| +0.5 | 1 | 2 |
|---|---|---|
| Pinnacle | 1.26 | 1.34 |
1st Half Goal Line
| Bookmaker | 1.0 | Over | 1.0 | Under |
|---|---|---|
| bet365 | 2.10 | 1.70 |
1st Half Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.46 | 2.50 |
| 888Sport | 1.40 | 2.75 |
| bet365 | 1.44 | 2.62 |
| Betfair | 1.40 | 2.75 |
| Dafabet | 1.50 | 2.56 |
| Pinnacle | 1.47 | 2.65 |
| 0.75 | Over | Under |
|---|---|---|
| Dafabet | 1.73 | 2.14 |
| Pinnacle | 1.68 | 2.18 |
| Sbo | 1.72 | 2.11 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.87 | 1.83 |
| Dafabet | 2.21 | 1.68 |
| Pinnacle | 2.16 | 1.69 |
| 1.25 | Over | Under |
|---|---|---|
| Dafabet | 2.78 | 1.42 |
| Pinnacle | 2.76 | 1.43 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 3.10 | 1.31 |
| 888Sport | 3.15 | 1.30 |
| bet365 | 3.25 | 1.33 |
| Betfair | 3.20 | 1.30 |
| Pinnacle | 3.35 | 1.31 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 8.50 | 1.04 |
| 888Sport | 9.00 | 1.06 |
| bet365 | 9.00 | 1.07 |
| Betfair | 8.00 | 1.05 |
| 3.5 | Over | Under |
|---|---|---|
| 1xbet | 26.00 | 1.01 |
| bet365 | 26.00 | 1.01 |
| Betfair | 19.00 | 1.00 |
| 4.5 | Over | Under |
|---|---|---|
| Betfair | 81.00 | 1.00 |
| 5.5 | Over | Under |
|---|---|---|
| Betfair | 101.00 | 1.00 |
2-Way Corners
| Bookmaker | 8.5 |
|---|---|
| bet365 | 1.83 |
2nd Half Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.27 | 3.40 |
| 0.75 | Over | Under |
|---|---|---|
| Unibet | 1.62 | 2.30 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.55 | 2.30 |
| Marathonbet | 1.93 | 1.78 |
| Unibet | 2.04 | 1.78 |
| 1.25 | Over | Under |
|---|---|---|
| Unibet | 2.63 | 1.48 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 2.30 | 1.55 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 5.20 | 1.13 |
| 3.5 | Over | Under |
|---|---|---|
| 1xbet | 11.00 | 1.03 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.72 | 2.00 |
Alternative 1st Half Asian Handicap
| Bookmaker | +0.5 | +0.5, +1.0 | -0.5 | -0.5, -1.0 | 0.0, +0.5 | 0.0, -0.5 |
|---|---|---|---|---|---|---|
| bet365 | 1.30 | 1.17 | 3.30 | 4.40 | 1.45 | 2.50 |
Alternative 1st Half Goal Line
| 0.5, 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.65 | 2.20 |
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.60 | 1.47 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 3.10 | 1.35 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 4.15 | 1.22 |
Alternative 1st Half Handicap Result
| -2 | 1 |
|---|---|
| bet365 | 41.00 |
| -1 | Tie |
|---|---|
| bet365 | 4.00 |
| +1 | 1 |
|---|---|
| bet365 | 1.28 |
| +2 | Tie |
|---|---|
| bet365 | 13.00 |
Alternative Asian Handicap
| -1.75 | 1 |
|---|---|
| bet365 | 6.25 |
| -1.5 | 1 |
|---|---|
| bet365 | 4.65 |
| -1.25 | 1 |
|---|---|
| bet365 | 4.15 |
| -1.0 | 1 |
|---|---|
| bet365 | 3.70 |
| -0.75 | 1 |
|---|---|
| bet365 | 2.75 |
| -0.5 | 1 |
|---|---|
| bet365 | 2.30 |
| -0.25 | 2 |
|---|---|
| bet365 | 2.60 |
| 0.0 | 1 |
|---|---|
| bet365 | 1.65 |
| 0.25 | 1 |
|---|---|
| bet365 | 1.47 |
| +0.5 | 1 |
|---|---|
| bet365 | 1.37 |
| +0.75 | 1 |
|---|---|
| bet365 | 1.25 |
| +1.0 | 1 |
|---|---|
| bet365 | 1.13 |
| +1.25 | 1 |
|---|---|
| bet365 | 1.11 |
| +1.5 | 1 |
|---|---|
| bet365 | 1.10 |
| +1.75 | 2 |
|---|---|
| bet365 | 1.12 |
Alternative Corners
| 3 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 23.00 | 1.02 | 34.00 |
| 4 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 15.00 | 1.04 | 19.00 |
| 5 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 11.00 | 1.11 | 11.00 |
| 6 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 8.50 | 1.25 | 6.00 |
| 7 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 7.50 | 1.50 | 3.75 |
| 8 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 7.00 | 1.83 | 2.60 |
| 10 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 8.00 | 3.25 | 1.53 |
| 11 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 9.50 | 4.75 | 1.33 |
| 12 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 11.00 | 7.00 | 1.18 |
| 13 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 15.00 | 11.00 | 1.09 |
| 14 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 19.00 | 15.00 | 1.04 |
| 15 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 23.00 | 21.00 | 1.02 |
| 16 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 34.00 | 29.00 | 1.01 |
Alternative Goal Line
| Bookmaker | 1.0 | 1.0, 1.5 | 1.5 | 1.5, 2.0 | 2.0 | 2.5 | 2.5, 3.0 | 3.0 | 3.0, 3.5 | 3.5 | 3.5, 4.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | 1.11 | 1.24 | 1.37 | 1.47 | 1.62 | 2.20 | 2.50 | 3.30 | 3.55 | 3.90 | 5.00 |
Alternative Handicap Result
| -3 | 1 |
|---|---|
| bet365 | 34.00 |
| -2 | 1 |
|---|---|
| bet365 | 12.00 |
| -1 | Tie |
|---|---|
| bet365 | 4.33 |
| +1 | 1 |
|---|---|
| bet365 | 1.44 |
| +2 | 1 |
|---|---|
| bet365 | 1.09 |
| +3 | Tie |
|---|---|
| bet365 | 17.00 |
Asian Handicap
| -1.5 | 1 | 2 |
|---|---|---|
| 1xbet | 4.70 | 5.90 |
| -1 | 2 |
|---|---|
| 1xbet | 4.94 |
| -0.75 | 1 |
|---|---|
| 1xbet | 2.75 |
| Pinnacle | 2.90 |
| -0.5 | 1 | 2 | Home |
|---|---|---|---|
| 888Sport | 2.28 | — | — |
| BetVictor | — | — | 2.05 |
| Pinnacle | 2.35 | 2.75 | — |
| Unibet | 2.28 | — | — |
| -0.25 | 1 | 2 | Home |
|---|---|---|---|
| 1xbet | — | 2.32 | 2.13 |
| 5 Dimes | 1.96 | — | — |
| 888Sport | 1.95 | — | — |
| bet365 | 2.02 | — | — |
| Pinnacle | 2.03 | 2.57 | — |
| Unibet | 1.95 | — | — |
| Bookmaker | 1 | 2 |
|---|---|---|
| 5 Dimes | 1.98 | 1.78 |
| Dafabet | 2.72 | 1.46 |
| Marathonbet | 4.55 | 1.15 |
| Unibet | 14.00 | 1.03 |
| WilliamHill | 2.38 | 1.53 |
| -0 | 2 | Home |
|---|---|---|
| 5 Dimes | 2.12 | — |
| BetVictor | — | 2.05 |
| Pinnacle | 2.16 | — |
| Sbo | 2.08 | — |
| +0 | 1 | Away |
|---|---|---|
| 5 Dimes | 1.76 | — |
| BetVictor | — | 1.84 |
| Pinnacle | 1.68 | — |
| Sbo | 1.76 | — |
| -0/0.5 | Home |
|---|---|
| 188Bet | 2.02 |
| +0/0.5 | Away |
|---|---|
| 188Bet | 1.82 |
| +0.25 | 1 | 2 | Away |
|---|---|---|---|
| 1xbet | — | — | 1.71 |
| 5 Dimes | — | 1.79 | — |
| 888Sport | — | 1.80 | — |
| Pinnacle | 1.49 | 1.79 | — |
| Unibet | — | 1.80 | — |
| 0.25 | 2 |
|---|---|
| bet365 | 1.82 |
| +0.5 | 1 | 2 | Away |
|---|---|---|---|
| 888Sport | — | 1.58 | — |
| BetVictor | — | — | 1.84 |
| Pinnacle | 1.43 | 1.58 | — |
| Unibet | — | 1.58 | — |
| +0.75 | 2 |
|---|---|
| Pinnacle | 1.39 |
| +1 | 1 |
|---|---|
| 1xbet | 1.13 |
| +1.25 | 1 |
|---|---|
| 1xbet | 1.14 |
| +1.5 | 2 |
|---|---|
| 1xbet | 1.14 |
Asian Total Corners
| 8.5 | Over | Under |
|---|---|---|
| bet365 | 1.85 | 1.95 |
Away Odd/Even
| Bookmaker | Avellino : Even | Avellino : Odd | Even | Odd |
|---|---|---|---|---|
| 1xbet | — | — | 1.73 | 2.00 |
| bet365 | 1.72 | 2.00 | — | — |
Away Team Exact Goals
| Bookmaker | Avellino - 0 Goals | Avellino - 1 Goal | Avellino - 2 Goals | Avellino - 3+ Goals |
|---|---|---|---|---|
| bet365 | 3.00 | 2.50 | 4.00 | 8.00 |
Away Team Goals
| 0.5 | Over | Under |
|---|---|---|
| 888Sport | 1.38 | 2.85 |
| Betfair | 1.40 | 2.88 |
| 1 | Over | Under |
|---|---|---|
| Pinnacle | 1.96 | 1.85 |
| 1.5 | Over | Under |
|---|---|---|
| 888Sport | 3.00 | 1.34 |
| Betfair | 2.88 | 1.40 |
| 2.5 | Over | Under |
|---|---|---|
| Betfair | 8.00 | 1.07 |
| 3.5 | Over | Under |
|---|---|---|
| Betfair | 15.00 | 1.01 |
| 4.5 | Over | Under |
|---|---|---|
| Betfair | 34.00 | 1.00 |
| 5.5 | Over | Under |
|---|---|---|
| Betfair | 34.00 | 1.00 |
Away Team Highest Scoring Half
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| bet365 | 3.75 | 2.62 | 2.10 |
Away Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| bwin | 2.90 | 1.36 |
Both Teams to Score in 1st Half
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.13 | 5.10 |
| bet365 | 1.16 | 5.00 |
| Betfair | 1.17 | 5.00 |
Both Teams to Score in 2nd Half
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.26 | 3.50 |
| bet365 | 1.28 | 3.50 |
| Betfair | 1.29 | 3.50 |
Clean Sheet - Away
| Bookmaker | Avellino/Avellino | Avellino/Draw | Avellino/Renate | Draw/Avellino | Draw/Draw | Draw/Renate | Renate/Avellino | Renate/Draw | Renate/Renate |
|---|---|---|---|---|---|---|---|---|---|
| Unibet | 5.00 | 13.00 | 26.00 | 6.75 | 4.60 | 5.40 | 31.00 | 13.00 | 3.60 |
| WilliamHill | 4.60 | 15.00 | 29.00 | 6.00 | 4.40 | 5.80 | 34.00 | 17.00 | 4.00 |
| Yes | 2 |
|---|---|
| bet365 | 3.40 |
| No | 2 |
|---|---|
| bet365 | 1.30 |
Clean Sheet - Home
| Yes | 1 |
|---|---|
| bet365 | 2.75 |
| No | 1 |
|---|---|
| bet365 | 1.40 |
Corners
| 8.5 | Over | Under |
|---|---|---|
| 1xbet | 1.85 | 1.95 |
| 9 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 7.00 | 2.37 | 1.83 |
Correct Score 1st Half
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 0:4 | 0:5 | 1:0 | 1:1 | 1:2 | 1:3 | 1:4 | 2:0 | 2:1 | 2:2 | 2:3 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 | 5:0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1xbet | 2.50 | 4.74 | 17.00 | 51.00 | 81.00 | 91.00 | 4.60 | 8.00 | 26.00 | 66.00 | 91.00 | 15.00 | 26.00 | 56.00 | 81.00 | 51.00 | 66.00 | 81.00 | 81.00 | 91.00 | 91.00 |
| 888Sport | 2.70 | 5.20 | 17.00 | 76.00 | — | — | 4.35 | 8.00 | 26.00 | 111.00 | — | 12.50 | 23.00 | 67.00 | 301.00 | 46.00 | 81.00 | 251.00 | 226.00 | — | — |
| bet365 | 2.62 | 5.00 | 17.00 | 51.00 | 251.00 | — | 4.33 | 8.00 | 29.00 | 81.00 | 451.00 | 13.00 | 23.00 | 51.00 | 201.00 | 41.00 | 67.00 | 201.00 | 151.00 | 301.00 | — |
| Betfair | 2.63 | 5.00 | 17.00 | 101.00 | — | — | 4.50 | 7.50 | 26.00 | 151.00 | — | 14.00 | 23.00 | 81.00 | 426.00 | 61.00 | 101.00 | 376.00 | 376.00 | — | — |
Correct Score 2nd Half
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 0:4 | 0:5 | 1:0 | 1:1 | 1:2 | 1:3 | 1:4 | 2:0 | 2:1 | 2:2 | 2:3 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 | 5:0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1xbet | 3.40 | 5.00 | 13.00 | 46.00 | 81.00 | 91.00 | 4.74 | 6.50 | 19.00 | 51.00 | 81.00 | 12.00 | 17.00 | 41.00 | 81.00 | 36.00 | 51.00 | 71.00 | 81.00 | 81.00 | 91.00 |
| 888Sport | 3.55 | 5.50 | 15.00 | 51.00 | 226.00 | — | 4.60 | 6.75 | 18.00 | 61.00 | 276.00 | 11.00 | 15.00 | 36.00 | 126.00 | 34.00 | 46.00 | 111.00 | 126.00 | 181.00 | — |
| Betfair | 3.50 | 5.00 | 14.00 | 56.00 | 276.00 | — | 4.50 | 6.50 | 19.00 | 76.00 | 426.00 | 11.00 | 15.00 | 46.00 | 226.00 | 41.00 | 61.00 | 201.00 | 226.00 | 326.00 | — |
| Unibet | 3.55 | 5.50 | 15.00 | 51.00 | 226.00 | — | 4.60 | 6.75 | 18.00 | 61.00 | 276.00 | 11.00 | 15.00 | 36.00 | 126.00 | 34.00 | 46.00 | 111.00 | 126.00 | 181.00 | — |
Double Chance
| Bookmaker | 12 | 1X | Draw or Avellino | Renate or Avellino | Renate or Draw | X2 |
|---|---|---|---|---|---|---|
| 1xbet | 1.28 | 1.37 | — | — | — | 1.52 |
| bet365 | — | — | 1.57 | 1.36 | 1.36 | — |
| BetCRIS | 1.35 | 1.38 | — | — | — | 1.58 |
| Betfair | 1.30 | 1.36 | — | — | — | 1.50 |
| bwin | 1.26 | 1.42 | — | — | — | 1.50 |
| Intertops | 1.27 | 1.32 | — | — | — | 1.45 |
| Sbo | 1.28 | 1.35 | — | — | — | 1.48 |
Double Chance - 1st Half
| Bookmaker | 12 | 1X | Draw or Avellino | Renate or Avellino | Renate or Draw | X2 |
|---|---|---|---|---|---|---|
| 1xbet | 1.60 | 1.23 | — | — | — | 1.31 |
| 888Sport | 1.66 | 1.22 | — | — | — | 1.33 |
| bet365 | — | — | 1.36 | 1.72 | 1.25 | — |
| Betfair | 1.67 | 1.22 | — | — | — | 1.30 |
| bwin | 1.67 | 1.22 | — | — | — | 1.28 |
Double Chance - 2nd Half
| Bookmaker | 12 | 1X | X2 |
|---|---|---|---|
| 1xbet | 1.50 | 1.33 | 1.38 |
Early Goal
| Bookmaker | Goal before 32:00 | No Goal before 32:00 |
|---|---|---|
| bet365 | 1.83 | 1.83 |
Exact Total Goals
| Bookmaker | 0 | 0 Goals | 1 | 1 Goal | 2 | 2 Goals | 3 | 3 Goals | 4 | 4 Goals | 5 | 5 Goals | 6 Goals | 7+ Goals | more 5 | more 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | — | 8.50 | — | 4.33 | — | 3.40 | — | 4.33 | — | 6.50 | — | 13.00 | 29.00 | 41.00 | — | — |
| BetCRIS | 9.00 | — | 3.90 | — | 3.20 | — | 4.10 | — | 6.75 | — | 14.00 | — | — | — | — | 24.00 |
| bwin | 8.00 | — | 4.25 | — | 3.50 | — | 4.25 | — | 6.50 | — | — | — | — | — | 7.75 | — |
First 10 min Winner
| Goals | Over | Under |
|---|---|---|
| bet365 | 4.50 | 1.18 |
First Half Corners
| 4 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 4.75 | 2.25 | 2.37 |
First Half Exact Goals
| Bookmaker | 0 | 0 Goals | 1 | 1 Goal | 2 | 2 Goals | 3 Goals | 4 Goals | 5+ Goals | more 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | — | 2.62 | — | 2.50 | — | 4.50 | 12.00 | 34.00 | 81.00 | — |
| bwin | 2.55 | — | 2.60 | — | 4.40 | — | — | — | — | 9.00 |
First Team To Score
| Bookmaker | 1 | 2 | No Goals | X |
|---|---|---|---|---|
| bet365 | 1.90 | 2.20 | 8.50 | — |
| Betfair | 1.83 | 2.20 | — | 8.00 |
| bwin | 1.95 | 2.10 | — | 8.00 |
Game Decided After Penalties
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.12 | 6.00 |
Game Decided in Extra Time
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.12 | 6.00 |
Goal Line
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.97 | 1.87 |
Half Time Result / Both Teams to Score
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 3.60 | 21.00 |
Half Time Result / Total Goals
| 1.5 | Over |
|---|---|
| bet365 | 8.00 |
Half with Most Goals
| Bookmaker | 1st Half | 2nd Half | Tie | X |
|---|---|---|---|---|
| 1xbet | 3.30 | 2.10 | — | 3.40 |
| bet365 | 3.10 | 2.10 | 3.25 | — |
| Betfair | 3.30 | 2.20 | — | 3.25 |
Handicap Result
| -2 | 1 | X | 2 |
|---|---|---|---|
| BetCRIS | 13.00 | 9.50 | 22.00 |
| Betfair | 13.00 | 9.50 | 15.00 |
| -1 | 1 | X | 2 |
|---|---|---|---|
| 888Sport | 4.60 | 4.70 | 7.00 |
| bet365 | 5.00 | — | — |
| BetCRIS | 4.75 | 4.40 | 6.75 |
| Betfair | 5.00 | 4.50 | 6.50 |
| bwin | 5.00 | 4.60 | 6.25 |
| Intertops | 4.50 | — | — |
| Bookmaker | 1 : +1.0 | 1 : +2.0 | 1 : +3.0 | 1 : -1.0 | 1 : -2.0 | 2 : +1.0 | 2 : +2.0 | 2 : -1.0 | 2 : -2.0 | 2 : -3.0 | X : +1.0 | X : +2.0 | X : +3.0 | X : -1.0 | X : -2.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BetClick | 1.38 | 1.09 | — | 4.75 | 13.00 | 1.58 | 1.16 | 6.75 | 22.00 | — | 4.40 | 9.50 | — | 3.90 | 7.00 |
| Unibet | 1.28 | — | — | 4.60 | 13.00 | 1.52 | 1.12 | 7.00 | — | — | 4.70 | — | — | 3.85 | 7.50 |
| WilliamHill | — | — | 1.01 | — | 12.00 | — | 1.11 | — | — | 26.00 | — | — | 17.00 | — | 7.00 |
| +1 | 1 | X | 2 | Tie |
|---|---|---|---|---|
| 888Sport | 1.28 | 3.85 | 1.52 | — |
| bet365 | — | — | — | 4.00 |
| BetCRIS | 1.38 | 3.90 | 1.58 | — |
| Betfair | 1.33 | 4.00 | 1.53 | — |
| bwin | 1.42 | 4.10 | 1.50 | — |
| Intertops | — | 3.80 | 1.45 | — |
| +2 | 1 | X | 2 |
|---|---|---|---|
| BetCRIS | 1.09 | 7.00 | 1.16 |
| Betfair | 1.07 | 7.50 | 1.13 |
Home Odd/Even
| Bookmaker | Even | Odd | Renate : Even | Renate : Odd |
|---|---|---|---|---|
| 1xbet | 1.73 | 2.00 | — | — |
| bet365 | — | — | 1.72 | 2.00 |
Home Team Exact Goals
| Bookmaker | Renate - 0 Goals | Renate - 1 Goal | Renate - 2 Goals | Renate - 3+ Goals |
|---|---|---|---|---|
| bet365 | 3.25 | 2.50 | 4.00 | 7.00 |
Home Team Goals
| 0.5 | Over | Under |
|---|---|---|
| 888Sport | 1.26 | 3.60 |
| Betfair | 1.30 | 3.40 |
| 1 | Over | Under |
|---|---|---|
| Pinnacle | 1.66 | 2.20 |
| 1.5 | Over | Under |
|---|---|---|
