Fulltime Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xbet | 1.64 | 4.59 | 5.28 |
| 888Sport | 1.55 | 4.10 | 4.40 |
| bet365 | 1.57 | 3.90 | 4.33 |
| bwin | 1.57 | 3.90 | 4.40 |
| Dafabet | 1.62 | 4.20 | 4.70 |
| Interwetten | 1.60 | 3.95 | 4.50 |
| Ladbrokes | 1.57 | 3.90 | 4.40 |
| Pinnacle | 1.55 | 4.17 | 5.01 |
| Tipico | 1.52 | 4.10 | 4.80 |
| Unibet | 1.55 | 4.10 | 4.40 |
| WilliamHill | 1.57 | 3.90 | 4.33 |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 2.34 | 1.57 |
| Tipico | 2.10 | 1.60 |
| Unibet | 2.10 | 1.65 |
| WilliamHill | 2.20 | 1.62 |
Goals Over/Under
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.01 | 14.20 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.01 | 10.50 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 1.13 | 4.75 |
| Tipico | 1.16 | 4.60 |
| Unibet | 1.17 | 4.60 |
| 1.75 | Over | Under |
|---|---|---|
| 1xbet | 1.16 | 4.35 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 1.19 | 3.92 |
| 2.25 | Over | Under |
|---|---|---|
| 1xbet | 1.35 | 2.84 |
| Pinnacle | 1.36 | 2.94 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 1.49 | 2.38 |
| bet365 | 1.53 | 2.37 |
| Pinnacle | 1.51 | 2.43 |
| Tipico | 1.47 | 2.45 |
| Unibet | 1.60 | 2.23 |
| 2.75 | Over | Under |
|---|---|---|
| 1xbet | 1.61 | 2.12 |
| Pinnacle | 1.64 | 2.20 |
| 3.0 | Over | Under |
|---|---|---|
| 1xbet | 1.78 | 1.88 |
| Pinnacle | 1.83 | 1.96 |
| 3.25 | Over | Under |
|---|---|---|
| 1xbet | 2.01 | 1.68 |
| Pinnacle | 2.06 | 1.72 |
| 3.5 | Over | Under |
|---|---|---|
| 1xbet | 2.41 | 1.66 |
| Pinnacle | 2.27 | 1.58 |
| Tipico | 2.20 | 1.60 |
| Unibet | 2.63 | 1.43 |
| 3.75 | Over | Under |
|---|---|---|
| 1xbet | 2.57 | 1.42 |
| Pinnacle | 2.62 | 1.44 |
| 4.0 | Over | Under |
|---|---|---|
| 1xbet | 3.18 | 1.28 |
| 4.25 | Over | Under |
|---|---|---|
| 1xbet | 3.48 | 1.24 |
| 4.5 | Over | Under |
|---|---|---|
| 1xbet | 3.74 | 1.21 |
| Tipico | 3.80 | 1.22 |
| 4.75 | Over | Under |
|---|---|---|
| 1xbet | 4.65 | 1.14 |
| 5.0 | Over | Under |
|---|---|---|
| 1xbet | 6.25 | 1.07 |
| 5.25 | Over | Under |
|---|---|---|
| 1xbet | 6.55 | 1.06 |
| 5.5 | Over | Under |
|---|---|---|
| 1xbet | 6.80 | 1.06 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:10 | 0:2 | 0:3 | 0:4 | 0:5 | 0:6 | 0:7 | 0:8 | 0:9 | 1 | 10:0 | 10:1 | 10:10 | 10:2 | 10:3 | 10:4 | 10:5 | 10:6 | 10:7 | 10:8 | 10:9 | 1:0 | 1:1 | 1:10 | 1:2 | 1:3 | 1:4 | 1:5 | 1:6 | 1:7 | 1:8 | 1:9 | 2 | 2:0 | 2:1 | 2:10 | 2:2 | 2:3 | 2:4 | 2:5 | 2:6 | 2:7 | 2:8 | 2:9 | 3:0 | 3:1 | 3:10 | 3:2 | 3:3 | 3:4 | 3:5 | 3:6 | 3:7 | 3:8 | 3:9 | 4:0 | 4:1 | 4:10 | 4:2 | 4:3 | 4:4 | 4:5 | 4:6 | 4:7 | 4:8 | 4:9 | 5:0 | 5:1 | 5:10 | 5:2 | 5:3 | 5:4 | 5:5 | 5:6 | 5:7 | 5:8 | 5:9 | 6:0 | 6:1 | 6:10 | 6:2 | 6:3 | 6:4 | 6:5 | 6:6 | 6:7 | 6:8 | 6:9 | 7:0 | 7:1 | 7:10 | 7:2 | 7:3 | 7:4 | 7:5 | 7:6 | 7:7 | 7:8 | 7:9 | 8:0 | 8:1 | 8:10 | 8:2 | 8:3 | 8:4 | 8:5 | 8:6 | 8:7 | 8:8 | 8:9 | 9:0 | 9:1 | 9:10 | 9:2 | 9:3 | 9:4 | 9:5 | 9:6 | 9:7 | 9:8 | 9:9 | Draw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1xbet | 14.50 | 17.00 | 100.00 | 29.00 | 60.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | — | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 8.50 | 7.50 | 100.00 | 15.00 | 36.00 | 90.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | — | 8.50 | 7.50 | 100.00 | 13.00 | 36.00 | 80.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 12.00 | 11.00 | 100.00 | 19.00 | 46.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 21.00 | 21.00 | 100.00 | 34.00 | 70.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 46.00 | 41.00 | 100.00 | 65.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 90.00 | 90.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | — |
| bet365 | — | — | — | — | — | — | — | — | — | — | — | 67.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 34.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15.00 |
| Unibet | 15.00 | 13.00 | — | 21.00 | 46.00 | 126.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.00 | 7.50 | — | 12.50 | 29.00 | 81.00 | 276.00 | — | — | — | — | — | 8.00 | 8.00 | — | 13.00 | 30.00 | 81.00 | 276.00 | — | — | — | — | 11.50 | 11.00 | — | 19.00 | 46.00 | 126.00 | — | — | — | — | — | 21.00 | 20.00 | — | 34.00 | 81.00 | 226.00 | — | — | — | — | — | 41.00 | 41.00 | — | 71.00 | 161.00 | — | — | — | — | — | — | 101.00 | 101.00 | — | 181.00 | — | — | — | — | — | — | — | 301.00 | 301.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| WilliamHill | 17.00 | 17.00 | — | 29.00 | 61.00 | 126.00 | 151.00 | 151.00 | 151.00 | 151.00 | 151.00 | — | 151.00 | — | — | — | — | — | — | — | — | — | — | 8.50 | 7.50 | — | 15.00 | 36.00 | 91.00 | 151.00 | 151.00 | 151.00 | — | — | — | 8.50 | 7.50 | — | 13.00 | 36.00 | 81.00 | 151.00 | 151.00 | — | — | — | 12.00 | 11.00 | — | 19.00 | 46.00 | 101.00 | — | — | — | — | — | 21.00 | 21.00 | — | 34.00 | 71.00 | 126.00 | — | — | — | — | — | 46.00 | 41.00 | — | 66.00 | — | — | — | — | — | — | — | 91.00 | 91.00 | — | 101.00 | — | — | — | — | — | — | — | 151.00 | 151.00 | — | — | — | — | — | — | — | — | — | 151.00 | — | — | — | — | — | — | — | — | — | — | 201.00 | — | — | — | — | — | — | — | — | — | — | — |
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.25 | 3.75 |
Half Time Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xbet | 2.01 | 2.43 | 4.80 |
| bet365 | 2.10 | 2.50 | 4.50 |
| Unibet | 2.10 | 2.48 | 4.40 |
| WilliamHill | 2.00 | 2.50 | 4.50 |
Half Time/Full Time
| Bookmaker | Draw - Draw | Draw - Plymouth Parkway | Draw - Westbury Utd | Plymouth Parkway - Draw | Plymouth Parkway - Plymouth Parkway | Plymouth Parkway - Westbury Utd | Westbury Utd - Draw | Westbury Utd - Plymouth Parkway | Westbury Utd - Westbury Utd |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 7.00 | 4.75 | 11.00 | 17.00 | 2.40 | 34.00 | 17.00 | 19.00 | 7.00 |
1st Half Asian Handicap
| -1.5 | Away | Home |
|---|---|---|
| 1xbet | 1.13 | 4.85 |
| Marathonbet | 1.13 | 4.85 |
| -1 | Away | Home |
|---|---|---|
| 1xbet | 1.22 | 3.64 |
| Marathonbet | 1.22 | 3.64 |
| Pinnacle | 1.28 | 3.37 |
| -0.75 | Away | Home |
|---|---|---|
| 1xbet | 1.46 | 2.45 |
| Pinnacle | 1.54 | 2.39 |
| -0.5 | Away | Home |
|---|---|---|
| Pinnacle | 1.80 | 1.98 |
| -0.25 | 1 | Away | Home |
|---|---|---|---|
| 1xbet | — | 2.04 | 1.66 |
| bet365 | 1.75 | — | — |
| Pinnacle | — | 2.19 | 1.63 |
| +0 | Away | Home |
|---|---|---|
| 1xbet | 3.08 | 1.30 |
| Marathonbet | 3.08 | 1.30 |
| Pinnacle | 3.33 | 1.28 |
| +0.25 | 2 | Away | Home |
|---|---|---|---|
| 1xbet | — | 3.88 | 1.20 |
| bet365 | 2.05 | — | — |
| +0.75 | Away | Home |
|---|---|---|
| 1xbet | 6.55 | 1.06 |
1st Half Goal Line
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.95 | 1.85 |
1st Half Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.25 | 3.60 |
| 0.75 | Over | Under |
|---|---|---|
| 1xbet | 1.35 | 3.04 |
| Pinnacle | 1.33 | 3.06 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.51 | 2.45 |
| Pinnacle | 1.49 | 2.51 |
| 1.25 | Over | Under |
|---|---|---|
| 1xbet | 1.87 | 1.87 |
| Pinnacle | 1.87 | 1.90 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 2.23 | 1.61 |
| Pinnacle | 2.22 | 1.62 |
| Tipico | 2.10 | 1.60 |
| Unibet | 2.40 | 1.49 |
| 1.75 | Over | Under |
|---|---|---|
| 1xbet | 2.73 | 1.42 |
| Pinnacle | 2.68 | 1.42 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 3.90 | 1.23 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 4.90 | 1.14 |
2nd Half Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.13 | 5.10 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.25 | 3.70 |
| 1.25 | Over | Under |
|---|---|---|
| 1xbet | 1.50 | 2.48 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 1.75 | 2.01 |
| 1.75 | Over | Under |
|---|---|---|
| 1xbet | 2.00 | 1.76 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 2.48 | 1.50 |
| 2.25 | Over | Under |
|---|---|---|
| 1xbet | 2.90 | 1.38 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 3.10 | 1.31 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.79 | 1.87 |
| bet365 | 1.80 | 1.90 |
| Marathonbet | 1.79 | 1.87 |
Asian Handicap
| -3.5 | Away | Home |
|---|---|---|
| 1xbet | 1.03 | 8.20 |
| Marathonbet | 1.03 | 8.20 |
| -3 | Away | Home |
|---|---|---|
| 1xbet | 1.04 | 7.50 |
| Marathonbet | 1.04 | 7.50 |
| -2.75 | Away | Home |
|---|---|---|
| 1xbet | 1.10 | 5.35 |
| Marathonbet | 1.10 | 5.35 |
| -2.5 | Away | Home |
|---|---|---|
| 1xbet | 1.16 | 4.30 |
| Marathonbet | 1.16 | 4.30 |
| -2.25 | Away | Home |
|---|---|---|
| 1xbet | 1.19 | 3.92 |
| Marathonbet | 1.19 | 3.94 |
| -2 | Away | Home |
|---|---|---|
| 1xbet | 1.23 | 3.56 |
| Marathonbet | 1.23 | 3.56 |
| -1.75 | Away | Home |
|---|---|---|
| 1xbet | 1.36 | 2.79 |
| Marathonbet | 1.36 | 2.79 |
| Pinnacle | 1.39 | 2.82 |
| -1.5 | Away | Home |
|---|---|---|
| 1xbet | 1.60 | 2.56 |
| Marathonbet | 1.49 | 2.38 |
| Pinnacle | 1.52 | 2.39 |
| -1.25 | Away | Home |
|---|---|---|
| 1xbet | 1.61 | 2.13 |
| Marathonbet | 1.61 | 2.13 |
| Pinnacle | 1.67 | 2.15 |
| -1 | Away | Home |
|---|---|---|
| 1xbet | 1.85 | 1.90 |
| Marathonbet | 1.85 | 1.90 |
| Pinnacle | 1.89 | 1.89 |
| -1.0 | 1 |
|---|---|
| bet365 | 2.00 |
| -0.75 | Away | Home |
|---|---|---|
| 1xbet | 2.06 | 1.65 |
| Marathonbet | 2.06 | 1.65 |
| Pinnacle | 2.14 | 1.67 |
| -0.5,-1 | Home |
|---|---|
| Dafabet | 1.79 |
| -0.5 | Away | Home |
|---|---|---|
| Pinnacle | 2.38 | 1.53 |
| -0.25 | Away | Home |
|---|---|---|
| 1xbet | 2.79 | 1.36 |
| Marathonbet | 2.79 | 1.36 |
| Pinnacle | 2.88 | 1.37 |
| +0 | Away | Home |
|---|---|---|
| 1xbet | 3.74 | 1.21 |
| Marathonbet | 3.74 | 1.21 |
| +0.25 | Away | Home |
|---|---|---|
| 1xbet | 4.20 | 1.17 |
| Marathonbet | 4.20 | 1.17 |
| 0.5, 1 | Away |
|---|---|
| Dafabet | 2.03 |
| +0.75 | Away | Home |
|---|---|---|
| 1xbet | 6.05 | 1.08 |
| Marathonbet | 6.05 | 1.08 |
| +1 | Away | Home |
|---|---|---|
| 1xbet | 9.20 | 1.01 |
| Marathonbet | 9.20 | 1.01 |
| +1.0 | 2 |
|---|---|
| bet365 | 1.85 |
| +1.5 | Away | Home |
|---|---|---|
| 1xbet | 9.90 | 1.01 |
| Marathonbet | 9.90 | 1.01 |
Away Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.66 | 2.04 |
Away Team Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.37 | 2.85 |
| Pinnacle | 1.44 | 2.73 |
| Tipico | 1.40 | 2.60 |
| Unibet | 1.41 | 2.70 |
| 1 | Over | Under |
|---|---|---|
| 1xbet | 1.79 | 1.90 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 2.70 | 1.41 |
| 2 | Over | Under |
|---|---|---|
| 1xbet | 5.60 | 1.11 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 7.10 | 1.06 |
Away Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 2.64 | 1.40 |
| Tipico | 2.65 | 1.42 |
Away Team Win Both Halves
| Bookmaker | No | Yes |
|---|---|---|
| WilliamHill | 1.02 | 13.00 |
Both Teams to Score in 1st Half
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.27 | 3.56 |
Both Teams to Score in 2nd Half
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.43 | 2.75 |
Correct Score 1st Half
| Bookmaker | 0:0 | 2:2 | 2:3 | 3:1 | 3:2 |
|---|---|---|---|---|---|
| Betway | 3.60 | 41.00 | 151.00 | 29.00 | 81.00 |
Double Chance
| Bookmaker | Draw or Westbury Utd | Draw/Away | Home/Away | Home/Draw | Plymouth Parkway or Draw | Plymouth Parkway or Westbury Utd |
|---|---|---|---|---|---|---|
| 1xbet | — | 2.40 | 1.24 | 1.20 | — | — |
| bet365 | 2.25 | — | — | — | 1.12 | 1.16 |
| Tipico | — | 2.30 | 1.14 | 1.10 | — | — |
| Unibet | — | 2.18 | 1.18 | 1.16 | — | — |
| WilliamHill | — | 2.30 | 1.22 | 1.15 | — | — |
Double Chance - 1st Half
| Bookmaker | Draw or Westbury Utd | Draw/Away | Home/Away | Home/Draw | Plymouth Parkway or Draw | Plymouth Parkway or Westbury Utd |
|---|---|---|---|---|---|---|
| 1xbet | — | 1.62 | 1.42 | 1.10 | — | — |
| bet365 | 1.66 | — | — | — | 1.16 | 1.50 |
Double Chance - 2nd Half
| Bookmaker | Draw/Away | Home/Away | Home/Draw |
|---|---|---|---|
| 1xbet | 1.77 | 1.30 | 1.12 |
First Team To Score
| Bookmaker | 1 | 2 | No Goals |
|---|---|---|---|
| bet365 | 1.40 | 3.00 | 15.00 |
Goal Line
| 2.5 | Over | Under |
|---|---|---|
| 888Sport | 1.60 | 2.23 |
| Unibet | 1.60 | 2.23 |
| 3 | Over | Under |
|---|---|---|
| Dafabet | 1.89 | 1.92 |
| Pinnacle | 1.83 | 1.96 |
| 3.0 | Over | Under |
|---|---|---|
| bet365 | 1.87 | 1.97 |
| 3,5 | Over | Under |
|---|---|---|
| bwin | 2.30 | 1.55 |
| 3.25 | Over | Under |
|---|---|---|
| 1xbet | 2.05 | 1.75 |
| 3.5 | Over | Under |
|---|---|---|
| Ladbrokes | 2.30 | 1.55 |
Half Time Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 21.00 | 81.00 | 51.00 |
Half with Most Goals
| Bookmaker | 1st Half | 2nd Half | Draw |
|---|---|---|---|
| 1xbet | 2.95 | 1.95 | 3.82 |
Handicap Result
| -3 | Home | Draw | Away |
|---|---|---|---|
| Tipico | 8.50 | 7.00 | 1.15 |
| -2 | Home | Draw | Away |
|---|---|---|---|
| Tipico | 4.40 | 4.70 | 1.45 |
| -1 | Home | Draw | Away |
|---|---|---|---|
| Tipico | 2.45 | 3.60 | 2.25 |
Home Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.82 | 1.84 |
Home Team Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.08 | 6.60 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 1.52 | 2.37 |
| Pinnacle | 1.50 | 2.53 |
| Tipico | 1.47 | 2.40 |
| Unibet | 1.60 | 2.20 |
| 2 | Over | Under |
|---|---|---|
| 1xbet | 1.95 | 1.76 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 2.65 | 1.43 |
| 3.5 | Over | Under |
|---|---|---|
| 1xbet | 5.30 | 1.12 |
| 4.5 | Over | Under |
|---|---|---|
| 1xbet | 11.50 | 1.01 |
Home Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 6.55 | 1.06 |
| Tipico | 6.20 | 1.09 |
Home Team Win Both Halves
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 1.22 | 3.72 |
| WilliamHill | 1.22 | 4.00 |
Home/Away
| Bookmaker | Away | Home |
|---|---|---|
| Tipico | 3.80 | 1.22 |
| Unibet | 3.55 | 1.25 |
HT/FT Double
| Bookmaker | Away/Away | Away/Draw | Away/Home | Draw/Away | Draw/Draw | Draw/Home | Home/Away | Home/Draw | Home/Home |
|---|---|---|---|---|---|---|---|---|---|
| 1xbet | 8.50 | 16.00 | 19.50 | 11.50 | 6.95 | 4.45 | 38.00 | 15.50 | 2.16 |
Last Team To Score
| Bookmaker | Away | Draw | Home |
|---|---|---|---|
| Marathonbet | 2.72 | 17.75 | 1.44 |
Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.83 | 1.83 |
| bet365 | 1.87 | 1.97 |
| Tipico | 1.83 | 1.87 |
| Unibet | 1.84 | 1.84 |
Odd/Even 1st Half
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.74 | 1.93 |
| Marathonbet | 1.74 | 1.93 |
Result / Both Teams To Score
| Bookmaker | Away/Yes | Draw/Yes | Home/Yes |
|---|---|---|---|
| WilliamHill | 8.00 | 5.00 | 2.90 |
Result/Total Goals
| 2.5 | Away/Over | Away/Under | Draw/Over | Draw/Under | Home/Over | Home/Under |
|---|---|---|---|---|---|---|
| Tipico | 7.20 | 14.00 | 11.00 | 5.70 | 1.93 | 4.90 |
Second Half Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xbet | 1.82 | 2.88 | 4.55 |
| WilliamHill | 1.91 | 2.62 | 4.50 |
Team to qualify
| Bookmaker | Away | Home |
|---|---|---|
| 1xbet | 2.75 | 1.42 |
| Marathonbet | 2.98 | 1.32 |
To Win Both Halves
| Bookmaker | Away | Home |
|---|---|---|
| WilliamHill | 17.00 | 3.90 |