Fulltime Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xbet | 1.94 | 4.01 | 4.01 |
| 888Sport | 1.72 | 3.75 | 3.80 |
| Bet-At-Home | 1.73 | 3.70 | 3.70 |
| Betfair | 1.70 | 3.50 | 3.75 |
| BetVictor | 1.80 | 3.80 | 4.00 |
| bwin | 1.72 | 3.70 | 3.70 |
| Pinnacle | 1.74 | 4.15 | 3.63 |
| Unibet | 1.72 | 3.75 | 3.80 |
| WilliamHill | 1.73 | 3.75 | 3.75 |
Asian Handicap
| -0.75 | Home |
|---|---|
| 1xbet | 2.14 |
| Pinnacle | 1.93 |
| -0.5,-1 | Home |
|---|---|
| BetVictor | 1.92 |
| 0.5, 1 | Away |
|---|---|
| BetVictor | 1.75 |
| 0.75 | Away |
|---|---|
| 1xbet | 1.82 |
| Pinnacle | 1.84 |
Goal Line
| 3,5 | Over | Under |
|---|---|---|
| bwin | 2.20 | 1.58 |
| 3 | Over | Under |
|---|---|---|
| Pinnacle | 1.81 | 1.97 |
| 3.25 | Over | Under |
|---|---|---|
| 1xbet | 2.18 | 1.79 |
| 3.5 | Over | Under |
|---|---|---|
| 888Sport | 2.38 | 1.52 |
| Bet-At-Home | 2.33 | 1.53 |
| BetVictor | 2.30 | 1.57 |
| Unibet | 2.38 | 1.52 |