Fulltime Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 888Sport | 2.45 | 3.50 | 2.45 |
| bet365 | 2.50 | 3.40 | 2.45 |
| BetClic | 2.48 | 3.38 | 2.43 |
| bwin | 2.40 | 3.40 | 2.40 |
| CloudBet | 2.46 | 3.35 | 2.41 |
| Dafabet | 2.55 | 3.55 | 2.50 |
| Interwetten | 2.50 | 3.35 | 2.45 |
| Ladbrokes | 2.45 | 3.40 | 2.40 |
| MelBet | 2.60 | 3.54 | 2.55 |
Goals Over/Under
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.85 | 1.95 |
Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 29.00 | 23.00 | 11.00 |
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.83 | 1.83 |
Half Time Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 3.10 | 2.20 | 3.00 |
Half Time/Full Time
| Bookmaker | Draw - Draw | Draw - Needham Market | Draw - St Albans | Needham Market - Draw | Needham Market - Needham Market | Needham Market - St Albans | St Albans - Draw | St Albans - Needham Market | St Albans - St Albans |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 5.50 | 6.50 | 6.00 | 15.00 | 4.00 | 26.00 | 15.00 | 26.00 | 4.00 |
1st Half Asian Corners
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 1.92 | 1.87 |
1st Half Asian Handicap
| -1.5 | Away | Home |
|---|---|---|
| 1xbet | 1.02 | 8.70 |
| Marathonbet | 1.01 | 9.20 |
| -1 | Away | Home |
|---|---|---|
| 1xbet | 1.04 | 7.30 |
| Marathonbet | 1.03 | 7.90 |
| -0.75 | Away | Home |
|---|---|---|
| 1xbet | 1.18 | 4.05 |
| -0.5 | Away | Home |
|---|---|---|
| Pinnacle | 1.32 | 3.14 |
| -0.25 | Away | Home |
|---|---|---|
| 1xbet | 1.47 | 2.42 |
| Pinnacle | 1.48 | 2.54 |
| +0 | Away | Home |
|---|---|---|
| 10Bet | 1.85 | 1.85 |
| 1xbet | 1.82 | 1.84 |
| Marathonbet | 1.82 | 1.84 |
| Pinnacle | 1.87 | 1.90 |
| 0.0 | 1 | 2 |
|---|---|---|
| bet365 | 1.92 | 1.87 |
| +0.25 | Away | Home |
|---|---|---|
| 1xbet | 2.38 | 1.49 |
| Pinnacle | 2.51 | 1.49 |
| +0.5 | Away | Home |
|---|---|---|
| Pinnacle | 3.10 | 1.32 |
| +0.75 | Away | Home |
|---|---|---|
| 1xbet | 3.95 | 1.19 |
| +1 | Away | Home |
|---|---|---|
| 1xbet | 7.20 | 1.05 |
| Marathonbet | 7.60 | 1.04 |
| +1.5 | Away | Home |
|---|---|---|
| 1xbet | 8.50 | 1.02 |
| Marathonbet | 9.00 | 1.02 |
1st Half Goal Line
| 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.85 | 1.95 |
1st Half Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.32 | 3.20 |
| Pinnacle | 1.33 | 3.08 |
| Tipico | 1.32 | 2.90 |
| 0.75 | Over | Under |
|---|---|---|
| 1xbet | 1.43 | 2.70 |
| Pinnacle | 1.47 | 2.57 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.65 | 2.16 |
| Pinnacle | 1.76 | 2.03 |
| 1.25 | Over | Under |
|---|---|---|
| 1xbet | 2.06 | 1.71 |
| Pinnacle | 2.23 | 1.61 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 2.48 | 1.50 |
| Pinnacle | 2.69 | 1.41 |
| Tipico | 2.60 | 1.40 |
| Unibet | 2.55 | 1.44 |
| 1.75 | Over | Under |
|---|---|---|
| 1xbet | 3.10 | 1.34 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 4.60 | 1.16 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 6.60 | 1.08 |
2-Way Corners
| 9.5 | Over | Under |
|---|---|---|
| bet365 | 1.83 | 1.83 |
2nd Half Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.21 | 3.90 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.33 | 3.14 |
| 1.25 | Over | Under |
|---|---|---|
| 1xbet | 1.62 | 2.22 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 1.90 | 1.84 |
| 1.75 | Over | Under |
|---|---|---|
| 1xbet | 2.23 | 1.61 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 2.90 | 1.38 |
| 2.25 | Over | Under |
|---|---|---|
| 1xbet | 3.32 | 1.30 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 4.20 | 1.19 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.77 | 1.90 |
| bet365 | 1.80 | 1.90 |
| Marathonbet | 1.76 | 1.91 |
Asian Handicap
| -2.5 | Away | Home |
|---|---|---|
| 1xbet | 1.01 | 9.90 |
| Marathonbet | 1.01 | 11.00 |
| -2 | Away | Home |
|---|---|---|
| 1xbet | 1.02 | 9.20 |
| Marathonbet | 1.01 | 9.90 |
| -1.75 | Away | Home |
|---|---|---|
| 1xbet | 1.07 | 6.20 |
| Marathonbet | 1.06 | 6.55 |
| -1.5 | Away | Home |
|---|---|---|
| 1xbet | 1.13 | 4.80 |
| Marathonbet | 1.12 | 5.05 |
| -1.25 | Away | Home |
|---|---|---|
| 1xbet | 1.15 | 4.40 |
| Marathonbet | 1.14 | 4.60 |
| -1 | Away | Home |
|---|---|---|
| 1xbet | 1.19 | 3.98 |
| Marathonbet | 1.17 | 4.20 |
| -0.75 | Away | Home |
|---|---|---|
| 1xbet | 1.33 | 2.93 |
| Marathonbet | 1.32 | 2.98 |
| Pinnacle | 1.31 | 3.21 |
| -0.5 | Away | Home |
|---|---|---|
| Pinnacle | 1.44 | 2.62 |
| -0.25 | Away | Home |
|---|---|---|
| 1xbet | 1.60 | 2.15 |
| Marathonbet | 1.59 | 2.16 |
| Pinnacle | 1.60 | 2.28 |
| +0 | Away | Home |
|---|---|---|
| 10Bet | 1.85 | 1.85 |
| 1xbet | 1.95 | 1.99 |
| CloudBet | — | 1.83 |
| Dafabet | — | 1.92 |
| Marathonbet | 1.85 | 1.90 |
| MelBet | — | 1.92 |
| Pinnacle | 1.87 | 1.92 |
| 0 | Away |
|---|---|
| CloudBet | 1.80 |
| Dafabet | 1.89 |
| MelBet | 1.87 |
| 0.0 | 1 | 2 |
|---|---|---|
| bet365 | 1.95 | 1.90 |
| +0.25 | Away | Home |
|---|---|---|
| 1xbet | 2.09 | 1.63 |
| Marathonbet | 2.11 | 1.62 |
| Pinnacle | 2.23 | 1.62 |
| +0.5 | Away | Home |
|---|---|---|
| Pinnacle | 2.56 | 1.46 |
| +0.75 | Away | Home |
|---|---|---|
| 1xbet | 2.84 | 1.35 |
| Marathonbet | 2.91 | 1.33 |
| Pinnacle | 3.13 | 1.32 |
| +1 | Away | Home |
|---|---|---|
| 1xbet | 3.84 | 1.20 |
| Marathonbet | 4.00 | 1.18 |
| +1.25 | Away | Home |
|---|---|---|
| 1xbet | 4.25 | 1.16 |
| Marathonbet | 4.45 | 1.15 |
| +1.5 | Away | Home |
|---|---|---|
| 1xbet | 4.65 | 1.14 |
| Marathonbet | 4.90 | 1.13 |
| +1.75 | Away | Home |
|---|---|---|
| 1xbet | 6.00 | 1.08 |
| Marathonbet | 6.35 | 1.07 |
| +2 | Away | Home |
|---|---|---|
| 1xbet | 8.80 | 1.02 |
| Marathonbet | 9.50 | 1.01 |
| +2.5 | Away | Home |
|---|---|---|
| 1xbet | 9.60 | 1.01 |
| Marathonbet | 10.25 | 1.01 |
Asian Total Corners
| 9.5 | Over | Under |
|---|---|---|
| bet365 | 1.92 | 1.87 |
Away Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.76 | 1.91 |
Away Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 3.42 | 1.25 |
Away Team Win Both Halves
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 1.02 | 8.90 |
Both Teams to Score in 1st Half
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.26 | 3.64 |
Both Teams to Score in 2nd Half
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.43 | 2.75 |
Corners
| 9 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 8.00 | 1.83 | 2.37 |
Correct Score 1st Half
| Bookmaker | 0:0 | 0:2 | 1:0 | 1:2 | 1:3 | 2:1 | 2:2 | 2:3 | 3:1 | 3:2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Betway | 2.88 | 13.00 | 4.75 | 19.00 | 67.00 | 21.00 | 51.00 | 151.00 | 81.00 | 151.00 |
Double Chance
| Bookmaker | Draw or St Albans | Needham Market or Draw | Needham Market or St Albans |
|---|---|---|---|
| bet365 | 1.44 | 1.44 | 1.25 |
Double Chance - 1st Half
| Bookmaker | Draw or St Albans | Draw/Away | Home/Away | Home/Draw | Needham Market or Draw | Needham Market or St Albans |
|---|---|---|---|---|---|---|
| 1xbet | — | 1.27 | 1.50 | 1.29 | — | — |
| bet365 | 1.36 | — | — | — | 1.36 | 1.61 |
Double Chance - 2nd Half
| Bookmaker | Draw/Away | Home/Away | Home/Draw |
|---|---|---|---|
| 1xbet | 1.32 | 1.38 | 1.35 |
First Half Corners
| Bookmaker | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 5.00 | 1.90 | 2.75 |
First Team To Score
| Bookmaker | 1 | 2 | No Goals |
|---|---|---|---|
| bet365 | 2.05 | 1.83 | 11.00 |
Goal Line
| 2,5 | Over | Under |
|---|---|---|
| bwin | 1.66 | 2.05 |
| 2.5 | Over | Under |
|---|---|---|
| 888Sport | 1.68 | 2.08 |
| bet365 | 1.90 | 1.95 |
| BetClic | 1.81 | 1.90 |
| CloudBet | 1.76 | 1.88 |
| Dafabet | 1.84 | 1.97 |
| Ladbrokes | 1.80 | 1.91 |
| MelBet | 1.99 | 1.81 |
| Unibet | 1.68 | 2.08 |
| 2.75 | Over | Under |
|---|---|---|
| 1xbet | 2.05 | 1.75 |
Half Time Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 13.00 | 51.00 | 3.00 |
Home Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.76 | 1.91 |
Home Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 3.34 | 1.26 |
Home Team Win Both Halves
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 1.02 | 9.20 |
Last Team To Score
| Bookmaker | Away | Draw | Home |
|---|---|---|---|
| Marathonbet | 1.96 | 9.70 | 1.99 |
Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.85 | 2.00 |
Odd/Even 1st Half
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.71 | 1.97 |
| Marathonbet | 1.69 | 2.00 |
Result/Total Goals
| 2.5 | Away/Over | Away/Under | Draw/Over | Draw/Under | Home/Over | Home/Under |
|---|---|---|---|---|---|---|
| Tipico | 3.80 | 6.00 | 11.00 | 3.90 | 3.80 | 6.00 |
Team to qualify
| Bookmaker | Away | Home |
|---|---|---|
| 1xbet | 1.71 | 2.07 |
| Marathonbet | 1.68 | 2.01 |