Fulltime Result
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 1.02 | 11.50 | 21.75 |
| 188Bet | 1.01 | 10.50 | 15.00 |
| 1xbet | 1.03 | 16.00 | 32.00 |
| 888Sport | 1.03 | 13.00 | 29.00 |
| Bet-At-Home | 1.02 | 10.97 | 31.42 |
| bet365 | 1.04 | 12.00 | 23.00 |
| BetClic | 1.03 | 22.00 | 75.00 |
| Betfair | 1.03 | 14.00 | 46.00 |
| BetFred | 1.03 | 15.00 | 51.00 |
| Betsson | 1.01 | 13.00 | 40.00 |
| BetVictor | 1.03 | 17.00 | 51.00 |
| Betway | 1.06 | 13.00 | 34.00 |
| bwin | 1.01 | 12.00 | 36.00 |
| Coral | 1.05 | 10.00 | 19.00 |
| Intertops | 1.04 | 12.00 | 29.00 |
| Interwetten | 1.01 | 14.00 | 47.00 |
| Ladbrokes | 1.05 | 10.00 | 21.00 |
| Marathon | 1.10 | 10.50 | 19.25 |
| Marathonbet | 1.04 | 17.50 | 28.00 |
| Pinnacle | 1.03 | 17.87 | 50.88 |
| Planetwin365 | 1.04 | 11.36 | 26.87 |
| TitanBet | 1.04 | 12.00 | 34.00 |
| Unibet | 1.03 | 13.00 | 29.00 |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| 10Bet | 1.48 | 2.30 |
| 1xbet | 1.46 | 2.67 |
| bet365 | 1.36 | 3.00 |
| Betfair | 1.95 | 1.75 |
| BetFred | 1.40 | 2.75 |
| bwin | 1.42 | 2.65 |
| Ladbrokes | 1.53 | 2.35 |
| Marathon | 1.49 | 2.47 |
| Unibet | 1.68 | 2.08 |
Goals Over/Under
| Bookmaker | 1 | 2 | X |
|---|---|---|---|
| Betfair | 1.32 | 1.25 | 3.85 |
| Intertops | 1.30 | 13.00 | 3.75 |
| Unibet | 1.30 | 10.00 | 4.10 |
| 0.5 | Over | Under |
|---|---|---|
| 10Bet | — | 18.50 |
| 1xbet | — | 51.00 |
| Betfair | 1.00 | 51.00 |
| BetFred | 1.01 | 41.00 |
| bwin | 1.01 | 34.00 |
| Ladbrokes | 1.01 | 56.00 |
| 1.5 | Over | Under |
|---|---|---|
| 10Bet | 1.01 | 9.25 |
| 1xbet | 1.06 | 8.80 |
| bet365 | 1.02 | 10.50 |
| Betfair | 1.01 | 13.00 |
| BetFred | 1.03 | 12.00 |
| bwin | 1.01 | 12.00 |
| Ladbrokes | 1.04 | 12.00 |
| Marathon | 1.06 | 7.20 |
| 1.75 | Over | Under |
|---|---|---|
| 1xbet | 1.06 | 7.20 |
| Marathon | 1.06 | 7.20 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 1.04 | 10.00 |
| Marathon | 1.06 | 7.10 |
| 2.25 | Over | Under |
|---|---|---|
| 1xbet | 1.14 | 5.55 |
| Marathon | 1.12 | 5.15 |
| 2.5 | Over | Under |
|---|---|---|
| 10Bet | 1.12 | 4.55 |
| 1xbet | 1.20 | 4.42 |
| bet365 | 1.11 | 6.50 |
| Betfair | 1.08 | 6.50 |
| BetFred | 1.13 | 5.50 |
| bwin | 1.10 | 6.00 |
| Ladbrokes | 1.15 | 4.80 |
| Marathon | 1.18 | 4.15 |
| 2.75 | Over | Under |
|---|---|---|
| 1xbet | 1.23 | 4.04 |
| Marathon | 1.21 | 3.84 |
| 3.0 | Over | Under |
|---|---|---|
| 1xbet | 1.26 | 4.74 |
| Marathon | 1.24 | 3.56 |
| 3.25 | Over | Under |
|---|---|---|
| 1xbet | 1.38 | 3.01 |
| Marathon | 1.36 | 2.84 |
| 3.5 | Over | Under |
|---|---|---|
| 10Bet | 1.40 | 2.55 |
| 1xbet | 1.49 | 2.59 |
| bet365 | 1.33 | 3.25 |
| Betfair | 1.36 | 2.88 |
| BetFred | 1.33 | 3.25 |
| bwin | 1.28 | 3.30 |
| Ladbrokes | 1.44 | 2.62 |
| Marathon | 1.47 | 2.49 |
| 3.75 | Over | Under |
|---|---|---|
| 10Bet | 1.63 | 2.01 |
| 1xbet | 1.54 | 2.46 |
| Marathon | 1.56 | 2.30 |
| 4.0 | Over | Under |
|---|---|---|
| 10Bet | 1.63 | 2.01 |
| 1xbet | 1.68 | 2.17 |
| Marathon | 1.68 | 2.11 |
| 4.25 | Over | Under |
|---|---|---|
| 10Bet | 1.75 | 1.86 |
| 1xbet | 1.79 | 2.00 |
| bet365 | 1.58 | 2.35 |
| Dafabet | 1.44 | 2.61 |
| Marathon | 1.86 | 1.90 |
| Sbo | 1.64 | 2.21 |
| 4.5 | Over | Under |
|---|---|---|
| 10Bet | 1.95 | 1.69 |
| 1xbet | 2.06 | 1.74 |
| bet365 | 1.72 | 2.00 |
| BetFred | 1.73 | 2.00 |
| bwin | 1.65 | 2.10 |
| Dafabet | 1.94 | 1.88 |
| Ladbrokes | 1.95 | 1.75 |
| Marathon | 2.06 | 1.79 |
| Sbo | 2.02 | 1.80 |
| 4.75 | Over | Under |
|---|---|---|
| 10Bet | 1.98 | 1.65 |
| 1xbet | 2.21 | 1.66 |
| Marathon | 2.22 | 1.63 |
| 5.0 | Over | Under |
|---|---|---|
| 10Bet | 1.89 | 1.69 |
| 1xbet | 2.50 | 1.52 |
| Marathon | 2.54 | 1.48 |
| 5.25 | Over | Under |
|---|---|---|
| 1xbet | 2.70 | 1.46 |
| Marathon | 2.73 | 1.41 |
| 5.5 | Over | Under |
|---|---|---|
| 10Bet | 2.95 | 1.30 |
| 1xbet | 3.19 | 1.34 |
| bet365 | 2.37 | 1.53 |
| BetFred | 2.50 | 1.50 |
| bwin | 2.25 | 1.57 |
| Ladbrokes | 3.00 | 1.33 |
| Marathon | 2.89 | 1.36 |
| 5.75 | Over | Under |
|---|---|---|
| 1xbet | 3.28 | 1.33 |
| 6.0 | Over | Under |
|---|---|---|
| 1xbet | 4.06 | 1.23 |
| Marathon | 4.00 | 1.19 |
| 6.25 | Over | Under |
|---|---|---|
| 1xbet | 3.84 | 1.28 |
| 6.5 | Over | Under |
|---|---|---|
| 10Bet | 4.75 | 1.11 |
| 1xbet | 5.30 | 1.15 |
| bet365 | 3.75 | 1.25 |
| Ladbrokes | 5.00 | 1.15 |
| Marathon | 4.45 | 1.16 |
| 7.0 | Over | Under |
|---|---|---|
| 1xbet | 7.40 | 1.08 |
| Marathon | 6.45 | 1.15 |
| 7.5 | Over | Under |
|---|---|---|
| 10Bet | 7.75 | 1.02 |
| 1xbet | 7.50 | 1.08 |
| bet365 | 6.00 | 1.11 |
| Ladbrokes | 9.00 | 1.06 |
| 8.0 | Over | Under |
|---|---|---|
| 1xbet | 9.10 | 1.06 |
| 8.5 | Over | Under |
|---|---|---|
| 1xbet | 12.50 | 1.02 |
| bet365 | 8.50 | 1.05 |
| Ladbrokes | 19.00 | 1.03 |
| 9.5 | Over | Under |
|---|---|---|
| 1xbet | 15.00 | 1.01 |
| bet365 | 11.00 | 1.02 |
Correct Score
Draw No Bet
| Bookmaker | FK Zeta Golubovci | MOL Fehervar FC |
|---|---|---|
| bet365 | 11.00 | 1.02 |
Half Time Result
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 1.16 | 4.65 | 17.00 |
| 1xbet | 1.36 | 3.82 | 11.00 |
| bet365 | 1.14 | 5.50 | 26.00 |
| Betfair | 1.20 | 4.50 | 17.00 |
| BetFred | 1.20 | 4.50 | 17.00 |
| bwin | 1.15 | 5.00 | 23.00 |
| Ladbrokes | 1.28 | 3.90 | 21.00 |
| Marathon | 1.35 | 3.82 | 11.00 |
Half Time/Full Time
| Bookmaker | FK Zeta Golubovci : FK Zeta Golubovci | FK Zeta Golubovci : MOL Fehervar FC | FK Zeta Golubovci : X | MOL Fehervar FC : FK Zeta Golubovci | MOL Fehervar FC : MOL Fehervar FC | MOL Fehervar FC : X | X : FK Zeta Golubovci | X : MOL Fehervar FC | X : X |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 34.00 | 21.00 | 34.00 | 67.00 | 1.33 | 29.00 | 34.00 | 4.50 | 17.00 |
1st Half - Handicap
| Bookmaker | FK Zeta Golubovci +1.0 | MOL Fehervar FC :1.0 | Tie : FK Zeta Golubovci +1.0 |
|---|---|---|---|
| bet365 | 3.40 | 2.10 | 3.00 |
1st Half Asian Handicap
| -3.5 | 1 |
|---|---|
| 1xbet | 7.10 |
| -3 | 1 |
|---|---|
| 1xbet | 6.15 |
| Marathon | 4.45 |
| -2.5 | 1 |
|---|---|
| 1xbet | 3.40 |
| Marathon | 3.54 |
| -2.25 | 1 |
|---|---|
| 1xbet | 2.88 |
| -2 | 1 |
|---|---|
| 10Bet | 1.94 |
| 1xbet | 2.62 |
| Marathon | 2.85 |
| -1.75 | 1 |
|---|---|
| 10Bet | 1.92 |
| 1xbet | 2.10 |
| bet365 | 1.85 |
| -1.5 | 1 |
|---|---|
| 10Bet | 1.66 |
| 1xbet | 1.84 |
| bet365 | 1.80 |
| Marathon | 1.97 |
| Sbo | 1.71 |
| -1.25 | 1 |
|---|---|
| 10Bet | 1.76 |
| 1xbet | 1.68 |
| -1 | 1 |
|---|---|
| 1xbet | 1.79 |
| Marathon | 1.63 |
| -0.75 | 1 |
|---|---|
| 1xbet | 1.54 |
| +0 | 1 |
|---|---|
| 1xbet | 1.02 |
| Marathon | 1.03 |
| -0 | 2 |
|---|---|
| 1xbet | 12.50 |
| Marathon | 9.50 |
| +0.75 | 2 |
|---|---|
| 1xbet | 2.48 |
| +1 | 2 |
|---|---|
| 1xbet | 1.94 |
| Marathon | 2.17 |
| +1.25 | 2 |
|---|---|
| 10Bet | 1.85 |
| 1xbet | 2.17 |
| +1.5 | 2 |
|---|---|
| 10Bet | 1.97 |
| 1xbet | 1.94 |
| bet365 | 2.00 |
| Marathon | 1.76 |
| Sbo | 2.14 |
| +1.75 | 2 |
|---|---|
| 10Bet | 1.70 |
| 1xbet | 1.72 |
| bet365 | 1.95 |
| +2 | 2 |
|---|---|
| 10Bet | 1.68 |
| 1xbet | 1.48 |
| Marathon | 1.38 |
| +2.25 | 2 |
|---|---|
| 1xbet | 1.41 |
| +2.5 | 2 |
|---|---|
| 1xbet | 1.30 |
| Marathon | 1.26 |
| +3 | 2 |
|---|---|
| 1xbet | 1.12 |
| Marathon | 1.18 |
| +3.5 | 2 |
|---|---|
| 1xbet | 1.09 |
1st Half Goals
| 0.5 | Over | Under |
|---|---|---|
| 10Bet | 1.06 | 6.10 |
| 1xbet | 1.10 | 6.35 |
| bet365 | 1.08 | 8.00 |
| Betfair | 1.11 | 5.50 |
| bwin | 1.07 | 6.75 |
| Ladbrokes | 1.13 | 5.25 |
| Marathon | 1.15 | 4.90 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.24 | 3.94 |
| Marathon | 1.23 | 3.80 |
| 1.25 | Over | Under |
|---|---|---|
| 1xbet | 1.45 | 2.72 |
| 1.5 | Over | Under |
|---|---|---|
| 10Bet | 1.45 | 2.35 |
| 1xbet | 1.58 | 2.34 |
| bet365 | 1.44 | 2.62 |
| Betfair | 1.65 | 2.10 |
| BetFred | 1.57 | 2.25 |
| bwin | 1.40 | 2.70 |
| Ladbrokes | 1.67 | 2.10 |
| Marathon | 1.66 | 2.12 |
| 1.75 | Over | Under |
|---|---|---|
| 10Bet | 1.67 | 1.96 |
| 1xbet | 1.80 | 1.99 |
| bet365 | 1.75 | 2.05 |
| Dafabet | 1.60 | 2.28 |
| Sbo | 1.59 | 2.29 |
| 2.0 | Over | Under |
|---|---|---|
| 10Bet | 1.83 | 1.77 |
| 1xbet | 2.03 | 1.77 |
| bet365 | 1.77 | 2.02 |
| BetFred | 2.00 | 2.00 |
| Dafabet | 1.88 | 1.94 |
| Marathon | 2.18 | 1.62 |
| 2.25 | Over | Under |
|---|---|---|
| 10Bet | 1.95 | 1.68 |
| 1xbet | 2.31 | 1.60 |
| bet365 | 2.02 | 1.77 |
| 2.5 | Over | Under |
|---|---|---|
| 10Bet | 2.45 | 1.42 |
| 1xbet | 2.82 | 1.42 |
| bet365 | 2.37 | 1.53 |
| Betfair | 3.30 | 1.29 |
| BetFred | 2.38 | 1.53 |
| bwin | 2.25 | 1.57 |
| Ladbrokes | 3.00 | 1.33 |
| Marathon | 2.81 | 1.39 |
| 2.75 | Over | Under |
|---|---|---|
| 1xbet | 2.70 | 1.46 |
| 3.0 | Over | Under |
|---|---|---|
| 1xbet | 4.40 | 1.20 |
| Marathon | 4.33 | 1.18 |
| 3.5 | Over | Under |
|---|---|---|
| 10Bet | 4.80 | 1.11 |
| 1xbet | 5.15 | 1.16 |
| bet365 | 4.50 | 1.18 |
| bwin | 4.20 | 1.19 |
| Ladbrokes | 6.50 | 1.10 |
| 4.0 | Over | Under |
|---|---|---|
| 1xbet | 11.50 | 1.03 |
| 4.5 | Over | Under |
|---|---|---|
| 10Bet | 9.25 | 1.01 |
| 1xbet | 9.00 | 1.06 |
| bet365 | 10.00 | 1.06 |
| Ladbrokes | 17.00 | 1.03 |
| 5.5 | Over | Under |
|---|---|---|
| 10Bet | 15.50 | — |
| 1xbet | 15.00 | 1.01 |
| bet365 | 21.00 | 1.01 |
| Ladbrokes | 51.00 | 1.01 |
| 6.5 | Over |
|---|---|
| 10Bet | 19.00 |
2nd Half Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.05 | 9.30 |
| bet365 | 1.05 | 11.00 |
| bwin | 1.03 | 9.50 |
| Ladbrokes | 1.05 | 11.00 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.08 | 8.10 |
| Marathon | 1.11 | 5.80 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 1.36 | 3.09 |
| bet365 | 1.25 | 3.75 |
| bwin | 1.25 | 3.60 |
| Ladbrokes | 1.28 | 3.40 |
| Marathon | 1.35 | 2.98 |
| 1.75 | Over | Under |
|---|---|---|
| 1xbet | 1.46 | 2.68 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 1.54 | 2.43 |
| Marathon | 1.53 | 2.36 |
| 2.25 | Over | Under |
|---|---|---|
| 10Bet | 1.87 | 1.74 |
| 1xbet | 1.78 | 2.01 |
| 2.5 | Over | Under |
|---|---|---|
| 10Bet | 2.00 | 1.67 |
| 1xbet | 2.01 | 1.79 |
| bet365 | 1.80 | 1.90 |
| bwin | 1.75 | 1.95 |
| Ladbrokes | 1.87 | 1.83 |
| Marathon | 1.99 | 1.75 |
| 2.75 | Over | Under |
|---|---|---|
| 10Bet | 2.05 | 1.61 |
| 1xbet | 2.19 | 1.66 |
| 3.0 | Over | Under |
|---|---|---|
| 10Bet | 2.10 | 1.57 |
| 1xbet | 2.74 | 1.45 |
| Marathon | 2.73 | 1.41 |
| 3.25 | Over | Under |
|---|---|---|
| 1xbet | 2.76 | 1.44 |
| 3.5 | Over | Under |
|---|---|---|
| 1xbet | 3.30 | 1.32 |
| bet365 | 3.00 | 1.36 |
| bwin | 2.90 | 1.36 |
| Ladbrokes | 3.25 | 1.30 |
| Marathon | 3.36 | 1.29 |
| 4.0 | Over | Under |
|---|---|---|
| 1xbet | 5.50 | 1.14 |
| Marathon | 3.80 | 1.23 |
| 4.5 | Over | Under |
|---|---|---|
| 1xbet | 6.35 | 1.11 |
| bet365 | 5.50 | 1.14 |
| Ladbrokes | 6.50 | 1.10 |
| 5.0 | Over | Under |
|---|---|---|
| 1xbet | 12.50 | 1.02 |
| 5.5 | Over | Under |
|---|---|---|
| 1xbet | 12.50 | 1.02 |
| bet365 | 13.00 | 1.04 |
| Ladbrokes | 15.00 | 1.03 |
| 6.5 | Over | Under |
|---|---|---|
| 1xbet | 15.00 | 1.01 |
| bet365 | 23.00 | 1.01 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.83 | 1.83 |
Alternative 1st Half Handicap Result
| Bookmaker | +1.0 | +2.0 | :1.0 | :2.0 |
|---|---|---|---|---|
| bet365 | 1.04 | 3.75 | 13.00 | 4.33 |
Alternative Handicap Result
| -5.0 | 1 |
|---|---|
| bet365 | 6.00 |
| -4.0 | 1 |
|---|---|
| bet365 | 3.50 |
| -2.0 | 1 |
|---|---|
| bet365 | 1.57 |
| -1.0 | 1 |
|---|---|
| bet365 | 1.22 |
| +1.0 | Tie |
|---|---|
| bet365 | 6.00 |
| +2.0 | Tie |
|---|---|
| bet365 | 4.75 |
| +4.0 | Tie |
|---|---|
| bet365 | 5.00 |
| +5.0 | Tie |
|---|---|
| bet365 | 7.00 |
Alternative Total Goals
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.05 | 8.50 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 1.53 | 2.38 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 2.20 | 1.62 |
| 5.5 | Over | Under |
|---|---|---|
| bet365 | 3.50 | 1.29 |
| 6.5 | Over | Under |
|---|---|---|
| bet365 | 5.50 | 1.12 |
| 7.5 | Over | Under |
|---|---|---|
| bet365 | 8.50 | 1.05 |
| 8.5 | Over | Under |
|---|---|---|
| bet365 | 12.00 | 1.02 |
Asian Handicap
| -7.5 | 1 |
|---|---|
| 1xbet | 9.00 |
| -7 | 1 |
|---|---|
| 1xbet | 8.30 |
| -6.5 | 1 |
|---|---|
| 1xbet | 7.00 |
| Marathon | 5.90 |
| -6 | 1 |
|---|---|
| 1xbet | 6.80 |
| Marathon | 6.50 |
| -5.75 | 1 |
|---|---|
| 1xbet | 4.60 |
| Marathon | 4.50 |
| -5.5 | 1 |
|---|---|
| 1xbet | 4.40 |
| Marathon | 4.40 |
| -5.25 | 1 |
|---|---|
| 1xbet | 3.94 |
| Marathon | 4.20 |
| -5 | 1 |
|---|---|
| 1xbet | 3.84 |
| Marathon | 3.98 |
| -4.75 | 1 |
|---|---|
| 1xbet | 3.11 |
| Marathon | 3.30 |
| -4.5 | 1 |
|---|---|
| 1xbet | 2.74 |
| Marathon | 2.89 |
| -4.25 | 1 |
|---|---|
| 10Bet | 1.93 |
| 1xbet | 2.54 |
| Marathon | 2.70 |
| -4 | 1 |
|---|---|
| 10Bet | 1.92 |
| 1xbet | 2.39 |
| Marathon | 2.52 |
| -3.75 | 1 |
|---|---|
| 10Bet | 1.90 |
| 1xbet | 2.11 |
| bet365 | 1.70 |
| Marathon | 2.21 |
| Sbo | 2.16 |
| -3.5 | 1 |
|---|---|
| 10Bet | 1.88 |
| 1xbet | 2.00 |
| bet365 | 1.60 |
| BetVictor | 1.79 |
| Marathon | 2.05 |
| Sbo | 1.73 |
| -3.50 | 1 |
|---|---|
| Nitrogen Sports | 1.83 |
| -3.5/4 | 1 |
|---|---|
| 188Bet | 1.99 |
| -3.25 | 1 |
|---|---|
| 10Bet | 1.71 |
| 1xbet | 1.75 |
| Marathon | 1.85 |
| -3 | 1 |
|---|---|
| 10Bet | 1.56 |
| 1xbet | 1.58 |
| BetVictor | 1.79 |
| Marathon | 1.67 |
| -2.75 | 1 |
|---|---|
| 10Bet | 1.79 |
| 1xbet | 1.50 |
| Marathon | 1.56 |
| -2.5 | 1 |
|---|---|
| 10Bet | 1.63 |
| 1xbet | 1.45 |
| Marathon | 1.73 |
| -2.25 | 1 |
|---|---|
| 1xbet | 1.34 |
| Marathon | 1.36 |
| -2 | 1 |
|---|---|
| 1xbet | 1.23 |
| Marathon | 1.25 |
| -1.75 | 1 |
|---|---|
| 1xbet | 1.22 |
| Marathon | 1.22 |
| -1.5 | 1 |
|---|---|
| 1xbet | 1.18 |
| Marathon | 1.19 |
| -1.25 | 1 |
|---|---|
| 1xbet | 1.08 |
| Marathon | 1.07 |
| -1 | 1 |
|---|---|
| 1xbet | 1.06 |
| Marathon | 1.08 |
| -0.75 | 1 |
|---|---|
| 1xbet | 1.12 |
| Marathon | 1.11 |
| +0 | 1 |
|---|---|
| 1xbet | 1.00 |
| -0 | 2 |
|---|---|
| 1xbet | 15.00 |
| Bookmaker | 1 | 2 |
|---|---|---|
| Betfair | 1.08 | 5.54 |
| +0.75 | 2 |
|---|---|
| 1xbet | 6.60 |
| Marathon | 5.40 |
| +1 | 2 |
|---|---|
| 1xbet | 8.30 |
| Marathon | 6.35 |
| +1.25 | 2 |
|---|---|
| 1xbet | 7.00 |
| Marathon | 6.55 |
| +1.5 | 2 |
|---|---|
| 1xbet | 4.72 |
| Marathon | 4.00 |
| +1.75 | 2 |
|---|---|
| 1xbet | 4.24 |
| Marathon | 3.74 |
| +2 | 2 |
|---|---|
| 1xbet | 4.06 |
| Marathon | 3.48 |
| +2.25 | 2 |
|---|---|
| 1xbet | 3.20 |
| Marathon | 2.89 |
| +2.5 | 2 |
|---|---|
| 10Bet | 2.01 |
| 1xbet | 2.74 |
| Marathon | 2.53 |
| +2.75 | 2 |
|---|---|
| 10Bet | 1.81 |
| 1xbet | 2.54 |
| Marathon | 2.33 |
| +3 | 2 |
|---|---|
| 10Bet | 2.09 |
| 1xbet | 2.36 |
| BetVictor | 2.10 |
| Marathon | 2.16 |
| +3.25 | 2 |
|---|---|
| 10Bet | 1.91 |
| 1xbet | 2.05 |
| Marathon | 1.93 |
| +3.5 | 2 |
|---|---|
| 10Bet | 1.74 |
| 1xbet | 1.85 |
| bet365 | 2.30 |
| BetVictor | 2.10 |
| Marathon | 1.82 |
| Sbo | 2.12 |
| +3.50 | 2 |
|---|---|
| Nitrogen Sports | 1.95 |
| +3.5/4 | 2 |
|---|---|
| 188Bet | 1.71 |
| +3.75 | 2 |
|---|---|
| 10Bet | 1.71 |
| 1xbet | 1.71 |
| bet365 | 2.10 |
| Marathon | 1.65 |
| Sbo | 1.70 |
| +4 | 2 |
|---|---|
| 10Bet | 1.70 |
| 1xbet | 1.56 |
| Marathon | 1.50 |
| +4.25 | 2 |
|---|---|
| 10Bet | 1.70 |
| 1xbet | 1.50 |
| Marathon | 1.43 |
| +4.5 | 2 |
|---|---|
| 1xbet | 1.45 |
| Marathon | 1.37 |
| +4.75 | 2 |
|---|---|
| 1xbet | 1.36 |
| Marathon | 1.29 |
| +5 | 2 |
|---|---|
| 1xbet | 1.26 |
| Marathon | 1.20 |
| +5.25 | 2 |
|---|---|
| 1xbet | 1.25 |
| Marathon | 1.18 |
| +5.5 | 2 |
|---|---|
| 1xbet | 1.20 |
| Marathon | 1.16 |
| +5.75 | 2 |
|---|---|
| 1xbet | 1.17 |
| Marathon | 1.16 |
| +6 | 2 |
|---|---|
| 1xbet | 1.10 |
| Marathon | 1.07 |
| +6.5 | 2 |
|---|---|
| 1xbet | 1.09 |
| Marathon | 1.09 |
| +7 | 2 |
|---|---|
| 1xbet | 1.07 |
| +7.5 | 2 |
|---|---|
| 1xbet | 1.06 |
Away Odd/Even
| Bookmaker | Even | FK Zeta Golubovci : Even | FK Zeta Golubovci : Odd | Odd |
|---|---|---|---|---|
| 1xbet | 1.30 | — | — | 3.26 |
| bet365 | — | 1.44 | 2.62 | — |
Away Team Exact Goals
| Bookmaker | 0 | 1 | 2 | FK Zeta Golubovci : 0 Goals | FK Zeta Golubovci : 1 Goal | FK Zeta Golubovci : 2 Goals | FK Zeta Golubovci : 3+ Goals | more 2 | more 3 |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 1.36 | 3.40 | 15.00 | 1.67 | 2.75 | 8.50 | 13.00 | — | 21.00 |
| bwin | 1.42 | 3.20 | 13.00 | — | — | — | — | — | 67.00 |
| Ladbrokes | 1.53 | 2.90 | — | — | — | — | — | 8.50 | — |
Away Team Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 2.53 | 1.50 |
| Ladbrokes | 2.30 | 1.53 |
| 1 | Over | Under |
|---|---|---|
| 1xbet | 6.60 | 1.10 |
| Marathon | 4.95 | 1.15 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 8.90 | 1.05 |
| bet365 | 9.00 | 1.04 |
| bwin | 9.00 | 1.03 |
| Ladbrokes | 8.50 | 1.06 |
| Marathon | 6.10 | 1.10 |
| 2 | Over | Under |
|---|---|---|
| 1xbet | 18.00 | 1.01 |
| Marathon | 12.50 | 1.01 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 10.50 | 1.03 |
| bet365 | 13.00 | 1.01 |
| Ladbrokes | 46.00 | 1.01 |
| 3.5 | Over |
|---|---|
| Ladbrokes | 201.00 |
Away Team Highest Scoring Half
| Bookmaker | FK Zeta Golubovci : 1st Half | FK Zeta Golubovci : 2nd Half | FK Zeta Golubovci : Tie |
|---|---|---|---|
| bet365 | 4.75 | 4.00 | 1.53 |
Away Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.36 | 3.00 |
| bwin | 1.42 | 2.65 |
| Marathon | 1.52 | 2.39 |
Both Teams to Score in 1st Half
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.11 | 6.35 |
| bet365 | 1.11 | 6.00 |
| bwin | 1.12 | 5.25 |
| Ladbrokes | 1.14 | 5.20 |
| Marathon | 1.12 | 5.50 |
Both Teams to Score in 2nd Half
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.24 | 3.94 |
| bet365 | 1.14 | 5.00 |
| Ladbrokes | 1.25 | 3.70 |
| Marathon | 1.26 | 3.54 |
Clean Sheet - Away
| Bookmaker | MOL Fehervar/MOL Fehervar | MOL Fehervar/X | MOL Fehervar/Zeta | No | X/MOL Fehervar | X/X | X/Zeta | Yes | Zeta/MOL Fehervar | Zeta/X | Zeta/Zeta |
|---|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | — | — | — | 1.01 | — | — | — | 17.00 | — | — | — |
| Unibet | 1.28 | 35.00 | 121.00 | — | 5.00 | 18.00 | 36.00 | — | 19.00 | 30.00 | 25.00 |
Clean Sheet - Home
| Bookmaker | No | Yes |
|---|---|---|
| 10Bet | 2.30 | 1.49 |
| bet365 | 3.00 | 1.36 |
Corners
| 5.5 | Over | Under |
|---|---|---|
| 1xbet | 1.06 | 9.60 |
| 6 | Over | Under |
|---|---|---|
| 1xbet | 1.06 | 9.00 |
| 6.5 | Over | Under |
|---|---|---|
| 1xbet | 1.16 | 5.25 |
| 7 | Over | Under |
|---|---|---|
| 1xbet | 1.18 | 4.82 |
| 7.5 | Over | Under |
|---|---|---|
| 1xbet | 1.32 | 3.36 |
| 8 | Over | Under |
|---|---|---|
| 1xbet | 1.38 | 3.03 |
| 8.5 | Over | Under |
|---|---|---|
| 1xbet | 1.56 | 2.43 |
| 9 | Over | Under |
|---|---|---|
| 1xbet | 1.68 | 2.19 |
| 9.5 | Over | Under |
|---|---|---|
| 10Bet | 1.87 | 1.77 |
| 1xbet | 1.80 | 2.01 |
| bet365 | 1.80 | 1.90 |
| 10 | Over | Under |
|---|---|---|
| 10Bet | 1.91 | 1.69 |
| 1xbet | 2.03 | 1.78 |
| 10.5 | Over | Under |
|---|---|---|
| 10Bet | 2.00 | 1.62 |
| 1xbet | 2.25 | 1.63 |
| bet365 | 2.10 | 1.66 |
| 11 | Over | Under |
|---|---|---|
| 1xbet | 2.70 | 1.46 |
| 11.5 | Over | Under |
|---|---|---|
| 1xbet | 2.98 | 1.40 |
| 12 | Over | Under |
|---|---|---|
| 1xbet | 3.82 | 1.26 |
| 12.5 | Over | Under |
|---|---|---|
| 1xbet | 4.16 | 1.23 |
| 13 | Over | Under |
|---|---|---|
| 1xbet | 5.85 | 1.14 |
| 13.5 | Over | Under |
|---|---|---|
| 1xbet | 6.25 | 1.12 |
| 14 | Over | Under |
