Fulltime Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 188Bet | 1.58 | 4.15 | 5.70 |
| bet365 | 1.50 | 4.33 | 6.25 |
| Betfair | 1.44 | 4.20 | 6.00 |
| Betsson | 1.49 | 4.45 | 6.40 |
| bwin | 1.49 | 4.75 | 6.00 |
| Cashpoint | 1.50 | 4.30 | 6.42 |
| CloudBet | 1.48 | 4.60 | 6.50 |
| Coral | 1.48 | 4.60 | 6.00 |
| HKJC | 1.35 | 4.25 | 6.20 |
| Interwetten | 1.53 | 4.50 | 6.00 |
| Ladbrokes | 1.48 | 4.60 | 6.00 |
| MansionBet | 1.47 | 4.40 | 7.00 |
| MelBet | 1.50 | 4.74 | 5.70 |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| 188Bet | 1.91 | 1.87 |
| 1xbet | 2.12 | 1.72 |
| 888Sport | 2.00 | 1.75 |
| bet365 | 1.95 | 1.80 |
| Unibet | 1.94 | 1.79 |
| WilliamHill | 2.00 | 1.75 |
Goals Over/Under
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.02 | 15.00 |
| 888Sport | 1.03 | 13.00 |
| Unibet | 1.01 | 12.50 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.00 | 10.20 |
| 1.25 | Over | Under |
|---|---|---|
| 1xbet | 1.10 | 6.72 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 1.21 | 4.50 |
| 888Sport | 1.20 | 4.40 |
| Unibet | 1.21 | 4.20 |
| 1.75 | Over | Under |
|---|---|---|
| 1xbet | 1.24 | 4.12 |
| Pinnacle | 1.26 | 4.18 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 1.28 | 3.65 |
| Pinnacle | 1.31 | 3.69 |
| Unibet | 1.34 | 3.25 |
| 2.25 | Over | Under |
|---|---|---|
| 1xbet | 1.46 | 2.70 |
| Pinnacle | 1.50 | 2.76 |
| Unibet | 1.54 | 2.48 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 1.63 | 2.30 |
| 888Sport | 1.65 | 2.20 |
| bet365 | 1.66 | 2.20 |
| Pinnacle | 1.68 | 2.30 |
| Unibet | 1.72 | 2.07 |
| 2.75 | Over | Under |
|---|---|---|
| 1xbet | 1.79 | 2.04 |
| Pinnacle | 1.85 | 2.06 |
| Unibet | 1.93 | 1.87 |
| 3.0 | Over | Under |
|---|---|---|
| 1xbet | 2.10 | 1.80 |
| Pinnacle | 2.11 | 1.79 |
| Unibet | 2.25 | 1.64 |
| 3.25 | Over | Under |
|---|---|---|
| 1xbet | 2.33 | 1.62 |
| Pinnacle | 2.41 | 1.62 |
| Unibet | 2.55 | 1.50 |
| 3.5 | Over | Under |
|---|---|---|
| 1xbet | 2.63 | 1.50 |
| 888Sport | 2.60 | 1.44 |
| Pinnacle | 2.69 | 1.51 |
| Unibet | 2.85 | 1.40 |
| 3.75 | Over | Under |
|---|---|---|
| 1xbet | 2.87 | 1.42 |
| Pinnacle | 3.21 | 1.38 |
| 4.0 | Over | Under |
|---|---|---|
| 1xbet | 3.65 | 1.28 |
| 4.25 | Over | Under |
|---|---|---|
| 1xbet | 4.00 | 1.25 |
| 4.5 | Over | Under |
|---|---|---|
| 1xbet | 4.68 | 1.20 |
| 888Sport | 4.60 | 1.18 |
| Unibet | 5.50 | 1.13 |
| 4.75 | Over | Under |
|---|---|---|
| 1xbet | 5.55 | 1.14 |
| 5.0 | Over | Under |
|---|---|---|
| 1xbet | 8.13 | 1.08 |
| 5.5 | Over | Under |
|---|---|---|
| 1xbet | 8.82 | 1.07 |
| 888Sport | 9.50 | 1.06 |
| Unibet | 11.50 | 1.02 |
| 6.5 | Over | Under |
|---|---|---|
| 1xbet | 15.00 | 1.02 |
| 7.5 | Over | Under |
|---|---|---|
| 1xbet | 34.00 | 1.00 |
Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 151.00 | 34.00 | 201.00 |
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.16 | 5.00 |
Half Time Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 188Bet | 2.17 | 2.24 | 5.10 |
| bet365 | 2.00 | 2.40 | 6.00 |
Half Time/Full Time
| Bookmaker | Draw - Draw | Draw - Lille | Draw - Nice | Lille - Draw | Lille - Lille | Lille - Nice | Nice - Draw | Nice - Lille | Nice - Nice |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 6.50 | 4.33 | 13.00 | 15.00 | 2.25 | 41.00 | 17.00 | 21.00 | 10.00 |
1st Goal Scorer
| Bookmaker | First |
|---|---|
| bet365 | 5.50 |
1st Half - Handicap
| -1 | 1 |
|---|---|
| bet365 | 4.75 |
| +1 | 2 | Tie |
|---|---|---|
| bet365 | 1.72 | 3.00 |
1st Half Asian Corners
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 1.97 | 1.82 |
1st Half Asian Handicap
| -1.75 | Away | Home |
|---|---|---|
| 1xbet | 1.11 | 6.67 |
| -1.5 | Away | Home |
|---|---|---|
| 1xbet | 1.19 | 4.66 |
| -1.25 | Away | Home |
|---|---|---|
| 1xbet | 1.25 | 4.01 |
| -1 | Away | Home |
|---|---|---|
| 1xbet | 1.31 | 3.47 |
| Pinnacle | 1.30 | 3.75 |
| -0.75 | Away | Home |
|---|---|---|
| 1xbet | 1.60 | 2.38 |
| Pinnacle | 1.57 | 2.50 |
| -0.5 | 1 | Away | Home |
|---|---|---|---|
| bet365 | 2.02 | — | — |
| Pinnacle | — | 1.86 | 2.04 |
| -0.25 | Away | Home |
|---|---|---|
| 1xbet | 2.32 | 1.61 |
| Pinnacle | 2.33 | 1.65 |
| +0 | Away | Home |
|---|---|---|
| 1xbet | 3.76 | 1.28 |
| Pinnacle | 3.99 | 1.27 |
| +0.5 | 2 |
|---|---|
| bet365 | 1.77 |
1st Half Goal Line
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.05 | 1.75 |
1st Half Goals
| Bookmaker | Over | Under |
|---|---|---|
| bet365 | 17.00 | 3.40 |
1st Match Corner
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.44 | 2.62 |
1st Player Booked
| Bookmaker | 1st Card |
|---|---|
| bet365 | 15.00 |
2-Way Corners
| 9.5 | Over | Under |
|---|---|---|
| bet365 | 1.83 | 1.83 |
2nd Half Goals
| Bookmaker | Over | Under |
|---|---|---|
| bet365 | 1.18 | 1.83 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.82 | 1.92 |
| bet365 | 1.80 | 1.90 |
| WilliamHill | 1.73 | 2.00 |
Alternative 1st Half Asian Handicap
| -1.75 | 1 |
|---|---|
| bet365 | 6.80 |
| -1.5 | 1 |
|---|---|
| bet365 | 4.80 |
| -1.25 | 1 |
|---|---|
| bet365 | 4.15 |
| -1.0 | 1 |
|---|---|
| bet365 | 3.45 |
| -0.75 | 1 |
|---|---|
| bet365 | 2.37 |
| -0.5 | 2 |
|---|---|
| bet365 | 5.75 |
| -0.25 | 1 | 2 |
|---|---|---|
| bet365 | 1.62 | 4.65 |
| 0.0 | 1 | 2 |
|---|---|---|
| bet365 | 1.26 | 3.70 |
| +0.25 | 1 | 2 |
|---|---|---|
| bet365 | 1.18 | 2.25 |
| +0.5 | 1 |
|---|---|
| bet365 | 1.14 |
| +0.75 | 2 |
|---|---|
| bet365 | 1.55 |
| +1.0 | 2 |
|---|---|
| bet365 | 1.30 |
| +1.25 | 2 |
|---|---|
| bet365 | 1.22 |
| +1.5 | 2 |
|---|---|
| bet365 | 1.17 |
| +1.75 | 2 |
|---|---|
| bet365 | 1.10 |
Alternative 1st Half Goal Line
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.30 | 3.45 |
| 0.5, 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.42 | 2.75 |
| 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.62 | 2.25 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 3.00 | 1.37 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.42 | 1.52 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 4.50 | 1.19 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 5.25 | 1.16 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 5.75 | 1.14 |
Alternative 1st Half Handicap Result
| -3 | 1 |
|---|---|
| bet365 | 41.00 |
| -2 | 1 |
|---|---|
| bet365 | 13.00 |
| -1 | 2 | Tie |
|---|---|---|
| bet365 | 21.00 | 6.00 |
| +1 | 1 |
|---|---|
| bet365 | 1.11 |
| +2 | 2 | Tie |
|---|---|---|
| bet365 | 1.14 | 6.00 |
| +3 | 2 | Tie |
|---|---|---|
| bet365 | 1.03 | 17.00 |
Alternative Asian Handicap
| -2.75 | 1 |
|---|---|
| bet365 | 5.50 |
| -2.5 | 1 |
|---|---|
| bet365 | 4.15 |
| -2.25 | 1 |
|---|---|
| bet365 | 3.80 |
| -2.0 | 1 |
|---|---|
| bet365 | 3.45 |
| -1.75 | 1 |
|---|---|
| bet365 | 2.67 |
| -1.5 | 1 |
|---|---|
| bet365 | 2.30 |
| -1.25 | 1 |
|---|---|
| bet365 | 2.05 |
| -0.75 | 1 |
|---|---|
| bet365 | 1.60 |
| -0.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.47 | 5.90 |
| -0.25 | 1 | 2 |
|---|---|---|
| bet365 | 1.32 | 5.50 |
| 0.0 | 1 | 2 |
|---|---|---|
| bet365 | 1.18 | 4.65 |
| +0.25 | 1 | 2 |
|---|---|---|
| bet365 | 1.15 | 3.30 |
| +0.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.13 | 2.60 |
| +0.75 | 2 |
|---|---|
| bet365 | 2.30 |
| +1.25 | 2 |
|---|---|
| bet365 | 1.75 |
| +1.5 | 2 |
|---|---|
| bet365 | 1.60 |
| +1.75 | 2 |
|---|---|
| bet365 | 1.45 |
| +2.0 | 2 |
|---|---|
| bet365 | 1.30 |
| +2.25 | 2 |
|---|---|
| bet365 | 1.25 |
| +2.5 | 2 |
|---|---|
| bet365 | 1.22 |
| +2.75 | 2 |
|---|---|
| bet365 | 1.15 |
Alternative Corners
| 4 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 21.00 | 1.02 | 26.00 |
| 5 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 15.00 | 1.06 | 17.00 |
| 6 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 11.00 | 1.14 | 10.00 |
| 7 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 9.00 | 1.28 | 5.50 |
| 8 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 8.00 | 1.50 | 3.50 |
| 9 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 8.00 | 1.83 | 2.50 |
| 11 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 9.00 | 3.40 | 1.53 |
| 12 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 11.00 | 4.50 | 1.30 |
| 13 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 13.00 | 6.50 | 1.18 |
| 14 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 17.00 | 10.00 | 1.11 |
| 15 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 19.00 | 13.00 | 1.06 |
| 16 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 23.00 | 19.00 | 1.03 |
Alternative Goal Line
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.12 | 6.25 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.20 | 4.40 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.24 | 3.90 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.47 | 2.60 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.30 | 3.45 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.67 | 2.15 |
| 3.0 | Over | Under |
|---|---|---|
| bet365 | 2.07 | 1.72 |
| 3.0, 3.5 | Over | Under |
|---|---|---|
| bet365 | 2.35 | 1.57 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 2.60 | 1.47 |
| 3.5, 4.0 | Over | Under |
|---|---|---|
| bet365 | 3.10 | 1.35 |
| 4.0 | Over | Under |
|---|---|---|
| bet365 | 4.00 | 1.23 |
| 4.0, 4.5 | Over | Under |
|---|---|---|
| bet365 | 4.40 | 1.20 |
| 4.5, 5.0 | Over | Under |
|---|---|---|
| bet365 | 6.00 | 1.12 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 4.65 | 1.18 |
Alternative Handicap Cards
| -2 | 1 |
|---|---|
| bet365 | 12.00 |
| -1 | 1 |
|---|---|
| bet365 | 6.00 |
| +1 | 1 |
|---|---|
| bet365 | 1.80 |
| +2 | 1 |
|---|---|
| bet365 | 1.30 |
Alternative Handicap Result
| -3 | 1 |
|---|---|
| bet365 | 9.00 |
| -2 | 1 | 2 | Tie |
|---|---|---|---|
| bet365 | 4.33 | 41.00 | 19.00 |
| -1 | 2 | Tie |
|---|---|---|
| bet365 | 15.00 | 8.00 |
| +1 | 1 |
|---|---|
| bet365 | 1.12 |
| +2 | 1 | 2 | Tie |
|---|---|---|---|
| bet365 | 1.03 | 1.57 | 4.50 |
| +3 | 2 | Tie |
|---|---|---|
| bet365 | 1.20 | 7.00 |
Alternative Total Goals
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.04 | 13.00 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.20 | 4.50 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 2.62 | 1.50 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 4.50 | 1.20 |
| 5.5 | Over | Under |
|---|---|---|
| bet365 | 10.00 | 1.06 |
| 6.5 | Over | Under |
|---|---|---|
| bet365 | 19.00 | 1.02 |
| 7.5 | Over | Under |
|---|---|---|
| bet365 | 34.00 | 1.00 |
Asian Handicap
| -3.5 | Away | Home |
|---|---|---|
| 1xbet | 1.08 | 8.07 |
| -3 | Away | Home |
|---|---|---|
| 1xbet | 1.10 | 7.06 |
| -2.75 | Away | Home |
|---|---|---|
| 1xbet | 1.18 | 4.77 |
| -2.5 | Away | Home |
|---|---|---|
| 1xbet | 1.27 | 3.75 |
| -2.25 | Away | Home |
|---|---|---|
| 1xbet | 1.32 | 3.40 |
| Pinnacle | 1.27 | 4.07 |
| -2 | Away | Home |
|---|---|---|
| 1xbet | 1.38 | 3.05 |
| Pinnacle | 1.32 | 3.63 |
| -1.75 | Away | Home |
|---|---|---|
| 1xbet | 1.48 | 2.72 |
| Pinnacle | 1.49 | 2.81 |
| -1.5 | Away | Home |
|---|---|---|
| 1xbet | 1.64 | 2.28 |
| Pinnacle | 1.65 | 2.37 |
| Unibet | 1.50 | 2.38 |
| -1.25 | Away | Home |
|---|---|---|
| 1xbet | 1.82 | 2.08 |
| CloudBet | — | 2.08 |
| HKJC | — | 2.02 |
| Pinnacle | 1.84 | 2.10 |
| -1 | Away | Home |
|---|---|---|
| 1xbet | 2.10 | 1.80 |
| MansionBet | — | 1.81 |
| MelBet | — | 1.78 |
| Pinnacle | 2.12 | 1.80 |
| -1.0 | 1 |
|---|---|
| bet365 | 1.80 |
| -1,-1.5 | Home |
|---|---|
| Dafabet | 2.07 |
| -0.75 | Away | Home |
|---|---|---|
| 1xbet | 2.38 | 1.60 |
| Pinnacle | 2.46 | 1.61 |
| -0.5 | Away | Home |
|---|---|---|
| Pinnacle | 2.78 | 1.49 |
| -0.25 | Away | Home |
|---|---|---|
| 1xbet | 3.34 | 1.34 |
| Pinnacle | 3.51 | 1.34 |
| +0 | Away | Home |
|---|---|---|
| 1xbet | 4.67 | 1.20 |
| +0.25 | Away | Home |
|---|---|---|
| 1xbet | 4.98 | 1.18 |
| +0.75 | Away | Home |
|---|---|---|
| 1xbet | 8.11 | 1.08 |
| 1 | Away |
|---|---|
| MansionBet | 2.09 |
| MelBet | 2.03 |
| +1.0 | 2 |
|---|---|
| bet365 | 2.05 |
| 1, 1.5 | Away |
|---|---|
| Dafabet | 1.82 |
| 1.25 | Away |
|---|---|
| CloudBet | 1.83 |
| HKJC | 1.80 |
Asian Handicap Cards
| -0.5 | 2 |
|---|---|
| bet365 | 1.95 |
| +0.5 | 1 | Away | Home |
|---|---|---|---|
| bet365 | 1.85 | — | — |
| Pinnacle | — | 1.91 | 1.83 |
Asian Handicap Corners
| -5 | Away | Home |
|---|---|---|
| 1xbet | 1.28 | 3.20 |
| -4.5 | Away | Home |
|---|---|---|
| 1xbet | 1.26 | 3.37 |
| -4 | Away | Home |
|---|---|---|
| 1xbet | 1.31 | 3.02 |
| Marathonbet | 1.43 | 2.46 |
| Pinnacle | 1.51 | 2.44 |
| -3.5 | Away | Home |
|---|---|---|
| 1xbet | 1.49 | 2.44 |
| Marathonbet | 1.60 | 2.11 |
| Pinnacle | 1.69 | 2.10 |
| -3 | Away | Home |
|---|---|---|
| 1xbet | 1.62 | 2.17 |
| Marathonbet | 1.78 | 1.90 |
| Pinnacle | 1.85 | 1.94 |
| -2.5 | 1 | Away | Home |
|---|---|---|---|
| 1xbet | — | 1.84 | 1.90 |
| bet365 | 1.90 | — | — |
| Marathonbet | — | 1.99 | 1.73 |
| Pinnacle | — | 2.00 | 1.78 |
| -2 | Away | Home |
|---|---|---|
| 1xbet | 2.08 | 1.68 |
| Marathonbet | 2.28 | 1.54 |
| Pinnacle | 2.23 | 1.60 |
| -1.5 | Away | Home |
|---|---|---|
| 1xbet | 2.33 | 1.53 |
| Marathonbet | 2.47 | 1.44 |
| -1 | Away | Home |
|---|---|---|
| 1xbet | 2.88 | 1.34 |
| Marathonbet | 2.92 | 1.31 |
| +2.5 | 2 |
|---|---|
| bet365 | 1.90 |
Asian Total Cards
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 1.97 | 1.82 |
Asian Total Corners
| 9.5 | Over | Under |
|---|---|---|
| bet365 | 1.90 | 1.90 |
Away Odd/Even
| Bookmaker | Even | Nice - Even | Nice - Odd | Odd |
|---|---|---|---|---|
| 1xbet | 1.55 | — | — | 2.25 |
| bet365 | — | 1.61 | 2.20 | — |
Away Team Exact Goals
| Bookmaker | Nice - 0 Goals | Nice - 1 Goal | Nice - 2 Goals | Nice - 3+ Goals |
|---|---|---|---|---|
| bet365 | 2.25 | 2.40 | 5.00 | 13.00 |
Away Team Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.62 | 2.31 |
| 888Sport | 1.53 | 2.38 |
| Pinnacle | 1.62 | 2.37 |
| Unibet | 1.57 | 2.23 |
| 1 | Over | Under |
|---|---|---|
| 1xbet | 2.57 | 1.50 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 3.80 | 1.26 |
| 888Sport | 3.60 | 1.25 |
| Pinnacle | 4.09 | 1.25 |
| Unibet | 3.85 | 1.21 |
| 2 | Over | Under |
|---|---|---|
| 1xbet | 9.80 | 1.04 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 12.50 | 1.03 |
| 888Sport | 11.00 | 1.04 |
Away Team Highest Scoring Half
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| bet365 | 4.00 | 3.00 | 1.90 |
Away Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 2.25 | 1.57 |
| WilliamHill | 2.38 | 1.55 |
Both Team to Receive a Card
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 4.33 | 1.20 |
Both Teams to Receive More Than 2 Cards
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.80 | 1.90 |
Both Teams to Score 1st Half - 2nd Half
| Bookmaker | No/No | No/Yes | Yes/No | Yes/Yes |
|---|---|---|---|---|
| bet365 | 1.61 | 3.75 | 6.00 | 15.00 |
Both Teams to Score in 1st Half
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.23 | 4.17 |
| bet365 | 1.18 | 4.50 |
| WilliamHill | 1.22 | 4.20 |
Both Teams to Score in 2nd Half
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.36 | 3.14 |
| bet365 | 1.30 | 3.40 |
| WilliamHill | 1.30 | 3.40 |
Corner Handicap
| -3 | 1 |
|---|---|
| bet365 | 2.25 |
| +3 | 2 | Tie |
|---|---|---|
| bet365 | 1.83 | 8.00 |
Corners
| 6.5 | Over | Under |
|---|---|---|
| 1xbet | 1.14 | 5.59 |
| Unibet | 1.10 | 5.50 |
| 7 | Over | Under |
|---|---|---|
| 1xbet | 1.17 | 5.06 |
| 7.5 | Over | Under |
|---|---|---|
| 1xbet | 1.30 | 3.49 |
| Unibet | 1.21 | 3.80 |
| 7.75 | Over | Under |
|---|---|---|
| 1xbet | 1.34 | 3.30 |
| 8 | Over | Under |
|---|---|---|
| 1xbet | 1.37 | 3.10 |
| 8.25 | Over | Under |
|---|---|---|
| 1xbet | 1.46 | 2.72 |
| 8.5 | Over | Under |
|---|---|---|
| 1xbet | 1.55 | 2.46 |
| Unibet | 1.38 | 2.75 |
| 8.75 | Over | Under |
|---|---|---|
| 1xbet | 1.61 | 2.32 |
| 9 | Over | Under |
|---|---|---|
| 1xbet | 1.69 | 2.17 |
| Pinnacle | 1.56 | 2.38 |
| 9.25 | Over | Under |
|---|---|---|
| 1xbet | 1.80 | 2.02 |
| 9.5 | Over | Under |
|---|---|---|
| 1xbet | 1.97 | 1.83 |
| Pinnacle | 1.76 | 2.05 |
| Unibet | 1.63 | 2.10 |
| 9.75 | Over | Under |
|---|---|---|
| 1xbet | 2.01 | 1.80 |
| 10 | Exactly | Over | Under |
|---|---|---|---|
| 1xbet | — | 2.16 | 1.70 |
| bet365 | 8.00 | 2.37 | 1.83 |
| Pinnacle | — | 2.00 | 1.83 |
| 10.25 | Over | Under |
|---|---|---|
| 1xbet | 2.30 | 1.62 |
| 10.5 | Over | Under |
|---|---|---|
| 1xbet | 2.43 | 1.56 |
| Pinnacle | 2.24 | 1.64 |
| Unibet | 2.02 | 1.70 |
| 10.75 | Over | Under |
|---|---|---|
| 1xbet | 2.66 | 1.48 |
| 11 | Over | Under |
|---|---|---|
| 1xbet | 2.98 | 1.40 |
| Pinnacle | 2.62 | 1.46 |
| 11.25 | Over | Under |
|---|---|---|
| 1xbet | 3.14 | 1.36 |
| 11.5 | Over | Under |
|---|---|---|
| 1xbet | 3.31 | 1.33 |
| Unibet | 2.55 | 1.43 |
| 12 | Over | Under |
|---|---|---|
| 1xbet | 4.41 | 1.21 |
| 12.5 | Over | Under |
|---|---|---|
| 1xbet | 4.81 | 1.18 |
| Unibet | 3.35 | 1.27 |
| 13 | Over | Under |
|---|---|---|
| 1xbet | 4.42 | 1.15 |
| 13.5 | Over | Under |
|---|---|---|
| 1xbet | 4.70 | 1.14 |
| Unibet | 4.40 | 1.16 |
| 14 | Over | Under |
|---|---|---|
| 1xbet | 6.11 | 1.08 |
| 14.5 | Over | Under |
|---|---|---|
| 1xbet | 6.36 | 1.07 |
| Unibet | 5.80 | 1.09 |
Corners 1X2
| Bookmaker | Away | Draw | Home |
|---|---|---|---|
| 1xbet | 4.28 | 9.63 | 1.37 |
| Marathonbet | 4.65 | 10.75 | 1.28 |
| Unibet | 3.90 | 8.50 | 1.32 |
| WilliamHill | 3.50 | 9.50 | 1.36 |
Corners Race
| Bookmaker | 1 | 2 | Neither |
|---|---|---|---|
| bet365 | 1.33 | 3.25 | 1.80 |
Double Chance
| Bookmaker | Draw or Nice | Draw/Away | Home/Away | Home/Draw | Lille or Draw | Lille or Nice |
|---|---|---|---|---|---|---|
| 1xbet | — | 2.64 | 1.20 | 1.14 | — | — |
| 888Sport | — | 2.50 | 1.20 | 1.14 | — | — |
| bet365 | 2.50 | — | — | — | 1.12 | 1.20 |
| Unibet | — | 2.38 | 1.20 | 1.11 | — | — |
| WilliamHill | — | 2.50 | 1.20 | 1.14 | — | — |
Double Chance - 1st Half
| Bookmaker | Draw or Nice | Lille or Draw | Lille or Nice |
|---|---|---|---|
| bet365 | 1.72 | 1.11 | 1.53 |
Double Chance - 2nd Half
| Bookmaker | Draw/Away | Home/Away | Home/Draw |
|---|---|---|---|
| 1xbet | 1.91 | 1.35 | 1.10 |
| Marathonbet | 1.91 | 1.35 | 1.10 |
| Unibet | 1.82 | 1.35 | 1.13 |
| WilliamHill | 1.85 | 1.44 | 1.14 |
Early Goal
| Bookmaker | Goal before 26:00 | No Goal before 26:00 |
|---|---|---|
| bet365 | 1.83 | 1.83 |
Exact Total Goals
| Bookmaker | 0 | 0 Goals | 1 | 1 Goal | 2 | 2 Goals | 3 | 3 Goals | 4 | 4 Goals | 5 | 5 Goals | 6 Goals | 7+ Goals | more 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | — | 13.00 | — | 6.00 | — | 4.00 | — | 4.00 | — | 5.00 | — | 8.50 | 17.00 | 19.00 | — |
| WilliamHill | 13.00 | — | 5.50 | — | 3.90 | — | 3.80 | — | 5.00 | — | 8.00 | — | — | — | 9.50 |
First 10 min Winner
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 5.50 | 11.00 | 1.18 |
First 10 Minutes Corners
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.61 | 2.20 |
First 10 Minutes Goals
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 4.00 | 1.22 |
First Card Received
| Bookmaker | 1 | 2 | No Card |
|---|---|---|---|
| bet365 | 2.10 | 1.66 | 23.00 |
First Goal Method
| Bookmaker | Free Kick | Header | No Goal | Own Goal | Penalty | Shot |
|---|---|---|---|---|---|---|
| bet365 | 21.00 | 6.00 | 13.00 | 26.00 | 7.00 | 1.44 |
First Half Corners
| Bookmaker | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 5.00 | 1.90 | 2.75 |
First Half Exact Goals
| Bookmaker | 0 | 0 Goals | 1 | 1 Goal | 2 | 2 Goals | 3 | 3 Goals | 4 Goals | 5+ Goals | more 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | — | 3.40 | — | 2.60 | — | 3.75 | — | 8.00 | 21.00 | 41.00 | — |
| WilliamHill | 3.25 | — | 2.50 | — | 3.75 | — | 8.00 | — | — | — | 17.00 |
First Team To Score
| Bookmaker | 1 | 2 | No Goals |
|---|---|---|---|
| bet365 | 1.44 | 2.87 | 13.00 |
Full Time Result – Enhanced Prices
| Bookmaker | 1 | Draw | 2 |
|---|---|---|---|
| bet365 | 1.53 | 4.45 | 6.80 |
Goal Line
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 1.80 | 2.05 |
| 2.5 | Over | Under |
|---|---|---|
| Betsson | 1.62 | 2.28 |
| bwin | 1.63 | 2.15 |
| Cashpoint | 1.66 | 2.14 |
| Coral | 1.65 | 2.15 |
| HKJC | 1.62 | 2.15 |
| Ladbrokes | 1.65 | 2.15 |
| Unibet | 1.72 | 2.07 |
| 2.5,3 | Over | Under |
|---|---|---|
| Dafabet | 1.86 | 2.01 |
| 2.75 | Over | Under |
|---|---|---|
| CloudBet | 1.83 | 2.05 |
| MansionBet | 2.01 | 1.87 |
| Pinnacle | 1.85 | 2.06 |
| Sbo | 1.83 | 2.07 |
| 3 | Over | Under |
|---|---|---|
