Fulltime Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xbet | 3.51 | 3.51 | 2.07 |
| bet365 | 3.10 | 3.70 | 1.90 |
| Betfair | 3.00 | 2.90 | 2.15 |
| bwin | 2.85 | 3.20 | 2.05 |
| CloudBet | 3.43 | 3.43 | 1.98 |
| Dafabet | 3.00 | 4.20 | 2.01 |
| Interwetten | 2.90 | 3.95 | 1.97 |
| MelBet | 3.51 | 3.51 | 2.07 |
| Pinnacle | 2.81 | 4.24 | 2.03 |
Goals Over/Under
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.57 | 2.35 |
Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 67.00 | 41.00 | 15.00 |
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 2.50 | 1.50 |
Half Time Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 3.50 | 2.40 | 2.40 |
Half Time/Full Time
| Bookmaker | Draw - Draw | Draw - Kettering | Draw - Long Eaton Utd | Kettering - Draw | Kettering - Kettering | Kettering - Long Eaton Utd | Long Eaton Utd - Draw | Long Eaton Utd - Kettering | Long Eaton Utd - Long Eaton Utd |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 6.50 | 5.50 | 8.00 | 15.00 | 3.00 | 26.00 | 15.00 | 21.00 | 5.00 |
1st Half Asian Handicap
| -0.25 | 2 |
|---|---|
| bet365 | 2.05 |
| +0.25 | 1 |
|---|---|
| bet365 | 1.75 |
1st Half Goal Line
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.95 | 1.85 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.80 | 1.90 |
Alternative 1st Half Goal Line
| 0.5, 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.37 | 3.00 |
| 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.55 | 2.37 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.30 | 1.60 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 2.75 | 1.42 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 3.90 | 1.24 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 4.50 | 1.19 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 5.25 | 1.16 |
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 6.80 | 1.10 |
Asian Handicap
| -0.5 | 2 |
|---|---|
| bet365 | 1.97 |
| -0.25 | Away |
|---|---|
| CloudBet | 1.77 |
| Pinnacle | 1.82 |
| 0 | Away |
|---|---|
| MelBet | 1.52 |
| +0 | Home |
|---|---|
| MelBet | 2.53 |
| +0,0.5 | Home |
|---|---|
| Dafabet | 2.00 |
| 0, -0.5 | Away |
|---|---|
| Dafabet | 1.79 |
| +0.25 | Home |
|---|---|
| CloudBet | 1.96 |
| Pinnacle | 1.96 |
| +0.5 | 1 |
|---|---|
| bet365 | 1.82 |
Double Chance
| Bookmaker | Draw or Kettering | Long Eaton Utd or Draw | Long Eaton Utd or Kettering |
|---|---|---|---|
| bet365 | 1.28 | 1.72 | 1.22 |
Double Chance - 1st Half
| Bookmaker | Draw or Kettering | Long Eaton Utd or Draw | Long Eaton Utd or Kettering |
|---|---|---|---|
| bet365 | 1.28 | 1.53 | 1.53 |
First Team To Score
| Bookmaker | 1 | 2 | No Goals |
|---|---|---|---|
| bet365 | 2.20 | 1.66 | 15.00 |
Goal Line
| 2 | Over | Under |
|---|---|---|
| MelBet | 1.68 | 2.18 |
| 2.5 | Over | Under |
|---|---|---|
| bwin | 2.25 | 1.50 |
| CloudBet | 1.84 | 1.89 |
| 3 | Over | Under |
|---|---|---|
| Dafabet | 1.93 | 1.84 |
| Pinnacle | 1.95 | 1.84 |
| 3.0 | Over | Under |
|---|---|---|
| bet365 | 1.92 | 1.87 |
Half Time Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 6.00 | 26.00 | 3.50 |
Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.85 | 2.00 |