Fulltime Result
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 5.65 | 3.95 | 1.50 |
| 188Bet | 5.30 | 4.00 | 1.51 |
| 1xbet | 5.80 | 4.20 | 1.51 |
| BetClic | 5.55 | 4.08 | 1.57 |
| BetClick | 5.55 | 4.08 | 1.57 |
| BetCRIS | 5.40 | 3.97 | 1.55 |
| Betfair | 7.00 | 4.20 | 1.54 |
| Betsson | 6.40 | 4.25 | 1.45 |
| BetVictor | 7.50 | 4.00 | 1.50 |
| bodog | 6.25 | 4.35 | 1.49 |
| Bovada | 5.75 | 4.05 | 1.56 |
| bwin | 5.50 | 3.90 | 1.55 |
| CloudBet | 5.40 | 3.97 | 1.55 |
| Coral | 6.00 | 3.90 | 1.50 |
| Interwetten | 5.60 | 4.10 | 1.57 |
| Ladbrokes | 5.80 | 3.80 | 1.50 |
| Marathonbet | 6.70 | 4.45 | 1.48 |
| Matchbook | 6.90 | 4.05 | 1.48 |
| Planetwin365 | 5.16 | 4.25 | 1.54 |
| Skybet | 5.75 | 3.90 | 1.50 |
| TitanBet | 5.75 | 4.20 | 1.53 |
| You Wager | 5.75 | 4.15 | 1.59 |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| 10Bet | 1.77 | 1.91 |
| 188Bet | 1.81 | 1.97 |
| BetClick | 1.82 | 1.88 |
| BetCRIS | 1.82 | 1.88 |
| Betfair | 1.91 | 1.96 |
| bwin | 1.87 | 1.83 |
Goals Over/Under
| Bookmaker | 1 | 2 | X |
|---|---|---|---|
| 188Bet | 5.10 | 2.14 | 2.19 |
| Betfair | 5.80 | 2.08 | 2.12 |
| Coral | 1.01 | 1.01 | 34.00 |
| Marathonbet | 5.90 | 2.09 | 2.34 |
| 0.5 | Over | Under |
|---|---|---|
| 10Bet | 1.02 | 10.00 |
| BetCRIS | 1.05 | 13.00 |
| bwin | 1.04 | 8.75 |
| 1.5 | Over | Under |
|---|---|---|
| 10Bet | 1.25 | 3.50 |
| BetCRIS | 1.28 | 3.75 |
| bwin | 1.25 | 3.60 |
| 2.5 | Over | Under |
|---|---|---|
| 10Bet | 1.83 | 1.89 |
| 188Bet | 1.89 | 1.93 |
| BetCRIS | 1.85 | 1.96 |
| bwin | 1.75 | 2.00 |
| Dafabet | 1.91 | 1.99 |
| Sbo | 1.86 | 2.04 |
| 2.75 | Over | Under |
|---|---|---|
| 10Bet | 2.09 | 1.71 |
| 188Bet | 2.12 | 1.71 |
| Bovada | 2.05 | 1.74 |
| Dafabet | 2.16 | 1.76 |
| 3.5 | Over | Under |
|---|---|---|
| 10Bet | 3.10 | 1.31 |
| BetCRIS | 3.12 | 1.37 |
| bwin | 2.75 | 1.40 |
| 4.5 | Over | Under |
|---|---|---|
| 10Bet | 5.65 | 1.10 |
| BetCRIS | 5.85 | 1.14 |
| bwin | 5.00 | 1.14 |
| 5.5 | Over | Under |
|---|---|---|
| 10Bet | 10.00 | 1.01 |
| BetCRIS | 13.50 | 1.04 |
| bwin | 8.50 | 1.04 |
| 6.5 | Over |
|---|---|
| 10Bet | 16.00 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 0:4 | 1:0 | 1:1 | 1:2 | 1:3 | 1:4 | 1:5 | 1:6 | 2:0 | 2:1 | 2:2 | 2:3 | 2:4 | 2:5 | 3:0 | 3:1 | 3:2 | 3:3 | 3:4 | 4:0 | 4:1 | 4:2 | 4:3 | 4:4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Bet | — | 6.50 | — | — | — | 14.25 | — | — | — | — | 45.25 | 71.75 | — | 17.50 | 14.25 | — | — | 64.75 | 57.00 | — | 44.25 | — | 69.75 | — | — | — | — | — |
| BetCRIS | 13.00 | 7.00 | 6.80 | 11.00 | 23.00 | 15.00 | 7.20 | 8.00 | 13.00 | 26.00 | — | — | 30.00 | 17.00 | 17.00 | 29.00 | 60.00 | — | 101.00 | 60.00 | 60.00 | 100.00 | 101.00 | 101.00 | 101.00 | 101.00 | 101.00 | 101.00 |
| bwin | 8.75 | 7.50 | 8.00 | 11.50 | 19.50 | 15.00 | 8.00 | 8.50 | 12.50 | 21.00 | — | — | 29.00 | 17.50 | 16.00 | 23.00 | 36.00 | — | 67.00 | 41.00 | 51.00 | 51.00 | 81.00 | 126.00 | 101.00 | 101.00 | 126.00 | 151.00 |
Half Time Result
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 5.20 | 2.20 | 2.05 |
| 188Bet | 5.10 | 2.19 | 2.14 |
| BetCRIS | 5.50 | 2.25 | 2.05 |
| Bovada | 5.50 | 2.25 | 2.10 |
| bwin | 5.50 | 2.20 | 2.10 |
1st Half Asian Handicap
| -0.5 | 2 |
|---|---|
| 10Bet | 2.14 |
| 188Bet | 2.16 |
| -0.25 | 2 |
|---|---|
| 188Bet | 1.76 |
| Sbo | 1.80 |
| +0.25 | 1 |
|---|---|
| 188Bet | 2.08 |
| Sbo | 2.08 |
| +0.5 | 1 |
|---|---|
| 10Bet | 1.65 |
| 188Bet | 1.70 |
1st Half Goals
| 0.5 | Over | Under |
|---|---|---|
| BetCRIS | 1.35 | 2.95 |
| bwin | 1.35 | 2.95 |
| 1.0 | Over | Under |
|---|---|---|
| 188Bet | 1.85 | 1.97 |
| Dafabet | 1.87 | 2.01 |
| Sbo | 1.90 | 1.98 |
| 1.25 | Over | Under |
|---|---|---|
| 10Bet | 2.35 | 1.54 |
| 188Bet | 2.28 | 1.60 |
| Bovada | 2.20 | 1.65 |
| Dafabet | 2.42 | 1.58 |
| 1.5 | Over | Under |
|---|---|---|
| BetCRIS | 2.65 | 1.42 |
| bwin | 2.55 | 1.45 |
| 2.5 | Over | Under |
|---|---|---|
| BetCRIS | 7.00 | 1.09 |
| bwin | 6.00 | 1.10 |
| 3.5 | Over | Under |
|---|---|---|
| bwin | 13.00 | 1.01 |
2nd Half Goals
| 0.5 | Over | Under |
|---|---|---|
| BetCRIS | 1.20 | 4.20 |
| Betfair | 1.38 | 3.15 |
| bwin | 1.20 | 4.00 |
| Coral | 2.35 | 1.57 |
| Marathonbet | 1.36 | 3.13 |
| 1.0 | Over | Under |
|---|---|---|
| 188Bet | 1.85 | 1.97 |
| Marathonbet | 1.77 | 2.05 |
| 1.25 | Over | Under |
|---|---|---|
| 188Bet | 2.28 | 1.60 |
| bodog | 2.20 | 1.65 |
| 1.5 | Over | Under |
|---|---|---|
| BetCRIS | 2.00 | 1.72 |
| Betfair | 2.68 | 1.45 |
| bwin | 1.95 | 1.75 |
| Coral | 11.00 | 1.06 |
| Marathonbet | 2.68 | 1.47 |
| 2.0 | Over | Under |
|---|---|---|
| Marathonbet | 5.40 | 1.15 |
| 2.5 | Over | Under |
|---|---|---|
| BetCRIS | 4.10 | 1.19 |
| Betfair | 7.00 | 1.11 |
| bwin | 3.90 | 1.22 |
| Coral | 46.00 | 1.01 |
| Marathonbet | 6.65 | 1.11 |
| 3.5 | Over | Under |
|---|---|---|
| bwin | 8.25 | 1.04 |
| Coral | 41.00 | 1.01 |
Asian Handicap
| -1 | 2 | Away | Home |
|---|---|---|---|
| 10Bet | 1.93 | — | — |
| 188Bet | — | 1.93 | — |
| BetVictor | — | 1.89 | — |
| Bovada | 1.95 | — | — |
| CloudBet | — | — | 1.82 |
| Sbo | 2.01 | — | — |
| -0.75 | 2 | Home |
|---|---|---|
| 10Bet | 1.72 | — |
| 1xbet | — | 2.19 |
| Bookmaker | 1 | 2 |
|---|---|---|
| 10Bet | 1.98 | 1.79 |
| 188Bet | 2.19 | 1.68 |
| BetCRIS | 1.79 | 1.92 |
| Betfair | 17.82 | 2.54 |
| bodog | 2.05 | 1.74 |
| Dafabet | 2.06 | 1.86 |
| Marathonbet | 13.50 | 2.54 |
| You Wager | 1.83 | 1.95 |
| +0.75 | 1 | Away |
|---|---|---|
| 10Bet | 2.06 | — |
| 1xbet | — | 1.69 |
| +1 | 1 | Away | Home |
|---|---|---|---|
| 10Bet | 1.83 | — | — |
| 188Bet | — | — | 1.91 |
| BetVictor | — | — | 1.99 |
| Bovada | 1.80 | — | — |
| CloudBet | — | 1.95 | — |
| Sbo | 1.91 | — | — |
Away Team Exact Goals
| Bookmaker | 0 | 1 | 2 | more 3 |
|---|---|---|---|---|
| bwin | 5.25 | 3.25 | 3.40 | 2.90 |
Away Team Goals
| 1.5 | Over | Under |
|---|---|---|
| bwin | 1.62 | 2.15 |
| 2.5 | Over | Under |
|---|---|---|
| bwin | 2.90 | 1.36 |
Away Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| bwin | 5.25 | 1.12 |
Both Teams to Score in 1st Half
| Bookmaker | No | Yes |
|---|---|---|
| BetCRIS | 1.16 | 4.60 |
| bwin | 1.18 | 4.33 |
Correct Score 1st Half
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 0:4 | 1:0 | 1:1 | 1:2 | 1:3 | 1:4 | 2:0 | 2:1 | 2:2 | 2:3 | 2:4 | 3:0 | 3:1 | 3:2 | 3:3 | 3:4 | 4:0 | 4:1 | 4:2 | 4:3 | 4:4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Bet | — | — | 6.80 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BetCRIS | 2.95 | 3.40 | 7.20 | — | — | 7.20 | 8.00 | 19.00 | — | — | 35.00 | 40.00 | 100.00 | — | — | — | — | — | — | — | — | — | — | — | — |
| bwin | 2.95 | 3.80 | 7.75 | 20.00 | 67.00 | 7.50 | 8.00 | 16.00 | 41.00 | 101.00 | 26.00 | 26.00 | 51.00 | 101.00 | 126.00 | 81.00 | 101.00 | 126.00 | 151.00 | 151.00 | 151.00 | 151.00 | 151.00 | 151.00 | 151.00 |
Double Chance
| Bookmaker | 12 | 1X | X2 |
|---|---|---|---|
| BetCRIS | 1.24 | 2.35 | 1.16 |
| bwin | 1.18 | 2.35 | 1.13 |
Double Chance - 1st Half
| Bookmaker | 12 | 1X | X2 |
|---|---|---|---|
| 10Bet | 1.49 | 1.59 | 1.05 |
| BetCRIS | 1.48 | 1.65 | 1.13 |
| bwin | 1.53 | 1.60 | 1.09 |
Double Chance - 2nd Half
| Bookmaker | 12 | 1X | X2 |
|---|---|---|---|
| BetCRIS | 1.35 | 1.82 | 1.15 |
Exact Total Goals
| Bookmaker | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | more 5 | more 6 | more 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BetCRIS | 13.00 | 4.75 | 3.50 | 3.80 | 5.50 | 9.75 | — | — | — | 14.00 | — |
| bwin | 8.75 | 5.25 | 3.75 | 4.00 | 5.50 | 9.50 | 18.50 | 41.00 | 5.00 | — | 81.00 |
First Half Exact Goals
| Bookmaker | 0 | 1 | 2 | more 3 |
|---|---|---|---|---|
| bwin | 2.95 | 2.60 | 3.90 | 6.00 |
First Team To Score
| Bookmaker | 1 | 2 | X |
|---|---|---|---|
| 10Bet | 3.35 | — | — |
| BetCRIS | 2.95 | 1.45 | 13.00 |
| bwin | 2.95 | 1.44 | 8.75 |
Half with Most Goals
| Bookmaker | 1st Half | X |
|---|---|---|
| 10Bet | 3.05 | 3.35 |
Handicap Result
| -4 | 2 |
|---|---|
| 10Bet | 17.50 |
| -2 | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 22.00 | — | 4.90 |
| BetCRIS | 65.00 | 4.50 | 4.90 |
| bwin | 26.00 | 4.60 | 4.60 |
| -1 | 1 | X | 2 |
|---|---|---|---|
| BetCRIS | 14.00 | 3.60 | 2.50 |
| bwin | 12.50 | 3.50 | 2.50 |
| Bookmaker | 1 : +1.0 | 1 : +2.0 | 1 : +3.0 | 1 : +4.0 | 1 : +5.0 | 1 : -1.0 | 1 : -2.0 | 1 : -3.0 | 2 : +1.0 | 2 : +2.0 | 2 : +3.0 | 2 : -1.0 | 2 : -2.0 | 2 : -3.0 | 2 : -4.0 | 2 : -5.0 | X : +1.0 | X : +2.0 | X : +3.0 | X : +4.0 | X : +5.0 | X : -1.0 | X : -2.0 | X : -3.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BetClick | 2.35 | 1.45 | — | — | — | 14.00 | 65.00 | — | 1.16 | 1.02 | — | 2.50 | 4.90 | — | — | — | 3.60 | 4.50 | — | — | — | 7.25 | 20.00 | — |
| Betfair | 2.74 | — | — | — | — | 11.50 | — | — | 1.14 | — | — | 2.62 | — | — | — | — | 3.15 | — | — | — | — | 8.80 | — | — |
| Coral | 1.18 | 1.04 | 1.01 | 1.04 | 1.01 | 151.00 | 91.00 | 201.00 | 1.06 | 1.02 | 1.01 | 41.00 | 91.00 | 201.00 | 51.00 | 151.00 | 5.25 | 17.00 | 51.00 | 17.00 | 61.00 | 12.00 | 23.00 | 71.00 |
| +1 | 1 | X | 2 |
|---|---|---|---|
| BetCRIS | 2.35 | 7.25 | 1.16 |
| bwin | 2.35 | 7.00 | 1.13 |
| +2 | 1 | X | 2 |
|---|---|---|---|
| BetCRIS | 1.45 | 20.00 | 1.02 |
| bwin | 1.48 | 11.50 | 1.02 |
Home Odd/Even
| Bookmaker | Odd |
|---|---|
| 10Bet | 2.25 |
Home Team Exact Goals
| Bookmaker | 0 | 1 | 2 | more 3 |
|---|---|---|---|---|
| bwin | 2.20 | 2.50 | 5.50 | 9.50 |
Home Team Goals
| 1.5 | Over | Under |
|---|---|---|
| bwin | 3.80 | 1.22 |
| 2.5 | Over | Under |
|---|---|---|
| bwin | 9.50 | 1.03 |
Home Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| bwin | 2.20 | 1.60 |
Home/Away
| Bookmaker | 1 | 2 |
|---|---|---|
| 10Bet | 4.15 | — |
| BetClick | 3.90 | 1.22 |
| BetCRIS | 3.90 | 1.22 |
| Betfair | 5.70 | 1.18 |
| bwin | 4.10 | 1.19 |
| Coral | 4.33 | 1.20 |
| Marathonbet | 4.55 | 1.20 |
HT/FT Double
| Bookmaker | 12 | 1X | Away/Away | Away/Draw | Away/Home | Draw/Draw | Draw/Home | Home/Home | X2 |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 23.50 | 18.25 | 2.15 | 15.75 | 39.75 | 5.70 | — | 9.50 | 4.10 |
| BetCRIS | 23.00 | 17.00 | 2.15 | 16.00 | 60.00 | 5.50 | 11.00 | 8.75 | 3.90 |
| bwin | 21.00 | 17.00 | 2.40 | 16.00 | 51.00 | 5.75 | 12.00 | 9.50 | 4.33 |
Last Team To Score
| Bookmaker | 1 | 2 | No goal |
|---|---|---|---|
| 10Bet | — | — | 10.00 |
| bwin | 2.95 | 1.44 | 8.75 |
Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bwin | 1.83 | 1.87 |
Odd/Even 1st Half
| Bookmaker | Even | Odd |
|---|---|---|
| bwin | 1.70 | 2.05 |
Result / Both Teams To Score
| Bookmaker | Away/No | Away/Yes | Draw/No | Draw/Yes | Home/No | Home/Yes |
|---|---|---|---|---|---|---|
| bwin | 2.60 | 3.20 | 8.75 | 5.25 | 8.00 | 9.75 |
Result/Total Goals
| 2.5 | Away/Over | Away/Under | Home/Over | Home/Under |
|---|---|---|---|---|
| bwin | 2.30 | 3.90 | 9.00 | 10.50 |
| 3.5 | Away/Over | Away/Under | Home/Over | Home/Under |
|---|---|---|---|---|
| bwin | 3.80 | 2.30 | 18.50 | 6.75 |
Second Half Exact Goals
| Bookmaker | 0 | 1 | 2 | more 3 |
|---|---|---|---|---|
| bwin | 4.00 | 2.85 | 3.50 | 3.90 |
Second Half Result
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| BetCRIS | 5.00 | 2.70 | 1.85 |
| bwin | 5.00 | 2.70 | 1.85 |
| 0.5 | Over | Under |
|---|---|---|
| Betfair | 1.06 | 11.00 |
| Coral | 1.12 | 6.50 |
| Marathonbet | 1.04 | 11.75 |
| 0.75 | Over | Under |
|---|---|---|
| Marathonbet | 1.05 | 11.00 |
| 1.0 | Over | Under |
|---|---|---|
| Marathonbet | 1.05 | 10.25 |
| 1.25 | Over | Under |
|---|---|---|
| Marathonbet | 1.17 | 5.30 |
| 1.5 | Over | Under |
|---|---|---|
| Betfair | 1.29 | 3.95 |
| Coral | 1.29 | 3.60 |
| Marathonbet | 1.28 | 3.75 |
| 1.75 | Over | Under |
|---|---|---|
| Marathonbet | 1.33 | 3.36 |
| 2.0 | Over | Under |
|---|---|---|
| Marathonbet | 1.42 | 2.91 |
| 2.25 | Over | Under |
|---|---|---|
| Marathonbet | 1.64 | 2.29 |
| 2.5 | Over | Under |
|---|---|---|
| 10Bet | 1.81 | 1.92 |
| 188Bet | 1.89 | 1.93 |
| BetCRIS | 1.80 | 1.91 |
| Betfair | 1.90 | 2.00 |
| Coral | 2.25 | 1.62 |
| Dafabet | 1.90 | 2.00 |
| Marathonbet | 1.88 | 2.02 |
| You Wager | 1.83 | 1.95 |
| 2.75 | Over | Under |
|---|---|---|
| 10Bet | 2.09 | 1.71 |
| 188Bet | 2.12 | 1.71 |
| BetCRIS | 1.95 | 1.76 |
| bodog | 2.00 | 1.77 |
| Dafabet | 2.16 | 1.76 |
| Marathonbet | 2.07 | 1.77 |
| You Wager | 2.00 | 1.80 |
| 3.0 | Over | Under |
|---|---|---|
| Marathonbet | 2.46 | 1.56 |
| 3.25 | Over | Under |
|---|---|---|
| Marathonbet | 2.79 | 1.45 |
| 3.5 | Over | Under |
|---|---|---|
| Betfair | 3.15 | 1.39 |
| Coral | 8.00 | 1.09 |
| Marathonbet | 3.10 | 1.38 |
| 3.75 | Over | Under |
|---|---|---|
| Marathonbet | 3.75 | 1.28 |
| 4.0 | Over | Under |
|---|---|---|
| Marathonbet | 5.20 | 1.17 |
| 4.25 | Over | Under |
|---|---|---|
| Marathonbet | 5.60 | 1.15 |
| 4.5 | Over | Under |
|---|---|---|
| Betfair | 6.40 | 1.12 |
| Coral | 41.00 | 1.01 |
| Marathonbet | 6.00 | 1.14 |
| 5.0 | Over | Under |
|---|---|---|
| Marathonbet | 11.50 | 1.04 |
| 5.5 | Over | Under |
|---|---|---|
| Betfair | 15.50 | 1.04 |
| Coral | 51.00 | 1.01 |
| 6.5 | Over | Under |
|---|---|---|
| Betfair | 34.00 | 1.01 |
| Coral | 46.00 | 1.01 |
To Win Both Halves
| Bookmaker | 1 | 2 | X |
|---|---|---|---|
| bwin | 21.00 | 3.75 | 1.25 |
Win to Nil - Away
| Bookmaker | No | Yes |
|---|---|---|
| bwin | 1.44 | 2.60 |