Fulltime Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xbet | 2.29 | 3.75 | 2.73 |
| bet365 | 2.20 | 3.60 | 2.62 |
| Betfair | 2.10 | 3.60 | 2.63 |
| bwin | 2.20 | 3.50 | 2.55 |
| Cashpoint | 2.00 | 3.75 | 2.75 |
| Coral | 2.25 | 3.50 | 2.60 |
| Ladbrokes | 2.25 | 3.50 | 2.60 |
| MelBet | 2.29 | 3.75 | 2.73 |
| Pinnacle | 2.01 | 3.95 | 3.33 |
| Unibet | 2.00 | 3.75 | 3.20 |
| WilliamHill | 2.25 | 3.50 | 2.62 |
Goals Over/Under
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.50 | 2.50 |
Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 11.00 | 15.00 | 81.00 |
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.72 | 2.00 |
Half Time Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 2.62 | 2.50 | 3.00 |
Half Time/Full Time
| Bookmaker | Draw - Draw | Draw - Hastings United | Draw - Kingstonian | Hastings United - Draw | Hastings United - Hastings United | Hastings United - Kingstonian | Kingstonian - Draw | Kingstonian - Hastings United | Kingstonian - Kingstonian |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 7.00 | 7.00 | 6.50 | 15.00 | 4.00 | 21.00 | 13.00 | 23.00 | 3.50 |
1st Half Asian Handicap
| 0.0 | 1 | 2 |
|---|---|---|
| bet365 | 1.80 | 2.00 |
1st Half Goal Line
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.80 | 2.00 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.80 | 1.90 |
Alternative 1st Half Asian Handicap
| -1.5 | 1 |
|---|---|
| bet365 | 7.00 |
| -1.25 | 1 |
|---|---|
| bet365 | 6.25 |
| -1.0 | 1 | 2 |
|---|---|---|
| bet365 | 5.75 | 6.80 |
| -0.75 | 1 | 2 |
|---|---|---|
| bet365 | 3.45 | 4.00 |
| -0.5 | 1 | 2 |
|---|---|---|
| bet365 | 2.67 | 3.00 |
| -0.25 | 1 | 2 |
|---|---|---|
| bet365 | 2.25 | 2.50 |
| +0.25 | 1 | 2 |
|---|---|---|
| bet365 | 1.50 | 1.62 |
| +0.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.37 | 1.45 |
| +0.75 | 1 | 2 |
|---|---|---|
| bet365 | 1.23 | 1.30 |
| +1.0 | 1 | 2 |
|---|---|---|
| bet365 | 1.10 | 1.14 |
| +1.25 | 2 |
|---|---|
| bet365 | 1.12 |
| +1.5 | 2 |
|---|---|
| bet365 | 1.10 |
Alternative 1st Half Goal Line
| 0.5, 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.32 | 3.30 |
| 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.45 | 2.67 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.15 | 1.67 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 2.60 | 1.47 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 3.45 | 1.30 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 4.00 | 1.23 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 4.50 | 1.19 |
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 6.00 | 1.12 |
Alternative Asian Handicap
| -2.25 | 1 |
|---|---|
| bet365 | 6.80 |
| -2.0 | 1 |
|---|---|
| bet365 | 6.40 |
| -1.75 | 1 | 2 |
|---|---|---|
| bet365 | 4.50 | 6.00 |
| -1.5 | 1 | 2 |
|---|---|---|
| bet365 | 3.70 | 4.65 |
| -1.25 | 1 | 2 |
|---|---|---|
| bet365 | 3.45 | 4.40 |
| -1.0 | 1 | 2 |
|---|---|---|
| bet365 | 3.10 | 4.00 |
| -0.75 | 1 | 2 |
|---|---|---|
| bet365 | 2.50 | 3.30 |
| -0.5 | 1 | 2 |
|---|---|---|
| bet365 | 2.25 | 2.67 |
| -0.25 | 2 |
|---|---|
| bet365 | 2.37 |
| 0.0 | 1 | 2 |
|---|---|---|
| bet365 | 1.72 | 2.07 |
| +0.25 | 1 |
|---|---|
| bet365 | 1.55 |
| +0.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.45 | 1.62 |
| +0.75 | 1 | 2 |
|---|---|---|
| bet365 | 1.32 | 1.50 |
| +1.0 | 1 | 2 |
|---|---|---|
| bet365 | 1.23 | 1.35 |
| +1.25 | 1 | 2 |
|---|---|---|
| bet365 | 1.20 | 1.30 |
| +1.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.18 | 1.26 |
| +1.75 | 1 | 2 |
|---|---|---|
| bet365 | 1.12 | 1.19 |
| +2.0 | 2 |
|---|---|
| bet365 | 1.11 |
| +2.25 | 2 |
|---|---|
| bet365 | 1.10 |
Alternative Goal Line
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.15 | 5.50 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.17 | 5.00 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.20 | 4.40 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.35 | 3.10 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.47 | 2.60 |
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 1.57 | 2.35 |
| 3.0 | Over | Under |
|---|---|---|
| bet365 | 1.72 | 2.07 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 2.10 | 1.70 |
| 3.5, 4.0 | Over | Under |
|---|---|---|
| bet365 | 2.37 | 1.55 |
| 4.0 | Over | Under |
|---|---|---|
| bet365 | 2.85 | 1.40 |
| 4.0, 4.5 | Over | Under |
|---|---|---|
| bet365 | 3.30 | 1.32 |
| 4.5, 5.0 | Over | Under |
|---|---|---|
| bet365 | 4.15 | 1.22 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 3.45 | 1.30 |
| 5.0 | Over | Under |
|---|---|---|
| bet365 | 5.50 | 1.15 |
| 5.0, 5.5 | Over | Under |
|---|---|---|
| bet365 | 5.90 | 1.13 |
Asian Handicap
| -0.5 | Home |
|---|---|
| Pinnacle | 2.02 |
| -0.25 | 1 |
|---|---|
| bet365 | 2.02 |
| +0 | Home |
|---|---|
| MelBet | 1.77 |
| 0 | Away |
|---|---|
| MelBet | 2.05 |
| +0.25 | 2 |
|---|---|
| bet365 | 1.77 |
| 0.5 | Away |
|---|---|
| Pinnacle | 1.84 |
Double Chance
| Bookmaker | Draw or Hastings United | Kingstonian or Draw | Kingstonian or Hastings United |
|---|---|---|---|
| bet365 | 1.55 | 1.40 | 1.22 |
Double Chance - 1st Half
| Bookmaker | Draw or Hastings United | Kingstonian or Draw | Kingstonian or Hastings United |
|---|---|---|---|
| bet365 | 1.44 | 1.36 | 1.50 |
First Team To Score
| Bookmaker | 1 | 2 | No Goals |
|---|---|---|---|
| bet365 | 1.66 | 2.20 | 19.00 |
Goal Line
| 2.5 | Over | Under |
|---|---|---|
| Cashpoint | 1.40 | 2.64 |
| 3.00,3.50 | Over | Under |
|---|---|---|
| bet365 | 1.97 | 1.82 |
| 3.25 | Over | Under |
|---|---|---|
| Pinnacle | 1.89 | 1.94 |
| 3.5 | Over | Under |
|---|---|---|
| bwin | 2.05 | 1.66 |
| Coral | 2.05 | 1.65 |
| Ladbrokes | 2.05 | 1.67 |
| MelBet | 2.11 | 1.72 |
| Unibet | 2.14 | 1.61 |
Half Time Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 41.00 | 34.00 | 3.75 |
Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.82 | 2.02 |
Odd/Even 1st Half
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.80 | 2.00 |