Fulltime Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xbet | 1.94 | 3.78 | 3.57 |
| 888Sport | 1.90 | 3.40 | 3.30 |
| bet365 | 2.05 | 3.50 | 2.90 |
| BetClic | 2.02 | 3.53 | 3.02 |
| bwin | 1.93 | 3.50 | 3.10 |
| CloudBet | 2.01 | 3.49 | 2.99 |
| Dafabet | 1.92 | 3.75 | 3.50 |
| Interwetten | 1.90 | 3.55 | 3.45 |
| Ladbrokes | 1.95 | 3.50 | 3.10 |
| MelBet | 1.94 | 3.78 | 3.57 |
| Pinnacle | 1.89 | 3.98 | 3.26 |
| Unibet | 1.90 | 3.40 | 3.30 |
| WilliamHill | 2.05 | 3.80 | 2.88 |
Goals Over/Under
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.61 | 2.25 |
Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 12.00 | 51.00 | 15.00 |
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.61 | 2.20 |
Half Time Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 2.62 | 2.37 | 3.25 |
Half Time/Full Time
| Bookmaker | Cleethorpes Town - Cleethorpes Town | Cleethorpes Town - Draw | Cleethorpes Town - Kettering | Draw - Cleethorpes Town | Draw - Draw | Draw - Kettering | Kettering - Cleethorpes Town | Kettering - Draw | Kettering - Kettering |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 4.50 | 15.00 | 21.00 | 7.50 | 6.50 | 5.50 | 26.00 | 15.00 | 3.25 |
1st Half Asian Handicap
| 0.0 | 1 | 2 |
|---|---|---|
| bet365 | 1.70 | 2.10 |
1st Half Goal Line
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.02 | 1.77 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.80 | 1.90 |
Asian Handicap
| -0.75 | Home |
|---|---|
| 1xbet | 2.13 |
| -0.5 | Home |
|---|---|
| Dafabet | 1.93 |
| Pinnacle | 1.89 |
| -0.25 | 1 | Home |
|---|---|---|
| bet365 | 1.90 | — |
| CloudBet | — | 1.76 |
| +0 | Home |
|---|---|
| MelBet | 1.46 |
| 0 | Away |
|---|---|
| MelBet | 2.68 |
| +0.25 | 2 |
|---|---|
| bet365 | 1.95 |
| 0.25 | Away |
|---|---|
| CloudBet | 1.88 |
| 0.5 | Away |
|---|---|
| Dafabet | 1.88 |
| Pinnacle | 1.89 |
| 0.75 | Away |
|---|---|
| 1xbet | 1.74 |
Double Chance
| Bookmaker | Draw or Cleethorpes Town | Kettering or Cleethorpes Town | Kettering or Draw |
|---|---|---|---|
| bet365 | 1.80 | 1.22 | 1.25 |
Double Chance - 1st Half
| Bookmaker | Draw or Cleethorpes Town | Kettering or Cleethorpes Town | Kettering or Draw |
|---|---|---|---|
| bet365 | 1.44 | 1.53 | 1.33 |
First Team To Score
| Bookmaker | 1 | 2 | No Goals |
|---|---|---|---|
| bet365 | 1.50 | 2.62 | 15.00 |
Goal Line
| 2,5 | Over | Under |
|---|---|---|
| bwin | 1.58 | 2.20 |
| 2.5 | Over | Under |
|---|---|---|
| 888Sport | 1.60 | 2.20 |
| BetClic | 1.59 | 2.21 |
| Ladbrokes | 1.60 | 2.20 |
| MelBet | 1.65 | 2.20 |
| Unibet | 1.60 | 2.20 |
| 2.75 | Over | Under |
|---|---|---|
| 1xbet | 1.79 | 2.00 |
| 3 | Over | Under |
|---|---|---|
| CloudBet | 1.91 | 1.73 |
| Dafabet | 2.01 | 1.81 |
| Pinnacle | 2.01 | 1.79 |
| 3.0 | Over | Under |
|---|---|---|
| bet365 | 2.00 | 1.85 |
Half Time Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 41.00 | 15.00 | 3.40 |
Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.85 | 2.00 |