Fulltime Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.55 | 4.33 | 4.20 |
Goals Over/Under
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.57 | 2.35 |
Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 29.00 | 26.00 | 9.50 |
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.25 | 3.75 |
Half Time Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 2.00 | 2.50 | 4.75 |
Half Time/Full Time
| Bookmaker | Croydon Athletic - Croydon Athletic | Croydon Athletic - Draw | Croydon Athletic - Hampton & Richmond | Draw - Croydon Athletic | Draw - Draw | Draw - Hampton & Richmond | Hampton & Richmond - Croydon Athletic | Hampton & Richmond - Draw | Hampton & Richmond - Hampton & Richmond |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 8.00 | 17.00 | 19.00 | 11.00 | 7.00 | 4.75 | 34.00 | 17.00 | 2.30 |
1st Half Asian Handicap
| -0.5 | 1 |
|---|---|
| bet365 | 2.05 |
| +0.5 | 2 |
|---|---|
| bet365 | 1.75 |
1st Half Goal Line
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.95 | 1.85 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.80 | 1.90 |
Alternative 1st Half Asian Handicap
| -1.75 | 1 |
|---|---|
| bet365 | 6.00 |
| -1.5 | 1 |
|---|---|
| bet365 | 4.50 |
| -1.25 | 1 |
|---|---|
| bet365 | 3.90 |
| -1.0 | 1 |
|---|---|
| bet365 | 3.45 |
| -0.75 | 1 | 2 |
|---|---|---|
| bet365 | 2.42 | 7.00 |
| -0.5 | 2 |
|---|---|
| bet365 | 4.80 |
| -0.25 | 1 | 2 |
|---|---|---|
| bet365 | 1.67 | 4.00 |
| 0.0 | 1 | 2 |
|---|---|---|
| bet365 | 1.32 | 3.30 |
| +0.25 | 1 | 2 |
|---|---|---|
| bet365 | 1.23 | 2.15 |
| +0.5 | 1 |
|---|---|
| bet365 | 1.17 |
| +0.75 | 1 | 2 |
|---|---|---|
| bet365 | 1.10 | 1.52 |
| +1.0 | 2 |
|---|---|
| bet365 | 1.30 |
| +1.25 | 2 |
|---|---|
| bet365 | 1.24 |
| +1.5 | 2 |
|---|---|
| bet365 | 1.19 |
| +1.75 | 2 |
|---|---|
| bet365 | 1.12 |
Alternative 1st Half Goal Line
| 0.5, 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.37 | 3.00 |
| 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.55 | 2.37 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.30 | 1.60 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 2.75 | 1.42 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 3.80 | 1.25 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 4.40 | 1.20 |
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 6.60 | 1.11 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 5.00 | 1.17 |
Alternative Asian Handicap
| -3.0 | 1 |
|---|---|
| bet365 | 6.60 |
| -2.75 | 1 |
|---|---|
| bet365 | 4.65 |
| -2.5 | 1 |
|---|---|
| bet365 | 3.80 |
| -2.25 | 1 |
|---|---|
| bet365 | 3.55 |
| -2.0 | 1 |
|---|---|
| bet365 | 3.30 |
| -1.75 | 1 |
|---|---|
| bet365 | 2.67 |
| -1.5 | 1 |
|---|---|
| bet365 | 2.30 |
| -1.25 | 1 |
|---|---|
| bet365 | 2.07 |
| -0.75 | 1 | 2 |
|---|---|---|
| bet365 | 1.67 | 5.90 |
| -0.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.55 | 4.40 |
| -0.25 | 1 | 2 |
|---|---|---|
| bet365 | 1.40 | 4.10 |
| 0.0 | 1 | 2 |
|---|---|---|
| bet365 | 1.26 | 3.70 |
| +0.25 | 1 | 2 |
|---|---|---|
| bet365 | 1.22 | 2.85 |
| +0.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.20 | 2.37 |
| +0.75 | 1 | 2 |
|---|---|---|
| bet365 | 1.13 | 2.15 |
| +1.25 | 2 |
|---|---|
| bet365 | 1.72 |
| +1.5 | 2 |
|---|---|
| bet365 | 1.60 |
| +1.75 | 2 |
|---|---|
| bet365 | 1.45 |
| +2.0 | 2 |
|---|---|
| bet365 | 1.32 |
| +2.25 | 2 |
|---|---|
| bet365 | 1.27 |
| +2.5 | 2 |
|---|---|
| bet365 | 1.25 |
| +2.75 | 2 |
|---|---|
| bet365 | 1.18 |
| +3.0 | 2 |
|---|---|
| bet365 | 1.11 |
Alternative Goal Line
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.10 | 6.80 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.18 | 4.65 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.21 | 4.25 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.25 | 3.80 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.40 | 2.85 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.57 | 2.35 |
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 1.70 | 2.10 |
| 3.0, 3.5 | Over | Under |
|---|---|---|
| bet365 | 2.10 | 1.70 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 2.35 | 1.57 |
| 3.5, 4.0 | Over | Under |
|---|---|---|
| bet365 | 2.67 | 1.45 |
| 4.0 | Over | Under |
|---|---|---|
| bet365 | 3.45 | 1.30 |
| 4.0, 4.5 | Over | Under |
|---|---|---|
| bet365 | 3.55 | 1.27 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 3.90 | 1.24 |
| 4.5, 5.0 | Over | Under |
|---|---|---|
| bet365 | 5.00 | 1.17 |
| 5.0 | Over | Under |
|---|---|---|
| bet365 | 6.60 | 1.11 |
Asian Handicap
| -1.0 | 1 |
|---|---|
| bet365 | 1.85 |
| +1.0 | 2 |
|---|---|
| bet365 | 1.95 |
Double Chance
| Bookmaker | Draw or Croydon Athletic | Hampton & Richmond or Croydon Athletic | Hampton & Richmond or Draw |
|---|---|---|---|
| bet365 | 2.20 | 1.14 | 1.16 |
Double Chance - 1st Half
| Bookmaker | Draw or Croydon Athletic | Hampton & Richmond or Croydon Athletic | Hampton & Richmond or Draw |
|---|---|---|---|
| bet365 | 1.72 | 1.50 | 1.16 |
First Team To Score
| Bookmaker | 1 | 2 | No Goals |
|---|---|---|---|
| bet365 | 1.50 | 2.62 | 15.00 |
Goal Line
| 3.0 | Over | Under |
|---|---|---|
| bet365 | 1.90 | 1.90 |
Half Time Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 81.00 | 7.00 | 3.50 |
Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.90 | 1.95 |