Fulltime Result
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xbet | 1.16 | 7.73 | 15.40 |
| Bet-At-Home | 1.10 | 7.20 | 16.00 |
| bet365 | 1.14 | 7.50 | 15.00 |
| BetClic | 1.10 | 7.85 | 16.00 |
| Betfair | 1.06 | 8.50 | 15.00 |
| BetRegal | 1.15 | 8.20 | 17.70 |
| Betsson | 1.10 | 8.00 | 21.00 |
| BetVictor | 1.08 | 8.00 | 19.00 |
| Betway | 1.09 | 8.50 | 15.00 |
| bwin | 1.10 | 8.50 | 16.00 |
| Cashpoint | 1.08 | 8.30 | 13.59 |
| CloudBet | 1.10 | 8.70 | 23.38 |
| Dafabet | 1.12 | 8.20 | 18.00 |
| Interwetten | 1.10 | 8.00 | 17.00 |
| Marathonbet | 1.09 | 8.20 | 17.25 |
| Nitrogen Sports | 1.10 | 7.21 | 14.43 |
| Pinnacle | 1.11 | 8.90 | 20.59 |
| Unibet | 1.08 | 8.00 | 17.00 |
| WagerBet | 1.13 | 9.44 | 19.06 |
| WilliamHill | 1.10 | 8.50 | 15.00 |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| Betfair | 1.66 | 2.36 |
| Betway | 1.50 | 2.40 |
| WilliamHill | 1.53 | 2.38 |
Goals Over/Under
| Bookmaker | 1 | 2 | X |
|---|---|---|---|
| Betfair | 1.47 | 13.00 | 3.60 |
| Marathonbet | 1.41 | 11.25 | 3.13 |
| WilliamHill | 1.35 | 12.00 | 3.30 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.36 | 3.10 |
| BetRegal | 1.34 | 2.97 |
| Betsson | 1.36 | 2.95 |
| Cashpoint | 1.30 | 3.21 |
| 3,5 | Over | Under |
|---|---|---|
| bwin | 1.90 | 1.78 |
| 3,3.5 | Over | Under |
|---|---|---|
| Dafabet | 1.82 | 2.00 |
| 3.25 | Over | Under |
|---|---|---|
| CloudBet | 1.92 | 1.86 |
| 3.5 | Over | Under |
|---|---|---|
| BetClic | 1.97 | 1.75 |
| BetVictor | 1.95 | 1.78 |
| Nitrogen Sports | 1.95 | 1.75 |
| Pinnacle | 2.02 | 1.81 |
| Unibet | 1.85 | 1.86 |
| 3.50 | Over | Under |
|---|---|---|
| Bet-At-Home | 1.74 | 1.95 |
| 3.75 | Over | Under |
|---|---|---|
| 1xbet | 2.03 | 1.75 |
Correct Score
| Bookmaker | 1 1:0 | 1 2:0 | 1 2:1 | 1 3:0 | 1 3:1 | 1 3:2 | 1 4:0 | 1 4:1 | 1 4:2 | 1 5:0 | 1 5:1 | 1 5:2 | 1 6:0 | 1 6:1 | 1 6:2 | 1 7:0 | 1 7:1 | 1 8:0 | 1 9:0 | 2 0:1 | 2 0:2 | 2 0:3 | 2 1:2 | 2 1:3 | 2 2:3 | Draw 0:0 | Draw 1:1 | Draw 2:2 | Draw 3:3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | 11.00 | 7.50 | 13.00 | 7.00 | 13.00 | 34.00 | 8.50 | 17.00 | 41.00 | 12.00 | 23.00 | 51.00 | 19.00 | 41.00 | 81.00 | 34.00 | 51.00 | 51.00 | 81.00 | 41.00 | 67.00 | 81.00 | 41.00 | 81.00 | 67.00 | 19.00 | 15.00 | 29.00 | 67.00 |
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.04 | 9.00 |
Half Time Result
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| bet365 | 1.44 | 3.10 | 11.00 |
Half Time/Full Time
| Bookmaker | AFC Fylde : AFC Fylde | AFC Fylde : Congleton Town | AFC Fylde : Draw | Congleton Town : AFC Fylde | Congleton Town : Congleton Town | Congleton Town : Draw | Draw : AFC Fylde | Draw : Congleton Town | Draw : Draw |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 1.53 | 41.00 | 26.00 | 19.00 | 26.00 | 29.00 | 4.00 | 26.00 | 12.00 |
1st Half Asian Handicap
| -1.0 | 1 |
|---|---|
| bet365 | 1.90 |
| +1.0 | 2 |
|---|---|
| bet365 | 1.90 |
1st Half Goal Line
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.98 | 1.83 |
2nd Half Goals
| 0.5 | Over | Under |
|---|---|---|
| Betfair | 1.23 | 4.80 |
| 1.5 | Over | Under |
|---|---|---|
| Betfair | 2.06 | 1.88 |
| 2.5 | Over | Under |
|---|---|---|
| Betfair | 4.40 | 1.26 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.80 | 1.91 |
Alternative 1st Half Asian Handicap
| -2.5 | 1 |
|---|---|
| bet365 | 5.75 |
| -2.25 | 1 |
|---|---|
| bet365 | 5.25 |
| -2.0 | 1 |
|---|---|
| bet365 | 4.50 |
| -1.75 | 1 |
|---|---|
| bet365 | 3.30 |
| -1.5 | 1 |
|---|---|
| bet365 | 2.60 |
| -1.25 | 1 |
|---|---|
| bet365 | 2.30 |
| -0.75 | 1 |
|---|---|
| bet365 | 1.63 |
| -0.5 | 1 |
|---|---|
| bet365 | 1.48 |
| -0.25 | 1 |
|---|---|
| bet365 | 1.28 |
| 0.25 | 2 |
|---|---|
| bet365 | 3.55 |
| +0.5 | 2 |
|---|---|
| bet365 | 2.60 |
| +0.75 | 2 |
|---|---|
| bet365 | 2.25 |
| +1.25 | 2 |
|---|---|
| bet365 | 1.60 |
| +1.5 | 2 |
|---|---|
| bet365 | 1.48 |
| +1.75 | 2 |
|---|---|
| bet365 | 1.33 |
| +2.0 | 2 |
|---|---|
| bet365 | 1.19 |
| +2.25 | 2 |
|---|---|
| bet365 | 1.16 |
| +2.5 | 2 |
|---|---|
| bet365 | 1.14 |
Alternative 1st Half Goal Line
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.22 | 4.15 |
| 0.5, 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.28 | 3.55 |
| 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.38 | 3.00 |
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.68 | 2.15 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 2.30 | 1.60 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 3.00 | 1.38 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 3.45 | 1.30 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 3.80 | 1.25 |
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 5.00 | 1.17 |
Alternative Asian Handicap
| -4.5 | 1 |
|---|---|
| bet365 | 4.80 |
| -4.25 | 1 |
|---|---|
| bet365 | 4.50 |
| -4.0 | 1 |
|---|---|
| bet365 | 4.15 |
| -3.75 | 1 |
|---|---|
| bet365 | 3.45 |
| -3.5 | 1 |
|---|---|
| bet365 | 2.85 |
| -3.25 | 1 |
|---|---|
| bet365 | 2.68 |
| -3.0 | 1 |
|---|---|
| bet365 | 2.43 |
| -2.75 | 1 |
|---|---|
| bet365 | 2.10 |
| -2.25 | 1 |
|---|---|
| bet365 | 1.75 |
| -2.0 | 1 |
|---|---|
| bet365 | 1.58 |
| -1.75 | 1 |
|---|---|
| bet365 | 1.48 |
| -1.5 | 1 |
|---|---|
| bet365 | 1.40 |
| -1.25 | 1 |
|---|---|
| bet365 | 1.30 |
| -1.0 | 1 |
|---|---|
| bet365 | 1.20 |
| -0.75 | 1 |
|---|---|
| bet365 | 1.18 |
| -0.5 | 1 |
|---|---|
| bet365 | 1.16 |
| +0.5 | 2 |
|---|---|
| bet365 | 5.25 |
| +0.75 | 2 |
|---|---|
| bet365 | 4.65 |
| +1.0 | 2 |
|---|---|
| bet365 | 4.40 |
| +1.25 | 2 |
|---|---|
| bet365 | 3.45 |
| +1.5 | 2 |
|---|---|
| bet365 | 2.85 |
| +1.75 | 2 |
|---|---|
| bet365 | 2.60 |
| +2.0 | 2 |
|---|---|
| bet365 | 2.35 |
| +2.25 | 2 |
|---|---|
| bet365 | 2.05 |
| +2.75 | 2 |
|---|---|
| bet365 | 1.70 |
| +3.0 | 2 |
|---|---|
| bet365 | 1.53 |
| +3.25 | 2 |
|---|---|
| bet365 | 1.45 |
| +3.5 | 2 |
|---|---|
| bet365 | 1.40 |
| +3.75 | 2 |
|---|---|
| bet365 | 1.30 |
| +4.0 | 2 |
|---|---|
| bet365 | 1.22 |
| +4.25 | 2 |
|---|---|
| bet365 | 1.19 |
| +4.5 | 2 |
|---|---|
| bet365 | 1.18 |
Alternative Goal Line
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.11 | 6.60 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.12 | 6.25 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.14 | 5.75 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.25 | 3.80 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.35 | 3.10 |
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 1.43 | 2.75 |
| 3.0 | Over | Under |
|---|---|---|
| bet365 | 1.50 | 2.50 |
| 3.0, 3.5 | Over | Under |
|---|---|---|
| bet365 | 1.70 | 2.10 |
| 3.5, 4.0 | Over | Under |
|---|---|---|
| bet365 | 2.08 | 1.73 |
| 4.0 | Over | Under |
|---|---|---|
| bet365 | 2.35 | 1.58 |
| 4.0, 4.5 | Over | Under |
|---|---|---|
| bet365 | 2.60 | 1.48 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 2.85 | 1.40 |
| 4.5, 5.0 | Over | Under |
|---|---|---|
| bet365 | 3.45 | 1.30 |
| 5.0 | Over | Under |
|---|---|---|
| bet365 | 4.15 | 1.22 |
| 5.0, 5.5 | Over | Under |
|---|---|---|
| bet365 | 4.40 | 1.20 |
| 5.5 | Over | Under |
|---|---|---|
| bet365 | 4.65 | 1.18 |
| 5.5, 6.0 | Over | Under |
|---|---|---|
| bet365 | 5.90 | 1.13 |
Asian Handicap
| -2.75 | Home |
|---|---|
| 1xbet | 2.06 |
| -2.5 | 1 | Home |
|---|---|---|
| bet365 | 1.98 | — |
| BetVictor | — | 1.91 |
| CloudBet | — | 1.95 |
| Nitrogen Sports | — | 1.94 |
| Bookmaker | 1 | 2 |
|---|---|---|
| Betfair | 2.42 | 4.78 |
| Dafabet | 2.06 | 1.78 |
| Marathonbet | 2.02 | 1.76 |
| WagerBet | 1.33 | 3.48 |
| +2.5 | 2 | Away |
|---|---|---|
| bet365 | 1.88 | — |
| BetVictor | — | 1.76 |
| CloudBet | — | 1.84 |
| Nitrogen Sports | — | 1.76 |
| +2.75 | Away |
|---|---|
| 1xbet | 1.73 |
Clean Sheet - Away
| Bookmaker | AFC Fylde/AFC Fylde | AFC Fylde/Congleton | AFC Fylde/Draw | Congleton/AFC Fylde | Congleton/Congleton | Congleton/Draw | Draw/AFC Fylde | Draw/Congleton | Draw/Draw |
|---|---|---|---|---|---|---|---|---|---|
| Betfair | 1.51 | 50.00 | 36.00 | 24.00 | 38.00 | 40.00 | 3.90 | 38.00 | 15.00 |
Correct Score 1st Half
| Bookmaker | 1 1:0 | 1 2:0 | 1 2:1 | 1 3:0 | 1 3:1 | 1 4:0 | 1 4:1 | 1 5:0 | 1 6:0 | 2 0:1 | 2 0:2 | 2 0:3 | 2 1:2 | Draw 0:0 | Draw 1:1 | Draw 2:2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | 3.40 | 5.00 | 19.00 | 9.00 | 34.00 | 21.00 | 51.00 | 41.00 | 81.00 | 15.00 | 51.00 | 81.00 | 51.00 | 4.00 | 12.00 | 67.00 |
Double Chance
| Bookmaker | AFC Fylde or Congleton Town | AFC Fylde or Draw | Draw or Congleton Town |
|---|---|---|---|
| bet365 | 1.07 | 1.01 | 5.00 |
Double Chance - 1st Half
| Bookmaker | AFC Fylde or Congleton Town | AFC Fylde or Draw | Draw or Congleton Town |
|---|---|---|---|
| bet365 | 1.36 | 1.02 | 2.63 |
First Team To Score
| Bookmaker | 1 | 2 | No Goals |
|---|---|---|---|
| bet365 | 1.14 | 5.50 | 19.00 |
Game Decided in Extra Time
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.05 | 11.00 |
Goal Line
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 1.90 | 1.95 |
Handicap Result
| Bookmaker | 1 : +1.0 | 1 : -1.0 | 1 : -2.0 | 1 : -3.0 | 1 : -4.0 | 2 : +1.0 | 2 : +2.0 | 2 : +3.0 | 2 : +4.0 | 2 : -1.0 | X : +1.0 | X : -1.0 | X : -2.0 | X : -3.0 | X : -4.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bet-At-Home | — | 1.34 | 1.92 | 3.15 | 4.90 | 5.80 | 2.70 | 1.68 | 1.31 | — | — | 4.30 | 3.85 | 4.30 | 5.40 |
| Betfair | 1.02 | 1.26 | — | — | — | 6.00 | — | — | — | 55.00 | 21.00 | 3.45 | — | — | — |
Home/Away
| Bookmaker | 1 | 2 |
|---|---|---|
| Betfair | 1.02 | 18.50 |
Method of Victory
| Extra Time | 1 | 2 |
|---|---|---|
| bet365 | 13.00 | 51.00 |
| Penalties | 1 | 2 |
|---|---|---|
| bet365 | 26.00 | 34.00 |
| 90 Mins | 1 | 2 |
|---|---|---|
| bet365 | 1.14 | 15.00 |
Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.90 | 1.95 |
Odd/Even 1st Half
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.80 | 2.00 |
Second Half Result
| 0.5 | Over | Under |
|---|---|---|
| Betfair | 1.02 | 27.00 |
| WilliamHill | 1.02 | 15.00 |
| 1.5 | Over | Under |
|---|---|---|
| Bet-At-Home | 1.10 | 5.40 |
| Betfair | 1.13 | 8.00 |
| WilliamHill | 1.10 | 6.50 |
| 2.5 | Over | Under |
|---|---|---|
| Bet-At-Home | 1.37 | 2.75 |
| Betfair | 1.42 | 3.10 |
| WilliamHill | 1.36 | 3.00 |
| 3.5 | Over | Under |
|---|---|---|
| Bet-At-Home | 1.95 | 1.74 |
| Betfair | 2.04 | 1.90 |
| Dafabet | 2.01 | 1.81 |
| Marathonbet | 1.99 | 1.78 |
| WagerBet | 1.84 | 2.01 |
| WilliamHill | 1.85 | 1.85 |
| 4.5 | Over | Under |
|---|---|---|
| Bet-At-Home | 3.05 | 1.31 |
| Betfair | 3.30 | 1.38 |
| WilliamHill | 2.75 | 1.40 |
| 5.5 | Over | Under |
|---|---|---|
| Bet-At-Home | 5.20 | 1.12 |
| Betfair | 6.00 | 1.15 |
| WilliamHill | 4.50 | 1.17 |
| 6.5 | Over | Under |
|---|---|---|
| Betfair | 13.50 | 1.06 |
| 7.5 | Over | Under |
|---|---|---|
| Betfair | 26.00 | 1.02 |
| 8.5 | Over | Under |
|---|---|---|
| Betfair | 50.00 | 1.01 |
Team to qualify
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.06 | 10.00 |