Fulltime Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.90 | 3.30 | 4.20 |
| Betfair | 1.70 | 3.25 | 4.60 |
| CloudBet | 2.02 | 2.96 | 4.20 |
| Interwetten | 1.90 | 3.25 | 4.30 |
| Ladbrokes | 1.91 | 3.00 | 3.90 |
| Marathonbet | 1.94 | 3.22 | 4.35 |
| MelBet | 2.01 | 3.21 | 4.02 |
| Pinnacle | 1.92 | 3.26 | 4.80 |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.70 | 2.05 |
| Marathonbet | 1.71 | 2.02 |
| Pinnacle | 1.82 | 2.05 |
Goals Over/Under
| 0.5 | Over | Under |
|---|---|---|
| Marathonbet | 1.05 | 6.50 |
| 0.75 | Over | Under |
|---|---|---|
| Marathonbet | 1.07 | 5.95 |
| 1.0 | Over | Under |
|---|---|---|
| Marathonbet | 1.09 | 5.40 |
| 1.25 | Over | Under |
|---|---|---|
| Marathonbet | 1.24 | 3.40 |
| 1.5 | Over | Under |
|---|---|---|
| Marathonbet | 1.39 | 2.67 |
| Pinnacle | 1.42 | 2.97 |
| 1.75 | Over | Under |
|---|---|---|
| Marathonbet | 1.51 | 2.35 |
| Pinnacle | 1.53 | 2.60 |
| 2.0 | Over | Under |
|---|---|---|
| Marathonbet | 1.69 | 2.04 |
| Pinnacle | 1.72 | 2.20 |
| 2.25 | Over | Under |
|---|---|---|
| Marathonbet | 1.98 | 1.75 |
| Pinnacle | 2.05 | 1.85 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 2.35 | 1.57 |
| Marathonbet | 2.31 | 1.61 |
| Pinnacle | 2.36 | 1.64 |
| 2.75 | Over | Under |
|---|---|---|
| Marathonbet | 2.65 | 1.43 |
| Pinnacle | 2.79 | 1.48 |
| 3.0 | Over | Under |
|---|---|---|
| Marathonbet | 3.38 | 1.27 |
| 3.25 | Over | Under |
|---|---|---|
| Marathonbet | 3.72 | 1.22 |
| 3.5 | Over | Under |
|---|---|---|
| Marathonbet | 4.05 | 1.18 |
| Pinnacle | 4.45 | 1.23 |
| 3.75 | Over | Under |
|---|---|---|
| Marathonbet | 5.05 | 1.11 |
| 4.0 | Over | Under |
|---|---|---|
| Marathonbet | 7.00 | 1.04 |
| 4.25 | Over | Under |
|---|---|---|
| Marathonbet | 7.30 | 1.03 |
| 4.5 | Over | Under |
|---|---|---|
| Marathonbet | 7.70 | 1.03 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 1 | 1:0 | 1:1 | 1:2 | 1:3 | 2 | 2:0 | 2:1 | 2:2 | 2:3 | 3:0 | 3:1 | 3:2 | 3:3 | 4:0 | 4:1 | 4:2 | 5:0 | 5:1 | Draw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | — | — | — | — | 6.00 | — | — | — | — | 41.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | 67.00 |
| Marathonbet | 6.50 | 9.70 | 23.00 | 64.00 | — | 5.65 | 5.90 | 14.75 | 46.00 | — | 8.10 | 8.80 | 17.75 | 56.00 | 15.75 | 18.00 | 38.00 | 86.00 | 41.00 | 43.00 | 81.00 | 93.00 | 101.00 | — |
| Pinnacle | 8.62 | 11.59 | 23.75 | — | — | 6.52 | 6.33 | 15.92 | 45.44 | — | 8.86 | 9.16 | 18.84 | 47.61 | 16.83 | 17.93 | 33.09 | — | 39.56 | 41.78 | — | — | — | — |
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.36 | 3.00 |
Half Time Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 2.62 | 2.00 | 5.00 |
| Marathonbet | 2.61 | 1.94 | 5.15 |
| Pinnacle | 2.69 | 2.12 | 5.07 |
Half Time/Full Time
| Bookmaker | Cosenza - Cosenza | Cosenza - Draw | Cosenza - Frosinone | Draw - Cosenza | Draw - Draw | Draw - Frosinone | Frosinone - Cosenza | Frosinone - Draw | Frosinone - Frosinone |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 7.50 | 15.00 | 26.00 | 8.50 | 4.50 | 4.50 | 41.00 | 15.00 | 3.10 |
10 Minute Result
| Bookmaker | 1 | Draw | 2 |
|---|---|---|---|
| bet365 | 7.50 | 1.12 | 11.00 |
1st Half - Handicap
| -1 | 1 |
|---|---|
| bet365 | 8.50 |
| +1 | 2 | Tie |
|---|---|---|
| bet365 | 1.44 | 3.25 |
1st Half Asian Corners
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 1.90 | 1.90 |
1st Half Asian Handicap
| -1.5 | Away | Home |
|---|---|---|
| Marathonbet | 1.03 | 7.30 |
| -1 | Away | Home |
|---|---|---|
| Marathonbet | 1.08 | 6.05 |
| -0.75 | Away | Home |
|---|---|---|
| Marathonbet | 1.26 | 3.40 |
| Pinnacle | 1.31 | 3.61 |
| -0.5 | Away | Home |
|---|---|---|
| Pinnacle | 1.50 | 2.68 |
| -0.25 | 1 | Away | Home |
|---|---|---|---|
| bet365 | 2.12 | — | — |
| Marathonbet | — | 1.71 | 2.02 |
| Pinnacle | — | 1.81 | 2.08 |
| +0 | Away | Home |
|---|---|---|
| Marathonbet | 2.65 | 1.42 |
| Pinnacle | 2.81 | 1.46 |
| +0.25 | 2 | Away | Home |
|---|---|---|---|
| bet365 | 1.75 | — | — |
| Marathonbet | — | 3.72 | 1.23 |
| Pinnacle | — | 3.92 | 1.27 |
| +0.75 | Away | Home |
|---|---|---|
| Marathonbet | 6.75 | 1.06 |
1st Half Goal Line
| 0.5, 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.77 | 2.10 |
1st Half Goals
| Bookmaker | Over | Under |
|---|---|---|
| bet365 | 11.00 | 1.28 |
| 0.5 | Over | Under |
|---|---|---|
| Marathonbet | 1.50 | 2.35 |
| Pinnacle | 1.51 | 2.66 |
| 0.75 | Over | Under |
|---|---|---|
| Pinnacle | 1.74 | 2.19 |
| 1.0 | Over | Under |
|---|---|---|
| Marathonbet | 2.19 | 1.60 |
| Pinnacle | 2.24 | 1.68 |
| 1.25 | Over | Under |
|---|---|---|
| Pinnacle | 2.88 | 1.44 |
| 1.5 | Over | Under |
|---|---|---|
| Marathonbet | 3.20 | 1.28 |
| 2.0 | Over | Under |
|---|---|---|
| Marathonbet | 6.90 | 1.04 |
| 2.5 | Over | Under |
|---|---|---|
| Marathonbet | 8.00 | 1.02 |
2-Way Corners
| 9.5 | Over | Under |
|---|---|---|
| bet365 | 1.83 | 1.83 |
2nd Half Goals
| Bookmaker | Over | Under |
|---|---|---|
| bet365 | 17.00 | 1.12 |
| 0.5 | Over | Under |
|---|---|---|
| Marathonbet | 1.29 | 3.14 |
| 1.0 | Over | Under |
|---|---|---|
| Marathonbet | 1.61 | 2.17 |
| 1.5 | Over | Under |
|---|---|---|
| Marathonbet | 2.38 | 1.49 |
| 2.0 | Over | Under |
|---|---|---|
| Marathonbet | 4.25 | 1.15 |
| 2.5 | Over | Under |
|---|---|---|
| Marathonbet | 5.25 | 1.09 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.72 | 2.00 |
| Marathonbet | 1.72 | 2.00 |
Alternative 1st Half Asian Handicap
| -1.0 | 1 |
|---|---|
| bet365 | 7.00 |
| -0.75 | 1 | 2 |
|---|---|---|
| bet365 | 3.70 | 6.80 |
| -0.5 | 1 | 2 |
|---|---|---|
| bet365 | 2.67 | 4.50 |
| -0.25 | 2 |
|---|---|
| bet365 | 3.55 |
| 0.0 | 1 | 2 |
|---|---|---|
| bet365 | 1.50 | 2.50 |
| +0.25 | 1 |
|---|---|
| bet365 | 1.27 |
| +0.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.19 | 1.45 |
| +0.75 | 1 | 2 |
|---|---|---|
| bet365 | 1.10 | 1.26 |
| +1.0 | 2 |
|---|---|
| bet365 | 1.10 |
Alternative 1st Half Goal Line
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.52 | 2.42 |
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.85 | 1.40 |
| 1.0 | Over | Under |
|---|---|---|
| bet365 | 2.25 | 1.62 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 3.45 | 1.30 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 4.50 | 1.19 |
Alternative 1st Half Handicap Result
| -3 | 1 |
|---|---|
| bet365 | 101.00 |
| -2 | 1 |
|---|---|
| bet365 | 34.00 |
| -1 | 2 | Tie |
|---|---|---|
| bet365 | 21.00 | 5.50 |
| +1 | 1 |
|---|---|
| bet365 | 1.14 |
| +2 | 2 | Tie |
|---|---|---|
| bet365 | 1.05 | 11.00 |
| +3 | 2 | Tie |
|---|---|---|
| bet365 | 1.01 | 41.00 |
Alternative Asian Handicap
| -2.0 | 1 |
|---|---|
| bet365 | 7.00 |
| -1.75 | 1 |
|---|---|
| bet365 | 4.50 |
| -1.5 | 1 |
|---|---|
| bet365 | 3.45 |
| -1.25 | 1 |
|---|---|
| bet365 | 3.10 |
| -1.0 | 1 |
|---|---|
| bet365 | 2.67 |
| -0.75 | 1 | 2 |
|---|---|---|
| bet365 | 2.10 | 5.75 |
| -0.5 | 2 |
|---|---|
| bet365 | 4.10 |
| -0.25 | 1 | 2 |
|---|---|---|
| bet365 | 1.60 | 3.55 |
| 0.0 | 1 | 2 |
|---|---|---|
| bet365 | 1.35 | 3.10 |
| +0.25 | 1 | 2 |
|---|---|---|
| bet365 | 1.27 | 2.30 |
| +0.5 | 1 |
|---|---|
| bet365 | 1.22 |
| +0.75 | 1 | 2 |
|---|---|---|
| bet365 | 1.14 | 1.70 |
| +1.0 | 2 |
|---|---|
| bet365 | 1.45 |
| +1.25 | 2 |
|---|---|
| bet365 | 1.35 |
| +1.5 | 2 |
|---|---|
| bet365 | 1.30 |
| +1.75 | 2 |
|---|---|
| bet365 | 1.19 |
| +2.0 | 2 |
|---|---|
| bet365 | 1.10 |
Alternative Corners
| 4 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 21.00 | 1.02 | 29.00 |
| 5 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 15.00 | 1.06 | 19.00 |
| 6 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 11.00 | 1.14 | 10.00 |
| 7 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 9.00 | 1.28 | 5.50 |
| 8 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 8.00 | 1.50 | 3.50 |
| 9 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 8.00 | 1.83 | 2.50 |
| 11 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 9.00 | 3.25 | 1.53 |
| 12 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 11.00 | 4.50 | 1.33 |
| 13 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 13.00 | 6.50 | 1.18 |
| 14 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 15.00 | 10.00 | 1.11 |
| 15 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 19.00 | 13.00 | 1.06 |
| 16 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 23.00 | 19.00 | 1.03 |
Alternative Goal Line
| 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.11 | 6.40 |
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.26 | 3.70 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.52 | 2.42 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.42 | 2.75 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.72 | 2.07 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 2.30 | 1.60 |
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 2.67 | 1.45 |
| 3.0 | Over | Under |
|---|---|---|
| bet365 | 3.55 | 1.27 |
| 3.0, 3.5 | Over | Under |
|---|---|---|
| bet365 | 3.90 | 1.24 |
| 3.5, 4.0 | Over | Under |
|---|---|---|
| bet365 | 5.75 | 1.14 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 4.25 | 1.21 |
Alternative Handicap Result
| -3 | 1 |
|---|---|
| bet365 | 21.00 |
| -2 | 1 | 2 | Tie |
|---|---|---|---|
| bet365 | 8.50 | 29.00 | 13.00 |
| -1 | 2 | Tie |
|---|---|---|
| bet365 | 11.00 | 5.50 |
| +1 | 1 |
|---|---|
| bet365 | 1.22 |
| +2 | 1 | 2 | Tie |
|---|---|---|---|
| bet365 | 1.04 | 1.25 | 5.50 |
| +3 | 2 | Tie |
|---|---|---|
| bet365 | 1.06 | 12.00 |
Alternative Total Goals
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.08 | 8.00 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.44 | 2.62 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 4.50 | 1.18 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 11.00 | 1.05 |
| 5.5 | Over | Under |
|---|---|---|
| bet365 | 23.00 | 1.01 |
| 6.5 | Over | Under |
|---|---|---|
| bet365 | 51.00 | 1.00 |
Asian Handicap
| -2.5 | Away | Home |
|---|---|---|
| Marathonbet | 1.04 | 7.10 |
| -2.25 | Away | Home |
|---|---|---|
| Marathonbet | 1.05 | 6.75 |
| -2 | Away | Home |
|---|---|---|
| Marathonbet | 1.06 | 6.40 |
| -1.75 | Away | Home |
|---|---|---|
| Marathonbet | 1.15 | 4.45 |
| -1.5 | Away | Home |
|---|---|---|
| Marathonbet | 1.25 | 3.50 |
| Pinnacle | 1.29 | 3.86 |
| -1.25 | Away | Home |
|---|---|---|
| Marathonbet | 1.31 | 3.15 |
| Pinnacle | 1.35 | 3.38 |
| -1 | Away | Home |
|---|---|---|
| Marathonbet | 1.42 | 2.81 |
| Pinnacle | 1.45 | 2.90 |
| -0.75 | Away | Home |
|---|---|---|
| Marathonbet | 1.62 | 2.16 |
| Pinnacle | 1.71 | 2.25 |
| -0.5 | 1 | Away | Home |
|---|---|---|---|
| bet365 | 1.92 | — | — |
| CloudBet | — | — | 1.94 |
| Pinnacle | — | 1.97 | 1.92 |
| Unibet | — | — | 1.88 |
| -0.25 | Away | Home |
|---|---|---|
| Marathonbet | 2.15 | 1.61 |
| Pinnacle | 2.39 | 1.64 |
| +0 | Away | Home |
|---|---|---|
| Marathonbet | 2.92 | 1.33 |
| MelBet | — | 1.44 |
| Pinnacle | 3.41 | 1.35 |
| 0 | Away |
|---|---|
| MelBet | 2.78 |
| +0.25 | Away | Home |
|---|---|---|
| Marathonbet | 3.42 | 1.24 |
| Pinnacle | 4.08 | 1.26 |
| +0.5 | 2 | Away | Home |
|---|---|---|---|
| bet365 | 1.92 | — | — |
| Pinnacle | — | 4.74 | 1.21 |
| 0.5 | Away |
|---|---|
| CloudBet | 1.91 |
| Unibet | 1.83 |
| +0.75 | Away | Home |
|---|---|---|
| Marathonbet | 5.15 | 1.10 |
| +1 | Away | Home |
|---|---|---|
| Marathonbet | 8.30 | 1.02 |
| +1.25 | Away | Home |
|---|---|---|
| Marathonbet | 8.70 | 1.01 |
| +1.5 | Away | Home |
|---|---|---|
| Marathonbet | 9.10 | 1.00 |
Asian Handicap Corners
| -2.5 | Away | Home |
|---|---|---|
| Marathonbet | 1.38 | 2.62 |
| -2 | Away | Home |
|---|---|---|
| Marathonbet | 1.48 | 2.36 |
| Pinnacle | 1.58 | 2.30 |
| -1.5 | 1 | Away | Home |
|---|---|---|---|
| bet365 | 2.02 | — | — |
| Marathonbet | — | 1.70 | 2.01 |
| Pinnacle | — | 1.77 | 2.03 |
| -1 | Away | Home |
|---|---|---|
| Marathonbet | 1.93 | 1.78 |
| Pinnacle | 1.97 | 1.85 |
| -0.5 | Away | Home |
|---|---|---|
| Pinnacle | 2.16 | 1.68 |
| +0 | Away | Home |
|---|---|---|
| Marathonbet | 2.60 | 1.41 |
| Pinnacle | 2.46 | 1.51 |
| +1.5 | 2 |
|---|---|
| bet365 | 1.77 |
Asian Total Corners
| 9.5 | Over | Under |
|---|---|---|
| bet365 | 1.87 | 1.92 |
Away Odd/Even
| Bookmaker | Cosenza - Even | Cosenza - Odd | Even | Odd |
|---|---|---|---|---|
| bet365 | 1.61 | 2.20 | — | — |
| Pinnacle | — | — | 1.67 | 2.28 |
Away Team Exact Goals
| Bookmaker | 0 | 1 | 2 | 3 | Cosenza - 0 Goals | Cosenza - 1 Goal | Cosenza - 2 Goals | Cosenza - 3+ Goals |
|---|---|---|---|---|---|---|---|---|
| bet365 | — | — | — | — | 2.10 | 2.50 | 5.50 | 15.00 |
| Pinnacle | 2.33 | 2.53 | 5.94 | 18.56 | — | — | — | — |
Away Team Goals
| 0.5 | Over | Under |
|---|---|---|
| Marathonbet | 1.61 | 2.17 |
| Pinnacle | 1.64 | 2.33 |
| 1 | Over | Under |
|---|---|---|
| Marathonbet | 2.74 | 1.44 |
| 1.5 | Over | Under |
|---|---|---|
| Marathonbet | 4.10 | 1.22 |
| 2 | Over | Under |
|---|---|---|
| Marathonbet | 10.25 | 1.02 |
| 2.5 | Over | Under |
|---|---|---|
| Marathonbet | 11.00 | 1.01 |
Away Team Highest Scoring Half
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| bet365 | 4.33 | 3.00 | 1.83 |
Away Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 2.17 | 1.61 |
Both Teams to Score 1st Half - 2nd Half
| Bookmaker | No/No | No/Yes | Yes/No | Yes/Yes |
|---|---|---|---|---|
| bet365 | 1.40 | 4.33 | 7.00 | 23.00 |
Both Teams to Score in 1st Half
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.12 | 6.00 |
| Marathonbet | 1.12 | 5.30 |
| Pinnacle | 1.14 | 5.99 |
Both Teams to Score in 2nd Half
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.22 | 4.00 |
| Marathonbet | 1.22 | 3.82 |
Corner Handicap
| -1 | 1 |
|---|---|
| bet365 | 1.95 |
| +1 | 2 | Tie |
|---|---|---|
| bet365 | 2.10 | 8.00 |
Corner Match Bet
| Bookmaker | 1 | 2 | Tie |
|---|---|---|---|
| bet365 | 1.61 | 2.62 | 8.00 |
Corners
| 6.5 | Over | Under |
|---|---|---|
| Marathonbet | 1.10 | 5.10 |
| 7.5 | Over | Under |
|---|---|---|
| Marathonbet | 1.24 | 3.34 |
| 8.5 | Over | Under |
|---|---|---|
| Marathonbet | 1.48 | 2.40 |
| Pinnacle | 1.54 | 2.39 |
| 9 | Over | Under |
|---|---|---|
| Pinnacle | 1.69 | 2.14 |
| 9.5 | Over | Under |
|---|---|---|
| Marathonbet | 1.85 | 1.85 |
| Pinnacle | 1.92 | 1.88 |
| 10 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 8.00 | 2.37 | 1.83 |
| Pinnacle | — | 2.18 | 1.66 |
| 10.5 | Over | Under |
|---|---|---|
| Marathonbet | 2.38 | 1.49 |
| Pinnacle | 2.42 | 1.53 |
| 11.5 | Over | Under |
|---|---|---|
| Marathonbet | 3.14 | 1.27 |
| 12.5 | Over | Under |
|---|---|---|
| Marathonbet | 4.50 | 1.13 |
Corners 1X2
| Bookmaker | Away | Draw | Home |
|---|---|---|---|
| Marathonbet | 3.08 | 6.75 | 1.61 |
Corners Race
| Bookmaker | 1 | 2 | Neither |
|---|---|---|---|
| bet365 | 3.00 | 2.25 | 34.00 |
Double Chance
| Bookmaker | Draw or Cosenza | Draw/Away | Frosinone or Cosenza | Frosinone or Draw | Home/Away | Home/Draw |
|---|---|---|---|---|---|---|
| bet365 | 1.90 | — | 1.33 | 1.22 | — | — |
| Marathonbet | — | 1.86 | — | — | 1.35 | 1.22 |
| Pinnacle | — | 1.94 | — | — | 1.38 | 1.21 |
Double Chance - 1st Half
| Bookmaker | Draw or Cosenza | Draw/Away | Frosinone or Cosenza | Frosinone or Draw | Home/Away | Home/Draw |
|---|---|---|---|---|---|---|
| bet365 | 1.44 | — | 1.72 | 1.14 | — | — |
| Marathonbet | — | 1.41 | — | — | 1.74 | 1.11 |
| Pinnacle | — | 1.49 | — | — | 1.75 | 1.19 |
Double Chance - 2nd Half
| Bookmaker | Draw/Away | Home/Away | Home/Draw |
|---|---|---|---|
| Marathonbet | 1.52 | 1.51 | 1.16 |
Early Goal
| Bookmaker | Goal before 34:00 | No Goal before 34:00 |
|---|---|---|
| bet365 | 1.83 | 1.83 |
Exact Total Goals
| Bookmaker | 0 | 0 Goals | 1 | 1 Goal | 2 | 2 Goals | 3 | 3 Goals | 4 | 4 Goals | 5 | 5 Goals | 6 Goals | 7+ Goals | more 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | — | 7.50 | — | 4.00 | — | 3.40 | — | 4.33 | — | 7.50 | — | 15.00 | 34.00 | 51.00 | — |
| Pinnacle | 8.59 | — | 4.39 | — | 3.45 | — | 4.63 | — | 7.63 | — | 14.93 | — | — | — | 24.16 |
First Half Corners
| Bookmaker | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 5.50 | 2.75 | 1.90 |
First Half Exact Goals
| Bookmaker | 0 | 1 | 2 | 3 | more 4 |
|---|---|---|---|---|---|
| Pinnacle | 2.64 | 2.58 | 4.86 | 12.74 | 32.48 |
First Team To Score
| Bookmaker | 1 | 2 | Away | Draw | Home | No Goals |
|---|---|---|---|---|---|---|
| bet365 | 1.57 | 2.87 | — | — | — | 7.50 |
| Marathonbet | — | — | 2.80 | 6.50 | 1.72 | — |
Full Time Result – Enhanced Prices
| Bookmaker | 1 | Draw | 2 |
|---|---|---|---|
| bet365 | 1.94 | 3.48 | 4.35 |
Goal Line
| 1.5 | Over | Under |
|---|---|---|
| bwin | 1.47 | 2.37 |
| 2,2.5 | Over | Under |
|---|---|---|
| Dafabet | 2.06 | 1.84 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 2.05 | 1.80 |
| 2 | Over | Under |
|---|---|---|
| MelBet | 1.87 | 1.93 |
| 2.25 | Over | Under |
|---|---|---|
| CloudBet | 2.06 | 1.79 |
| Pinnacle | 2.05 | 1.84 |
| 2.5 | Over | Under |
|---|---|---|
| Ladbrokes | 2.25 | 1.57 |
| Unibet | 2.23 | 1.58 |
Goalscorers
| Bookmaker | Anytime | First | Last |
|---|---|---|---|
| bet365 | 3.25 | 6.00 | 11.00 |
Half Time Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 251.00 | 6.00 | 2.50 |
Half Time Result / Total Goals
| Bookmaker | Cosenza/Over | Cosenza/Under | Draw/Over | Draw/Under | Frosinone/Over | Frosinone/Under |
|---|---|---|---|---|---|---|
| bet365 | 17.00 | 6.00 | 9.00 | 2.50 | 7.00 | 3.75 |
Half with Most Goals
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| bet365 | 3.25 | 2.10 | 3.20 |
Handicap Result
| -3 | Home | Draw | Away |
|---|---|---|---|
| Pinnacle | 26.02 | 12.95 | 1.08 |
| -2 | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 7.10 | 5.50 | 1.25 |
| Pinnacle | 9.42 | 6.07 | 1.28 |
| -1 | 1 | Home | Draw | Away |
|---|---|---|---|---|
| bet365 | 3.60 | — | — | — |
| Marathonbet | — | 3.50 | 3.48 | 1.86 |
| Pinnacle | — | 3.88 | 3.66 | 1.94 |
| +1 | Home | Draw | 2 | Away | Tie |
|---|---|---|---|---|---|
| bet365 | — | — | 1.90 | — | 3.60 |
| Marathonbet | 1.22 | 5.55 | — | 9.10 | — |
| Pinnacle | 1.21 | 6.65 | — | 13.63 | — |
| +2 | Home | Draw | Away |
|---|---|---|---|
| Pinnacle | 1.05 | 16.50 | 47.36 |
Home Odd/Even
| Bookmaker | Even | Frosinone - Even | Frosinone - Odd | Odd |
|---|---|---|---|---|
| bet365 | — | 1.80 | 1.90 | — |
| Pinnacle | 1.86 | — | — | 1.99 |
Home Team Exact Goals
| Bookmaker | 0 | 1 | 2 | 3 | 4 | Frosinone - 0 Goals | Frosinone - 1 Goal | Frosinone - 2 Goals | Frosinone - 3+ Goals | more 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | — | — | — | — | — | 3.50 | 2.60 | 3.60 | 5.50 | — |
| Pinnacle | 4.33 | 2.72 | 3.77 | 7.48 | 18.56 | — | — | — | — | 42.86 |
Home Team Goals
| 1 | Over | Under |
|---|---|---|
| Marathonbet | 1.49 | 2.54 |
| 1.5 | Over | Under |
|---|---|---|
| Marathonbet | 2.22 | 1.64 |
| Pinnacle | 2.24 | 1.69 |
| 2 | Over | Under |
|---|---|---|
| Marathonbet | 3.76 | 1.25 |
| 2.5 | Over | Under |
|---|---|---|
| Marathonbet | 4.75 | 1.16 |
| 3 | Over | Under |
|---|---|---|
| Marathonbet | 9.50 | 1.02 |
| 3.5 | Over | Under |
|---|---|---|
| Marathonbet | 10.25 | 1.00 |
Home Team Highest Scoring Half
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| bet365 | 3.50 | 2.40 | 2.40 |
Home Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 3.64 | 1.24 |
Home Team Win Both Halves
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 1.09 | 6.05 |
Home/Away
| Bookmaker | Away | Home |
|---|---|---|
| Pinnacle | 3.38 | 1.35 |
HT/FT Double
| Bookmaker | Away/Away | Away/Draw | Away/Home | Draw/Away | Draw/Draw | Draw/Home | Home/Away | Home/Draw | Home/Home |
|---|---|---|---|---|---|---|---|---|---|
| Marathonbet | 7.60 | 16.25 | 30.00 | 8.90 | 4.25 | 4.55 | 46.00 | 16.00 | 3.00 |
| Pinnacle | 8.94 | 16.79 | 20.48 | 10.51 | 5.05 | 4.92 | 40.20 | 13.16 | 3.42 |
Last Match Corner
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.66 | 2.10 |
Last Team To Score
| Bookmaker | 1 | 2 | Away | Draw | Home | No Goal |
|---|---|---|---|---|---|---|
| bet365 | 1.57 | 2.87 | — | — | — | 7.50 |
| Marathonbet | — | — | 2.80 | 6.50 | 1.72 | — |
Late Goal
| Bookmaker | Goal after 69:59 | No Goal after 69:59 |
|---|---|---|
| bet365 | 1.83 | 1.83 |
Multi Scorers
| Bookmaker | 2 or More | 3 or More |
|---|---|---|
| bet365 | 101.00 | 251.00 |
Multicorners
| Bookmaker | Over | Under |
|---|---|---|
| bet365 | 1.90 | 1.80 |
Number of Goals in Match
| Bookmaker | 2 or 3 goals | Over 3 goals | Under 2 goals |
|---|---|---|---|
| bet365 | 1.95 | 4.50 | 2.62 |
Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.87 | 1.97 |
| Marathonbet | 1.79 | 1.92 |
| Pinnacle | 1.85 | 2.02 |
Odd/Even 1st Half
| Bookmaker | Even | Odd |
|---|---|---|
| Marathonbet | 1.61 | 2.17 |
| Pinnacle | 1.69 | 2.20 |
Own Goal
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.04 | 13.00 |
Player Total Shots
| Gabriele Artistico | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 |
