Fulltime Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xbet | 1.44 | 5.18 | 7.70 |
| bet365 | 1.42 | 4.75 | 6.50 |
| bwin | 1.42 | 5.00 | 6.50 |
| CloudBet | 1.37 | 5.00 | 7.05 |
| Coral | 1.44 | 5.00 | 6.50 |
| Dafabet | 1.42 | 5.00 | 6.80 |
| Interwetten | 1.40 | 5.00 | 7.50 |
| Ladbrokes | 1.40 | 5.00 | 6.50 |
| MelBet | 1.39 | 4.98 | 7.40 |
| Pinnacle | 1.38 | 5.09 | 7.13 |
| Unibet | 1.40 | 4.70 | 7.00 |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 2.05 | 1.70 |
Goals Over/Under
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.53 | 2.50 |
Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 11.00 | 21.00 | 17.00 |
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.16 | 5.00 |
Half Time Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 1.83 | 2.62 | 6.00 |
1st Half - Handicap
| -1 | 1 |
|---|---|
| bet365 | 4.33 |
| +1 | 2 | Tie |
|---|---|---|
| bet365 | 1.83 | 3.00 |
1st Half Goal Line
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.85 | 1.95 |
1st Half Goals
| Bookmaker | Over | Under |
|---|---|---|
| bet365 | 1.25 | 3.75 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.80 | 1.90 |
Alternative Asian Handicap
| -3.25 | 1 |
|---|---|
| bet365 | 7.00 |
| -3.0 | 1 |
|---|---|
| bet365 | 6.40 |
| -2.75 | 1 |
|---|---|
| bet365 | 4.50 |
| -2.5 | 1 |
|---|---|
| bet365 | 3.55 |
| -2.25 | 1 |
|---|---|
| bet365 | 3.45 |
| -2.0 | 1 |
|---|---|
| bet365 | 3.00 |
| -1.75 | 1 |
|---|---|
| bet365 | 2.42 |
| -1.5 | 1 |
|---|---|
| bet365 | 2.10 |
| -1.0 | 1 |
|---|---|
| bet365 | 1.65 |
| -0.75 | 1 |
|---|---|
| bet365 | 1.50 |
| -0.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.42 | 6.00 |
| -0.25 | 1 | 2 |
|---|---|---|
| bet365 | 1.30 | 5.75 |
| 0.0 | 1 | 2 |
|---|---|---|
| bet365 | 1.16 | 5.25 |
| +0.25 | 1 | 2 |
|---|---|---|
| bet365 | 1.14 | 3.45 |
| +0.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.12 | 2.75 |
| +0.75 | 2 |
|---|---|
| bet365 | 2.50 |
| +1.0 | 2 |
|---|---|
| bet365 | 2.20 |
| +1.5 | 2 |
|---|---|
| bet365 | 1.70 |
| +1.75 | 2 |
|---|---|
| bet365 | 1.52 |
| +2.0 | 2 |
|---|---|
| bet365 | 1.37 |
| +2.25 | 2 |
|---|---|
| bet365 | 1.30 |
| +2.5 | 2 |
|---|---|
| bet365 | 1.27 |
| +2.75 | 2 |
|---|---|
| bet365 | 1.19 |
| +3.0 | 2 |
|---|---|
| bet365 | 1.11 |
| +3.25 | 2 |
|---|---|
| bet365 | 1.10 |
Alternative Goal Line
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.16 | 5.25 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.18 | 4.65 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.21 | 4.25 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.35 | 3.10 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.50 | 2.50 |
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 1.62 | 2.25 |
| 3.0, 3.5 | Over | Under |
|---|---|---|
| bet365 | 2.05 | 1.75 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 2.30 | 1.60 |
| 3.5, 4.0 | Over | Under |
|---|---|---|
| bet365 | 2.60 | 1.47 |
| 4.0 | Over | Under |
|---|---|---|
| bet365 | 3.30 | 1.32 |
| 4.0, 4.5 | Over | Under |
|---|---|---|
| bet365 | 3.55 | 1.27 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 3.80 | 1.25 |
| 4.5, 5.0 | Over | Under |
|---|---|---|
| bet365 | 4.80 | 1.17 |
| 5.0 | Over | Under |
|---|---|---|
| bet365 | 6.60 | 1.11 |
| 5.0, 5.5 | Over | Under |
|---|---|---|
| bet365 | 7.00 | 1.10 |
Alternative Total Goals
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.02 | 19.00 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.16 | 5.00 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 2.30 | 1.61 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 4.00 | 1.25 |
| 5.5 | Over | Under |
|---|---|---|
| bet365 | 7.00 | 1.10 |
| 6.5 | Over | Under |
|---|---|---|
| bet365 | 15.00 | 1.03 |
| 7.5 | Over | Under |
|---|---|---|
| bet365 | 26.00 | 1.01 |
| 8.5 | Over | Under |
|---|---|---|
| bet365 | 51.00 | 1.00 |
Asian Handicap
| -1.5 | Home |
|---|---|
| MelBet | 2.06 |
| -1.25 | 1 | Home |
|---|---|---|
| 1xbet | — | 1.90 |
| bet365 | 1.92 | — |
| CloudBet | — | 1.84 |
| Pinnacle | — | 1.86 |
| -1,-1.5 | Home |
|---|---|
| Dafabet | 1.85 |
| 1, 1.5 | Away |
|---|---|
| Dafabet | 1.92 |
| +1.25 | 2 |
|---|---|
| bet365 | 1.92 |
| 1.25 | Away |
|---|---|
| 1xbet | 2.04 |
| CloudBet | 1.97 |
| Pinnacle | 1.99 |
| 1.5 | Away |
|---|---|
| MelBet | 1.76 |
Away Odd/Even
| Bookmaker | Athletic Club - Even | Athletic Club - Odd |
|---|---|---|
| bet365 | 1.61 | 2.20 |
Both Teams to Score 1st Half - 2nd Half
| Bookmaker | No/No | No/Yes | Yes/No | Yes/Yes |
|---|---|---|---|---|
| bet365 | 1.72 | 3.60 | 5.50 | 12.00 |
Both Teams to Score in 1st Half
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.22 | 4.00 |
Both Teams to Score in 2nd Half
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.36 | 3.00 |
Double Chance - 1st Half
| Bookmaker | Barcelona or Athletic Club | Barcelona or Draw | Draw or Athletic Club |
|---|---|---|---|
| bet365 | 1.44 | 1.11 | 1.83 |
Early Goal
| Bookmaker | Goal before 24:00 | No Goal before 24:00 |
|---|---|---|
| bet365 | 1.83 | 1.83 |
First 10 Minutes Goals
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 3.75 | 1.25 |
Goal Line
| 3 | Over | Under |
|---|---|---|
| CloudBet | 1.80 | 2.00 |
| Dafabet | 1.82 | 1.96 |
| Pinnacle | 1.82 | 2.02 |
| 3.0 | Over | Under |
|---|---|---|
| bet365 | 1.82 | 2.02 |
| 3.25 | Over | Under |
|---|---|---|
| 1xbet | 2.11 | 1.84 |
| 3.5 | Over | Under |
|---|---|---|
| bwin | 2.20 | 1.61 |
| Coral | 2.20 | 1.61 |
| Ladbrokes | 2.20 | 1.60 |
| MelBet | 2.27 | 1.63 |
| Unibet | 2.20 | 1.61 |
Half Time Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 17.00 | 101.00 | 451.00 |
Home Odd/Even
| Bookmaker | Barcelona - Even | Barcelona - Odd |
|---|---|---|
| bet365 | 1.83 | 1.83 |
Number of Goals in Match
| Bookmaker | 2 or 3 goals | Over 3 goals | Under 2 goals |
|---|---|---|---|
| bet365 | 2.20 | 2.30 | 5.00 |
Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.92 | 1.92 |
Player to Assist
| Bookmaker | Assist |
|---|---|
| bet365 | 5.50 |
Player to Score
| Bookmaker | Score |
|---|---|
| bet365 | 2.87 |
Player to Score or Assist
| Bookmaker | Score or Assist |
|---|---|
| bet365 | 1.72 |
Result / Both Teams To Score
| Bookmaker | Away/No | Away/Yes | Draw/No | Draw/Yes | Home/No | Home/Yes |
|---|---|---|---|---|---|---|
| bet365 | 13.00 | 10.00 | 19.00 | 5.50 | 2.62 | 2.75 |
Result/Total Goals
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 3.00 | 2.50 |
Team Total Goals
| Over 0.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.07 | 1.53 |
| Under 0.5 | 1 | 2 |
|---|---|---|
| bet365 | 9.00 | 2.37 |
| Over 1.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.40 | 3.50 |
| Under 1.5 | 1 | 2 |
|---|---|---|
| bet365 | 2.75 | 1.28 |
| Over 2.5 | 1 | 2 |
|---|---|---|
| bet365 | 2.25 | 11.00 |
| Under 2.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.57 | 1.05 |
| Over 3.5 | 1 | 2 |
|---|---|---|
| bet365 | 4.33 | 29.00 |
| Under 3.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.20 | 1.00 |
| Over 4.5 | 1 |
|---|---|
| bet365 | 10.00 |
| Under 4.5 | 1 |
|---|---|
| bet365 | 1.06 |
| Over 5.5 | 1 |
|---|---|
| bet365 | 21.00 |
| Under 5.5 | 1 |
|---|---|
| bet365 | 1.01 |
| Over 6.5 | 1 |
|---|---|
| bet365 | 51.00 |
| Under 6.5 | 1 |
|---|---|
| bet365 | 1.00 |
Time of 1st Team Goal
| Goal Before 33:00 | 1 |
|---|---|
| bet365 | 1.83 |
| No Goal Before 33:00 | 1 |
|---|---|
| bet365 | 1.83 |
| Goal Before 73:00 | 2 |
|---|---|
| bet365 | 1.83 |
| No Goal Before 73:00 | 2 |
|---|---|
| bet365 | 1.83 |
Time of First Goal Brackets
| Bookmaker | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81 - Full Time | No Goal |
|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | 3.75 | 4.50 | 5.50 | 7.00 | 8.50 | 13.00 | 19.00 | 23.00 | 23.00 | 19.00 |
To Score in Half
| Bookmaker | Away/No | Away/Yes | Home/No | Home/Yes |
|---|---|---|---|---|
| bet365 | 1.44 | 2.62 | 2.62 | 1.44 |
Total Goals/Both Teams to Score
| Bookmaker | Over 2.5 & No | Over 2.5 & Yes | Under 2.5 & No | Under 2.5 & Yes |
|---|---|---|---|---|
| bet365 | 5.50 | 1.95 | 3.10 | 9.50 |