Fulltime Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.27 | 4.90 +5.1% | 13.00 +77.5% |
| 1xbet | 1.31 | 5.70 +22.3% | 13.20 +80.2% |
| bet365 | 1.27 | 5.50 +18.0% | 12.00 +63.8% |
| Betfair | 1.25 | 5.00 +7.3% | 15.00 +104.8% |
| BetVictor | 1.25 | 5.25 +12.6% | 13.00 +77.5% |
| bwin | 1.28 | 5.50 +18.0% | 12.00 +63.8% |
| CloudBet | 1.27 | 5.45 +16.9% | 12.00 +63.8% |
| Coral | 1.28 | 5.50 +18.0% | 12.00 +63.8% |
| Dafabet | 1.28 | 5.60 +20.1% | 12.00 +63.8% |
| Ladbrokes | 1.28 | 5.25 +12.6% | 12.00 +63.8% |
| Macauslot | 1.23 | 4.95 +6.2% | 10.00 +36.5% |
| MansionBet | 1.27 | 5.30 +13.7% | 12.00 +63.8% |
| Marathonbet | 1.28 | 5.60 +20.1% | 13.00 +77.5% |
| MelBet | 1.26 | 5.50 +18.0% | 12.50 +70.6% |
| Pinnacle | 1.29 | 5.53 +18.6% | 12.41 +69.4% |
| Sbo | 1.29 | 5.20 +11.5% | 10.00 +36.5% |
| Unibet | 1.26 | 5.40 +15.8% | 14.00 +91.1% |
| WilliamHill | 1.25 | 5.00 +7.3% | 11.00 +50.2% |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| 10Bet | 1.45 | 2.55 +8.9% |
| 1xbet | 1.43 | 2.65 +13.2% |
| bet365 | 1.44 | 2.62 +11.9% |
| Betfair | 1.47 | 2.63 +12.3% |
| BetVictor | 1.44 | 2.55 +8.9% |
| Marathonbet | 1.42 | 2.65 +13.2% |
| Unibet | 1.43 | 2.63 +12.3% |
| WilliamHill | 1.50 | 2.50 +6.8% |
Goals Over/Under
| 0.5 | Over | Under |
|---|---|---|
| 10Bet | 1.05 | 9.00 |
| 1xbet | 1.00 | 9.60 |
| Betfair | 1.02 | 12.00 |
| BetVictor | 1.02 | 8.50 |
| Marathonbet | 1.00 | 9.60 |
| Unibet | 1.03 | 11.00 |
| 0.75 | Over | Under |
|---|---|---|
| 1xbet | 1.01 | 9.30 |
| Marathonbet | 1.01 | 8.90 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.02 | 8.30 |
| Marathonbet | 1.02 | 8.30 |
| 1.25 | Over | Under |
|---|---|---|
| 1xbet | 1.15 | 4.62 |
| Marathonbet | 1.15 | 4.60 |
| 1.5 | Over | Under |
|---|---|---|
| 10Bet | 1.28 | 3.55 |
| 1xbet | 1.27 | 3.38 |
| Betfair | 1.25 | 3.70 +0.3% |
| BetVictor | 1.25 | 3.30 |
| Marathonbet | 1.27 | 3.38 |
| Pinnacle | 1.31 | 3.51 |
| Unibet | 1.27 | 3.65 |
| 1.75 | Over | Under |
|---|---|---|
| 1xbet | 1.36 | 2.98 |
| Marathonbet | 1.35 | 2.96 |
| Pinnacle | 1.38 | 3.10 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 1.45 | 2.61 |
| BetVictor | 1.45 | 2.51 |
| Marathonbet | 1.45 | 2.61 |
| Pinnacle | 1.49 | 2.71 |
| Unibet | 1.43 | 2.80 |
| 2.25 | Over | Under |
|---|---|---|
| 1xbet | 1.74 | 2.17 |
| BetVictor | 1.65 | 2.06 |
| Marathonbet | 1.69 | 2.11 |
| Pinnacle | 1.73 | 2.17 |
| Sbo | 1.68 | 2.25 |
| Unibet | 1.66 | 2.20 |
| 2.5 | Over | Under |
|---|---|---|
| 10Bet | 1.90 | 1.85 |
| 1xbet | 1.96 | 1.90 |
| bet365 | 1.90 | 1.90 |
| Betfair | 1.87 | 1.87 |
| BetVictor | 1.86 | 1.81 |
| Marathonbet | 1.94 | 1.89 |
| Pinnacle | 1.99 | 1.90 |
| Sbo | 1.87 | 2.01 +5.0% |
| Unibet | 1.89 | 1.90 |
| 2.75 | Over | Under |
|---|---|---|
| 1xbet | 2.22 | 1.71 |
| BetVictor | 2.09 | 1.64 |
| Marathonbet | 2.16 | 1.66 |
| Pinnacle | 2.25 | 1.68 |
| Sbo | 2.13 | 1.76 |
| Unibet | 2.15 | 1.70 |
| 3.0 | Over | Under |
|---|---|---|
| 1xbet | 2.61 | 1.45 |
| BetVictor | 2.49 | 1.45 |
| Marathonbet | 2.61 | 1.45 |
| Pinnacle | 2.71 | 1.48 |
| Unibet | 2.63 | 1.49 |
| 3.25 | Over | Under |
|---|---|---|
| 1xbet | 2.90 | 1.35 |
| Marathonbet | 2.92 | 1.36 |
| Pinnacle | 3.04 | 1.39 |
| Unibet | 3.00 | 1.38 |
| 3.5 | Over | Under |
|---|---|---|
| 10Bet | 3.20 | 1.33 |
| 1xbet | 3.24 | 1.29 |
| Betfair | 3.40 | 1.29 |
| BetVictor | 3.13 | 1.29 |
| Marathonbet | 3.24 | 1.29 |
| Pinnacle | 3.38 | 1.33 |
| Unibet | 3.30 | 1.33 |
| 3.75 | Over | Under |
|---|---|---|
| 1xbet | 3.96 | 1.19 |
| Marathonbet | 3.98 | 1.19 |
| 4.0 | Over | Under |
|---|---|---|
| 1xbet | 5.40 | 1.10 |
| Marathonbet | 5.40 | 1.10 |
| 4.25 | Over | Under |
|---|---|---|
| 1xbet | 5.68 | 1.08 |
| Marathonbet | 5.70 | 1.08 |
| 4.5 | Over | Under |
|---|---|---|
| 10Bet | 6.25 +1.0% | 1.11 |
| 1xbet | 6.05 | 1.06 |
| Betfair | 7.00 +13.1% | 1.08 |
| BetVictor | 6.50 +5.0% | 1.06 |
| Marathonbet | 6.05 | 1.06 |
| Unibet | 6.75 +9.1% | 1.09 |
| 4.75 | Over | Under |
|---|---|---|
| 1xbet | 9.75 | 1.05 |
| Marathonbet | 6.95 | 1.04 |
| 5.0 | Over | Under |
|---|---|---|
| 1xbet | 11.50 | 1.04 |
| Marathonbet | 9.30 | 1.00 |
| 5.5 | Over | Under |
|---|---|---|
| 1xbet | 14.00 | 1.02 |
| Betfair | 13.00 | 1.01 |
| Marathonbet | 9.10 | 1.00 |
| Unibet | 13.00 | 1.01 |
| 6.5 | Over | Under |
|---|---|---|
| 1xbet | 26.00 | 1.01 |
| 7.5 | Over | Under |
|---|---|---|
| 1xbet | 50.00 | 1.00 |
Correct Score
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.06 | 10.00 |
Half Time Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.65 | 2.40 | 11.00 |
| 1xbet | 1.77 | 2.46 | 10.10 |
| bet365 | 1.66 | 2.50 | 12.00 |
| Betfair | 1.67 | 2.63 | 11.00 |
| BetVictor | 1.73 | 2.45 | 11.00 |
| Marathonbet | 1.74 | 2.42 | 10.00 |
| Pinnacle | 1.72 | 2.62 | 11.43 |
| Sbo | 1.70 | 2.50 | 9.00 |
| Unibet | 1.68 | 2.43 | 9.50 |
| WilliamHill | 1.67 | 2.45 | 9.50 |
Half Time/Full Time
| Bookmaker | DR Congo - DR Congo | DR Congo - Draw | DR Congo - England | Draw - DR Congo | Draw - Draw | Draw - England | England - DR Congo | England - Draw | England - England |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 23.00 | 23.00 | 23.00 | 23.00 | 7.00 | 3.60 | 51.00 | 21.00 | 1.80 |
1st Goal Scorer
| Bookmaker | First |
|---|---|
| bet365 | 13.00 |
1st Half - Handicap
| -1 | 1 |
|---|---|
| bet365 | 4.00 |
| +1 | 2 | Tie |
|---|---|---|
| bet365 | 2.10 | 2.75 |
1st Half Asian Corners
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 1.90 | 1.90 |
1st Half Asian Handicap
| -2.5 | Away | Home |
|---|---|---|
| 1xbet | 1.04 | 8.50 |
| -2 | Away | Home |
|---|---|---|
| 1xbet | 1.00 | 9.80 |
| Marathonbet | 1.00 | 9.80 |
| -1.75 | Away | Home |
|---|---|---|
| 1xbet | 1.10 | 5.69 |
| Marathonbet | 1.09 | 5.65 |
| -1.5 | Away | Home |
|---|---|---|
| 1xbet | 1.18 | 4.20 |
| Marathonbet | 1.18 | 4.20 |
| -1.25 | Away | Home |
|---|---|---|
| 1xbet | 1.25 | 3.55 |
| BetVictor | 1.26 | 3.35 |
| Marathonbet | 1.25 | 3.55 |
| Pinnacle | 1.31 | 3.50 |
| -1 | Away | Home |
|---|---|---|
| 1xbet | 1.36 | 2.89 |
| BetVictor | 1.37 | 2.76 |
| Marathonbet | 1.36 | 2.89 |
| Pinnacle | 1.44 | 2.83 |
| -0.75 | 1 | Away | Home |
|---|---|---|---|
| 1xbet | — | 1.68 | 2.06 |
| bet365 | 2.10 | — | — |
| BetVictor | — | 1.70 | 1.99 |
| Marathonbet | — | 1.68 | 2.06 |
| Pinnacle | — | 1.81 | 2.05 |
| Sbo | — | 1.79 | 2.09 |
| -0.5 | Away | Home |
|---|---|---|
| 10Bet | 2.10 | 1.70 |
| BetVictor | 2.03 | 1.67 |
| Pinnacle | 2.16 | 1.71 |
| Sbo | 2.21 | 1.70 |
| -0.25 | Away | Home |
|---|---|---|
| 1xbet | 2.63 | 1.40 |
| BetVictor | 2.77 | 1.37 |
| Marathonbet | 2.64 | 1.41 |
| Pinnacle | 2.98 | 1.40 |
| +0 | Away | Home |
|---|---|---|
| 1xbet | 6.15 | 1.08 |
| Marathonbet | 6.15 | 1.08 |
| +0.75 | 2 |
|---|---|
| bet365 | 1.77 |
1st Half Goal Line
| 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.82 | 2.02 |
1st Half Goals
| Bookmaker | Over | Under |
|---|---|---|
| bet365 | 2.62 | 1.44 |
| 0.5 | Over | Under |
|---|---|---|
| 10Bet | 1.36 | 2.88 |
| 1xbet | 1.40 | 2.93 |
| Betfair | 1.33 | 3.25 |
| BetVictor | 1.37 | 2.77 |
| Marathonbet | 1.40 | 2.93 |
| Pinnacle | 1.36 | 3.09 |
| Unibet | 1.36 | 2.95 |
| WilliamHill | 1.33 | 3.25 |
| 0.75 | Over | Under |
|---|---|---|
| 1xbet | 1.55 | 2.44 |
| BetVictor | 1.50 | 2.35 |
| Pinnacle | 1.50 | 2.56 |
| Unibet | 1.50 | 2.45 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.90 | 1.93 |
| BetVictor | 1.77 | 1.90 |
| Marathonbet | 1.90 | 1.93 |
| Pinnacle | 1.82 | 2.01 |
| Sbo | 1.83 | 2.05 |
| Unibet | 1.80 | 1.93 |
| 1.25 | Over | Under |
|---|---|---|
| 1xbet | 2.39 | 1.57 |
| BetVictor | 2.19 | 1.58 |
| Pinnacle | 2.32 | 1.60 |
| Sbo | 2.29 | 1.65 |
| Unibet | 2.28 | 1.57 |
| 1.5 | Over | Under |
|---|---|---|
| 10Bet | 2.65 | 1.42 |
| 1xbet | 2.89 | 1.41 |
| Betfair | 2.88 | 1.36 |
| BetVictor | 2.59 | 1.42 |
| Marathonbet | 2.89 | 1.41 |
| Pinnacle | 2.81 | 1.42 |
| Unibet | 2.75 | 1.41 |
| WilliamHill | 2.50 | 1.50 |
| 1.75 | Over | Under |
|---|---|---|
| 1xbet | 3.72 | 1.25 |
| Unibet | 3.55 | 1.26 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 6.05 | 1.11 |
| Marathonbet | 6.05 | 1.11 |
| 2.25 | Over | Under |
|---|---|---|
| 1xbet | 6.61 | 1.08 |
| 2.5 | Over | Under |
|---|---|---|
| 10Bet | 6.25 | 1.08 |
| 1xbet | 7.20 | 1.06 |
| Betfair | 7.50 | 1.06 |
| BetVictor | 8.00 | 1.06 |
| Marathonbet | 7.20 | 1.06 |
| Unibet | 6.75 | 1.08 |
| WilliamHill | 6.00 | 1.11 |
| 3.5 | Over | Under |
|---|---|---|
| 1xbet | 12.00 | 1.02 |
| WilliamHill | 12.00 | 1.02 |
1st Match Corner
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.25 | 3.75 |
1st Player Booked
| Bookmaker | 1st Card |
|---|---|
| bet365 | 11.00 |
2-Way Corners
| 9.5 | Over | Under |
|---|---|---|
| bet365 | 1.83 | 1.83 |
2nd Half Goals
| Bookmaker | Over | Under |
|---|---|---|
| bet365 | 26.00 | 1.01 |
| 0.5 | Over | Under |
|---|---|---|
| 10Bet | 1.20 | 4.00 |
| 1xbet | 1.24 | 3.84 |
| Marathonbet | 1.24 | 3.84 |
| Unibet | 1.22 | 3.90 |
| WilliamHill | 1.29 | 3.50 |
| 0.75 | Over | Under |
|---|---|---|
| 1xbet | 1.33 | 3.32 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.46 | 2.70 |
| Marathonbet | 1.46 | 2.70 |
| 1.25 | Over | Under |
|---|---|---|
| 1xbet | 1.83 | 2.01 |
| 1.5 | Over | Under |
|---|---|---|
| 10Bet | 2.00 | 1.73 |
| 1xbet | 2.18 | 1.71 |
| Marathonbet | 2.18 | 1.71 |
| Unibet | 2.06 | 1.68 |
| WilliamHill | 2.20 | 1.62 |
| 1.75 | Over | Under |
|---|---|---|
| 1xbet | 2.60 | 1.49 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 3.65 | 1.28 |
| Marathonbet | 3.65 | 1.28 |
| 2.25 | Over | Under |
|---|---|---|
| 1xbet | 4.12 | 1.21 |
| 2.5 | Over | Under |
|---|---|---|
| 10Bet | 4.10 | 1.20 |
| 1xbet | 4.70 | 1.17 |
| Marathonbet | 4.70 | 1.17 |
| Unibet | 4.40 | 1.18 |
| WilliamHill | 4.50 | 1.17 |
| 3.5 | Over | Under |
|---|---|---|
| 1xbet | 10.00 | 1.04 |
| WilliamHill | 10.00 | 1.04 |
| 4.5 | Over | Under |
|---|---|---|
| 1xbet | 26.00 | 1.01 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 10Bet | 1.80 | 2.00 |
| 1xbet | 1.77 | 1.94 |
| bet365 | 1.80 | 1.90 |
| Marathonbet | 1.77 | 1.94 |
| WilliamHill | 1.73 | 2.00 |
Alternative 1st Half Asian Handicap
| -1.75 | 1 |
|---|---|
| bet365 | 5.75 |
| -1.5 | 1 |
|---|---|
| bet365 | 4.00 |
| -1.25 | 1 |
|---|---|
| bet365 | 3.45 |
| -1.0 | 1 |
|---|---|
| bet365 | 2.75 |
| -0.5 | 1 |
|---|---|
| bet365 | 1.72 |
| -0.25 | 1 |
|---|---|
| bet365 | 1.40 |
| 0.0 | 1 | 2 |
|---|---|---|
| bet365 | 1.10 | 6.80 |
| +0.25 | 2 |
|---|---|
| bet365 | 2.85 |
| +0.5 | 2 |
|---|---|
| bet365 | 2.07 |
| +1.0 | 2 |
|---|---|
| bet365 | 1.42 |
| +1.25 | 2 |
|---|---|
| bet365 | 1.30 |
| +1.5 | 2 |
|---|---|
| bet365 | 1.23 |
| +1.75 | 2 |
|---|---|
| bet365 | 1.14 |
Alternative 1st Half Goal Line
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.37 | 3.00 |
| 0.5, 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.50 | 2.50 |
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.30 | 1.60 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 3.45 | 1.30 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.75 | 1.42 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 5.75 | 1.14 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 6.25 | 1.12 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 6.80 | 1.10 |
Alternative 1st Half Handicap Result
| -3 | 1 |
|---|---|
| bet365 | 34.00 |
| -2 | 1 |
|---|---|
| bet365 | 11.00 |
| -1 | 2 | Tie |
|---|---|---|
| bet365 | 51.00 | 11.00 |
| +1 | 1 |
|---|---|
| bet365 | 1.01 |
| +2 | 2 | Tie |
|---|---|---|
| bet365 | 1.22 | 5.00 |
| +3 | 2 | Tie |
|---|---|---|
| bet365 | 1.04 | 15.00 |
Alternative Asian Handicap
| -3.5 | 1 |
|---|---|
| bet365 | 6.60 |
| -3.25 | 1 |
|---|---|
| bet365 | 6.00 |
| -3.0 | 1 |
|---|---|
| bet365 | 5.75 |
| -2.75 | 1 |
|---|---|
| bet365 | 3.90 |
| -2.5 | 1 |
|---|---|
| bet365 | 3.30 |
| -2.25 | 1 |
|---|---|
| bet365 | 2.85 |
| -2.0 | 1 |
|---|---|
| bet365 | 2.50 |
| -1.75 | 1 |
|---|---|
| bet365 | 2.07 |
| -1.25 | 1 |
|---|---|
| bet365 | 1.62 |
| -1.0 | 1 |
|---|---|
| bet365 | 1.40 |
| -0.75 | 1 |
|---|---|
| bet365 | 1.32 |
| -0.5 | 1 |
|---|---|
| bet365 | 1.27 |
| -0.25 | 1 |
|---|---|
| bet365 | 1.17 |
| +0.25 | 2 |
|---|---|
| bet365 | 5.00 |
| +0.5 | 2 |
|---|---|
| bet365 | 3.55 |
| +0.75 | 2 |
|---|---|
| bet365 | 3.30 |
| +1.0 | 2 |
|---|---|
| bet365 | 2.85 |
| +1.25 | 2 |
|---|---|
| bet365 | 2.25 |
| +1.75 | 2 |
|---|---|
| bet365 | 1.72 |
| +2.0 | 2 |
|---|---|
| bet365 | 1.50 |
| +2.25 | 2 |
|---|---|
| bet365 | 1.40 |
| +2.5 | 2 |
|---|---|
| bet365 | 1.32 |
| +2.75 | 2 |
|---|---|
| bet365 | 1.24 |
| +3.0 | 2 |
|---|---|
| bet365 | 1.14 |
| +3.25 | 2 |
|---|---|
| bet365 | 1.12 |
| +3.5 | 2 |
|---|---|
| bet365 | 1.11 |
Alternative Corners
| 2 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 51.00 | 1.00 | 67.00 |
| 3 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 29.00 | 1.01 | 41.00 |
| 4 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 21.00 | 1.02 | 26.00 |
| 5 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 15.00 | 1.07 | 17.00 |
| 6 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 11.00 | 1.16 | 9.00 |
| 7 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 9.00 | 1.30 | 5.00 |
| 8 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 8.00 | 1.53 | 3.40 |
| 10 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 8.50 | 2.50 | 1.83 |
| 11 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 9.50 | 3.40 | 1.50 |
| 12 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 11.00 | 4.50 | 1.30 |
| 13 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 13.00 | 7.00 | 1.18 |
| 14 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 17.00 | 10.00 | 1.10 |
| 15 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 21.00 | 13.00 | 1.06 |
| 16 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 23.00 | 19.00 | 1.03 |
| 17 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 34.00 | 26.00 | 1.01 |
| 18 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 41.00 | 34.00 | 1.01 |
| 19 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 41.00 | 41.00 | 1.00 |
| 20 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 51.00 | 51.00 | 1.00 |
| 21 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 67.00 | 67.00 | 1.00 |
| 22 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 101.00 | 101.00 | 1.00 |
Alternative Goal Line
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.18 | 4.65 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.30 | 3.45 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.35 | 3.10 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.45 | 2.67 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.67 | 2.15 |
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 2.15 | 1.67 |
| 3.0 | Over | Under |
|---|---|---|
| bet365 | 2.60 | 1.47 |
| 3.0, 3.5 | Over | Under |
|---|---|---|
| bet365 | 3.00 | 1.37 |
| 3.5, 4.0 | Over | Under |
|---|---|---|
| bet365 | 4.00 | 1.23 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 3.30 | 1.32 |
| 4.0, 4.5 | Over | Under |
|---|---|---|
| bet365 | 6.00 | 1.12 |
| 4.0 | Over | Under |
|---|---|---|
| bet365 | 5.75 | 1.14 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 6.40 | 1.11 |
Alternative Handicap Result
| -4 | 1 |
|---|---|
| bet365 | 13.00 |
| -3 | 1 |
|---|---|
| bet365 | 6.50 |
| -1 | 1 | 2 | Tie |
|---|---|---|---|
| bet365 | 1.80 | 34.00 | 13.00 |
| +1 | 1 | 2 | Tie |
|---|---|---|---|
| bet365 | 1.05 | 3.75 | 3.75 |
| +3 | 2 | Tie |
|---|---|---|
| bet365 | 1.33 | 5.50 |
| +4 | 2 | Tie |
|---|---|---|
| bet365 | 1.10 | 9.50 |
Alternative Total Goals
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.05 | 11.00 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.30 | 3.50 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 3.40 | 1.33 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 6.00 | 1.12 |
| 5.5 | Over | Under |
|---|---|---|
| bet365 | 13.00 | 1.04 |
| 6.5 | Over | Under |
|---|---|---|
| bet365 | 26.00 | 1.01 |
| 7.5 | Over | Under |
|---|---|---|
| bet365 | 51.00 | 1.00 |
Asian Handicap
| -4.5 | Away | Home |
|---|---|---|
| 1xbet | 1.02 | 14.00 |
| -4 | Away | Home |
|---|---|---|
| 1xbet | 1.02 | 13.00 |
| -3.75 | Away | Home |
|---|---|---|
| 1xbet | 1.02 | 7.75 |
| Marathonbet | 1.02 | 7.80 |
| -3.5 | Away | Home |
|---|---|---|
| 1xbet | 1.06 | 6.00 |
| Betfair | 1.07 | 7.00 |
| Marathonbet | 1.06 | 6.00 |
| Unibet | 1.08 | 6.10 |
| -3.25 | Away | Home |
|---|---|---|
| 1xbet | 1.08 | 5.68 |
| Marathonbet | 1.08 | 5.65 |
| -3 | Away | Home |
|---|---|---|
| 1xbet | 1.10 | 5.30 |
| Marathonbet | 1.10 | 5.30 |
| -2.75 | Away | Home |
|---|---|---|
| 1xbet | 1.21 | 3.90 |
| Marathonbet | 1.20 | 3.88 |
| -2.5 | Away | Home |
|---|---|---|
| 1xbet | 1.31 | 3.10 |
| Betfair | 1.29 | 3.25 |
| Marathonbet | 1.31 | 3.10 |
| Pinnacle | 1.32 | 3.48 |
| Unibet | 1.30 | 3.10 |
| -2.25 | Away | Home |
|---|---|---|
| 1xbet | 1.39 | 2.83 |
| Marathonbet | 1.38 | 2.82 |
| Pinnacle | 1.39 | 3.08 |
| -2 | Away | Home |
|---|---|---|
| 1xbet | 1.48 | 2.51 |
| BetVictor | 1.43 | 2.49 |
| Marathonbet | 1.48 | 2.51 |
| Pinnacle | 1.50 | 2.70 |
| -1.75 | Away | Home |
|---|---|---|
| 1xbet | 1.75 | 2.15 |
| BetVictor | 1.64 | 2.04 |
| Marathonbet | 1.70 | 2.09 |
| Pinnacle | 1.74 | 2.19 |
| Sbo | 1.75 | 2.17 |
| -1.5 | 1 | Away | Home |
|---|---|---|---|
| 10Bet | — | 1.93 | 1.80 |
| 1xbet | — | 1.96 | 1.90 |
| bet365 | 1.87 | — | — |
| Betfair | — | 1.73 | 2.00 |
| BetVictor | — | 1.87 | 1.80 |
| CloudBet | — | — | 1.89 |
| Dafabet | — | — | 1.91 |
| Macauslot | — | — | 1.86 |
| MansionBet | — | — | 1.92 |
| Marathonbet | — | 1.94 | 1.89 |
| MelBet | — | — | 1.87 |
| Pinnacle | — | 1.98 | 1.92 |
| Sbo | — | 1.97 | 1.93 |
| Unibet | — | 1.93 | 1.76 |
| -1.25 | Away | Home |
|---|---|---|
| 1xbet | 2.21 | 1.61 |
| BetVictor | 2.16 | 1.57 |
| Marathonbet | 2.22 | 1.62 |
| Pinnacle | 2.30 | 1.67 |
| Sbo | 2.31 | 1.66 |
| -1 | Away | Home |
|---|---|---|
| 10Bet | 2.90 | 1.38 |
| 1xbet | 2.82 | 1.39 |
| BetVictor | 2.81 | 1.35 |
| Marathonbet | 2.82 | 1.39 |
| Pinnacle | 2.96 | 1.43 |
| -0.75 | Away | Home |
|---|---|---|
| 1xbet | 3.22 | 1.30 |
| Marathonbet | 3.22 | 1.30 |
| Pinnacle | 3.42 | 1.33 |
| -0.5 | Away | Home |
|---|---|---|
| Pinnacle | 3.88 | 1.27 |
| Unibet | 3.80 | 1.21 |
| -0.25 | Away | Home |
|---|---|---|
| 1xbet | 5.01 | 1.12 |
| Marathonbet | 5.05 | 1.13 |
| +0 | Away | Home |
|---|---|---|
| 1xbet | 7.70 | 1.04 |
| Marathonbet | 7.70 | 1.04 |
| +1.5 | 2 |
|---|---|
| bet365 | 1.97 |
| 1.5 | Away |
|---|---|
| CloudBet | 1.96 |
| Dafabet | 1.96 |
| Macauslot | 1.98 |
| MansionBet | 1.98 |
| MelBet | 1.92 |
Asian Handicap Corners
| -6 | Away | Home |
|---|---|---|
| 1xbet | 1.37 | 2.80 |
| -5.5 | Away | Home |
|---|---|---|
| 1xbet | 1.51 | 2.35 |
| Marathonbet | 1.45 | 2.41 |
| Pinnacle | 1.48 | 2.44 |
| -5 | Away | Home |
|---|---|---|
| 1xbet | 1.64 | 2.10 |
| Marathonbet | 1.57 | 2.16 |
| Pinnacle | 1.62 | 2.20 |
| -4.5 | Away | Home |
|---|---|---|
| 1xbet | 1.84 | 1.90 |
| Marathonbet | 1.79 | 1.89 |
| Pinnacle | 1.86 | 1.93 |
| -4 | Away | Home |
|---|---|---|
| 1xbet | 2.03 | 1.69 |
| Marathonbet | 2.03 | 1.70 |
| Pinnacle | 2.06 | 1.71 |
| -4.0 | 1 |
|---|---|
| bet365 | 1.95 |
| -3.5 | Away | Home |
|---|---|---|
| 1xbet | 2.28 | 1.54 |
| Marathonbet | 2.26 | 1.55 |
| Pinnacle | 2.27 | 1.56 |
| -3 | Away | Home |
|---|---|---|
| 1xbet | 2.70 | 1.39 |
| Marathonbet | 2.67 | 1.38 |
| Pinnacle | 2.51 | 1.46 |
| -2.5 | Away | Home |
|---|---|---|
| 1xbet | 2.60 | 1.41 |
| Marathonbet | 2.92 | 1.31 |
| +4.0 | 2 |
|---|---|
| bet365 | 1.85 |
Asian Total Corners
| 9.5 | Over | Under |
|---|---|---|
| bet365 | 1.95 | 1.85 |
Away Odd/Even
| Bookmaker | DR Congo - Even | DR Congo - Odd | Even | Odd |
|---|---|---|---|---|
| 10Bet | — | — | 1.38 | 2.80 |
| 1xbet | — | — | 1.36 | 2.89 |
| bet365 | 1.36 | 3.00 | — | — |
Away Team Exact Goals
| Bookmaker | 0 | 1 | 2 | 3 | DR Congo - 0 Goals | DR Congo - 1 Goal | DR Congo - 2 Goals | DR Congo - 3+ Goals | more 2 | more 4 |
