Fulltime Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.55 | 3.35 | 2.30 |
| 888Sport | 2.55 | 3.40 | 2.30 |
| bet365 | 2.55 | 3.40 | 2.30 |
| BetClic | 2.58 | 3.43 | 2.32 |
| BetCRIS | 2.79 | 3.40 | 2.19 |
| Betway | 3.00 | 3.30 | 2.15 |
| bwin | 2.60 | 3.30 | 2.30 |
| CloudBet | 2.60 | 3.37 | 2.28 |
| Dafabet | 2.90 | 3.55 | 2.26 |
| Interwetten | 2.80 | 3.35 | 2.20 |
| Ladbrokes | 2.62 | 3.30 | 2.25 |
| Marathonbet | 2.95 | 3.38 | 2.22 |
| MelBet | 3.04 | 3.48 | 2.29 |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 2.14 | 1.67 |
| Betsson | 2.10 | 1.68 |
| NordicBet | 2.10 | 1.68 |
| Tipico | 2.10 | 1.60 |
| Unibet | 2.06 | 1.68 |
Goals Over/Under
| 0.5 | Over | Under |
|---|---|---|
| Marathonbet | 1.01 | 9.30 |
| 0.75 | Over | Under |
|---|---|---|
| Marathonbet | 1.02 | 8.80 |
| 1.0 | Over | Under |
|---|---|---|
| Marathonbet | 1.03 | 8.20 |
| 1.25 | Over | Under |
|---|---|---|
| Marathonbet | 1.14 | 4.60 |
| 1.5 | Over | Under |
|---|---|---|
| Marathonbet | 1.26 | 3.34 |
| 1.75 | Over | Under |
|---|---|---|
| Marathonbet | 1.31 | 3.04 |
| 2.0 | Over | Under |
|---|---|---|
| Marathonbet | 1.40 | 2.64 |
| 2.25 | Over | Under |
|---|---|---|
| Marathonbet | 1.62 | 2.11 |
| 2.5 | Over | Under |
|---|---|---|
| 10Bet | 1.75 | 1.83 |
| bet365 | 1.85 | 1.95 |
| BetCRIS | 1.88 | 1.82 |
| Marathonbet | 1.87 | 1.87 |
| 2.75 | Over | Under |
|---|---|---|
| Marathonbet | 2.05 | 1.65 |
| 3.0 | Over | Under |
|---|---|---|
| Marathonbet | 2.45 | 1.46 |
| 3.25 | Over | Under |
|---|---|---|
| Marathonbet | 2.75 | 1.37 |
| 3.5 | Over | Under |
|---|---|---|
| Marathonbet | 3.04 | 1.31 |
| 3.75 | Over | Under |
|---|---|---|
| Marathonbet | 3.74 | 1.21 |
| 4.0 | Over | Under |
|---|---|---|
| Marathonbet | 5.05 | 1.12 |
| 4.25 | Over | Under |
|---|---|---|
| Marathonbet | 5.40 | 1.10 |
| 4.5 | Over | Under |
|---|---|---|
| Marathonbet | 5.75 | 1.09 |
| 5.0 | Over | Under |
|---|---|---|
| Marathonbet | 10.25 | 1.01 |
Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 51.00 | 12.00 | 7.00 |
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 2.00 | 1.72 |
Half Time Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 3.20 | 2.20 | 3.00 |
Half Time/Full Time
| Bookmaker | Draw - Draw | Draw - Enfield Town | Draw - Peterborough Sports | Enfield Town - Draw | Enfield Town - Enfield Town | Enfield Town - Peterborough Sports | Peterborough Sports - Draw | Peterborough Sports - Enfield Town | Peterborough Sports - Peterborough Sports |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 5.50 | 6.50 | 6.00 | 15.00 | 4.33 | 26.00 | 15.00 | 29.00 | 3.75 |
1st Half Asian Handicap
| -1 | Away | Home |
|---|---|---|
| 1xbet | 1.01 | 9.20 |
| Marathonbet | 1.01 | 9.20 |
| -0.75 | Away | Home |
|---|---|---|
| 1xbet | 1.13 | 4.75 |
| -0.5 | Away | Home |
|---|---|---|
| Pinnacle | 1.25 | 3.54 |
| -0.25 | Away | Home |
|---|---|---|
| 1xbet | 1.38 | 2.71 |
| Pinnacle | 1.37 | 2.88 |
| +0 | Away | Home |
|---|---|---|
| 10Bet | 1.80 | 1.95 |
| 1xbet | 1.65 | 2.05 |
| Marathonbet | 1.65 | 2.05 |
| Pinnacle | 1.66 | 2.18 |
| 0.0 | 1 | 2 |
|---|---|---|
| bet365 | 2.00 | 1.80 |
| +0.25 | Away | Home |
|---|---|---|
| 1xbet | 2.21 | 1.56 |
| Pinnacle | 2.22 | 1.59 |
| +0.5 | Away | Home |
|---|---|---|
| Pinnacle | 2.76 | 1.38 |
| +0.75 | Away | Home |
|---|---|---|
| 1xbet | 3.65 | 1.22 |
| +1 | Away | Home |
|---|---|---|
| 1xbet | 6.70 | 1.06 |
| Marathonbet | 6.70 | 1.06 |
| +1.5 | Away | Home |
|---|---|---|
| 1xbet | 8.20 | 1.03 |
| Marathonbet | 8.20 | 1.03 |
1st Half Goal Line
| 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.85 | 1.95 |
1st Half Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.38 | 2.90 |
| Pinnacle | 1.33 | 2.98 |
| Tipico | 1.32 | 2.90 |
| 0.75 | Over | Under |
|---|---|---|
| 1xbet | 1.52 | 2.43 |
| Pinnacle | 1.48 | 2.49 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.82 | 1.92 |
| Pinnacle | 1.80 | 1.98 |
| 1.25 | Over | Under |
|---|---|---|
| 1xbet | 2.29 | 1.58 |
| Pinnacle | 2.27 | 1.56 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 2.73 | 1.42 |
| Pinnacle | 2.73 | 1.39 |
| Tipico | 2.70 | 1.37 |
| Unibet | 2.75 | 1.38 |
| 1.75 | Over | Under |
|---|---|---|
| 1xbet | 3.54 | 1.27 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 5.30 | 1.12 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 6.80 | 1.07 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.75 | 1.92 |
| bet365 | 1.80 | 1.90 |
| Marathonbet | 1.75 | 1.92 |
Asian Handicap
| -1.75 | Away | Home |
|---|---|---|
| 1xbet | 1.03 | 7.90 |
| Marathonbet | 1.03 | 7.90 |
| -1.5 | Away | Home |
|---|---|---|
| 1xbet | 1.08 | 6.05 |
| Marathonbet | 1.08 | 6.05 |
| -1.25 | Away | Home |
|---|---|---|
| 1xbet | 1.09 | 5.60 |
| Marathonbet | 1.09 | 5.60 |
| -1 | Away | Home |
|---|---|---|
| 1xbet | 1.11 | 5.15 |
| Marathonbet | 1.11 | 5.15 |
| -0.75 | Away | Home |
|---|---|---|
| 1xbet | 1.24 | 3.48 |
| Marathonbet | 1.24 | 3.48 |
| -0.5 | Away | Home |
|---|---|---|
| Pinnacle | 1.33 | 3.00 |
| -0.25 | Away | Home |
|---|---|---|
| 1xbet | 1.46 | 2.46 |
| Marathonbet | 1.46 | 2.46 |
| Pinnacle | 1.43 | 2.61 |
| +0 | Away | Home |
|---|---|---|
| 10Bet | 1.80 | 1.95 |
| 1xbet | 1.73 | 2.29 |
| CloudBet | — | 1.94 |
| Marathonbet | 1.64 | 2.18 |
| MelBet | — | 2.21 |
| Pinnacle | 1.60 | 2.22 |
| 0 | Away |
|---|---|
| CloudBet | 1.71 |
| MelBet | 1.66 |
| 0.0 | 1 | 2 |
|---|---|---|
| bet365 | 2.05 | 1.80 |
| +0,0.5 | Home |
|---|---|
| Dafabet | 1.83 |
| 0, -0.5 | Away |
|---|---|
| Dafabet | 1.98 |
| +0.25 | Away | Home |
|---|---|---|
| 1xbet | 1.88 | 1.79 |
| Marathonbet | 1.88 | 1.79 |
| Pinnacle | 1.94 | 1.85 |
| +0.5 | Away | Home |
|---|---|---|
| Pinnacle | 2.21 | 1.61 |
| +0.75 | Away | Home |
|---|---|---|
| 1xbet | 2.54 | 1.43 |
| Marathonbet | 2.54 | 1.43 |
| Pinnacle | 2.61 | 1.43 |
| +1 | Away | Home |
|---|---|---|
| 1xbet | 3.34 | 1.26 |
| Marathonbet | 3.34 | 1.26 |
| Pinnacle | 3.43 | 1.26 |
| +1.25 | Away | Home |
|---|---|---|
| 1xbet | 3.74 | 1.21 |
| Marathonbet | 3.74 | 1.21 |
| +1.5 | Away | Home |
|---|---|---|
| 1xbet | 4.20 | 1.17 |
| Marathonbet | 4.20 | 1.17 |
| +1.75 | Away | Home |
|---|---|---|
| 1xbet | 5.40 | 1.10 |
| Marathonbet | 5.40 | 1.10 |
| +2 | Away | Home |
|---|---|---|
| 1xbet | 8.00 | 1.03 |
| Marathonbet | 8.00 | 1.03 |
| +2.5 | Away | Home |
|---|---|---|
| 1xbet | 8.80 | 1.02 |
| Marathonbet | 8.80 | 1.02 |
Away Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.76 | 1.91 |
Away Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 3.65 | 1.22 |
Away Team Win Both Halves
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 1.04 | 7.40 |
Both Teams to Score in 1st Half
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.22 | 4.10 |
Both Teams to Score in 2nd Half
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.35 | 3.08 |
Double Chance
| Bookmaker | Draw or Peterborough Sports | Draw/Away | Enfield Town or Draw | Enfield Town or Peterborough Sports | Home/Away | Home/Draw |
|---|---|---|---|---|---|---|
| 10Bet | — | 1.45 | — | — | 1.22 | 1.48 |
| bet365 | 1.44 | — | 1.50 | 1.25 | — | — |
| BetCRIS | — | 1.38 | — | — | 1.28 | 1.55 |
| Betway | — | 1.38 | — | — | 1.33 | 1.62 |
| Marathonbet | — | 1.35 | — | — | 1.27 | 1.58 |
Double Chance - 1st Half
| Bookmaker | Draw or Peterborough Sports | Draw/Away | Enfield Town or Draw | Enfield Town or Peterborough Sports | Home/Away | Home/Draw |
|---|---|---|---|---|---|---|
| 1xbet | — | 1.20 | — | — | 1.56 | 1.33 |
| bet365 | 1.36 | — | 1.36 | 1.61 | — | — |
Double Chance - 2nd Half
| Bookmaker | Draw/Away | Home/Away | Home/Draw |
|---|---|---|---|
| 1xbet | 1.24 | 1.42 | 1.40 |
First Team To Score
| Bookmaker | 1 | 2 | No Goals |
|---|---|---|---|
| bet365 | 2.20 | 1.80 | 10.00 |
Goal Line
| 2,5 | Over | Under |
|---|---|---|
| bwin | 1.77 | 1.93 |
| 2.5 | Over | Under |
|---|---|---|
| 888Sport | 1.81 | 1.91 |
| bet365 | 1.90 | 1.95 |
| BetClic | 1.81 | 1.90 |
| CloudBet | 1.77 | 1.86 |
| Dafabet | 1.94 | 1.87 |
| Ladbrokes | 1.83 | 1.85 |
| MelBet | 1.90 | 1.90 |
| Pinnacle | 1.89 | 1.89 |
| Unibet | 1.81 | 1.91 |
| 2.75 | Over | Under |
|---|---|---|
| 1xbet | 2.05 | 1.65 |
Half Time Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 67.00 | 41.00 | 2.87 |
Handicap Result
| -1 | Home | Draw | Away |
|---|---|---|---|
| Tipico | 6.20 | 4.60 | 1.33 |
| +1 | Home | Draw | Away |
|---|---|---|---|
| Tipico | 1.55 | 3.90 | 4.40 |
| +2 | Home | Draw | Away |
|---|---|---|---|
| Tipico | 1.16 | 6.00 | 10.00 |
Home Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.71 | 1.97 |
Home Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 2.98 | 1.32 |
Last Team To Score
| Bookmaker | Away | Draw | Home |
|---|---|---|---|
| Marathonbet | 1.83 | 9.30 | 2.17 |
Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.85 | 2.00 |
Odd/Even 1st Half
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.69 | 2.00 |
| Marathonbet | 1.69 | 2.00 |
Result/Total Goals
| 2.5 | Away/Over | Away/Under | Draw/Over | Draw/Under | Home/Over | Home/Under |
|---|---|---|---|---|---|---|
| Tipico | 3.20 | 5.30 | 12.00 | 3.90 | 4.70 | 6.80 |
Team to qualify
| Bookmaker | Away | Home |
|---|---|---|
| 1xbet | 1.56 | 2.34 |
| Marathonbet | 1.61 | 2.12 |