Fulltime Result
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 1.02 | 12.46 | 20.92 |
| 188Bet | 1.03 | 11.00 | 18.00 |
| 1xbet | 1.04 | 15.00 | 29.00 |
| 888Sport | 1.04 | 15.00 | 21.00 |
| Bet-At-Home | 1.03 | 11.37 | 22.48 |
| bet365 | 1.04 | 15.00 | 29.00 |
| BetClic | 1.06 | 18.25 | 36.50 |
| Betfair | 1.02 | 15.00 | 31.00 |
| BetFred | 1.05 | 12.00 | 34.00 |
| Betsson | 1.03 | 11.50 | 30.00 |
| BetVictor | 1.05 | 17.00 | 34.00 |
| Betway | 1.04 | 19.00 | 34.00 |
| bwin | 1.03 | 12.00 | 23.00 |
| Coral | 1.06 | 15.00 | 56.00 |
| Dafabet | 1.05 | 15.72 | 31.49 |
| Intertops | 1.04 | 13.00 | 19.00 |
| Interwetten | 1.04 | 13.00 | 26.00 |
| Ladbrokes | 1.05 | 15.00 | 56.00 |
| Marathon | 1.03 | 17.75 | 33.00 |
| Marathonbet | 1.04 | 16.75 | 31.00 |
| Nitrogen Sports | 1.05 | 17.14 | 21.15 |
| Pinnacle | 1.06 | 17.14 | 21.32 |
| Planetwin365 | 1.04 | 11.15 | 25.45 |
| TitanBet | 1.05 | 11.00 | 29.00 |
| Unibet | 1.04 | 15.00 | 21.00 |
| WilliamHill | 1.02 | 15.00 | 34.00 |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| 10Bet | 1.57 | 2.10 |
| bet365 | 1.53 | 2.38 |
| bwin | 1.50 | 2.40 |
| Marathon | 1.53 | 2.36 |
| WilliamHill | 1.62 | 2.20 |
Goals Over/Under
| Bookmaker | 1 | 2 | X |
|---|---|---|---|
| 10Bet | 1.16 | 12.25 | 5.35 |
| bwin | 1.16 | 17.00 | 5.25 |
| Marathon | 1.12 | 19.25 | 6.65 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.17 | 5.00 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 0:4 | 10:0 | 1:0 | 1:1 | 1:2 | 1:3 | 1:4 | 2:0 | 2:1 | 2:2 | 2:3 | 2:4 | 3:0 | 3:1 | 3:2 | 3:3 | 3:4 | 4:0 | 4:1 | 4:2 | 4:3 | 4:4 | 5:0 | 5:1 | 5:2 | 5:3 | 6:0 | 6:1 | 6:2 | 6:3 | 7:0 | 7:1 | 7:2 | 8:0 | 8:1 | 8:2 | 9:0 | 9:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 19.00 | 68.75 | 98.75 | — | — | — | 17.00 | 20.75 | 64.75 | — | — | 9.25 | 15.50 | 30.50 | 92.75 | — | 7.25 | 12.25 | 34.25 | 89.00 | — | 7.50 | 12.50 | 34.25 | 84.00 | — | 9.50 | 15.75 | 40.50 | 90.25 | 14.00 | 22.75 | 54.50 | 99.25 | 23.25 | 35.50 | 72.50 | 39.25 | 56.00 | 92.75 | 64.75 | 81.25 |
| bet365 | 34.00 | 81.00 | — | — | — | 81.00 | 15.00 | 34.00 | 67.00 | — | — | 8.00 | 15.00 | 51.00 | 151.00 | — | 7.50 | 12.00 | 41.00 | 151.00 | — | 7.00 | 15.00 | 41.00 | 126.00 | — | 8.50 | 17.00 | 51.00 | 151.00 | 12.00 | 23.00 | 67.00 | — | 19.00 | 41.00 | 101.00 | 34.00 | 51.00 | 151.00 | 51.00 | 101.00 |
| bwin | 31.00 | 67.00 | 81.00 | 201.00 | 151.00 | — | 12.50 | 29.00 | 67.00 | 201.00 | 151.00 | 8.00 | 14.00 | 51.00 | 101.00 | 151.00 | 6.50 | 12.50 | 34.00 | 101.00 | 126.00 | 6.75 | 13.00 | 36.00 | 101.00 | 101.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Draw No Bet
| Bookmaker | Dinamo Tbilisi | UE Engordany |
|---|---|---|
| bet365 | 1.00 | 17.00 |
Half Time/Full Time
| Bookmaker | Dinamo Tbilisi : Dinamo Tbilisi | Dinamo Tbilisi : UE Engordany | Dinamo Tbilisi : X | UE Engordany : Dinamo Tbilisi | UE Engordany : UE Engordany | UE Engordany : X | X : Dinamo Tbilisi | X : UE Engordany | X : X |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 1.25 | 81.00 | 34.00 | 21.00 | 41.00 | 41.00 | 4.50 | 41.00 | 21.00 |
1st Half - Handicap
| Bookmaker | Dinamo Tbilisi :1.0 | Tie : UE Engordany +1.0 | UE Engordany +1.0 |
|---|---|---|---|
| bet365 | 1.91 | 3.10 | 4.00 |
1st Half Asian Handicap
| -3 | 1 |
|---|---|
| bet365 | 7.00 |
| Marathon | 7.60 |
| -2.75 | 1 |
|---|---|
| bet365 | 4.65 |
| -2.5 | 1 |
|---|---|
| bet365 | 3.70 |
| Marathon | 3.92 |
| -2.25 | 1 |
|---|---|
| bet365 | 3.30 |
| -2 | 1 |
|---|---|
| bet365 | 2.85 |
| Marathon | 2.99 |
| -1.75 | 1 |
|---|---|
| bet365 | 2.25 |
| Pinnacle | 2.54 |
| -1.5 | 1 |
|---|---|
| 10Bet | 1.95 |
| bet365 | 1.97 |
| Marathon | 1.97 |
| Pinnacle | 2.11 |
| -1.25 | 1 |
|---|---|
| 10Bet | 1.69 |
| bet365 | 1.67 |
| Pinnacle | 1.80 |
| -1 | 1 |
|---|---|
| bet365 | 1.42 |
| Marathon | 1.33 |
| Pinnacle | 1.48 |
| -0.75 | 1 |
|---|---|
| bet365 | 1.32 |
| -0.5 | 1 |
|---|---|
| bet365 | 1.25 |
| -0.25 | 1 |
|---|---|
| bet365 | 1.14 |
| +0.25 | 2 |
|---|---|
| bet365 | 5.75 |
| +0.5 | 2 |
|---|---|
| bet365 | 3.80 |
| +0.75 | 2 |
|---|---|
| bet365 | 3.30 |
| +1 | 2 |
|---|---|
| bet365 | 2.75 |
| Marathon | 3.08 |
| Pinnacle | 2.51 |
| +1.25 | 2 |
|---|---|
| 10Bet | 1.93 |
| bet365 | 2.15 |
| Pinnacle | 2.02 |
| +1.5 | 2 |
|---|---|
| 10Bet | 1.68 |
| bet365 | 1.82 |
| Marathon | 1.76 |
| Pinnacle | 1.72 |
| +1.75 | 2 |
|---|---|
| bet365 | 1.62 |
| Pinnacle | 1.47 |
| +2 | 2 |
|---|---|
| bet365 | 1.40 |
| Marathon | 1.35 |
| +2.25 | 2 |
|---|---|
| bet365 | 1.32 |
| +2.5 | 2 |
|---|---|
| bet365 | 1.26 |
| Marathon | 1.22 |
| +2.75 | 2 |
|---|---|
| bet365 | 1.18 |
| +3 | 2 |
|---|---|
| bet365 | 1.10 |
| Marathon | 1.06 |
1st Half Goals
| 0.5 | Over | Under |
|---|---|---|
| 10Bet | 1.07 | 5.70 |
| bet365 | 1.11 | 6.50 |
| bwin | 1.11 | 5.50 |
| 1.0 | Over | Under |
|---|---|---|
| Marathon | 1.17 | 4.60 |
| 1.25 | Over | Under |
|---|---|---|
| Pinnacle | 1.37 | 2.75 |
| 1.5 | Over | Under |
|---|---|---|
| 10Bet | 1.51 | 2.20 |
| bet365 | 1.57 | 2.25 |
| bwin | 1.60 | 2.20 |
| Marathon | 1.55 | 2.32 |
| Pinnacle | 1.59 | 2.27 |
| 1.75 | Over | Under |
|---|---|---|
| 10Bet | 1.68 | 1.94 |
| Pinnacle | 1.80 | 2.00 |
| 2.0 | Over | Under |
|---|---|---|
| Marathon | 2.04 | 1.71 |
| Pinnacle | 2.17 | 1.65 |
| 2.25 | Over | Under |
|---|---|---|
| Pinnacle | 2.59 | 1.43 |
| 2.5 | Over | Under |
|---|---|---|
| 10Bet | 2.65 | 1.37 |
| bet365 | 2.75 | 1.40 |
| bwin | 2.90 | 1.36 |
| Marathon | 2.77 | 1.40 |
| 3.0 | Over | Under |
|---|---|---|
| Marathon | 4.80 | 1.15 |
| 3.5 | Over | Under |
|---|---|---|
| 10Bet | 5.20 | 1.09 |
| bet365 | 5.50 | 1.14 |
| bwin | 5.75 | 1.10 |
| 4.5 | Over | Under |
|---|---|---|
| 10Bet | 10.00 | — |
| bet365 | 13.00 | 1.04 |
| 5.5 | Over |
|---|---|
| 10Bet | 16.50 |
2nd Half Goals
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.11 | 6.50 |
| bwin | 1.06 | 7.50 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.57 | 2.25 |
| bwin | 1.36 | 2.90 |
| Marathon | 1.33 | 3.10 |
| 2.0 | Over | Under |
|---|---|---|
| Marathon | 1.55 | 2.32 |
| 2.25 | Over | Under |
|---|---|---|
| 10Bet | 1.83 | 1.77 |
| 2.5 | Over | Under |
|---|---|---|
| 10Bet | 2.00 | 1.65 |
| bet365 | 2.75 | 1.40 |
| bwin | 2.10 | 1.65 |
| Marathon | 2.07 | 1.69 |
| 3.0 | Over | Under |
|---|---|---|
| Marathon | 3.04 | 1.34 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 6.00 | 1.12 |
| bwin | 3.80 | 1.22 |
| Marathon | 3.82 | 1.23 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 13.00 | 1.04 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.83 | 1.83 |
Alternative 1st Half Asian Handicap
| -3.0 | 1 |
|---|---|
| bet365 | 4.80 |
| -2.5 | 1 |
|---|---|
| bet365 | 4.80 |
| -2.0 | 1 |
|---|---|
| bet365 | 3.45 |
| -1.5 | 1 |
|---|---|
| bet365 | 2.30 |
| -1.0 | 1 |
|---|---|
| bet365 | 1.73 |
| -0.5 | 1 |
|---|---|
| bet365 | 1.33 |
| 0.0 | 1 |
|---|---|
| bet365 | 1.15 |
| +0.5 | 2 |
|---|---|
| bet365 | 3.30 |
| +1.0 | 2 |
|---|---|
| bet365 | 2.08 |
| +1.5 | 2 |
|---|---|
| bet365 | 1.60 |
| +2.0 | 2 |
|---|---|
| bet365 | 1.30 |
| +2.5 | 2 |
|---|---|
| bet365 | 1.18 |
| +3.0 | 2 |
|---|---|
| bet365 | 1.18 |
Alternative 1st Half Goal Line
| 0.5, 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.14 | 5.75 |
| 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.18 | 4.80 |
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.38 | 3.00 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.58 | 2.35 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 2.05 | 1.75 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 2.38 | 1.55 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 2.75 | 1.43 |
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 3.45 | 1.30 |
| 3.0 | Over | Under |
|---|---|---|
| bet365 | 4.50 | 1.19 |
| 3.0, 3.5 | Over | Under |
|---|---|---|
| bet365 | 5.25 | 1.16 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 5.75 | 1.14 |
Alternative 1st Half Handicap Result
| Bookmaker | +1.0 | +2.0 | :1.0 | :2.0 |
|---|---|---|---|---|
| bet365 | 1.03 | 3.60 | 17.00 | 3.60 |
Alternative Asian Handicap
| -5.0 | 1 |
|---|---|
| bet365 | 4.50 |
| -4.5 | 1 |
|---|---|
| bet365 | 3.55 |
| -4.0 | 1 |
|---|---|
| bet365 | 2.85 |
| -3.5 | 1 |
|---|---|
| bet365 | 2.30 |
| -3.0 | 1 |
|---|---|
| bet365 | 1.90 |
| -2.5 | 1 |
|---|---|
| bet365 | 1.60 |
| -2.0 | 1 |
|---|---|
| bet365 | 1.38 |
| -1.5 | 1 |
|---|---|
| bet365 | 1.21 |
| -1.0 | 1 |
|---|---|
| bet365 | 1.12 |
| +1.0 | 2 |
|---|---|
| bet365 | 6.25 |
| +1.5 | 2 |
|---|---|
| bet365 | 4.25 |
| +2.0 | 2 |
|---|---|
| bet365 | 3.00 |
| +2.5 | 2 |
|---|---|
| bet365 | 2.30 |
| +3.0 | 2 |
|---|---|
| bet365 | 1.90 |
| +3.5 | 2 |
|---|---|
| bet365 | 1.60 |
| +4.0 | 2 |
|---|---|
| bet365 | 1.40 |
| +4.5 | 2 |
|---|---|
| bet365 | 1.28 |
| +5.0 | 2 |
|---|---|
| bet365 | 1.19 |
Alternative Handicap Result
| -5.0 | 1 |
|---|---|
| bet365 | 4.75 |
| -4.0 | 1 |
|---|---|
| bet365 | 2.88 |
| -2.0 | 1 |
|---|---|
| bet365 | 1.44 |
| -1.0 | 1 |
|---|---|
| bet365 | 1.14 |
| +1.0 | Tie |
|---|---|
| bet365 | 6.50 |
| +2.0 | Tie |
|---|---|
| bet365 | 4.50 |
| +4.0 | Tie |
|---|---|
| bet365 | 5.00 |
| +5.0 | Tie |
|---|---|
| bet365 | 6.50 |
Alternative Total Goals
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.04 | 9.00 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 1.44 | 2.62 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 2.00 | 1.73 |
| 5.5 | Over | Under |
|---|---|---|
| bet365 | 3.00 | 1.36 |
| 6.5 | Over | Under |
|---|---|---|
| bet365 | 4.50 | 1.17 |
| 7.5 | Over | Under |
|---|---|---|
| bet365 | 7.50 | 1.07 |
| 8.5 | Over | Under |
|---|---|---|
| bet365 | 10.50 | 1.02 |
| 9.5 | Over | Under |
|---|---|---|
| bet365 | 15.00 | 1.01 |
Asian Handicap
| -7 | 1 |
|---|---|
| Marathon | 8.00 |
| -6.5 | 1 |
|---|---|
| Marathon | 7.00 |
| -6 | 1 |
|---|---|
| Marathon | 6.65 |
| -5.5 | 1 |
|---|---|
| Marathon | 4.85 |
| -5.25 | 1 |
|---|---|
| Marathon | 4.65 |
| -5 | 1 |
|---|---|
| Marathon | 4.40 |
| -4.75 | 1 |
|---|---|
| Marathon | 3.64 |
| -4.5 | 1 |
|---|---|
| Marathon | 3.15 |
| -4.25 | 1 |
|---|---|
| Marathon | 2.92 |
| -4 | 1 |
|---|---|
| Marathon | 2.70 |
| -3.75 | 1 |
|---|---|
| Marathon | 2.31 |
| Pinnacle | 2.50 |
| -3.5 | 1 |
|---|---|
| 10Bet | 1.98 |
| 1xbet | 2.15 |
| Marathon | 2.07 |
| Pinnacle | 2.25 |
| -3.50 | 1 |
|---|---|
| Nitrogen Sports | 2.12 |
| -3.25 | 1 |
|---|---|
| 10Bet | 1.79 |
| Marathon | 1.90 |
| Pinnacle | 2.03 |
| -3 | 1 |
|---|---|
| 10Bet | 1.63 |
| BetVictor | 1.80 |
| Marathon | 1.72 |
| Pinnacle | 1.81 |
| Sbo | 1.72 |
| -3.0 | 1 |
|---|---|
| bet365 | 1.73 |
| -3/3.5 | 1 |
|---|---|
| 188Bet | 1.94 |
| -2.75 | 1 |
|---|---|
| Marathon | 1.55 |
| Pinnacle | 1.63 |
| -2.5 | 1 |
|---|---|
| Marathon | 1.46 |
| -2.25 | 1 |
|---|---|
| Marathon | 1.33 |
| -2 | 1 |
|---|---|
| Marathon | 1.21 |
| -1.75 | 1 |
|---|---|
| Marathon | 1.18 |
| -1.5 | 1 |
|---|---|
| Marathon | 1.15 |
| -1.25 | 1 |
|---|---|
| Marathon | 1.08 |
| -1 | 1 |
|---|---|
| Marathon | 1.04 |
| +1 | 2 |
|---|---|
| Marathon | 7.40 |
| +1.25 | 2 |
|---|---|
| Marathon | 5.85 |
| +1.5 | 2 |
|---|---|
| Marathon | 4.65 |
| +1.75 | 2 |
|---|---|
| Marathon | 4.35 |
| +2 | 2 |
|---|---|
| Marathon | 4.05 |
| +2.25 | 2 |
|---|---|
| Marathon | 3.13 |
| +2.5 | 2 |
|---|---|
| Marathon | 2.64 |
| +2.75 | 2 |
|---|---|
| Marathon | 2.42 |
| Pinnacle | 2.25 |
| +3 | 2 |
|---|---|
| 10Bet | 2.00 |
| BetVictor | 2.09 |
| Marathon | 2.19 |
| Pinnacle | 2.01 |
| Sbo | 2.13 |
| +3.0 | 2 |
|---|---|
| bet365 | 2.08 |
| +3/3.5 | 2 |
|---|---|
| 188Bet | 1.90 |
| +3.25 | 2 |
|---|---|
| 10Bet | 1.81 |
| Marathon | 1.88 |
| Pinnacle | 1.79 |
| +3.5 | 2 |
|---|---|
| 10Bet | 1.65 |
| 1xbet | 1.79 |
| Marathon | 1.72 |
| Pinnacle | 1.64 |
| +3.50 | 2 |
|---|---|
| Nitrogen Sports | 1.71 |
| +3.75 | 2 |
|---|---|
| Marathon | 1.57 |
| Pinnacle | 1.52 |
| +4 | 2 |
|---|---|
| Marathon | 1.42 |
| +4.25 | 2 |
|---|---|
| Marathon | 1.36 |
| +4.5 | 2 |
|---|---|
| Marathon | 1.30 |
| +4.75 | 2 |
|---|---|
| Marathon | 1.22 |
| +5 | 2 |
|---|---|
| Marathon | 1.15 |
| +5.25 | 2 |
|---|---|
| Marathon | 1.12 |
| +5.5 | 2 |
|---|---|
| Marathon | 1.10 |
| +6 | 2 |
|---|---|
| Marathon | 1.03 |
| +6.5 | 2 |
|---|---|
| Marathon | 1.01 |
Away Odd/Even
| Bookmaker | UE Engordany : Even | UE Engordany : Odd |
|---|---|---|
| bet365 | 1.36 | 3.00 |
Away Team Exact Goals
| Bookmaker | 0 | 1 | 2 | 3 | more 3 | more 4 | UE Engordany : 0 Goals | UE Engordany : 1 Goal | UE Engordany : 2 Goals | UE Engordany : 3+ Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | — | — | — | — | — | — | 1.53 | 2.88 | 10.00 | 17.00 |
| bwin | 1.53 | 2.95 | 10.50 | — | 51.00 | — | — | — | — | — |
| WilliamHill | 1.57 | 2.75 | 9.00 | 29.00 | — | 46.00 | — | — | — | — |
Away Team Goals
| 0.5 | Over | Under |
|---|---|---|
| Marathon | 2.28 | 1.57 |
| Pinnacle | 2.13 | 1.69 |
| WilliamHill | 2.20 | 1.62 |
| 1 | Over | Under |
|---|---|---|
| Marathon | 5.80 | 1.11 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 8.00 | 1.06 |
| bwin | 7.00 | 1.07 |
| Marathon | 8.20 | 1.05 |
| WilliamHill | 7.00 | 1.08 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 15.00 | 1.01 |
Away Team Highest Scoring Half
| Bookmaker | UE Engordany : 1st Half | UE Engordany : 2nd Half | UE Engordany : Tie |
|---|---|---|---|
| bet365 | 5.00 | 4.50 | 1.44 |
Away Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.50 | 2.50 |
| bwin | 1.53 | 2.35 |
| Marathon | 1.57 | 2.28 |
| WilliamHill | 1.62 | 2.20 |
Away Team Win Both Halves
| Bookmaker | Yes |
|---|---|
| Marathon | 34.00 |
Both Teams to Score in 1st Half
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.14 | 5.00 |
| Marathon | 1.16 | 4.65 |
| WilliamHill | 1.17 | 4.50 |
Both Teams to Score in 2nd Half
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.20 | 4.33 |
| Marathon | 1.23 | 3.82 |
| WilliamHill | 1.25 | 3.75 |
Clean Sheet - Home
| Bookmaker | No | Yes |
|---|---|---|
| 10Bet | 2.05 | 1.61 |
| bet365 | 2.50 | 1.50 |
Corners
| 10.5 | Over | Under |
|---|---|---|
| 10Bet | 1.95 | 1.69 |
Correct Score 1st Half
| Bookmaker | 0:0 | 0:1 | 0:2 | 1:0 | 1:1 | 1:2 | 2:0 | 2:1 | 2:2 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 | 5:0 | 5:1 | 6:0 | 7:0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | 6.50 | 23.00 | 81.00 | 3.75 | 15.00 | 67.00 | 4.00 | 17.00 | 81.00 | 6.50 | 26.00 | 126.00 | 13.00 | 41.00 | 29.00 | 81.00 | 51.00 | 151.00 |
Double Chance
| Bookmaker | 12 | 1X | X2 |
|---|---|---|---|
| bet365 | 1.01 | 1.00 | 8.50 |
Double Chance - 1st Half
| Bookmaker | 1/2 | 12 | 1X | X/2 | X2 |
|---|---|---|---|---|---|
| 10Bet | 1.12 | — | — | 3.15 | — |
| bet365 | — | 1.20 | 1.03 | — | 4.00 |
| Marathon | 1.11 | — | — | 4.00 | — |
Double Chance - 2nd Half
| Bookmaker | 1/2 | X/2 |
|---|---|---|
| Marathon | 1.06 | 4.95 |
Exact Total Goals
| Bookmaker | 0 | 0 Goals | 1 | 1 Goal | 2 | 2 Goals | 3 | 3 Goals | 4 | 4 Goals | 5 | 5 Goals | 6 | 6 Goals | 7 | 7+ Goals | more 6 | more 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 19.00 | — | 14.00 | — | 7.00 | — | 4.60 | — | 4.20 | — | 4.60 | — | — | — | — | — | 2.65 | — |
| bet365 | — | 34.00 | — | 15.00 | — | 7.00 | — | 5.50 | — | 4.75 | — | 5.50 | — | 7.00 | — | 4.50 | — | — |
| bwin | 31.00 | — | 12.50 | — | 6.75 | — | 4.75 | — | 4.60 | — | 5.25 | — | 7.00 | — | 10.50 | — | — | 9.75 |
| WilliamHill | 36.00 | — | 15.00 | — | 7.50 | — | 5.00 | — | 4.50 | — | 5.00 | — | — | — | — | — | 2.90 | — |
First Half Exact Goals
| Bookmaker | 0 | 0 Goals | 1 | 1 Goal | 2 | 2 Goals | 3 Goals | 4 Goals | 5+ Goals | more 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 5.55 | — | 2.80 | — | 2.90 | — | — | — | — | 2.50 |
| bet365 | — | 6.50 | — | 3.40 | — | 3.40 | 4.75 | 9.00 | 13.00 | — |
First Team To Score
| Bookmaker | Dinamo Tbilisi | No Goals | UE Engordany |
|---|---|---|---|
| bet365 | 1.08 | 34.00 | 8.00 |
Goal Line
| 4.0, 4.5 | Over | Under |
|---|---|---|
| bet365 | 1.83 | 1.98 |
Half Time Result / Both Teams to Score
| Bookmaker | 1/No | 1/Yes | 2/No | 2/Yes | X/No | X/Yes |
|---|---|---|---|---|---|---|
| bet365 | 1.40 | 8.50 | 21.00 | 51.00 | 6.00 | 13.00 |
Half Time Result / Total Goals
| 1.5 | 1/Over | 1/Under | 2/Over | 2/Under | X/Over | X/Under |
|---|---|---|---|---|---|---|
| bet365 | 1.72 | 3.60 | 41.00 | 23.00 | 13.00 | 6.50 |
Half with Most Goals
| Bookmaker | 1st Half | 2nd Half | Tie | X |
|---|---|---|---|---|
| 10Bet | 2.70 | 1.83 | — | 4.35 |
| bet365 | 2.88 | 1.91 | 4.75 | — |
Handicap Result
| -4 | 1 |
|---|---|
| 10Bet | 3.15 |
| bwin | 3.10 |
| -3 | 1 |
|---|---|
| 10Bet | 2.00 |
| bwin | 2.05 |
| -2 | 1 |
|---|---|
| 10Bet | 1.42 |
| bwin | 1.48 |
| -1 | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 1.15 | 19.00 | 26.00 |
| bwin | 1.17 | — | — |
| Bookmaker | Dinamo Tbilisi (:3) | Tie : (UE Engordany +3) | UE Engordany (+3) |
|---|---|---|---|
| bet365 | 1.95 | 5.00 | 2.50 |
| +1 | X | 2 |
|---|---|---|
| 10Bet | 6.65 | 10.00 |
| bwin | 6.25 | 11.00 |
| +2 | X | 2 |
|---|---|---|
| 10Bet | 4.85 | 4.70 |
| bwin | 4.75 | 4.50 |
| +3 | X | 2 |
|---|---|---|
| 10Bet | 4.40 | 2.50 |
| bwin | 4.50 | 2.50 |
| +4 | X | 2 |
|---|---|---|
| 10Bet | 4.95 | 1.67 |
| bwin | 5.00 | 1.70 |
Home Odd/Even
| Bookmaker | Dinamo Tbilisi : Even | Dinamo Tbilisi : Odd | Even | Odd |
|---|---|---|---|---|
| 10Bet | — | — | 1.80 | 1.80 |
| bet365 | 1.83 | 1.83 | — | — |
Home Team Exact Goals
| Bookmaker | 0 | 1 | 2 | 3 | Dinamo Tbilisi : 0 Goals | Dinamo Tbilisi : 1 Goal | Dinamo Tbilisi : 2 Goals | Dinamo Tbilisi : 3+ Goals | more 3 | more 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 31.75 | 10.00 | 5.15 | 3.90 | — | — | — | — | — | 1.61 |
| bet365 | — | — | — | — | 17.00 | 9.50 | 5.00 | 1.29 | — | — |
| bwin | 34.00 | 10.00 | 5.25 | — | — | — | — | — | 1.26 | — |
Home Team Goals
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.07 | 7.50 |
| bwin | 1.07 | 7.00 |
| WilliamHill | 1.06 | 8.00 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.28 | 3.50 |
| WilliamHill | 1.25 | 3.75 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 1.72 | 2.00 |
| Marathon | 1.68 | 2.08 |
| Pinnacle | 1.73 | 2.10 |
| WilliamHill | 1.67 | 2.10 |
| 4 | Over | Under |
|---|---|---|
| Marathon | 2.07 | 1.69 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 2.50 | 1.50 |
| Marathon | 2.56 | 1.46 |
| WilliamHill | 2.62 | 1.44 |
| 5.5 | Over | Under |
|---|---|---|
| bet365 | 4.00 | 1.22 |
| WilliamHill | 4.33 | 1.20 |
Home Team Highest Scoring Half
| Bookmaker | Dinamo Tbilisi : 1st Half | Dinamo Tbilisi : 2nd Half | Dinamo Tbilisi : Tie |
|---|---|---|---|
| bet365 | 2.75 | 1.91 | 4.33 |
Home Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 17.00 | 1.01 |
Home Team Win Both Halves
| Bookmaker | No | Yes |
|---|---|---|
| Marathon | 2.73 | 1.41 |
Home/Away
| Bookmaker | 1 | 2 |
|---|---|---|
| 10Bet | — | 13.50 |
| bet365 | 1.01 | 17.00 |
| Betfair | 1.00 | 26.00 |
| Marathon | — | 13.50 |
HT/FT Double
| Bookmaker | Dinamo Tbilisi/Dinamo Tbilisi | Dinamo Tbilisi/UE Engordany | Dinamo Tbilisi/X | UE Engordany/Dinamo Tbilisi | UE Engordany/UE Engordany | UE Engordany/X | X/Dinamo Tbilisi | X/UE Engordany | X/X |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 1.19 | 79.50 | 38.25 | 22.50 | 40.25 | 38.25 | 4.65 | 47.00 | 19.50 |
| bet365 | 1.25 | 101.00 | 34.00 | 21.00 | 41.00 | 41.00 | 4.50 | 41.00 | 21.00 |
| Betfair | 1.20 | 326.00 | 46.00 | 23.00 | 76.00 | 61.00 | 5.00 | 91.00 | 23.00 |
| bwin | 1.28 | 126.00 | 41.00 | 20.00 | 41.00 | 41.00 | 4.60 | 51.00 | 19.00 |
| Marathon | 1.23 | 101.00 | 58.00 | 20.00 | 78.00 | 58.00 | 5.90 | 101.00 | 18.00 |
Last Team To Score
| Bookmaker | Dinamo Tbilisi | No Goal | UE Engordany |
