Fulltime Result
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 1.35 | 4.30 | 6.94 |
| 188Bet | 1.37 | 4.35 | 6.30 |
| 1xbet | 1.45 | 4.70 | 7.80 |
| 888Sport | 1.35 | 4.60 | 8.25 |
| bet365 | 1.36 | 4.50 | 9.00 |
| BetCRIS | 1.48 | 4.02 | 5.72 |
| Betfair | 1.33 | 4.40 | 7.00 |
| BetFred | 1.36 | 4.33 | 7.50 |
| Betway | 1.40 | 4.75 | 7.50 |
| bwin | 1.40 | 4.25 | 6.50 |
| Dafabet | 1.44 | 4.57 | 7.40 |
| Intertops | 1.40 | 4.50 | 6.75 |
| Marathon | 1.40 | 4.65 | 7.80 |
| Marathonbet | 1.37 | 4.80 | 8.30 |
| Pinnacle | 1.36 | 4.75 | 8.34 |
| Planetwin365 | 1.37 | 4.52 | 7.29 |
| Sbo | 1.37 | 4.50 | 6.00 |
| TitanBet | 1.40 | 4.50 | 8.00 |
| Unibet | 1.35 | 4.60 | 8.25 |
| WilliamHill | 1.40 | 4.40 | 8.00 |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| 10Bet | 1.61 | 2.05 |
| bet365 | 1.67 | 2.10 |
| bwin | 1.75 | 1.95 |
| Marathon | 1.69 | 2.07 |
| WilliamHill | 1.73 | 2.00 |
Goals Over/Under
| Bookmaker | 1 | 2 | X |
|---|---|---|---|
| 10Bet | 1.67 | 5.85 | 2.70 |
| bwin | 1.72 | 6.00 | 2.80 |
| Marathon | 1.67 | 7.20 | 2.82 |
| WilliamHill | 1.70 | 6.50 | 2.60 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.85 | 1.95 |
| 2.75 | Over | Under |
|---|---|---|
| BetCRIS | 1.83 | 1.81 |
Correct Score
Draw No Bet
| Bookmaker | Debreceni VSC | FK Kukesi |
|---|---|---|
| bet365 | 1.10 | 6.50 |
Half Time/Full Time
| Bookmaker | Debreceni VSC : Debreceni VSC | Debreceni VSC : FK Kukesi | Debreceni VSC : X | FK Kukesi : Debreceni VSC | FK Kukesi : FK Kukesi | FK Kukesi : X | X : Debreceni VSC | X : FK Kukesi | X : X |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 2.05 | 51.00 | 17.00 | 21.00 | 13.00 | 21.00 | 4.00 | 17.00 | 6.50 |
1st Half - Handicap
| Bookmaker | Debreceni VSC :1.0 | FK Kukesi +1.0 | Tie : FK Kukesi +1.0 |
|---|---|---|---|
| bet365 | 4.50 | 1.80 | 2.88 |
1st Half Asian Handicap
| -2.5 | 1 |
|---|---|
| Marathon | 12.50 |
| -2 | 1 |
|---|---|
| Marathon | 11.00 |
| -1.5 | 1 |
|---|---|
| Marathon | 4.65 |
| -1 | 1 |
|---|---|
| Marathon | 3.20 |
| Pinnacle | 3.64 |
| -0.75 | 1 |
|---|---|
| Pinnacle | 2.41 |
| -0.5 | 1 |
|---|---|
| 10Bet | 1.83 |
| bet365 | 1.97 |
| Pinnacle | 1.96 |
| Sbo | 1.96 |
| -0.25 | 1 |
|---|---|
| Pinnacle | 1.57 |
| +0 | 1 |
|---|---|
| Marathon | 1.16 |
| Pinnacle | 1.19 |
| -0 | 2 |
|---|---|
| Marathon | 4.75 |
| Pinnacle | 4.64 |
| +0.25 | 2 |
|---|---|
| Pinnacle | 2.44 |
| +0.5 | 2 |
|---|---|
| 10Bet | 1.78 |
| bet365 | 1.82 |
| Pinnacle | 1.88 |
| Sbo | 1.88 |
| +0.75 | 2 |
|---|---|
| Pinnacle | 1.58 |
| +1 | 2 |
|---|---|
| Marathon | 1.31 |
| Pinnacle | 1.29 |
| +1.5 | 2 |
|---|---|
| Marathon | 1.16 |
| +2 | 2 |
|---|---|
| Marathon | 1.02 |
| +2.5 | 2 |
|---|---|
| Marathon | 1.00 |
1st Half Goals
| 0.5 | Over | Under |
|---|---|---|
| 10Bet | 1.32 | 2.80 |
| bet365 | 1.33 | 3.25 |
| bwin | 1.34 | 3.00 |
| Marathon | 1.32 | 3.15 |
| Pinnacle | 1.35 | 3.17 |
| WilliamHill | 1.33 | 3.25 |
| 0.75 | Over | Under |
|---|---|---|
| Pinnacle | 1.49 | 2.61 |
| 1.0 | Over | Under |
|---|---|---|
| 10Bet | 1.70 | 1.92 |
| Dafabet | 1.80 | 2.02 |
| Marathon | 1.71 | 2.04 |
| Pinnacle | 1.74 | 2.03 |
| Sbo | 1.87 | 1.95 |
| 1.25 | Over | Under |
|---|---|---|
| Dafabet | 2.25 | 1.62 |
| Pinnacle | 2.31 | 1.62 |
| 1.5 | Over | Under |
|---|---|---|
| 10Bet | 2.60 | 1.37 |
| bet365 | 2.62 | 1.44 |
| bwin | 2.50 | 1.48 |
| Marathon | 2.63 | 1.44 |
| Pinnacle | 2.81 | 1.43 |
| WilliamHill | 2.62 | 1.44 |
| 2.0 | Over | Under |
|---|---|---|
| Marathon | 5.10 | 1.16 |
| 2.5 | Over | Under |
|---|---|---|
| 10Bet | 6.20 | 1.05 |
| bet365 | 6.50 | 1.11 |
| bwin | 5.75 | 1.10 |
| Marathon | 6.45 | 1.09 |
| WilliamHill | 6.00 | 1.11 |
| 3.5 | Over | Under |
|---|---|---|
| 10Bet | 13.25 | — |
| bet365 | 19.00 | 1.02 |
| bwin | 13.00 | 1.01 |
| WilliamHill | 15.00 | 1.02 |
2nd Half Goals
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.36 | 3.00 |
| bwin | 1.20 | 4.10 |
| Marathon | 1.22 | 3.92 |
| WilliamHill | 1.25 | 3.75 |
| 1.0 | Over | Under |
|---|---|---|
| Marathon | 1.43 | 2.66 |
| 1.5 | Over | Under |
|---|---|---|
| 10Bet | 1.87 | 1.74 |
| bet365 | 2.62 | 1.44 |
| bwin | 1.95 | 1.75 |
| Marathon | 2.10 | 1.67 |
| WilliamHill | 2.05 | 1.70 |
| 2.0 | Over | Under |
|---|---|---|
| Marathon | 3.48 | 1.27 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 6.50 | 1.11 |
| bwin | 3.90 | 1.22 |
| Marathon | 4.60 | 1.17 |
| WilliamHill | 4.50 | 1.17 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 19.00 | 1.02 |
| bwin | 8.25 | 1.04 |
| WilliamHill | 10.00 | 1.04 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.80 | 1.91 |
Alternative 1st Half Asian Handicap
| -2.0 | 1 |
|---|---|
| bet365 | 6.60 |
| -1.5 | 1 |
|---|---|
| bet365 | 6.60 |
| -1.0 | 1 |
|---|---|
| bet365 | 4.10 |
| -0.5 | 1 |
|---|---|
| bet365 | 2.35 |
| 0.0 | 1 |
|---|---|
| bet365 | 1.58 |
| +0.5 | 2 |
|---|---|
| bet365 | 1.58 |
| +1.0 | 2 |
|---|---|
| bet365 | 1.23 |
| +1.5 | 2 |
|---|---|
| bet365 | 1.11 |
| +2.0 | 2 |
|---|---|
| bet365 | 1.11 |
Alternative 1st Half Goal Line
| 0.5, 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.53 | 2.43 |
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.30 | 1.60 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.75 | 1.43 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 3.55 | 1.28 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 5.75 | 1.14 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 6.25 | 1.12 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 7.00 | 1.10 |
Alternative 1st Half Handicap Result
| Bookmaker | +1.0 | +2.0 | :1.0 | :2.0 |
|---|---|---|---|---|
| bet365 | 1.11 | 6.00 | 8.00 | 12.00 |
Alternative Asian Handicap
| -3.0 | 1 |
|---|---|
| bet365 | 5.00 |
| -2.5 | 1 |
|---|---|
| bet365 | 5.00 |
| -2.0 | 1 |
|---|---|
| bet365 | 3.55 |
| -1.5 | 1 |
|---|---|
| bet365 | 2.50 |
| -1.0 | 1 |
|---|---|
| bet365 | 1.63 |
| -0.5 | 1 |
|---|---|
| bet365 | 1.45 |
| 0.0 | 1 |
|---|---|
| bet365 | 1.24 |
| +0.5 | 2 |
|---|---|
| bet365 | 2.68 |
| +1.0 | 2 |
|---|---|
| bet365 | 2.25 |
| +1.5 | 2 |
|---|---|
| bet365 | 1.50 |
| +2.0 | 2 |
|---|---|
| bet365 | 1.28 |
| +2.5 | 2 |
|---|---|
| bet365 | 1.17 |
| +3.0 | 2 |
|---|---|
| bet365 | 1.17 |
Alternative Handicap Result
| -3.0 | 1 |
|---|---|
| bet365 | 7.00 |
| -2.0 | 1 |
|---|---|
| bet365 | 3.75 |
| -1.0 | Tie |
|---|---|
| bet365 | 15.00 |
| +1.0 | 1 |
|---|---|
| bet365 | 1.04 |
| +2.0 | Tie |
|---|---|
| bet365 | 4.33 |
| +3.0 | Tie |
|---|---|
| bet365 | 6.00 |
Alternative Total Goals
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.02 | 11.00 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.25 | 3.75 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 3.00 | 1.36 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 5.00 | 1.14 |
| 5.5 | Over | Under |
|---|---|---|
| bet365 | 9.00 | 1.04 |
| 6.5 | Over | Under |
|---|---|---|
| bet365 | 13.00 | 1.01 |
Asian Handicap
| -5 | 1 |
|---|---|
| Marathon | 7.80 |
| -4.5 | 1 |
|---|---|
| Marathon | 7.60 |
| -4 | 1 |
|---|---|
| Marathon | 7.40 |
| -3.5 | 1 |
|---|---|
| Marathon | 7.10 |
| -3 | 1 |
|---|---|
| Marathon | 6.45 |
| -2.75 | 1 |
|---|---|
| Marathon | 4.80 |
| -2.5 | 1 |
|---|---|
| Marathon | 3.94 |
| -2.25 | 1 |
|---|---|
| Marathon | 3.58 |
| -2 | 1 |
|---|---|
| Marathon | 3.20 |
| -1.75 | 1 |
|---|---|
| Marathon | 2.54 |
| Pinnacle | 2.61 |
| -1.5 | 1 |
|---|---|
| 10Bet | 2.04 |
| 1xbet | 2.23 |
| bet365 | 1.93 |
| Marathon | 2.17 |
| Pinnacle | 2.20 |
| Sbo | 2.16 |
| -1.25 | 1 |
|---|---|
| 10Bet | 1.80 |
| Marathon | 1.93 |
| Pinnacle | 1.92 |
| Sbo | 1.86 |
| -1 | 1 | 2 |
|---|---|---|
| 10Bet | 1.58 | — |
| Marathon | 1.69 | 9.80 |
| Pinnacle | 1.62 | — |
| -1/1.5 | 1 |
|---|---|
| 188Bet | 1.94 |
| -1.0 | 1 |
|---|---|
| bet365 | 1.93 |
| -0.75 | 1 | 2 |
|---|---|---|
| Marathon | 1.49 | 8.10 |
| Pinnacle | 1.46 | — |
| -0.25 | 1 | 2 |
|---|---|---|
| Marathon | 1.25 | 6.85 |
| Bookmaker | 1 | 2 |
|---|---|---|
| BetCRIS | 1.79 | 1.93 |
| +0.25 | 1 | 2 |
|---|---|---|
| Marathon | 1.08 | 3.80 |
| +0.75 | 1 | 2 |
|---|---|---|
| Marathon | 1.05 | 2.58 |
| Pinnacle | — | 2.73 |
| +1 | 1 | 2 |
|---|---|---|
| 10Bet | — | 2.09 |
| Marathon | 1.02 | 2.24 |
| Pinnacle | — | 2.33 |
| +1/1.5 | 2 |
|---|---|
| 188Bet | 1.90 |
| +1.0 | 2 |
|---|---|
| bet365 | 1.88 |
| +1.25 | 2 |
|---|---|
| 10Bet | 1.81 |
| Marathon | 1.85 |
| Pinnacle | 1.93 |
| Sbo | 1.98 |
| +1.5 | 2 |
|---|---|
| 10Bet | 1.61 |
| 1xbet | 1.73 |
| bet365 | 1.88 |
| Marathon | 1.66 |
| Pinnacle | 1.69 |
| Sbo | 1.70 |
| +1.75 | 2 |
|---|---|
| Marathon | 1.48 |
| Pinnacle | 1.50 |
| +2 | 2 |
|---|---|
| Marathon | 1.31 |
| +2.25 | 2 |
|---|---|
| Marathon | 1.25 |
| +2.5 | 2 |
|---|---|
| Marathon | 1.20 |
| +2.75 | 2 |
|---|---|
| Marathon | 1.13 |
| +3 | 2 |
|---|---|
| Marathon | 1.06 |
| +3.5 | 2 |
|---|---|
| Marathon | 1.03 |
| +4 | 2 |
|---|---|
| Marathon | 1.01 |
Away Odd/Even
| Bookmaker | FK Kukesi : Even | FK Kukesi : Odd |
|---|---|---|
| bet365 | 1.50 | 2.50 |
Away Team Exact Goals
| Bookmaker | 0 | 1 | 2 | 3 | FK Kukesi : 0 Goals | FK Kukesi : 1 Goal | FK Kukesi : 2 Goals | FK Kukesi : 3+ Goals | more 3 | more 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | — | — | — | — | 1.83 | 2.60 | 7.00 | 11.00 | — | — |
| bwin | 2.00 | 2.55 | 6.25 | — | — | — | — | — | 17.00 | — |
| WilliamHill | 1.83 | 2.50 | 7.00 | 21.00 | — | — | — | — | — | 41.00 |
Away Team Goals
| 0.5 | Over | Under |
|---|---|---|
| Marathon | 1.80 | 1.92 |
| Pinnacle | 1.89 | 1.94 |
| WilliamHill | 1.80 | 1.91 |
| 1 | Over | Under |
|---|---|---|
| Marathon | 3.48 | 1.27 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 5.00 | 1.14 |
| bwin | 4.75 | 1.15 |
| Marathon | 5.30 | 1.13 |
| WilliamHill | 5.00 | 1.14 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 11.00 | 1.02 |
| WilliamHill | 15.00 | 1.02 |
Away Team Highest Scoring Half
| Bookmaker | FK Kukesi : 1st Half | FK Kukesi : 2nd Half | FK Kukesi : Tie |
|---|---|---|---|
| bet365 | 4.33 | 3.50 | 1.67 |
Away Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| bwin | 2.00 | 1.72 |
| Marathon | 1.92 | 1.80 |
| WilliamHill | 1.85 | 1.85 |
Both Teams to Score in 1st Half
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.14 | 5.00 |
| bwin | 1.16 | 4.60 |
| Marathon | 1.14 | 5.05 |
| WilliamHill | 1.15 | 4.75 |
Both Teams to Score in 2nd Half
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.22 | 4.00 |
| Marathon | 1.20 | 4.15 |
| WilliamHill | 1.20 | 4.33 |
Clean Sheet - Home
| Bookmaker | No | Yes |
|---|---|---|
| 10Bet | 1.80 | 1.80 |
Corners
| 4.5 | Over | Under |
|---|---|---|
| Betfair | 1.01 | 13.00 |
| 5.5 | Over | Under |
|---|---|---|
| Betfair | 1.03 | 8.50 |
| 6.5 | Over | Under |
|---|---|---|
| Betfair | 1.10 | 5.50 |
| 7.5 | Over | Under |
|---|---|---|
| Betfair | 1.22 | 3.70 |
| 8.5 | Over | Under |
|---|---|---|
| Betfair | 1.44 | 2.50 |
| 9.5 | Over | Under |
|---|---|---|
| 10Bet | 1.87 | 1.74 |
| bet365 | 1.90 | 1.80 |
| Betfair | 1.83 | 1.83 |
| 10.5 | Over | Under |
|---|---|---|
| Betfair | 2.38 | 1.50 |
| 11.5 | Over | Under |
|---|---|---|
| Betfair | 3.20 | 1.29 |
| 12.5 | Over | Under |
|---|---|---|
| Betfair | 4.50 | 1.15 |
| 13.5 | Over | Under |
|---|---|---|
| Betfair | 6.50 | 1.07 |
| 14.5 | Over | Under |
|---|---|---|
| Betfair | 8.50 | 1.03 |
| 15.5 | Over | Under |
|---|---|---|
| Betfair | 11.00 | 1.01 |
Corners 1X2
| Bookmaker | 1 | 2 | X |
|---|---|---|---|
| 10Bet | 1.15 | 6.50 | 8.25 |
Correct Score 1st Half
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 1:0 | 1:1 | 1:2 | 2:0 | 2:1 | 2:2 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 | 5:0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | 3.25 | 8.50 | 41.00 | 151.00 | 3.25 | 9.50 | 41.00 | 6.50 | 21.00 | 67.00 | 19.00 | 41.00 | 151.00 | 51.00 | 126.00 | 151.00 |
Double Chance
| Bookmaker | 12 | 1X | X2 |
|---|---|---|---|
| bet365 | 1.17 | 1.04 | 3.00 |
Double Chance - 1st Half
| Bookmaker | 1/2 | 1/X | 12 | 1X | X/2 | X2 |
|---|---|---|---|---|---|---|
| 10Bet | 1.45 | 1.03 | — | — | 1.67 | — |
| bet365 | — | — | 1.53 | 1.11 | — | 1.80 |
| bwin | 1.48 | 1.07 | — | — | 1.70 | — |
| Marathon | 1.47 | 1.04 | — | — | 1.83 | — |
| WilliamHill | 1.60 | 1.07 | — | — | 1.75 | — |
Double Chance - 2nd Half
| Bookmaker | 1/2 | 1/X | X/2 |
|---|---|---|---|
| Marathon | 1.36 | 1.05 | 2.02 |
| WilliamHill | 1.44 | 1.06 | 2.05 |
Exact Total Goals
| Bookmaker | 0 | 0 Goals | 1 | 1 Goal | 2 | 2 Goals | 3 | 3 Goals | 4 | 4 Goals | 5 | 5 Goals | 6 | 6 Goals | 7 | 7+ Goals | more 6 | more 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 9.25 | — | 4.50 | — | 3.30 | — | 3.60 | — | 5.20 | — | 9.00 | — | — | — | — | — | 10.75 | — |
| bet365 | — | 11.00 | — | 5.00 | — | 3.75 | — | 4.00 | — | 5.50 | — | 9.50 | — | 21.00 | — | 13.00 | — | — |
| bwin | 9.25 | — | 5.00 | — | 3.80 | — | 4.00 | — | 5.50 | — | 9.50 | — | 18.50 | — | 41.00 | — | — | 81.00 |
| WilliamHill | 11.00 | — | 5.00 | — | 3.50 | — | 4.00 | — | 5.50 | — | 9.50 | — | — | — | — | — | 12.00 | — |
First Half Exact Goals
| Bookmaker | 0 | 0 Goals | 1 | 1 Goal | 2 | 2 Goals | 3 | 3 Goals | 4 Goals | 5+ Goals | more 3 | more 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 2.80 | — | 2.20 | — | 3.65 | — | — | — | — | — | 6.75 | — |
| bet365 | — | 3.25 | — | 2.60 | — | 4.00 | — | 9.00 | 26.00 | 51.00 | — | — |
| bwin | 3.00 | — | 2.60 | — | 3.90 | — | — | — | — | — | 5.75 | — |
| WilliamHill | 2.80 | — | 2.50 | — | 4.00 | — | 9.50 | — | — | — | — | 19.00 |
First Team To Score
| Bookmaker | Debreceni VSC | FK Kukesi | No Goals |
|---|---|---|---|
| bet365 | 1.29 | 4.00 | 11.00 |
Goal Line
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.88 | 1.93 |
Half with Most Goals
| Bookmaker | 1st Half | 2nd Half | Tie | X |
|---|---|---|---|---|
| 10Bet | 3.05 | 1.91 | — | 3.40 |
| bet365 | 3.00 | 2.05 | 3.60 | — |
| WilliamHill | 2.80 | 2.05 | — | 3.50 |
Handicap Result
| -4 | 1 |
|---|---|
| 10Bet | 14.50 |
| -3 | 1 |
|---|---|
| 10Bet | 7.50 |
| -2 | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 3.85 | 17.75 | 25.25 |
| bwin | 3.80 | 11.50 | 29.00 |
| -1 | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 2.05 | 8.75 | 16.00 |
| Betfair | 2.25 | — | — |
| bwin | 2.15 | 8.00 | 14.50 |
| Bookmaker | Debreceni VSC (:1) | FK Kukesi (+1) | Tie : (FK Kukesi +1) |
|---|---|---|---|
| bet365 | 2.10 | 3.00 | 3.40 |
| +1 | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 1.05 | 3.40 | 2.90 |
| Betfair | — | 3.25 | 2.75 |
| bwin | 1.09 | 3.60 | 2.75 |
| +2 | 1 | X | 2 |
|---|---|---|---|
| 10Bet | — | 4.10 | 1.61 |
| bwin | 1.01 | 4.33 | 1.62 |
| +3 | X | 2 |
|---|---|---|
| 10Bet | 6.10 | 1.20 |
| +4 | X | 2 |
|---|---|---|
| 10Bet | 10.25 | 1.04 |
Home Odd/Even
| Bookmaker | Debreceni VSC : Even | Debreceni VSC : Odd | Even | Odd |
|---|---|---|---|---|
| 10Bet | — | — | 1.77 | 1.83 |
| bet365 | 1.83 | 1.83 | — | — |
Home Team Exact Goals
| Bookmaker | 0 | 1 | 2 | 3 | Debreceni VSC : 0 Goals | Debreceni VSC : 1 Goal | Debreceni VSC : 2 Goals | Debreceni VSC : 3+ Goals | more 4 |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 6.90 | 3.15 | 3.05 | 4.40 | — | — | — | — | 5.30 |
| bet365 | — | — | — | — | 6.50 | 3.40 | 3.25 | 2.62 | — |
| WilliamHill | 5.80 | 3.10 | 3.30 | 5.00 | — | — | — | — | 6.00 |
Home Team Goals
| 0.5 | Over | Under |
|---|---|---|
| WilliamHill | 1.11 | 6.00 |
| 1.5 | Over | Under |
|---|---|---|
| bwin | 1.55 | 2.30 |
| Marathon | 1.55 | 2.32 |
| WilliamHill | 1.57 | 2.30 |
| 2 | Over | Under |
|---|---|---|
| Marathon | 2.04 | 1.71 |
| Pinnacle | 2.06 | 1.77 |
| 2.5 | Over | Under |
|---|---|---|
| Marathon | 2.77 | 1.40 |
| WilliamHill | 2.75 | 1.40 |
| 3.5 | Over | Under |
|---|---|---|
| WilliamHill | 5.00 | 1.14 |
| 4.5 | Over | Under |
|---|---|---|
| WilliamHill | 11.00 | 1.03 |
Home Team Highest Scoring Half
| Bookmaker | Debreceni VSC : 1st Half | Debreceni VSC : 2nd Half | Debreceni VSC : Tie |
|---|---|---|---|
| bet365 | 3.10 | 2.20 | 3.00 |
Home Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| bwin | 5.75 | 1.10 |
| Marathon | 6.00 | 1.10 |
| WilliamHill | 5.50 | 1.12 |
Home Team Win Both Halves
| Bookmaker | No | Yes |
|---|---|---|
| Marathon | 1.30 | 3.26 |
Home/Away
| Bookmaker | 1 | 2 |
|---|---|---|
| 10Bet | 1.08 | 5.45 |
| Betfair | 1.08 | 6.50 |
| bwin | 1.14 | 5.00 |
| Marathon | 1.10 | 6.15 |
| WilliamHill | 1.12 | 5.50 |
HT/FT Double
| Bookmaker | Debrecen/Debrecen | Debrecen/Kukesi | Debrecen/X | Kukesi/Debrecen | Kukesi/Kukesi | Kukesi/X | X/Debrecen | X/Kukesi | X/X |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 2.00 | 52.00 | 18.75 | 22.75 | 11.75 | 19.25 | 3.70 | 13.50 | 6.05 |
| Betfair | 2.25 | 46.00 | 13.00 | 17.00 | 10.00 | 15.00 | 4.20 | 13.00 | 6.50 |
| bwin | 2.15 | 67.00 | 17.50 | 21.00 | 11.00 | 18.00 | 4.10 | 14.00 | 6.50 |
| Marathon | 1.97 | 73.00 | 21.00 | 19.50 | 15.25 | 21.00 | 4.60 | 20.50 | 6.35 |
Last Team To Score
| Bookmaker | Debreceni VSC | FK Kukesi | No Goal |
|---|---|---|---|
| bet365 | 1.29 | 4.00 | 11.00 |
Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 10Bet | 1.77 | 1.83 |
| bet365 | 1.90 | 1.95 |
| Betfair | 1.85 | 1.85 |
| bwin | 1.85 | 1.85 |
| Marathon | 1.86 | 1.86 |
| Sbo | 1.92 | 1.92 |
| WilliamHill | 1.80 | 1.91 |
Odd/Even 1st Half
| Bookmaker | Even | Odd |
|---|---|---|
| 10Bet | 1.67 | 2.00 |
| bet365 | 1.73 | 2.10 |
| Marathon | 1.73 | 2.02 |
| WilliamHill | 1.70 | 2.05 |
Result / Both Teams To Score
| Bookmaker | 1/No | 1/Yes | 2/No | 2/Yes | X/No | X/Yes |
|---|---|---|---|---|---|---|
| 10Bet | 2.05 | 3.15 | 8.75 | 14.75 | 9.25 | 5.70 |
| Betfair | — | 3.30 | — | 14.00 | — | — |
| bwin | 2.25 | 3.20 | 9.00 | 12.50 | 9.25 | 6.00 |
| WilliamHill | — | 3.25 | — | 13.00 | — | 5.50 |
Second Half Exact Goals
| Bookmaker | 0 | 0 Goals | 1 | 1 Goal | 2 | 2 Goals | 3 | 3 Goals | 4 Goals | 5+ Goals | more 3 | more 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | — | 4.00 | — | 2.75 | — | 3.50 | — | 6.50 | 15.00 | 26.00 | — | — |
| bwin | 4.10 | — | 2.80 | — | 3.50 | — | — | — | — | — | 3.90 | — |
| WilliamHill | 3.80 | — | 2.70 | — | 3.50 | — | 6.50 | — | — | — | — | 11.00 |
Second Half Result
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| bet365 | 1.67 | 2.75 | 7.00 |
Team to qualify
| Bookmaker | 1 | 2 | Debreceni VSC | FK Kukesi |
|---|---|---|---|---|
| 10Bet | 1.21 | 3.50 | — | — |
| bet365 | — | — | 1.25 | 3.75 |
| Marathon | 1.28 | 3.65 | — | — |
Team To Score In Both Halves
| Bookmaker | No / No | No / Yes | Yes / No | Yes / Yes |
|---|---|---|---|---|
| bet365 | 1.44 | 4.50 | 6.50 | 21.00 |
Team Total Goals
| O 1.5 | 1 |
|---|---|
| bet365 | 1.53 |
| U 1.5 | 1 |
|---|---|
| bet365 | 2.38 |
| O 2.5 | 1 |
|---|---|
| bet365 | 2.62 |
| U 2.5 | 1 |
|---|---|
| bet365 | 1.44 |
| O 3.5 | 1 |
|---|---|
| bet365 | 5.00 |
| U 3.5 | 1 |
|---|---|
| bet365 | 1.14 |
| O 4.5 | 1 |
|---|---|
| bet365 | 9.00 |
| U 4.5 | 1 |
|---|---|
| bet365 | 1.04 |
| O 5.5 | 1 |
|---|---|
| bet365 | 15.00 |
| U 5.5 | 1 |
|---|---|
| bet365 | 1.01 |
Teams to Score
| Bookmaker | Both Teams | Debreceni VSC Only | FK Kukesi Only | No Goal |
|---|---|---|---|---|
| bet365 | 2.10 | 2.05 | 15.00 | 11.00 |
To Win Both Halves
| Bookmaker | 1 | 2 | X |
|---|---|---|---|
| bwin | 3.25 | 29.00 | 1.30 |
| WilliamHill | 3.30 | 29.00 | — |
Total Goals/Both Teams to Score
| Bookmaker | Over 2.5 & No | Over 2.5 & Yes | Under 2.5 & No | Under 2.5 & Yes |
|---|---|---|---|---|
| bet365 | 4.75 | 2.60 | 2.38 | 8.50 |
Win To Nil
| Bookmaker | 1 | 2 |
|---|---|---|
| 10Bet | 2.05 | 8.75 |
| WilliamHill | 2.00 | 12.00 |
Win to Nil - Away
| Bookmaker | No | Yes |
|---|---|---|
| bwin | 1.03 | 9.00 |
| Marathon | 1.03 | 9.60 |
Win to Nil - Home
| Bookmaker | No | Yes |
|---|---|---|
| bwin | 1.57 | 2.25 |
| Marathon | 1.61 | 2.20 |
Winning Margin
| Score X | 1 |
|---|---|
| bet365 | 6.50 |
| No Goal | 1 |
|---|---|
| bet365 | 11.00 |
| 1 | 1 | 2 |
|---|---|---|
| bet365 | 3.40 | 15.00 |
| 2 | 1 | 2 |
|---|---|---|
| bet365 | 4.33 | 26.00 |
| 3 | 1 | 2 |
|---|---|---|
| bet365 | 6.00 | 81.00 |
| 4+ | 1 | 2 |
|---|---|---|
| bet365 | 7.00 | 251.00 |