Fulltime Result
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xbet | 4.94 | 4.20 | 1.60 |
| 888Sport | 5.50 | 3.85 | 1.55 |
| Bet-At-Home | 4.70 | 3.95 | 1.56 |
| bet365 | 6.50 | 3.80 | 1.45 |
| BetClic | 4.65 | 3.93 | 1.56 |
| BetCRIS | 4.65 | 3.93 | 1.56 |
| Betfair | 5.50 | 4.00 | 1.44 |
| Betsson | 5.00 | 4.00 | 1.60 |
| Cashpoint | 4.41 | 3.90 | 1.57 |
| CloudBet | 4.99 | 3.89 | 1.58 |
| ComeOn | 4.80 | 3.75 | 1.55 |
| Coral | 5.00 | 3.80 | 1.57 |
| Dafabet | 4.90 | 4.10 | 1.60 |
| Intertops | 5.00 | 3.75 | 1.57 |
| Interwetten | 5.50 | 4.10 | 1.50 |
| Ladbrokes | 4.80 | 3.75 | 1.57 |
| Marathonbet | 5.10 | 4.15 | 1.58 |
| Nitrogen Sports | 4.83 | 4.11 | 1.56 |
| Pinnacle | 5.04 | 3.93 | 1.60 |
| Skybet | 5.50 | 4.00 | 1.53 |
| Unibet | 5.50 | 3.85 | 1.55 |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| BetCRIS | 2.05 | 1.70 |
| ComeOn | 2.05 | 1.71 |
Goals Over/Under
| 0.5 | Over | Under |
|---|---|---|
| BetCRIS | 1.03 | 14.75 |
| 1.5 | Over | Under |
|---|---|---|
| BetCRIS | 1.20 | 4.08 |
| 2.5,3 | Over | Under |
|---|---|---|
| Dafabet | 1.85 | 1.97 |
| 2.5 | Over | Under |
|---|---|---|
| 888Sport | 1.58 | 2.28 |
| BetClic | 1.64 | 2.13 |
| BetCRIS | 1.64 | 2.13 |
| Cashpoint | 1.60 | 2.19 |
| Coral | 1.61 | 2.20 |
| Intertops | 1.62 | 2.15 |
| Ladbrokes | 1.60 | 2.20 |
| Skybet | 1.62 | 2.20 |
| Unibet | 1.58 | 2.28 |
| 2.50 | Over | Under |
|---|---|---|
| Bet-At-Home | 2.11 | 1.63 |
| 2.75 | Over | Under |
|---|---|---|
| 1xbet | 1.86 | 1.99 |
| CloudBet | 1.81 | 1.98 |
| Nitrogen Sports | 1.77 | 1.90 |
| Pinnacle | 1.83 | 2.00 |
| 3.0 | Over | Under |
|---|---|---|
| bet365 | 2.03 | 1.83 |
| 3.5 | Over | Under |
|---|---|---|
| BetCRIS | 2.57 | 1.45 |
| Betsson | 2.65 | 1.45 |
| 4.5 | Over | Under |
|---|---|---|
| BetCRIS | 4.45 | 1.17 |
| 5.5 | Over | Under |
|---|---|---|
| BetCRIS | 7.65 | 1.05 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 0:4 | 0:5 | 1 1:0 | 1 2:0 | 1 2:1 | 1 3:0 | 1 3:1 | 1 3:2 | 1 4:1 | 1 4:2 | 1:0 | 1:1 | 1:2 | 1:3 | 1:4 | 1:5 | 1:6 | 2 0:1 | 2 0:2 | 2 0:3 | 2 0:4 | 2 0:5 | 2 0:6 | 2 0:7 | 2 1:2 | 2 1:3 | 2 1:4 | 2 1:5 | 2 1:6 | 2 2:3 | 2 2:4 | 2 2:5 | 2 3:4 | 2:0 | 2:1 | 2:2 | 2:3 | 2:4 | 2:5 | 3:0 | 3:1 | 3:2 | 3:3 | 3:4 | 3:5 | 4:0 | 4:1 | 4:2 | 4:3 | 4:4 | Draw 0:0 | Draw 1:1 | Draw 2:2 | Draw 3:3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | — | — | — | — | — | — | 19.00 | 29.00 | 21.00 | 51.00 | 41.00 | 41.00 | 81.00 | 81.00 | — | — | — | — | — | — | — | 8.50 | 8.50 | 11.00 | 17.00 | 29.00 | 51.00 | 81.00 | 9.50 | 13.00 | 21.00 | 41.00 | 67.00 | 26.00 | 41.00 | 51.00 | 67.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13.00 | 8.50 | 17.00 | 41.00 |
| BetCRIS | 15.00 | 7.80 | 7.80 | 12.00 | 24.00 | — | — | — | — | — | — | — | — | — | 15.00 | 7.60 | 7.80 | 12.00 | 24.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 30.00 | 15.00 | 15.00 | 23.00 | 45.00 | — | 90.00 | 45.00 | 45.00 | 70.00 | 101.00 | — | 101.00 | 101.00 | 101.00 | 101.00 | 101.00 | — | — | — | — |
| ComeOn | 10.75 | 7.25 | 8.25 | 10.75 | 23.00 | 54.00 | — | — | — | — | — | — | — | — | 14.00 | 8.75 | 8.25 | 10.75 | 20.00 | 47.00 | 111.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 28.00 | 16.00 | 14.00 | 16.00 | 28.00 | 59.00 | 64.00 | 39.00 | 32.00 | 32.00 | 50.00 | 94.00 | — | 81.00 | 71.00 | 81.00 | 94.00 | — | — | — | — |
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 4.33 | 1.20 |
Half Time Result
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| bet365 | 5.00 | 2.40 | 1.95 |
| ComeOn | 4.85 | 2.15 | 2.10 |
Half Time/Full Time
| Bookmaker | Corinthian Casuals : Corinthian Casuals | Corinthian Casuals : Draw | Corinthian Casuals : St Albans | Draw : Corinthian Casuals | Draw : Draw | Draw : St Albans | St Albans : Corinthian Casuals | St Albans : Draw | St Albans : St Albans |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 9.00 | 17.00 | 19.00 | 12.00 | 7.00 | 4.50 | 34.00 | 15.00 | 2.30 |
1st Half Asian Handicap
| -1 | 2 |
|---|---|
| Pinnacle | 3.82 |
| -0.75 | 2 |
|---|---|
| Pinnacle | 2.51 |
| -0.5 | 2 |
|---|---|
| ComeOn | 2.00 |
| Pinnacle | 2.11 |
| -0.25 | 1 | 2 |
|---|---|---|
| ComeOn | — | 1.74 |
| Pinnacle | 3.99 | 1.72 |
| +0 | 1 |
|---|---|
| Pinnacle | 3.18 |
| -0 | 2 |
|---|---|
| Pinnacle | 1.26 |
| Bookmaker | +0.5 | 1 | -0.5 | 2 |
|---|---|---|
| bet365 | 1.78 | 2.03 |
| +0.25 | 1 | 2 |
|---|---|---|
| ComeOn | 1.97 | — |
| Pinnacle | 2.08 | 1.13 |
| +0.5 | 1 |
|---|---|
| ComeOn | 1.71 |
| Pinnacle | 1.70 |
| +0.75 | 1 |
|---|---|
| Pinnacle | 1.46 |
| +1 | 1 |
|---|---|
| Pinnacle | 1.24 |
1st Half Goal Line
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.03 | 1.78 |
1st Half Goals
| 0.5 | Over | Under |
|---|---|---|
| ComeOn | 1.36 | 2.95 |
| 0.75 | Over | Under |
|---|---|---|
| Pinnacle | 1.43 | 2.59 |
| 1.0 | Over | Under |
|---|---|---|
| ComeOn | 1.68 | 2.04 |
| Pinnacle | 1.65 | 2.17 |
| 1.25 | Over | Under |
|---|---|---|
| ComeOn | 2.06 | 1.67 |
| Pinnacle | 2.10 | 1.71 |
| 1.5 | Over | Under |
|---|---|---|
| ComeOn | 2.45 | 1.50 |
| Pinnacle | 2.50 | 1.47 |
| 1.75 | Over | Under |
|---|---|---|
| Pinnacle | 3.10 | 1.28 |
| 2.5 | Over | Under |
|---|---|---|
| ComeOn | 5.50 | 1.14 |
| 3.5 | Over | Under |
|---|---|---|
| ComeOn | 13.00 | 1.03 |
| 4.5 | Over | Under |
|---|---|---|
| ComeOn | 36.00 | 1.00 |
2nd Half Goals
| 1.5 | Over | Under |
|---|---|---|
| ComeOn | 1.86 | 1.86 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.80 | 1.91 |
Asian Handicap
| -1.5 | 2 |
|---|---|
| Pinnacle | 2.54 |
| -1.25 | 2 |
|---|---|
| Pinnacle | 2.29 |
| -1 | 2 | Home |
|---|---|---|
| CloudBet | — | 1.80 |
| ComeOn | 1.95 | — |
| Pinnacle | 2.02 | — |
| -1.0 | 2 | Home |
|---|---|---|
| bet365 | 1.85 | — |
| Nitrogen Sports | — | 1.75 |
| -0.75 | 2 | Home |
|---|---|---|
| 1xbet | — | 2.10 |
| 888Sport | — | 2.04 |
| Pinnacle | 1.75 | — |
| Unibet | 1.72 | — |
| -0.5 | 2 |
|---|---|
| Pinnacle | 1.58 |
| Unibet | 1.56 |
| +0.5 | 1 |
|---|---|
| Pinnacle | 2.29 |
| Unibet | 2.33 |
| +0.75 | 1 | Away |
|---|---|---|
| 1xbet | — | 1.77 |
| 888Sport | — | 1.72 |
| Pinnacle | 2.05 | — |
| Unibet | 2.04 | — |
| +1 | 1 | Away |
|---|---|---|
| CloudBet | — | 1.99 |
| ComeOn | 1.75 | — |
| Pinnacle | 1.81 | — |
| +1.0 | 1 | Away |
|---|---|---|
| bet365 | 2.00 | — |
| Nitrogen Sports | — | 1.93 |
| +1.25 | 1 |
|---|---|
| Pinnacle | 1.61 |
| +1.5 | 1 |
|---|---|
| Pinnacle | 1.48 |
Away Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| ComeOn | 1.83 | 1.86 |
Away Team Exact Goals
| Bookmaker | 0 | 1 | 2 | 3 | more 4 |
|---|---|---|---|---|---|
| ComeOn | 5.75 | 3.35 | 3.35 | 4.20 | 6.25 |
Away Team Goals
| 1.5 | Over | Under |
|---|---|---|
| 888Sport | 1.53 | 2.38 |
| Pinnacle | 1.61 | 2.27 |
| Unibet | 1.53 | 2.38 |
| 2.5 | Over | Under |
|---|---|---|
| 888Sport | 2.85 | 1.38 |
| Unibet | 2.85 | 1.38 |
Away Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| Tipico | 6.20 | 1.08 |
Correct Score 1st Half
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 1 1:0 | 1 2:0 | 1 2:1 | 1 3:0 | 1 3:1 | 1:0 | 1:1 | 1:2 | 1:3 | 2 0:1 | 2 0:2 | 2 0:3 | 2 0:4 | 2 0:5 | 2 1:2 | 2 1:3 | 2 1:4 | 2:0 | 2:1 | 2:2 | 2:3 | 3:0 | 3:1 | 3:2 | Draw 0:0 | Draw 1:1 | Draw 2:2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | — | — | — | — | 8.00 | 23.00 | 34.00 | 67.00 | 81.00 | — | — | — | — | 3.75 | 7.00 | 17.00 | 41.00 | 81.00 | 21.00 | 41.00 | 81.00 | — | — | — | — | — | — | — | 3.40 | 9.50 | 51.00 |
| ComeOn | 2.95 | 3.80 | 8.00 | 22.00 | — | — | — | — | — | 7.75 | 7.75 | 16.00 | 32.00 | — | — | — | — | — | — | — | — | 29.00 | 24.00 | 39.00 | 71.00 | 71.00 | 94.00 | 111.00 | — | — | — |
Correct Score 2nd Half
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 0:4 | 0:5 | 1:0 | 1:1 | 1:2 | 1:3 | 1:4 | 1:5 | 2:0 | 2:1 | 2:2 | 2:3 | 2:4 | 3:0 | 3:1 | 3:2 | 3:3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 888Sport | 4.80 | 4.30 | 7.00 | 17.00 | 46.00 | 151.00 | 8.00 | 6.75 | 10.50 | 25.00 | 67.00 | 226.00 | 23.00 | 19.00 | 29.00 | 61.00 | 181.00 | 91.00 | 71.00 | 101.00 | 226.00 |
| Unibet | 4.80 | 4.30 | 7.00 | 17.00 | 46.00 | 151.00 | 8.00 | 6.75 | 10.50 | 25.00 | 67.00 | 226.00 | 23.00 | 19.00 | 29.00 | 61.00 | 181.00 | 91.00 | 71.00 | 101.00 | 226.00 |
Double Chance
| Bookmaker | 12 | 1X | Corinthian Casuals or Draw | Corinthian Casuals or St Albans | Draw or St Albans | X2 |
|---|---|---|---|---|---|---|
| bet365 | — | — | 2.40 | 1.18 | 1.07 | — |
| BetCRIS | 1.20 | 2.05 | — | — | — | 1.16 |
| ComeOn | 1.23 | 2.25 | — | — | — | 1.16 |
Double Chance - 1st Half
| Bookmaker | 12 | 1X | Corinthian Casuals or Draw | Corinthian Casuals or St Albans | Draw or St Albans | X2 |
|---|---|---|---|---|---|---|
| bet365 | — | — | 1.80 | 1.53 | 1.17 | — |
| ComeOn | 1.57 | 1.58 | — | — | — | 1.13 |
Exact Total Goals
| Bookmaker | 0 | 1 | 2 | 3 | 4 | 5 | more 6 |
|---|---|---|---|---|---|---|---|
| ComeOn | 10.75 | 5.25 | 4.15 | 4.00 | 5.25 | 7.50 | 8.50 |
First Half Exact Goals
| Bookmaker | 0 | 1 | 2 | more 3 |
|---|---|---|---|---|
| ComeOn | 2.95 | 2.75 | 3.95 | 5.50 |
First Team To Score
| Bookmaker | 1 | 2 | No Goals | X |
|---|---|---|---|---|
| bet365 | 3.25 | 1.36 | 13.00 | — |
| ComeOn | 2.90 | 1.51 | — | 10.75 |
Goal Line
| 3.0 | Over | Under |
|---|---|---|
| bet365 | 2.03 | 1.83 |
Half with Most Goals
| Bookmaker | 1st Half | 2nd Half | X |
|---|---|---|---|
| ComeOn | 3.00 | 2.00 | 3.65 |
Handicap Result
| -4 | X | 2 |
|---|---|---|
| ComeOn | 17.00 | 41.00 |
| -3 | X | 2 |
|---|---|---|
| ComeOn | 7.25 | 14.00 |
| -2 | 1 | X | 2 |
|---|---|---|---|
| ComeOn | 40.00 | 4.45 | 5.25 |
| -1 | 1 | X | 2 |
|---|---|---|---|
| ComeOn | 14.00 | 3.40 | 2.60 |
| +1 | 1 | X | 2 |
|---|---|---|---|
| ComeOn | 2.30 | 7.00 | 1.16 |
| +2 | 1 | X | 2 |
|---|---|---|---|
| ComeOn | 1.45 | 17.00 | 1.03 |
| +3 | 1 |
|---|---|
| ComeOn | 1.15 |
| +4 | 1 |
|---|---|
| ComeOn | 1.03 |
Home Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| ComeOn | 1.60 | 2.20 |
Home Team Exact Goals
| Bookmaker | 0 | 1 | 2 | 3 | more 4 |
|---|---|---|---|---|---|
| ComeOn | 2.40 | 2.65 | 4.45 | 11.00 | 27.00 |
Home Team Goals
| 0.5 | Over | Under |
|---|---|---|
| 888Sport | 1.42 | 2.70 |
| Pinnacle | 1.51 | 2.53 |
| Unibet | 1.42 | 2.70 |
| 1.5 | Over | Under |
|---|---|---|
| 888Sport | 3.35 | 1.29 |
| Unibet | 3.35 | 1.29 |
Home Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| Tipico | 2.50 | 1.45 |
Home/Away
| Bookmaker | 1 | 2 |
|---|---|---|
| BetCRIS | 3.40 | 1.23 |
| ComeOn | 3.90 | 1.23 |
HT/FT Double
| Bookmaker | 12 | 1X | Away/Away | Away/Draw | Away/Home | Draw/Draw | Draw/Home | Home/Home | X2 |
|---|---|---|---|---|---|---|---|---|---|
| ComeOn | 18.00 | 16.00 | 2.45 | 16.00 | 40.00 | 5.75 | 10.75 | 9.50 | 4.20 |
Last Team To Score
| Bookmaker | 1 | 2 | No goal |
|---|---|---|---|
| ComeOn | 2.90 | 1.51 | 10.75 |
Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.90 | 1.95 |
| ComeOn | 1.83 | 1.86 |
Odd/Even 1st Half
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.73 | 2.10 |
| ComeOn | 1.66 | 2.10 |
Result/Total Goals
| 2.5 | Away/Over | Away/Under | Draw/Over | Draw/Under | Home/Over | Home/Under |
|---|---|---|---|---|---|---|
| ComeOn | 2.25 | 4.05 | 10.25 | 5.25 | 7.75 | 10.50 |
| 3.5 | Away/Over | Away/Under | Draw/Over | Draw/Under | Home/Over | Home/Under |
|---|---|---|---|---|---|---|
| ComeOn | 3.60 | 2.45 | 10.25 | 5.25 | 14.00 | 6.50 |
Second Half Result
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| ComeOn | 4.45 | 2.55 | 1.86 |
To Win Either Half
| Bookmaker | 1 | 2 |
|---|---|---|
| ComeOn | 2.85 | 1.34 |
Win To Nil
| Bookmaker | 1 | 2 |
|---|---|---|
| ComeOn | 9.75 | 2.85 |