Fulltime Result
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xbet | 2.76 | 3.94 | 2.26 |
| Bet-At-Home | 2.55 | 3.45 | 2.35 |
| bet365 | 2.63 | 3.75 | 2.15 |
| BetClic | 2.54 | 3.43 | 2.35 |
| Betfair | 2.58 | 3.85 | 2.42 |
| BetRegal | 2.67 | 3.70 | 2.47 |
| bwin | 2.50 | 3.30 | 2.35 |
| Cashpoint | 2.79 | 3.50 | 2.10 |
| CloudBet | 2.52 | 3.76 | 2.34 |
| Dafabet | 2.65 | 3.60 | 2.43 |
| Interwetten | 2.55 | 3.40 | 2.40 |
| Ladbrokes | 2.50 | 3.40 | 2.37 |
| Marathonbet | 2.51 | 3.64 | 2.35 |
| Nitrogen Sports | 2.61 | 3.72 | 2.13 |
| TitanBet | 2.50 | 3.65 | 2.25 |
| Unibet | 2.65 | 3.75 | 2.20 |
| WilliamHill | 2.90 | 3.40 | 2.15 |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| Betfair | 2.60 | 1.52 |
Goals Over/Under
| Bookmaker | 1 | 2 | X |
|---|---|---|---|
| Betfair | 3.30 | 3.00 | 2.54 |
| Marathonbet | 3.02 | 2.79 | 2.34 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.57 | 2.35 |
| BetRegal | 1.47 | 2.46 |
| Unibet | 1.52 | 2.38 |
| 2.75 | Over | Under |
|---|---|---|
| 1xbet | 1.70 | 2.10 |
| 3 | Over | Under |
|---|---|---|
| CloudBet | 1.79 | 1.95 |
| Dafabet | 1.80 | 2.02 |
| Nitrogen Sports | 1.76 | 1.93 |
| 3,5 | Over | Under |
|---|---|---|
| bwin | 2.20 | 1.58 |
| 3.5 | Over | Under |
|---|---|---|
| BetClic | 2.21 | 1.59 |
| Ladbrokes | 2.30 | 1.57 |
| 3.50 | Over | Under |
|---|---|---|
| Bet-At-Home | 1.58 | 2.18 |
Correct Score
| Bookmaker | 1 1:0 | 1 2:0 | 1 2:1 | 1 3:0 | 1 3:1 | 1 3:2 | 1 4:0 | 1 4:1 | 1 4:2 | 1 4:3 | 1 5:0 | 1 5:1 | 1 5:2 | 2 0:1 | 2 0:2 | 2 0:3 | 2 0:4 | 2 0:5 | 2 1:2 | 2 1:3 | 2 1:4 | 2 1:5 | 2 2:3 | 2 2:4 | 2 2:5 | 2 3:4 | Draw 0:0 | Draw 1:1 | Draw 2:2 | Draw 3:3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | 13.00 | 17.00 | 12.00 | 26.00 | 21.00 | 26.00 | 41.00 | 41.00 | 41.00 | 67.00 | 81.00 | 67.00 | 81.00 | 12.00 | 13.00 | 21.00 | 34.00 | 51.00 | 10.00 | 17.00 | 29.00 | 51.00 | 23.00 | 41.00 | 67.00 | 51.00 | 15.00 | 8.00 | 13.00 | 41.00 |
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 2.10 | 1.67 |
Half Time Result
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| bet365 | 3.10 | 2.40 | 2.75 |
Half Time/Full Time
| Bookmaker | Cirencester : Cirencester | Cirencester : Draw | Cirencester : Merthyr Town | Draw : Cirencester | Draw : Draw | Draw : Merthyr Town | Merthyr Town : Cirencester | Merthyr Town : Draw | Merthyr Town : Merthyr Town |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 4.33 | 15.00 | 21.00 | 7.00 | 6.50 | 6.00 | 23.00 | 15.00 | 3.50 |
1st Half Asian Corners
| 5 | Over | Under |
|---|---|---|
| bet365 | 2.05 | 1.75 |
1st Half Asian Handicap
| 0.0 | 1 |
|---|---|
| bet365 | 2.05 |
1st Half Goal Line
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.98 | 1.83 |
2-Way Corners
| Bookmaker | Over 10.5 | Under 10.5 |
|---|---|---|
| bet365 | 2.00 | 1.73 |
2nd Half Goals
| 0.5 | Over | Under |
|---|---|---|
| Betfair | 1.30 | 4.00 |
| 1.5 | Over | Under |
|---|---|---|
| Betfair | 2.40 | 1.67 |
| 2.5 | Over | Under |
|---|---|---|
| Betfair | 5.90 | 1.18 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.80 | 1.91 |
Alternative 1st Half Asian Handicap
| -1.25 | 2 |
|---|---|
| bet365 | 6.60 |
| -1.0 | 2 |
|---|---|
| bet365 | 5.90 |
| -0.75 | 1 |
|---|---|
| bet365 | 4.25 |
| -0.5 | 1 |
|---|---|
| bet365 | 3.10 |
| -0.25 | 1 |
|---|---|
| bet365 | 2.60 |
| 0.25 | 1 |
|---|---|
| bet365 | 1.63 |
| +0.5 | 1 |
|---|---|
| bet365 | 1.43 |
| +0.75 | 1 |
|---|---|
| bet365 | 1.28 |
| +1.0 | 1 |
|---|---|
| bet365 | 1.13 |
| +1.25 | 1 |
|---|---|
| bet365 | 1.11 |
Alternative 1st Half Goal Line
| 0.5, 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.40 | 2.85 |
| 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.58 | 2.35 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.35 | 1.58 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 2.85 | 1.40 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 4.00 | 1.23 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 4.50 | 1.19 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 5.25 | 1.16 |
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 7.00 | 1.10 |
Alternative Asian Handicap
| -2.25 | 2 |
|---|---|
| bet365 | 6.80 |
| -2.0 | 2 |
|---|---|
| bet365 | 6.40 |
| -1.75 | 1 |
|---|---|
| bet365 | 6.25 |
| -1.5 | 1 |
|---|---|
| bet365 | 5.00 |
| -1.25 | 1 |
|---|---|
| bet365 | 4.50 |
| -1.0 | 1 |
|---|---|
| bet365 | 4.15 |
| -0.75 | 1 |
|---|---|
| bet365 | 3.30 |
| -0.5 | 1 |
|---|---|
| bet365 | 2.68 |
| -0.25 | 1 |
|---|---|
| bet365 | 2.38 |
| 0.0 | 1 |
|---|---|
| bet365 | 2.10 |
| 0.25 | 2 |
|---|---|
| bet365 | 1.55 |
| +0.5 | 1 |
|---|---|
| bet365 | 1.65 |
| +0.75 | 1 |
|---|---|
| bet365 | 1.50 |
| +1.0 | 1 |
|---|---|
| bet365 | 1.35 |
| +1.25 | 1 |
|---|---|
| bet365 | 1.30 |
| +1.5 | 1 |
|---|---|
| bet365 | 1.26 |
| +1.75 | 1 |
|---|---|
| bet365 | 1.19 |
| +2.0 | 1 |
|---|---|
| bet365 | 1.12 |
| +2.25 | 1 |
|---|---|
| bet365 | 1.11 |
Alternative Goal Line
| 1.0, 1.5 | Over |
|---|---|
| bet365 | 1.11 |
| 1.5 | Over |
|---|---|
| bet365 | 1.18 |
| 1.5, 2.0 | Over |
|---|---|
| bet365 | 1.21 |
| 2.0 | Over |
|---|---|
| bet365 | 1.24 |
| 2.0, 2.5 | Over |
|---|---|
| bet365 | 1.40 |
| 2.5 | Over |
|---|---|
| bet365 | 1.55 |
| 2.5, 3.0 | Over |
|---|---|
| bet365 | 1.68 |
| 3.0, 3.5 | Over |
|---|---|
| bet365 | 2.10 |
| 3.5 | Over |
|---|---|
| bet365 | 2.35 |
| 3.5, 4.0 | Over |
|---|---|
| bet365 | 2.68 |
| 4.0 | Over |
|---|---|
| bet365 | 3.30 |
| 4.0, 4.5 | Over |
|---|---|
| bet365 | 3.55 |
| 4.5 | Over |
|---|---|
| bet365 | 3.90 |
| 4.5, 5.0 | Over |
|---|---|
| bet365 | 4.80 |
| 5.0 | Over | Under |
|---|---|---|
| bet365 | 6.40 | 1.12 |
Asian Handicap
| -0.5 | Home |
|---|---|
| BetRegal | 2.91 |
| -0.25 | 2 | Home |
|---|---|---|
| 1xbet | — | 1.83 |
| bet365 | 2.00 | — |
| -0 | Home |
|---|---|
| CloudBet | 1.94 |
| +0 | Away |
|---|---|
| CloudBet | 1.80 |
| Bookmaker | 1 | 2 |
|---|---|---|
| Betfair | 2.70 | 2.54 |
| Dafabet | 1.96 | 1.88 |
| Marathonbet | 1.95 | 1.82 |
| -0.0 | Home |
|---|---|
| Nitrogen Sports | 1.91 |
| +0.0 | Away |
|---|---|
| Nitrogen Sports | 1.78 |
| +0.25 | Away |
|---|---|
| 1xbet | 1.89 |
| 0.25 | 1 |
|---|---|
| bet365 | 1.85 |
| +0.5 | Away |
|---|---|
| BetRegal | 2.28 |
Asian Total Corners
| 10 | Over | Under |
|---|---|---|
| bet365 | 1.83 | 1.98 |
Corners
| 10 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 8.00 | 2.00 | 2.20 |
Correct Score 1st Half
| Bookmaker | 1 1:0 | 1 2:0 | 1 2:1 | 1 3:0 | 1 3:1 | 2 0:1 | 2 0:2 | 2 0:3 | 2 0:4 | 2 1:2 | 2 1:3 | Draw 0:0 | Draw 1:1 | Draw 2:2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | 5.50 | 13.00 | 21.00 | 41.00 | 51.00 | 4.75 | 11.00 | 34.00 | 81.00 | 19.00 | 41.00 | 3.40 | 7.50 | 41.00 |
Double Chance
| Bookmaker | Cirencester or Draw | Cirencester or Merthyr Town | Draw or Merthyr Town |
|---|---|---|---|
| bet365 | 1.57 | 1.20 | 1.40 |
Double Chance - 1st Half
| Bookmaker | Cirencester or Draw | Cirencester or Merthyr Town | Draw or Merthyr Town |
|---|---|---|---|
| bet365 | 1.40 | 1.53 | 1.36 |
First Half Corners
| 5 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 5.50 | 2.40 | 2.05 |
First Team To Score
| Bookmaker | 1 | 2 | No Goals |
|---|---|---|---|
| bet365 | 2.10 | 1.73 | 15.00 |
Game Decided After Penalties
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.08 | 8.00 |
Game Decided in Extra Time
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.10 | 7.00 |
Goal Line
| 3.0 | Over | Under |
|---|---|---|
| bet365 | 1.90 | 1.95 |
Handicap Result
| Bookmaker | 1 : +1.0 | 1 : +2.0 | 1 : -1.0 | 2 : +1.0 | 2 : -1.0 | 2 : -2.0 | X : +1.0 | X : +2.0 | X : -1.0 |
|---|---|---|---|---|---|---|---|---|---|
| Bet-At-Home | 1.48 | 1.16 | 4.60 | 1.42 | 4.10 | 8.40 | 4.30 | 6.00 | 4.40 |
| Betfair | 1.55 | — | 2.70 | 1.50 | 2.54 | — | 2.72 | — | 2.80 |
Home/Away
| Bookmaker | 1 | 2 |
|---|---|---|
| Betfair | 1.90 | 1.81 |
Method of Victory
| Extra Time | 1 | 2 |
|---|---|---|
| bet365 | 15.00 | 12.00 |
| Penalties | 1 | 2 |
|---|---|---|
| bet365 | 15.00 | 15.00 |
| 90 Mins | 1 | 2 |
|---|---|---|
| bet365 | 2.63 | 2.15 |
Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.90 | 1.95 |
Odd/Even 1st Half
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.80 | 2.00 |
Second Half Result
| 0.5 | Over | Under |
|---|---|---|
| Bet-At-Home | 1.02 | 9.20 |
| Betfair | 1.04 | 21.00 |
| 1.5 | Over | Under |
|---|---|---|
| Bet-At-Home | 1.14 | 4.70 |
| Betfair | 1.20 | 5.70 |
| 2.5 | Over | Under |
|---|---|---|
| Bet-At-Home | 1.49 | 2.38 |
| Betfair | 1.62 | 2.56 |
| Marathonbet | 1.56 | 2.36 |
| 3.0 | Over | Under |
|---|---|---|
| Dafabet | 1.86 | 1.96 |
| 3.5 | Over | Under |
|---|---|---|
| Bet-At-Home | 2.18 | 1.58 |
| Betfair | 2.52 | 1.62 |
| Marathonbet | 2.28 | 1.60 |
| 4.5 | Over | Under |
|---|---|---|
| Bet-At-Home | 3.65 | 1.23 |
| Betfair | 4.10 | 1.24 |
| 5.5 | Over | Under |
|---|---|---|
| Bet-At-Home | 6.00 | 1.08 |
| Betfair | 8.00 | 1.10 |
| 6.5 | Over | Under |
|---|---|---|
| Betfair | 18.00 | 1.03 |
| 7.5 | Over | Under |
|---|---|---|
| Betfair | 34.00 | 1.01 |
Team to qualify
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 2.05 | 1.70 |