Fulltime Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 888Sport | 1.60 | 3.75 | 4.35 |
| bet365 | 1.61 | 3.80 | 4.20 |
| BetClic | 1.62 | 3.78 | 4.37 |
| bwin | 1.62 | 3.75 | 4.20 |
| CloudBet | 1.61 | 3.73 | 4.31 |
| Dafabet | 1.66 | 3.95 | 4.60 |
| Interwetten | 1.65 | 3.75 | 4.50 |
| Ladbrokes | 1.61 | 3.75 | 4.20 |
| MelBet | 1.71 | 4.02 | 4.45 |
Goals Over/Under
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.01 | 11.70 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.01 | 9.90 |
| 1.25 | Over | Under |
|---|---|---|
| 1xbet | 1.10 | 5.45 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 1.19 | 3.96 |
| Tipico | 1.17 | 4.30 |
| Unibet | 1.19 | 4.30 |
| 1.75 | Over | Under |
|---|---|---|
| 1xbet | 1.23 | 3.56 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 1.29 | 3.14 |
| Pinnacle | 1.31 | 3.23 |
| 2.25 | Over | Under |
|---|---|---|
| 1xbet | 1.47 | 2.42 |
| Pinnacle | 1.49 | 2.48 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 1.77 | 2.22 |
| bet365 | 1.70 | 2.10 |
| Pinnacle | 1.69 | 2.12 |
| Tipico | 1.62 | 2.15 |
| Unibet | 1.67 | 2.08 |
| 2.75 | Over | Under |
|---|---|---|
| 1xbet | 1.82 | 1.84 |
| Pinnacle | 1.88 | 1.91 |
| 3.0 | Over | Under |
|---|---|---|
| 1xbet | 2.09 | 1.63 |
| Pinnacle | 2.15 | 1.67 |
| 3.25 | Over | Under |
|---|---|---|
| 1xbet | 2.34 | 1.50 |
| Pinnacle | 2.41 | 1.52 |
| 3.5 | Over | Under |
|---|---|---|
| 1xbet | 2.64 | 1.40 |
| Pinnacle | 2.68 | 1.42 |
| Tipico | 2.65 | 1.42 |
| Unibet | 2.80 | 1.38 |
| 3.75 | Over | Under |
|---|---|---|
| 1xbet | 3.08 | 1.30 |
| 4.0 | Over | Under |
|---|---|---|
| 1xbet | 4.05 | 1.18 |
| 4.25 | Over | Under |
|---|---|---|
| 1xbet | 4.40 | 1.16 |
| 4.5 | Over | Under |
|---|---|---|
| 1xbet | 4.70 | 1.14 |
| Tipico | 4.60 | 1.16 |
| 4.75 | Over | Under |
|---|---|---|
| 1xbet | 5.90 | 1.08 |
| 5.0 | Over | Under |
|---|---|---|
| 1xbet | 8.10 | 1.03 |
| 5.5 | Over | Under |
|---|---|---|
| 1xbet | 8.70 | 1.02 |
Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 26.00 | 23.00 | 12.00 |
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.30 | 3.40 |
Half Time Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 2.20 | 2.30 | 4.50 |
Half Time/Full Time
| Bookmaker | Barwell - Barwell | Barwell - Buxton | Barwell - Draw | Buxton - Barwell | Buxton - Buxton | Buxton - Draw | Draw - Barwell | Draw - Buxton | Draw - Draw |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 7.00 | 21.00 | 17.00 | 34.00 | 2.50 | 17.00 | 9.50 | 4.75 | 6.50 |
1st Half Asian Handicap
| -1.5 | Away | Home |
|---|---|---|
| 1xbet | 1.10 | 5.35 |
| Marathonbet | 1.10 | 5.35 |
| -1 | Away | Home |
|---|---|---|
| 1xbet | 1.18 | 4.05 |
| Marathonbet | 1.18 | 4.05 |
| Pinnacle | 1.23 | 3.78 |
| -0.75 | Away | Home |
|---|---|---|
| 1xbet | 1.41 | 2.60 |
| Pinnacle | 1.47 | 2.56 |
| -0.5 | Away | Home |
|---|---|---|
| Pinnacle | 1.72 | 2.08 |
| -0.25 | 1 | Away | Home |
|---|---|---|---|
| 1xbet | — | 1.97 | 1.71 |
| bet365 | 1.82 | — | — |
| Pinnacle | — | 2.09 | 1.69 |
| +0 | Away | Home |
|---|---|---|
| 1xbet | 3.04 | 1.31 |
| Marathonbet | 3.04 | 1.31 |
| Pinnacle | 3.23 | 1.30 |
| +0.25 | 2 | Away | Home |
|---|---|---|---|
| 1xbet | — | 3.92 | 1.19 |
| bet365 | 1.97 | — | — |
| +0.75 | Away | Home |
|---|---|---|
| 1xbet | 6.75 | 1.06 |
1st Half Goal Line
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.10 | 1.70 |
2nd Half Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.17 | 4.40 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.33 | 3.14 |
| 1.25 | Over | Under |
|---|---|---|
| 1xbet | 1.63 | 2.19 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 1.91 | 1.83 |
| 1.75 | Over | Under |
|---|---|---|
| 1xbet | 2.23 | 1.61 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 2.90 | 1.38 |
| 2.25 | Over | Under |
|---|---|---|
| 1xbet | 3.40 | 1.29 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 3.70 | 1.23 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.77 | 1.90 |
| bet365 | 1.80 | 1.90 |
| Marathonbet | 1.77 | 1.90 |
Asian Handicap
| -3.5 | Away | Home |
|---|---|---|
| 1xbet | 1.01 | 9.40 |
| Marathonbet | 1.01 | 9.40 |
| -3 | Away | Home |
|---|---|---|
| 1xbet | 1.02 | 8.70 |
| Marathonbet | 1.02 | 8.70 |
| -2.75 | Away | Home |
|---|---|---|
| 1xbet | 1.08 | 6.05 |
| Marathonbet | 1.08 | 6.05 |
| -2.5 | Away | Home |
|---|---|---|
| 1xbet | 1.13 | 4.80 |
| Marathonbet | 1.13 | 4.75 |
| -2.25 | Away | Home |
|---|---|---|
| 1xbet | 1.15 | 4.40 |
| Marathonbet | 1.15 | 4.40 |
| -2 | Away | Home |
|---|---|---|
| 1xbet | 1.18 | 4.05 |
| Marathonbet | 1.18 | 4.05 |
| -1.75 | Away | Home |
|---|---|---|
| 1xbet | 1.31 | 3.04 |
| Marathonbet | 1.31 | 3.04 |
| Pinnacle | 1.33 | 3.10 |
| -1.5 | Away | Home |
|---|---|---|
| 1xbet | 1.54 | 2.73 |
| Marathonbet | 1.43 | 2.54 |
| MelBet | — | 2.60 |
| Pinnacle | 1.46 | 2.58 |
| -1.25 | Away | Home |
|---|---|---|
| 1xbet | 1.54 | 2.26 |
| Marathonbet | 1.54 | 2.26 |
| Pinnacle | 1.58 | 2.31 |
| -1 | Away | Home |
|---|---|---|
| 1xbet | 1.75 | 2.02 |
| Marathonbet | 1.75 | 2.02 |
| Pinnacle | 1.78 | 2.03 |
| -0.75 | 1 | Away | Home |
|---|---|---|---|
| 1xbet | — | 1.98 | 1.71 |
| bet365 | 1.85 | — | — |
| CloudBet | — | — | 1.74 |
| Marathonbet | — | 1.98 | 1.71 |
| Pinnacle | — | 2.03 | 1.75 |
| -0.5 | Away | Home |
|---|---|---|
| Pinnacle | 2.26 | 1.58 |
| -0.5,-1 | Home |
|---|---|
| Dafabet | 1.85 |
| -0.25 | Away | Home |
|---|---|---|
| 1xbet | 2.67 | 1.39 |
| Marathonbet | 2.67 | 1.39 |
| Pinnacle | 2.73 | 1.41 |
| +0 | Away | Home |
|---|---|---|
| 1xbet | 3.65 | 1.22 |
| Marathonbet | 3.65 | 1.22 |
| +0.25 | Away | Home |
|---|---|---|
| 1xbet | 4.15 | 1.18 |
| Marathonbet | 4.15 | 1.18 |
| 0.5, 1 | Away |
|---|---|
| Dafabet | 1.96 |
| +0.75 | 2 | Away | Home |
|---|---|---|---|
| 1xbet | — | 6.00 | 1.08 |
| bet365 | 2.00 | — | — |
| Marathonbet | — | 6.00 | 1.08 |
| 0.75 | Away |
|---|---|
| CloudBet | 1.83 |
| +1 | Away | Home |
|---|---|---|
| 1xbet | 9.40 | 1.01 |
| Marathonbet | 9.40 | 1.01 |
| 1.5 | Away |
|---|---|
| MelBet | 1.49 |
| +1.5 | Away | Home |
|---|---|---|
| 1xbet | 10.20 | 1.01 |
| Marathonbet | 10.25 | 1.01 |
Away Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.63 | 2.09 |
Away Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 2.40 | 1.48 |
Both Teams to Score in 1st Half
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.22 | 4.05 |
Both Teams to Score in 2nd Half
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.36 | 3.04 |
Double Chance
| Bookmaker | Buxton or Barwell | Buxton or Draw | Draw or Barwell |
|---|---|---|---|
| bet365 | 1.18 | 1.16 | 2.10 |
Double Chance - 1st Half
| Bookmaker | Buxton or Barwell | Buxton or Draw | Draw or Barwell | Draw/Away | Home/Away | Home/Draw |
|---|---|---|---|---|---|---|
| 1xbet | — | — | — | 1.57 | 1.47 | 1.10 |
| bet365 | 1.57 | 1.16 | 1.61 | — | — | — |
Double Chance - 2nd Half
| Bookmaker | Draw/Away | Home/Away | Home/Draw |
|---|---|---|---|
| 1xbet | 1.71 | 1.34 | 1.11 |
First Team To Score
| Bookmaker | 1 | 2 | No Goals |
|---|---|---|---|
| bet365 | 1.44 | 2.87 | 12.00 |
Goal Line
| 2,5 | Over | Under |
|---|---|---|
| bwin | 1.66 | 2.05 |
| 2.5 | Over | Under |
|---|---|---|
| 888Sport | 1.67 | 2.08 |
| BetClic | 1.68 | 2.07 |
| Ladbrokes | 1.67 | 2.10 |
| MelBet | 1.72 | 2.10 |
| Unibet | 1.67 | 2.08 |
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 1.90 | 1.95 |
| 2.5,3 | Over | Under |
|---|---|---|
| Dafabet | 1.90 | 1.91 |
| 2.75 | Over | Under |
|---|---|---|
| 1xbet | 1.89 | 1.94 |
| CloudBet | 1.78 | 1.79 |
| Pinnacle | 1.87 | 1.90 |
Half Time Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 21.00 | 6.50 | 51.00 |
Home Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.81 | 1.85 |
Home Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 5.65 | 1.09 |
Home Team Win Both Halves
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 1.18 | 4.05 |
Home/Away
| Bookmaker | Away | Home |
|---|---|---|
| Betsson | 3.75 | 1.25 |
| NordicBet | 3.75 | 1.25 |
| Tipico | 3.60 | 1.25 |
| Unibet | 3.45 | 1.27 |
Last Team To Score
| Bookmaker | Away | Draw | Home |
|---|---|---|---|
| Marathonbet | 2.77 | 14.25 | 1.46 |
Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.87 | 1.97 |
Odd/Even 1st Half
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.71 | 1.97 |
| Marathonbet | 1.72 | 1.95 |
Result/Total Goals
| 2.5 | Away/Over | Away/Under | Draw/Over | Draw/Under | Home/Over | Home/Under |
|---|---|---|---|---|---|---|
| Tipico | 7.50 | 12.00 | 13.00 | 4.90 | 2.15 | 4.30 |
Team to qualify
| Bookmaker | Away | Home |
|---|---|---|
| 1xbet | 2.85 | 1.40 |
| Marathonbet | 2.98 | 1.32 |