Fulltime Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 2.30 | 3.10 | 3.10 |
| Betsson | 2.32 | 3.30 | 2.90 |
| bwin | 2.37 | 3.30 | 2.85 |
| Cashpoint | 2.27 | 3.50 | 2.75 |
| CloudBet | 2.30 | 3.50 | 2.95 |
| Coral | 2.40 | 3.40 | 2.90 |
| Interwetten | 2.35 | 3.15 | 2.85 |
| Ladbrokes | 2.37 | 3.40 | 2.87 |
| Macauslot | 2.18 | 3.23 | 2.81 |
| MansionBet | 2.45 | 3.25 | 2.60 |
| MelBet | 2.32 | 3.13 | 3.13 |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 2.10 | 1.66 |
Goals Over/Under
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.90 | 1.90 |
Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 101.00 | 29.00 | 6.00 |
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.90 | 1.80 |
Half Time Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 3.25 | 2.20 | 3.20 |
Half Time/Full Time
| Bookmaker | Bromley - Bromley | Bromley - Draw | Bromley - Leyton Orient | Draw - Bromley | Draw - Draw | Draw - Leyton Orient | Leyton Orient - Bromley | Leyton Orient - Draw | Leyton Orient - Leyton Orient |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 4.00 | 13.00 | 26.00 | 6.00 | 5.50 | 6.50 | 26.00 | 13.00 | 4.50 |
1st Goal Scorer
| Bookmaker | First |
|---|---|
| bet365 | 5.00 |
1st Half - Handicap
| -1 | 2 | Tie |
|---|---|---|
| bet365 | 11.00 | 4.00 |
| +1 | 1 |
|---|---|
| bet365 | 1.33 |
1st Half Asian Corners
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 1.77 | 2.02 |
1st Half Asian Handicap
| -1.5 | Away | Home |
|---|---|---|
| 1xbet | 1.02 | 8.30 |
| -1 | Away | Home |
|---|---|---|
| 1xbet | 1.04 | 7.00 |
| -0.75 | Away | Home |
|---|---|---|
| 1xbet | 1.20 | 3.88 |
| -0.5 | Away | Home |
|---|---|---|
| BetVictor | 1.33 | 2.96 |
| Pinnacle | 1.41 | 2.98 |
| -0.25 | Away | Home |
|---|---|---|
| 1xbet | 1.53 | 2.31 |
| BetVictor | 1.50 | 2.35 |
| Pinnacle | 1.61 | 2.37 |
| 0.0 | 1 | 2 |
|---|---|---|
| bet365 | 1.82 | 1.97 |
| +0 | Away | Home |
|---|---|---|
| 1xbet | 1.97 | 1.73 |
| BetVictor | 1.97 | 1.72 |
| Pinnacle | 2.14 | 1.75 |
| +0.25 | Away | Home |
|---|---|---|
| 1xbet | 2.64 | 1.41 |
| BetVictor | 2.70 | 1.39 |
| Pinnacle | 2.88 | 1.44 |
| +0.5 | Away | Home |
|---|---|---|
| BetVictor | 3.35 | 1.26 |
| Pinnacle | 3.60 | 1.30 |
| +0.75 | Away | Home |
|---|---|---|
| 1xbet | 4.48 | 1.14 |
| +1 | Away | Home |
|---|---|---|
| 1xbet | 8.50 | 1.02 |
1st Half Goal Line
| 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.82 | 1.97 |
1st Half Goals
| Bookmaker | Over | Under |
|---|---|---|
| bet365 | 1.36 | 1.01 |
1st Match Corner
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.80 | 1.90 |
2-Way Corners
| 10.5 | Over | Under |
|---|---|---|
| bet365 | 1.90 | 1.80 |
2nd Half Goals
| Bookmaker | Over | Under |
|---|---|---|
| bet365 | 1.22 | 4.00 |
| 0.5 | Over | Under |
|---|---|---|
| Marathonbet | 1.21 | 3.75 |
| 1.0 | Over | Under |
|---|---|---|
| Marathonbet | 1.41 | 2.69 |
| 1.5 | Over | Under |
|---|---|---|
| Marathonbet | 2.08 | 1.70 |
| 2.0 | Over | Under |
|---|---|---|
| Marathonbet | 3.34 | 1.28 |
| 2.5 | Over | Under |
|---|---|---|
| Marathonbet | 4.30 | 1.16 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.76 | 1.93 |
| bet365 | 1.80 | 1.90 |
Alternative 1st Half Asian Handicap
| -0.75 | 1 | 2 |
|---|---|---|
| bet365 | 4.15 | 4.50 |
| -0.5 | 1 | 2 |
|---|---|---|
| bet365 | 3.00 | 3.30 |
| -0.25 | 1 | 2 |
|---|---|---|
| bet365 | 2.42 | 2.60 |
| +0.25 | 1 | 2 |
|---|---|---|
| bet365 | 1.47 | 1.52 |
| +0.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.32 | 1.37 |
| +0.75 | 1 | 2 |
|---|---|---|
| bet365 | 1.19 | 1.22 |
Alternative 1st Half Goal Line
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.37 | 3.00 |
| 0.5, 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.52 | 2.42 |
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.30 | 1.60 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.75 | 1.42 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 3.55 | 1.27 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 5.75 | 1.14 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 6.40 | 1.11 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 7.00 | 1.10 |
Alternative 1st Half Handicap Result
| -3 | 1 |
|---|---|
| bet365 | 101.00 |
| -2 | 1 |
|---|---|
| bet365 | 34.00 |
| -1 | 2 | Tie |
|---|---|---|
| bet365 | 11.00 | 4.00 |
| +1 | 1 |
|---|---|
| bet365 | 1.33 |
| +2 | 2 | Tie |
|---|---|---|
| bet365 | 1.05 | 12.00 |
| +3 | 2 | Tie |
|---|---|---|
| bet365 | 1.00 | 41.00 |
Alternative Asian Handicap
| -1.5 | 1 | 2 |
|---|---|---|
| bet365 | 5.50 | 5.50 |
| -1.25 | 1 | 2 |
|---|---|---|
| bet365 | 5.00 | 5.00 |
| -1.0 | 1 | 2 |
|---|---|---|
| bet365 | 4.40 | 4.40 |
| -0.75 | 1 | 2 |
|---|---|---|
| bet365 | 3.30 | 3.30 |
| -0.5 | 1 | 2 |
|---|---|---|
| bet365 | 2.60 | 2.60 |
| -0.25 | 1 | 2 |
|---|---|---|
| bet365 | 2.25 | 2.25 |
| +0.25 | 1 | 2 |
|---|---|---|
| bet365 | 1.62 | 1.62 |
| +0.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.47 | 1.47 |
| +0.75 | 1 | 2 |
|---|---|---|
| bet365 | 1.32 | 1.32 |
| +1.0 | 1 | 2 |
|---|---|---|
| bet365 | 1.20 | 1.20 |
| +1.25 | 1 | 2 |
|---|---|---|
| bet365 | 1.17 | 1.17 |
| +1.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.15 | 1.15 |
Alternative Corners
| 2 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 67.00 | 1.00 | 81.00 |
| 3 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 41.00 | 1.00 | 51.00 |
| 4 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 26.00 | 1.01 | 34.00 |
| 5 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 19.00 | 1.04 | 21.00 |
| 6 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 13.00 | 1.08 | 13.00 |
| 7 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 10.00 | 1.18 | 8.00 |
| 8 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 9.00 | 1.33 | 4.50 |
| 9 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 8.00 | 1.57 | 3.25 |
| 11 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 8.50 | 2.50 | 1.80 |
| 12 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 9.50 | 3.40 | 1.50 |
| 13 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 11.00 | 4.50 | 1.30 |
| 14 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 13.00 | 7.00 | 1.18 |
| 15 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 17.00 | 11.00 | 1.10 |
| 16 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 21.00 | 13.00 | 1.05 |
| 17 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 26.00 | 19.00 | 1.03 |
| 18 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 34.00 | 26.00 | 1.01 |
| 19 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 41.00 | 34.00 | 1.01 |
| 20 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 41.00 | 41.00 | 1.00 |
| 21 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 51.00 | 51.00 | 1.00 |
| 22 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 67.00 | 67.00 | 1.00 |
| 23 | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 101.00 | 101.00 | 1.00 |
Alternative Goal Line
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.16 | 5.25 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.30 | 3.45 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.26 | 3.70 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.40 | 2.85 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.62 | 2.25 |
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 2.07 | 1.72 |
| 3.0 | Over | Under |
|---|---|---|
| bet365 | 2.37 | 1.55 |
| 3.0, 3.5 | Over | Under |
|---|---|---|
| bet365 | 2.67 | 1.45 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 3.00 | 1.37 |
| 3.5, 4.0 | Over | Under |
|---|---|---|
| bet365 | 3.70 | 1.26 |
| 4.0 | Over | Under |
|---|---|---|
| bet365 | 5.25 | 1.16 |
| 4.0, 4.5 | Over | Under |
|---|---|---|
| bet365 | 5.50 | 1.15 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 5.90 | 1.13 |
Alternative Handicap Result
| -3 | 1 |
|---|---|
| bet365 | 29.00 |
| -2 | 1 | 2 | Tie |
|---|---|---|---|
| bet365 | 13.00 | 15.00 | 8.00 |
| -1 | 2 | Tie |
|---|---|---|
| bet365 | 6.00 | 4.75 |
| +1 | 1 |
|---|---|
| bet365 | 1.40 |
| +2 | 1 | 2 | Tie |
|---|---|---|---|
| bet365 | 1.12 | 1.16 | 7.50 |
| +3 | 2 | Tie |
|---|---|---|
| bet365 | 1.04 | 17.00 |
Alternative Total Goals
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.05 | 11.00 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.25 | 3.75 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 3.25 | 1.33 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 6.50 | 1.11 |
| 5.5 | Over | Under |
|---|---|---|
| bet365 | 13.00 | 1.04 |
| 6.5 | Over | Under |
|---|---|---|
| bet365 | 26.00 | 1.01 |
| 7.5 | Over | Under |
|---|---|---|
| bet365 | 51.00 | 1.00 |
Asian Handicap
| -2.5 | Away | Home |
|---|---|---|
| 1xbet | 1.00 | 9.00 |
| Betfair | 1.02 | 10.50 |
| -2 | Away | Home |
|---|---|---|
| 1xbet | 1.01 | 8.30 |
| -1.75 | Away | Home |
|---|---|---|
| 1xbet | 1.08 | 5.65 |
| -1.5 | Away | Home |
|---|---|---|
| 1xbet | 1.14 | 4.40 |
| Betfair | 1.13 | 5.50 |
| BetVictor | 1.14 | 4.70 |
| -1.25 | Away | Home |
|---|---|---|
| 1xbet | 1.17 | 3.98 |
| BetVictor | 1.17 | 4.25 |
| Pinnacle | 1.25 | 4.13 |
| -1 | Away | Home |
|---|---|---|
| 1xbet | 1.22 | 3.50 |
| BetVictor | 1.21 | 3.75 |
| Pinnacle | 1.30 | 3.66 |
| -0.75 | Away | Home |
|---|---|---|
| 1xbet | 1.38 | 2.67 |
| BetVictor | 1.38 | 2.73 |
| Pinnacle | 1.48 | 2.77 |
| -0.5 | Away | Home |
|---|---|---|
| BetVictor | 1.54 | 2.27 |
| Pinnacle | 1.66 | 2.32 |
| Unibet | 1.46 | 2.45 |
| -0.25 | 1 | Away | Home |
|---|---|---|---|
| 1xbet | — | 1.75 | 2.01 |
| bet365 | 2.00 | — | — |
| BetVictor | — | 1.72 | 1.97 |
| CloudBet | — | — | 2.01 |
| Macauslot | — | — | 1.96 |
| Pinnacle | — | 1.86 | 2.03 |
| +0 | Away | Home |
|---|---|---|
| 1xbet | 2.05 | 1.72 |
| BetVictor | 2.04 | 1.67 |
| Dafabet | — | 1.82 |
| MansionBet | — | 1.86 |
| MelBet | — | 1.64 |
| Pinnacle | 2.22 | 1.71 |
| 0 | Away |
|---|---|
| Dafabet | 2.05 |
| MansionBet | 1.98 |
| MelBet | 2.24 |
| +0.25 | 2 | Away | Home |
|---|---|---|---|
| 1xbet | — | 2.32 | 1.51 |
| bet365 | 1.85 | — | — |
| BetVictor | — | 2.41 | 1.48 |
| Pinnacle | — | 2.61 | 1.53 |
| 0.25 | Away |
|---|---|
| CloudBet | 1.83 |
| Macauslot | 1.82 |
| +0.5 | Away | Home |
|---|---|---|
| BetVictor | 2.77 | 1.37 |
| Pinnacle | 2.98 | 1.42 |
| Unibet | 2.45 | — |
| +0.75 | Away | Home |
|---|---|---|
| 1xbet | 3.26 | 1.25 |
| BetVictor | 3.50 | 1.24 |
| Pinnacle | 3.72 | 1.30 |
| +1 | Away | Home |
|---|---|---|
| 1xbet | 4.60 | 1.13 |
| BetVictor | 5.05 | 1.12 |
| +1.25 | Away | Home |
|---|---|---|
| 1xbet | 5.04 | 1.10 |
| +1.5 | Away | Home |
|---|---|---|
| 1xbet | 5.45 | 1.08 |
| Betfair | 5.50 | — |
| +1.75 | Away | Home |
|---|---|---|
| 1xbet | 7.10 | 1.04 |
| +2.5 | Away |
|---|---|
| Betfair | 10.50 |
Asian Handicap Corners
| -1.5 | Away | Home |
|---|---|---|
| Marathonbet | 1.54 | 2.19 |
| -1 | Away | Home |
|---|---|---|
| Marathonbet | 1.65 | 2.03 |
| -0.5 | 1 |
|---|---|
| bet365 | 1.97 |
| +0 | Away | Home |
|---|---|---|
| Marathonbet | 1.98 | 1.72 |
| +0.5 | 2 |
|---|---|
| bet365 | 1.82 |
| +1 | Away | Home |
|---|---|---|
| Marathonbet | 2.41 | 1.46 |
| +1.5 | Away |
|---|---|
| Marathonbet | 2.59 |
Asian Total Corners
| 10.5 | Over | Under |
|---|---|---|
| bet365 | 2.00 | 1.80 |
Away Odd/Even
| Bookmaker | Even | Leyton Orient - Even | Leyton Orient - Odd | Odd |
|---|---|---|---|---|
| 1xbet | 1.73 | — | — | 1.97 |
| bet365 | — | 1.72 | 2.00 | — |
Away Team Exact Goals
| Bookmaker | Leyton Orient - 0 Goals | Leyton Orient - 1 Goal | Leyton Orient - 2 Goals | Leyton Orient - 3+ Goals |
|---|---|---|---|---|
| bet365 | 3.50 | 2.50 | 3.75 | 6.00 |
Away Team Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.30 | 3.14 |
| Betfair | 1.25 | 3.60 |
| BetVictor | 1.30 | 3.20 |
| Pinnacle | 1.33 | 3.26 |
| Unibet | 1.27 | 3.15 |
| 1 | Over | Under |
|---|---|---|
| 1xbet | 1.67 | 2.16 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 2.52 | 1.49 |
| Betfair | 2.40 | 1.50 |
| BetVictor | 2.55 | 1.45 |
| Pinnacle | 2.72 | 1.48 |
| Unibet | 2.40 | 1.46 |
| 2 | Over | Under |
|---|---|---|
| 1xbet | 4.80 | 1.15 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 5.85 | 1.09 |
| Betfair | 5.50 | 1.11 |
| BetVictor | 6.00 | 1.09 |
Away Team Highest Scoring Half
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| bet365 | 3.50 | 2.50 | 2.30 |
Away Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 3.08 | 1.31 |
Away Team Win Both Halves
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 1.00 | 11.25 |
Both Teams to Score 1st Half - 2nd Half
| Bookmaker | No/No | No/Yes | Yes/No | Yes/Yes |
|---|---|---|---|---|
| bet365 | 1.66 | 3.60 | 6.00 | 13.00 |
Both Teams to Score in 1st Half
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.20 | 4.33 |
Both Teams to Score in 2nd Half
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.33 | 3.25 |
Corner Handicap
| -1 | 1 |
|---|---|
| bet365 | 2.37 |
| +1 | 2 | Tie |
|---|---|---|
| bet365 | 1.80 | 8.50 |
Corners
| 5.5 | Over | Under |
|---|---|---|
| Betfair | 1.01 | 11.00 |
| 6.5 | Over | Under |
|---|---|---|
| 1xbet | 1.08 | 4.77 |
| Betfair | 1.06 | 7.50 |
| 7 | Over | Under |
|---|---|---|
| 1xbet | 1.09 | 4.55 |
| 7.5 | Over | Under |
|---|---|---|
| 1xbet | 1.18 | 3.49 |
| Betfair | 1.17 | 4.50 |
| Unibet | 1.17 | 4.20 |
| 8 | Over | Under |
|---|---|---|
| 1xbet | 1.21 | 3.20 |
| 8.5 | Over | Under |
|---|---|---|
| 1xbet | 1.36 | 2.68 |
| Betfair | 1.33 | 3.00 |
| Unibet | 1.32 | 3.05 |
| 9 | Over | Under |
|---|---|---|
| 1xbet | 1.44 | 2.41 |
| 9.25 | Over | Under |
|---|---|---|
| 1xbet | 1.48 | 2.40 |
| 9.5 | Over | Under |
|---|---|---|
| 1xbet | 1.63 | 2.08 |
| Betfair | 1.60 | 2.20 |
| Pinnacle | 1.68 | 2.17 |
| Unibet | 1.53 | 2.28 |
| 9.75 | Over | Under |
|---|---|---|
| 1xbet | 1.66 | 2.13 |
| 10 | Exactly | Over | Under |
|---|---|---|---|
| 1xbet | — | 1.84 | 1.90 |
| bet365 | 8.00 | 1.90 | 2.25 |
| Pinnacle | — | 1.88 | 1.93 |
| 10.25 | Over | Under |
|---|---|---|
| 1xbet | 1.83 | 1.83 |
| 10.5 | Over | Under |
|---|---|---|
| 1xbet | 2.02 | 1.67 |
| Betfair | 2.00 | 1.73 |
| Pinnacle | 2.08 | 1.74 |
| Unibet | 1.84 | 1.83 |
| 10.75 | Over | Under |
|---|---|---|
| 1xbet | 2.07 | 1.64 |
| 11 | Over | Under |
|---|---|---|
| 1xbet | 2.29 | 1.48 |
| 11.25 | Over | Under |
|---|---|---|
| 1xbet | 2.34 | 1.47 |
| 11.5 | Over | Under |
|---|---|---|
| 1xbet | 2.53 | 1.40 |
| Betfair | 2.75 | 1.40 |
| Unibet | 2.28 | 1.53 |
| 12 | Over | Under |
|---|---|---|
| 1xbet | 2.93 | 1.26 |
| 12.5 | Over | Under |
|---|---|---|
| 1xbet | 3.15 | 1.22 |
| Betfair | 3.80 | 1.22 |
| Unibet | 2.90 | 1.34 |
| 13 | Over | Under |
|---|---|---|
| 1xbet | 3.89 | 1.14 |
| 13.5 | Over | Under |
|---|---|---|
| 1xbet | 4.09 | 1.12 |
| Betfair | 5.50 | 1.11 |
| Unibet | 3.80 | 1.21 |
| 14 | Over | Under |
|---|---|---|
| 1xbet | 5.02 | 1.07 |
| 14.5 | Over | Under |
|---|---|---|
| 1xbet | 5.17 | 1.06 |
| Betfair | 7.50 | 1.05 |
| 15.5 | Over | Under |
|---|---|---|
| Betfair | 11.00 | 1.01 |
Corners 1X2
| Bookmaker | Away | Draw | Home |
|---|---|---|---|
| Marathonbet | 2.17 | 9.10 | 1.87 |
Corners Race
| Bookmaker | 1 | 2 | Neither |
|---|---|---|---|
| bet365 | 3.10 | 1.90 | 51.00 |
Correct Score 1st Half
| Bookmaker | 1:3 |
|---|---|
| BetVictor | 81.00 |
Double Chance
| Bookmaker | Bromley or Draw | Bromley or Leyton Orient | Draw or Leyton Orient |
|---|---|---|---|
| bet365 | 1.53 | 1.36 | 1.40 |
Double Chance - 1st Half
| Bookmaker | Bromley or Draw | Bromley or Leyton Orient | Draw or Leyton Orient | Draw/Away | Home/Away | Home/Draw |
|---|---|---|---|---|---|---|
| bet365 | 1.36 | 1.61 | 1.33 | — | — | — |
| Marathonbet | — | — | — | 1.33 | 1.57 | 1.23 |
Double Chance - 2nd Half
| Bookmaker | Draw/Away | Home/Away | Home/Draw |
|---|---|---|---|
| Marathonbet | 1.40 | 1.43 | 1.27 |
Early Goal
| Bookmaker | Goal before 29:00 | No Goal before 29:00 |
|---|---|---|
| bet365 | 1.83 | 1.83 |
Exact Total Goals
| Bookmaker | 0 Goals | 1 Goal | 2 Goals | 3 Goals | 4 Goals | 5 Goals | 6 Goals | 7+ Goals |
|---|---|---|---|---|---|---|---|---|
| bet365 | 11.00 | 5.50 | 3.50 | 4.33 | 5.50 | 10.00 | 21.00 | 26.00 |
First 10 min Winner
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 8.00 | 8.00 | 1.16 |
First 10 Minutes Corners
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 1.53 | 2.37 |
First 10 Minutes Goals
| 0.5 | Over | Under |
|---|---|---|
| bet365 | 4.50 | 1.18 |
First Goal Method
| Bookmaker | Free Kick | Header | No Goal | Own Goal | Penalty | Shot |
|---|---|---|---|---|---|---|
| bet365 | 23.00 | 6.50 | 10.00 | 29.00 | 7.50 | 1.50 |
First Half Corners
| Bookmaker | Exactly | Over | Under |
|---|---|---|---|
| bet365 | 5.50 | 2.50 | 2.00 |
First Half Exact Goals
| Bookmaker | 0 Goals | 1 Goal | 2 Goals | 3 Goals | 4 Goals | 5+ Goals |
|---|---|---|---|---|---|---|
| bet365 | 3.00 | 2.50 | 4.00 | 9.50 | 29.00 | 51.00 |
First Team To Score
| Bookmaker | 1 | 2 | No Goals |
|---|---|---|---|
| bet365 | 1.95 | 1.95 | 10.00 |
Goal Line
| 1.5 | Over | Under |
|---|---|---|
| 10Bet | 2.35 | 1.53 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.90 | 1.95 |
| bwin | 1.83 | 1.85 |
| Cashpoint | 1.85 | 1.85 |
| CloudBet | 1.89 | 1.93 |
| Coral | 1.85 | 1.85 |
| Dafabet | 1.91 | 1.94 |
| Ladbrokes | 1.85 | 1.85 |
| Macauslot | 1.85 | 1.87 |
| MansionBet | 1.92 | 1.90 |
| Marathonbet | 1.88 | 1.89 |
| MelBet | 1.97 | 1.83 |
| Pinnacle | 1.91 | 1.95 |
| Sbo | 1.96 | 1.92 |
| Unibet | 1.93 | 1.76 |
Goalscorers
| Bookmaker | Anytime | First | Last |
|---|---|---|---|
| bet365 | 2.50 | 6.00 | 9.00 |
Half Time Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 15.00 | 21.00 | 3.00 |
Half Time Result / Both Teams to Score
| Bookmaker | Away/No | Away/Yes | Draw/No | Draw/Yes | Home/No | Home/Yes |
|---|---|---|---|---|---|---|
| bet365 | 3.60 | 19.00 | 3.00 | 7.00 | 3.60 | 19.00 |
Half with Most Goals
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| bet365 | 3.10 | 2.00 | 3.60 |
Handicap Result
| -2 | Home | Draw | Away |
|---|---|---|---|
| Betfair | 14.00 | 8.00 | 1.10 |
| Unibet | 11.00 | 7.00 | 1.12 |
| -1 | 1 | Home | Draw | Away |
|---|---|---|---|---|
| bet365 | 5.00 | — | — | — |
| Betfair | — | 5.50 | 4.20 | 1.44 |
| Unibet | — | 5.10 | 3.90 | 1.45 |
| +1 | Home | Draw | 2 | Away | Tie |
|---|---|---|---|---|---|
| bet365 | — | — | 1.50 | — | 4.50 |
| Betfair | 1.44 | 4.20 | — | 5.50 | — |
| Unibet | 1.45 | 4.00 | — | 5.00 | — |
| +2 | Home | Draw | Away |
|---|---|---|---|
| Betfair | 1.10 | 8.00 | 13.00 |
| Unibet | 1.12 | 7.00 | 10.50 |
Home Odd/Even
| Bookmaker | Bromley - Even | Bromley - Odd | Even | Odd |
|---|---|---|---|---|
| 1xbet | — | — | 1.76 | 1.93 |
| bet365 | 1.72 | 2.00 | — | — |
Home Team Exact Goals
| Bookmaker | Bromley - 0 Goals | Bromley - 1 Goal | Bromley - 2 Goals | Bromley - 3+ Goals |
|---|---|---|---|---|
| bet365 | 3.50 | 2.50 | 3.75 | 5.50 |
Home Team Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.24 | 3.56 |
| Betfair | 1.25 | 3.60 |
| BetVictor | 1.25 | 3.70 |
| Pinnacle | 1.25 | 3.95 |
| Unibet | 1.29 | 3.15 |
| 1 | Over | Under |
|---|---|---|
| 1xbet | 1.49 | 2.52 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 2.25 | 1.62 |
| Betfair | 2.40 | 1.50 |
| BetVictor | 2.20 | 1.60 |
| Pinnacle | 2.27 | 1.66 |
| Unibet | 2.43 | 1.48 |
| 2 | Over | Under |
|---|---|---|
| 1xbet | 3.92 | 1.23 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 4.95 | 1.14 |
| Betfair | 6.50 | 1.08 |
| BetVictor | 5.00 | 1.13 |
| 3 | Over | Under |
|---|---|---|
| 1xbet | 10.20 | 1.01 |
Home Team Highest Scoring Half
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| bet365 | 3.50 | 2.50 | 2.37 |
Home Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 3.64 | 1.23 |
Home Team Win Both Halves
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 1.04 | 7.90 |
Last Goal Scorer
| Bookmaker | Last |
|---|---|
| bet365 | 21.00 |
Last Match Corner
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.80 | 1.90 |
Last Team To Score
| Bookmaker | 1 | 2 | No Goal |
|---|---|---|---|
| bet365 | 1.90 | 2.00 | 10.00 |
Late Goal
| Bookmaker | Goal after 74:59 | No Goal after 74:59 |
|---|---|---|
| bet365 | 1.83 | 1.83 |
Multi Scorers
| Bookmaker | 2 or More | 3 or More |
|---|---|---|
| bet365 | 151.00 | 301.00 |
Multicorners
| Bookmaker | Over | Under |
|---|---|---|
| bet365 | 1.72 | 2.00 |
Number of Goals in Match
| Bookmaker | 2 or 3 goals | Over 3 goals | Under 2 goals |
|---|---|---|---|
| bet365 | 1.95 | 3.25 | 3.75 |
Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.80 | 2.05 |
Odd/Even 1st Half
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.69 | 2.02 |
| bet365 | 1.72 | 2.10 |
Own Goal
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.05 | 11.00 |
Result / Both Teams To Score
