Fulltime Result
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 188Bet | 1.54 | 4.25 | 4.20 |
| 1xbet | 1.70 | 5.03 | 3.71 |
| Bet-At-Home | 1.57 | 4.30 | 4.10 |
| bet365 | 1.60 | 4.75 | 3.50 |
| BetClic | 1.55 | 4.22 | 4.35 |
| Betfair | 1.67 | 4.70 | 4.80 |
| BetRegal | 1.63 | 4.65 | 4.55 |
| Betsson | 1.57 | 4.50 | 4.50 |
| BetVictor | 1.62 | 4.10 | 4.20 |
| bwin | 1.53 | 4.20 | 4.40 |
| Cashpoint | 1.50 | 4.50 | 4.33 |
| CloudBet | 1.57 | 4.61 | 4.28 |
| Dafabet | 1.59 | 4.40 | 4.60 |
| Interwetten | 1.57 | 4.20 | 4.40 |
| Ladbrokes | 1.57 | 4.00 | 4.60 |
| Marathonbet | 1.57 | 4.25 | 4.40 |
| Nitrogen Sports | 1.50 | 4.99 | 3.99 |
| Pinnacle | 1.61 | 4.68 | 4.24 |
| Sbo | 1.52 | 3.95 | 4.80 |
| TitanBet | 1.55 | 4.00 | 4.33 |
| Unibet | 1.60 | 4.55 | 4.00 |
| WagerBet | 1.64 | 4.63 | 4.68 |
| WilliamHill | 1.50 | 5.00 | 4.00 |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| Betfair | 2.62 | 1.53 |
| WilliamHill | 2.62 | 1.44 |
Goals Over/Under
| Bookmaker | 1 | 2 | X |
|---|---|---|---|
| Betfair | 2.18 | 4.90 | 2.74 |
| Marathonbet | 2.03 | 4.40 | 2.52 |
| WilliamHill | 1.75 | 5.50 | 2.70 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.44 | 2.70 |
| BetRegal | 1.37 | 2.83 |
| Betsson | 1.40 | 2.80 |
| 3,3.5 | Over | Under |
|---|---|---|
| Dafabet | 1.80 | 2.02 |
| 3,5 | Over | Under |
|---|---|---|
| bwin | 1.95 | 1.73 |
| 3/3.5 | Over | Under |
|---|---|---|
| 188Bet | 1.88 | 1.94 |
| 3.25 | Over | Under |
|---|---|---|
| 1xbet | 1.79 | 1.93 |
| CloudBet | 1.82 | 1.97 |
| Nitrogen Sports | 1.80 | 1.89 |
| Pinnacle | 1.83 | 1.99 |
| 3.5 | Over | Under |
|---|---|---|
| BetClic | 1.97 | 1.75 |
| BetVictor | 2.05 | 1.70 |
| Ladbrokes | 2.05 | 1.70 |
| Sbo | 2.07 | 1.75 |
| Unibet | 1.96 | 1.76 |
| 3.50 | Over | Under |
|---|---|---|
| Bet-At-Home | 1.73 | 1.95 |
Correct Score
| Bookmaker | 1 1:0 | 1 2:0 | 1 2:1 | 1 3:0 | 1 3:1 | 1 3:2 | 1 4:0 | 1 4:1 | 1 4:2 | 1 4:3 | 1 5:0 | 1 5:1 | 1 5:2 | 1 5:3 | 1 6:0 | 1 6:1 | 1 6:2 | 2 0:1 | 2 0:2 | 2 0:3 | 2 0:4 | 2 1:2 | 2 1:3 | 2 1:4 | 2 2:3 | 2 2:4 | 2 3:4 | Draw 0:0 | Draw 1:1 | Draw 2:2 | Draw 3:3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | 12.00 | 10.00 | 10.00 | 13.00 | 13.00 | 21.00 | 21.00 | 21.00 | 34.00 | 51.00 | 34.00 | 34.00 | 51.00 | 81.00 | 51.00 | 51.00 | 81.00 | 17.00 | 23.00 | 41.00 | 67.00 | 15.00 | 29.00 | 51.00 | 29.00 | 51.00 | 67.00 | 21.00 | 11.00 | 17.00 | 41.00 |
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.33 | 3.25 |
Half Time Result
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| bet365 | 2.05 | 2.60 | 4.33 |
Half Time/Full Time
| Bookmaker | Braintree Town : Braintree Town | Braintree Town : Draw | Braintree Town : Heybridge Swifts | Draw : Braintree Town | Draw : Draw | Draw : Heybridge Swifts | Heybridge Swifts : Braintree Town | Heybridge Swifts : Draw | Heybridge Swifts : Heybridge Swifts |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 2.40 | 17.00 | 29.00 | 5.00 | 8.00 | 10.00 | 19.00 | 17.00 | 6.50 |
1st Half Asian Handicap
| -0.25 | 1 |
|---|---|
| bet365 | 1.78 |
| 0.25 | 2 |
|---|---|
| bet365 | 2.03 |
1st Half Goal Line
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.78 | 2.03 |
2nd Half Goals
| 0.5 | Over | Under |
|---|---|---|
| Betfair | 1.26 | 4.40 |
| 1.5 | Over | Under |
|---|---|---|
| Betfair | 2.18 | 1.79 |
| 2.5 | Over | Under |
|---|---|---|
| Betfair | 5.00 | 1.22 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.83 | 1.83 |
Alternative 1st Half Asian Handicap
| -1.75 | 1 |
|---|---|
| bet365 | 6.25 |
| -1.5 | 1 |
|---|---|
| bet365 | 4.65 |
| -1.25 | 1 |
|---|---|
| bet365 | 4.10 |
| -1.0 | 1 |
|---|---|
| bet365 | 3.55 |
| -0.75 | 1 |
|---|---|
| bet365 | 2.50 |
| -0.5 | 1 |
|---|---|
| bet365 | 2.10 |
| -0.25 | 2 |
|---|---|
| bet365 | 3.55 |
| 0.0 | 1 |
|---|---|
| bet365 | 1.40 |
| 0.25 | 1 |
|---|---|
| bet365 | 1.28 |
| +0.5 | 1 |
|---|---|
| bet365 | 1.22 |
| +0.75 | 1 |
|---|---|
| bet365 | 1.13 |
| +1.0 | 2 |
|---|---|
| bet365 | 1.28 |
| +1.25 | 2 |
|---|---|
| bet365 | 1.23 |
| +1.5 | 2 |
|---|---|
| bet365 | 1.18 |
| +1.75 | 2 |
|---|---|
| bet365 | 1.12 |
Alternative 1st Half Goal Line
| 0.5, 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.33 | 3.30 |
| 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.45 | 2.68 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.10 | 1.70 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 2.50 | 1.50 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 3.45 | 1.30 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 3.90 | 1.24 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 4.40 | 1.20 |
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 5.90 | 1.13 |
Alternative Asian Handicap
| -3.0 | 1 |
|---|---|
| bet365 | 5.90 |
| -2.75 | 1 |
|---|---|
| bet365 | 4.40 |
| -2.5 | 1 |
|---|---|
| bet365 | 3.55 |
| -2.25 | 1 |
|---|---|
| bet365 | 3.45 |
| -2.0 | 1 |
|---|---|
| bet365 | 3.10 |
| -1.75 | 1 |
|---|---|
| bet365 | 2.50 |
| -1.5 | 1 |
|---|---|
| bet365 | 2.25 |
| -1.25 | 1 |
|---|---|
| bet365 | 2.03 |
| -0.75 | 1 |
|---|---|
| bet365 | 1.65 |
| -0.5 | 1 |
|---|---|
| bet365 | 1.53 |
| -0.25 | 1 |
|---|---|
| bet365 | 1.40 |
| 0.0 | 1 |
|---|---|
| bet365 | 1.30 |
| 0.25 | 1 |
|---|---|
| bet365 | 1.25 |
| +0.5 | 1 |
|---|---|
| bet365 | 1.22 |
| +0.75 | 1 |
|---|---|
| bet365 | 1.15 |
| +1.25 | 2 |
|---|---|
| bet365 | 1.78 |
| +1.5 | 2 |
|---|---|
| bet365 | 1.63 |
| +1.75 | 2 |
|---|---|
| bet365 | 1.50 |
| +2.0 | 2 |
|---|---|
| bet365 | 1.35 |
| +2.25 | 2 |
|---|---|
| bet365 | 1.30 |
| +2.5 | 2 |
|---|---|
| bet365 | 1.28 |
| +2.75 | 2 |
|---|---|
| bet365 | 1.20 |
| +3.0 | 2 |
|---|---|
| bet365 | 1.13 |
Alternative Goal Line
| 1.5 | Over |
|---|---|
| bet365 | 1.14 |
| 1.5, 2.0 | Over |
|---|---|
| bet365 | 1.15 |
| 2.0 | Over |
|---|---|
| bet365 | 1.18 |
| 2.0, 2.5 | Over |
|---|---|
| bet365 | 1.30 |
| 2.5 | Over |
|---|---|
| bet365 | 1.43 |
| 2.5, 3.0 | Over |
|---|---|
| bet365 | 1.50 |
| 3.0 | Over |
|---|---|
| bet365 | 1.63 |
| 3.5 | Over |
|---|---|
| bet365 | 2.05 |
| 3.5, 4.0 | Over |
|---|---|
| bet365 | 2.30 |
| 4.0 | Over |
|---|---|
| bet365 | 2.68 |
| 4.0, 4.5 | Over |
|---|---|
| bet365 | 3.00 |
| 4.5 | Over |
|---|---|
| bet365 | 3.30 |
| 4.5, 5.0 | Over |
|---|---|
| bet365 | 3.90 |
| 5.0 | Over |
|---|---|
| bet365 | 5.25 |
| 5.0, 5.5 | Over |
|---|---|
| bet365 | 5.50 |
| 5.5 | Over | Under |
|---|---|---|
| bet365 | 5.75 | 1.14 |
Asian Handicap
| -1 | Home |
|---|---|
| 188Bet | 2.00 |
| BetVictor | 1.91 |
| CloudBet | 1.95 |
| -1.0 | 1 | Home |
|---|---|---|
| bet365 | 2.00 | — |
| Nitrogen Sports | — | 1.91 |
| -0.75 | Home |
|---|---|
| 1xbet | 1.70 |
| -0.5 | Home |
|---|---|
| BetRegal | 1.47 |
| Bookmaker | 1 | 2 |
|---|---|---|
| Betfair | 1.08 | 1.83 |
| Dafabet | 2.00 | 1.84 |
| Marathonbet | 2.32 | 1.58 |
| WagerBet | 1.13 | 6.51 |
| +0.5 | Away |
|---|---|
| BetRegal | 5.90 |
| +0.75 | Away |
|---|---|
| 1xbet | 2.05 |
| +1 | Away |
|---|---|
| 188Bet | 1.84 |
| BetVictor | 1.77 |
| CloudBet | 1.84 |
| +1.0 | 2 | Away |
|---|---|---|
| bet365 | 1.85 | — |
| Nitrogen Sports | — | 1.78 |
Clean Sheet - Away
| Bookmaker | Braintree/Braintree | Braintree/Draw | Braintree/Heybridge | Draw/Braintree | Draw/Draw | Draw/Heybridge | Heybridge/Braintree | Heybridge/Draw | Heybridge/Heybridge |
|---|---|---|---|---|---|---|---|---|---|
| Betfair | 2.48 | 17.50 | 48.00 | 5.20 | 8.80 | 13.00 | 23.00 | 19.00 | 8.60 |
Correct Score 1st Half
| Bookmaker | 1 1:0 | 1 2:0 | 1 2:1 | 1 3:0 | 1 3:1 | 1 3:2 | 1 4:0 | 1 4:1 | 2 0:1 | 2 0:2 | 2 0:3 | 2 1:2 | 2 1:3 | Draw 0:0 | Draw 1:1 | Draw 2:2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bet365 | 4.33 | 8.00 | 15.00 | 19.00 | 34.00 | 81.00 | 41.00 | 67.00 | 7.00 | 21.00 | 51.00 | 23.00 | 67.00 | 3.75 | 8.00 | 41.00 |
Double Chance
| Bookmaker | Braintree Town or Draw | Braintree Town or Heybridge Swifts | Draw or Heybridge Swifts |
|---|---|---|---|
| bet365 | 1.22 | 1.13 | 2.15 |
Double Chance - 1st Half
| Bookmaker | Braintree Town or Draw | Braintree Town or Heybridge Swifts | Draw or Heybridge Swifts |
|---|---|---|---|
| bet365 | 1.20 | 1.50 | 1.73 |
First Team To Score
| Bookmaker | 1 | 2 | No Goals |
|---|---|---|---|
| bet365 | 1.36 | 3.00 | 21.00 |
Game Decided After Penalties
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.06 | 10.00 |
Game Decided in Extra Time
| Bookmaker | No | Yes |
|---|---|---|
| bet365 | 1.07 | 9.00 |
Goal Line
| 3.0, 3.5 | Over | Under |
|---|---|---|
| bet365 | 1.85 | 2.00 |
Handicap Result
| Bookmaker | 1 : +1.0 | 1 : -1.0 | 1 : -2.0 | 1 : -3.0 | 2 : +1.0 | 2 : +2.0 | 2 : +3.0 | 2 : -1.0 | X : +1.0 | X : -1.0 | X : -2.0 | X : -3.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bet-At-Home | 1.18 | 2.35 | 4.10 | 5.40 | 2.15 | 1.45 | 1.29 | 8.20 | 5.60 | 3.85 | 4.60 | 5.20 |
| Betfair | 1.24 | 2.56 | — | — | 2.42 | — | — | 10.50 | 7.60 | 3.85 | — | — |
Home/Away
| Bookmaker | 1 | 2 |
|---|---|---|
| Betfair | 1.32 | 3.80 |
Method of Victory
| Extra Time | 1 | 2 |
|---|---|---|
| bet365 | 12.00 | 23.00 |
| Penalties | 1 | 2 |
|---|---|---|
| bet365 | 19.00 | 21.00 |
| 90 Mins | 1 | 2 |
|---|---|---|
| bet365 | 1.60 | 3.50 |
Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.90 | 1.95 |
Odd/Even 1st Half
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.80 | 2.00 |
Second Half Result
| 0.5 | Over | Under |
|---|---|---|
| Betfair | 1.03 | 26.00 |
| WilliamHill | 1.02 | 15.00 |
| 1.5 | Over | Under |
|---|---|---|
| Bet-At-Home | 1.10 | 5.40 |
| Betfair | 1.15 | 7.00 |
| WilliamHill | 1.10 | 6.50 |
| 2.5 | Over | Under |
|---|---|---|
| Bet-At-Home | 1.38 | 2.75 |
| Betfair | 1.45 | 2.98 |
| WilliamHill | 1.36 | 3.00 |
| 3.25 | Over | Under |
|---|---|---|
| Dafabet | 1.80 | 2.02 |
| 3.5 | Over | Under |
|---|---|---|
| Bet-At-Home | 1.95 | 1.73 |
| Betfair | 2.14 | 1.81 |
| Dafabet | 2.05 | 1.77 |
| Marathonbet | 2.04 | 1.74 |
| WagerBet | 2.06 | 1.81 |
| WilliamHill | 1.85 | 1.85 |
| 4.5 | Over | Under |
|---|---|---|
| Bet-At-Home | 3.05 | 1.31 |
| Betfair | 3.65 | 1.33 |
| WilliamHill | 2.75 | 1.40 |
| 5.5 | Over | Under |
|---|---|---|
| Bet-At-Home | 5.20 | 1.12 |
| Betfair | 7.00 | 1.14 |
| WilliamHill | 4.50 | 1.17 |
| 6.5 | Over | Under |
|---|---|---|
| Betfair | 15.00 | 1.05 |
| 7.5 | Over | Under |
|---|---|---|
| Betfair | 34.00 | 1.01 |
Team to qualify
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.36 | 3.00 |