Fulltime Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 888Sport | 1.95 | 3.40 | 3.25 |
| bet365 | 1.95 | 3.40 | 3.30 |
| BetClic | 1.96 | 3.42 | 3.27 |
| bwin | 1.95 | 3.40 | 3.20 |
| CloudBet | 1.94 | 3.38 | 3.23 |
| Dafabet | 2.02 | 3.55 | 3.40 |
| Interwetten | 1.97 | 3.40 | 3.25 |
| Ladbrokes | 1.95 | 3.40 | 3.20 |
| MelBet | 2.04 | 3.57 | 3.46 |
Goals Over/Under
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.65 | 2.20 |
Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 81.00 | 51.00 | 13.00 |
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.44 | 2.62 |
Half Time Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| bet365 | 2.50 | 2.30 | 3.60 |
Half Time/Full Time
| Bookmaker | Bath City - Bath City | Bath City - Draw | Bath City - Merthyr Town | Draw - Bath City | Draw - Draw | Draw - Merthyr Town | Merthyr Town - Bath City | Merthyr Town - Draw | Merthyr Town - Merthyr Town |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 3.10 | 13.00 | 29.00 | 5.50 | 6.50 | 8.00 | 21.00 | 15.00 | 5.00 |
1st Half Asian Handicap
| -1.5 | Away | Home |
|---|---|---|
| 1xbet | 1.06 | 6.70 |
| Marathonbet | 1.06 | 6.70 |
| -1 | Away | Home |
|---|---|---|
| 1xbet | 1.10 | 5.35 |
| Marathonbet | 1.10 | 5.35 |
| -0.75 | Away | Home |
|---|---|---|
| 1xbet | 1.28 | 3.18 |
| Pinnacle | 1.28 | 3.22 |
| -0.5 | Away | Home |
|---|---|---|
| Pinnacle | 1.46 | 2.49 |
| -0.25 | 1 | Away | Home |
|---|---|---|---|
| 1xbet | — | 1.69 | 2.00 |
| bet365 | 2.07 | — | — |
| Pinnacle | — | 1.74 | 2.07 |
| +0 | Away | Home |
|---|---|---|
| 1xbet | 2.28 | 1.53 |
| Marathonbet | 2.28 | 1.53 |
| Pinnacle | 2.32 | 1.52 |
| +0.25 | 2 | Away | Home |
|---|---|---|---|
| 1xbet | — | 2.93 | 1.33 |
| bet365 | 1.72 | — | — |
| Pinnacle | — | 3.00 | 1.31 |
| +0.75 | Away | Home |
|---|---|---|
| 1xbet | 5.05 | 1.12 |
| +1 | Away | Home |
|---|---|---|
| 1xbet | 9.60 | 1.01 |
| Marathonbet | 9.60 | 1.01 |
1st Half Goal Line
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.05 | 1.75 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.78 | 1.88 |
| bet365 | 1.80 | 1.90 |
| Marathonbet | 1.78 | 1.88 |
Asian Handicap
| -2.5 | Away | Home |
|---|---|---|
| 1xbet | 1.06 | 6.75 |
| Marathonbet | 1.06 | 6.75 |
| -2 | Away | Home |
|---|---|---|
| 1xbet | 1.08 | 6.00 |
| Marathonbet | 1.08 | 6.00 |
| -1.75 | Away | Home |
|---|---|---|
| 1xbet | 1.16 | 4.30 |
| Marathonbet | 1.16 | 4.30 |
| -1.5 | Away | Home |
|---|---|---|
| 1xbet | 1.25 | 3.42 |
| Marathonbet | 1.25 | 3.42 |
| -1.25 | Away | Home |
|---|---|---|
| 1xbet | 1.31 | 3.04 |
| Marathonbet | 1.31 | 3.04 |
| -1 | Away | Home |
|---|---|---|
| 1xbet | 1.38 | 2.71 |
| Marathonbet | 1.38 | 2.71 |
| Pinnacle | 1.35 | 2.84 |
| -0.75 | Away | Home |
|---|---|---|
| 1xbet | 1.58 | 2.17 |
| Marathonbet | 1.58 | 2.17 |
| Pinnacle | 1.53 | 2.28 |
| -0.5 | 1 | Away | Home |
|---|---|---|---|
| bet365 | 2.02 | — | — |
| CloudBet | — | — | 1.92 |
| Dafabet | — | — | 2.02 |
| Pinnacle | — | 1.73 | 1.98 |
| -0.25 | Away | Home |
|---|---|---|
| 1xbet | 2.00 | 1.69 |
| Marathonbet | 2.00 | 1.69 |
| Pinnacle | 2.04 | 1.77 |
| +0 | Away | Home |
|---|---|---|
| 1xbet | 2.52 | 1.49 |
| Marathonbet | 2.52 | 1.49 |
| MelBet | — | 1.51 |
| Pinnacle | 2.46 | 1.48 |
| 0 | Away |
|---|---|
| MelBet | 2.54 |
| +0.25 | Away | Home |
|---|---|---|
| 1xbet | 2.81 | 1.36 |
| Marathonbet | 2.81 | 1.36 |
| Pinnacle | 2.83 | 1.35 |
| 0.5 | Away |
|---|---|
| CloudBet | 1.72 |
| Dafabet | 1.80 |
| +0.5 | 2 | Away | Home |
|---|---|---|---|
| bet365 | 1.82 | — | — |
| Pinnacle | — | 3.22 | 1.28 |
| +0.75 | Away | Home |
|---|---|---|
| 1xbet | 4.00 | 1.19 |
| Marathonbet | 4.00 | 1.19 |
| +1 | Away | Home |
|---|---|---|
| 1xbet | 5.80 | 1.08 |
| Marathonbet | 5.80 | 1.08 |
| +1.25 | Away | Home |
|---|---|---|
| 1xbet | 6.25 | 1.07 |
| Marathonbet | 6.25 | 1.07 |
| +1.5 | Away | Home |
|---|---|---|
| 1xbet | 6.65 | 1.06 |
| Marathonbet | 6.65 | 1.06 |
| +1.75 | Away | Home |
|---|---|---|
| 1xbet | 8.70 | 1.02 |
| Marathonbet | 8.70 | 1.02 |
Away Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.72 | 1.95 |
Away Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 3.08 | 1.30 |
Both Teams to Score in 1st Half
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.26 | 3.65 |
Both Teams to Score in 2nd Half
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.43 | 2.75 |
Double Chance
| Bookmaker | Bath City or Draw | Bath City or Merthyr Town | Draw or Merthyr Town |
|---|---|---|---|
| bet365 | 1.25 | 1.25 | 1.70 |
Double Chance - 1st Half
| Bookmaker | Bath City or Draw | Bath City or Merthyr Town | Draw or Merthyr Town | Draw/Away | Home/Away | Home/Draw |
|---|---|---|---|---|---|---|
| 1xbet | — | — | — | 1.42 | 1.49 | 1.17 |
| bet365 | 1.28 | 1.57 | 1.50 | — | — | — |
Double Chance - 2nd Half
| Bookmaker | Draw/Away | Home/Away | Home/Draw |
|---|---|---|---|
| 1xbet | 1.49 | 1.36 | 1.22 |
First Team To Score
| Bookmaker | 1 | 2 | No Goals |
|---|---|---|---|
| bet365 | 1.61 | 2.40 | 13.00 |
Goal Line
| 2,5 | Over | Under |
|---|---|---|
| bwin | 1.61 | 2.15 |
| 2.5 | Over | Under |
|---|---|---|
| 888Sport | 1.64 | 2.15 |
| BetClic | 1.63 | 2.15 |
| Dafabet | 1.67 | 2.22 |
| Ladbrokes | 1.61 | 2.15 |
| MelBet | 1.65 | 2.20 |
| Unibet | 1.64 | 2.15 |
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 1.82 | 2.02 |
| 2.75 | Over | Under |
|---|---|---|
| 1xbet | 1.82 | 2.02 |
| CloudBet | 1.75 | 1.90 |
| Pinnacle | 1.83 | 1.96 |
Half Time Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 4.33 | 5.50 | 3.25 |
Handicap Result
| -2 | Home | Draw | Away |
|---|---|---|---|
| Tipico | 7.50 | 5.70 | 1.22 |
| -1 | Home | Draw | Away |
|---|---|---|---|
| Tipico | 3.60 | 3.80 | 1.70 |
| +1 | Home | Draw | Away |
|---|---|---|---|
| Tipico | 1.28 | 5.00 | 6.70 |
Home Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.79 | 1.87 |
Home Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 4.70 | 1.14 |
Home Team Win Both Halves
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 1.09 | 5.75 |
Last Team To Score
| Bookmaker | Away | Draw | Home |
|---|---|---|---|
| Marathonbet | 2.23 | 14.75 | 1.67 |
Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.80 | 2.05 |
Odd/Even 1st Half
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.72 | 1.95 |
| Marathonbet | 1.72 | 1.95 |
Result/Total Goals
| 2.5 | Away/Over | Away/Under | Draw/Over | Draw/Under | Home/Over | Home/Under |
|---|---|---|---|---|---|---|
| Tipico | 4.80 | 8.50 | 10.00 | 4.60 | 2.65 | 5.50 |
Team to qualify
| Bookmaker | Away | Home |
|---|---|---|
| 1xbet | 2.20 | 1.62 |
| Marathonbet | 2.25 | 1.54 |