Fulltime Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.70 | 3.65 | 3.90 |
| bet365 | 1.66 | 3.70 | 3.90 |
| BetCRIS | 1.68 | 3.77 | 3.98 |
| Betway | 1.70 | 3.60 | 4.20 |
| Marathonbet | 1.73 | 3.72 | 4.25 |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| Betway | 2.00 | 1.73 |
| Marathonbet | 1.97 | 1.71 |
Goals Over/Under
| 0.5 | Over | Under |
|---|---|---|
| Betway | 1.02 | 10.00 |
| Marathonbet | 1.01 | 10.00 |
| 0.75 | Over | Under |
|---|---|---|
| Marathonbet | 1.01 | 9.50 |
| 1.0 | Over | Under |
|---|---|---|
| Marathonbet | 1.02 | 8.80 |
| 1.25 | Over | Under |
|---|---|---|
| Marathonbet | 1.12 | 5.00 |
| 1.5 | Over | Under |
|---|---|---|
| Betway | 1.25 | 3.60 |
| Marathonbet | 1.22 | 3.64 |
| 1.75 | Over | Under |
|---|---|---|
| Marathonbet | 1.28 | 3.20 |
| 2.0 | Over | Under |
|---|---|---|
| Marathonbet | 1.35 | 2.84 |
| 2.25 | Over | Under |
|---|---|---|
| Marathonbet | 1.55 | 2.23 |
| 2.5 | Over | Under |
|---|---|---|
| 10Bet | 1.73 | 1.85 |
| bet365 | 1.80 | 2.00 |
| BetCRIS | 1.77 | 1.94 |
| Betway | 1.75 | 1.95 |
| Marathonbet | 1.78 | 1.97 |
| 2.75 | Over | Under |
|---|---|---|
| Marathonbet | 1.94 | 1.73 |
| 3.0 | Over | Under |
|---|---|---|
| Marathonbet | 2.28 | 1.53 |
| 3.25 | Over | Under |
|---|---|---|
| Marathonbet | 2.57 | 1.42 |
| 3.5 | Over | Under |
|---|---|---|
| Betway | 2.90 | 1.36 |
| Marathonbet | 2.84 | 1.35 |
| 3.75 | Over | Under |
|---|---|---|
| Marathonbet | 3.42 | 1.25 |
| 4.0 | Over | Under |
|---|---|---|
| Marathonbet | 4.60 | 1.14 |
| 4.25 | Over | Under |
|---|---|---|
| Marathonbet | 4.95 | 1.12 |
| 4.5 | Over | Under |
|---|---|---|
| Betway | 5.25 | 1.12 |
| Marathonbet | 5.25 | 1.11 |
| 5.0 | Over | Under |
|---|---|---|
| Marathonbet | 9.20 | 1.01 |
| 5.5 | Over | Under |
|---|---|---|
| Betway | 10.00 | 1.02 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 0:4 | 1 | 1:0 | 1:1 | 1:2 | 1:3 | 1:4 | 2 | 2:0 | 2:1 | 2:2 | 2:3 | 2:4 | 3:0 | 3:1 | 3:2 | 3:3 | 3:4 | 4:0 | 4:1 | 4:2 | 4:3 | 4:4 | 5:0 | 5:1 | 5:2 | 5:3 | 6:0 | 6:1 | 6:2 | Draw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 11.00 | 10.00 | 19.00 | 46.00 | 101.00 | — | 6.50 | 6.25 | 11.00 | 29.00 | 76.00 | — | 7.00 | 6.50 | 13.00 | 31.00 | 81.00 | 11.00 | 11.00 | 19.00 | 51.00 | 126.00 | 23.00 | 23.00 | 41.00 | 81.00 | — | 56.00 | 56.00 | 81.00 | — | 126.00 | 126.00 | — | — |
| bet365 | — | — | — | — | — | 21.00 | — | — | — | — | — | 23.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11.00 |
| Betway | 11.00 | 11.00 | 21.00 | 51.00 | 151.00 | — | 7.00 | 7.00 | 12.00 | 29.00 | 81.00 | — | 8.00 | 7.50 | 13.00 | 29.00 | 81.00 | 12.00 | 12.00 | 21.00 | 51.00 | 126.00 | 23.00 | 23.00 | 41.00 | 81.00 | 251.00 | 51.00 | 51.00 | 81.00 | 201.00 | 151.00 | 126.00 | 251.00 | — |
| Marathonbet | 10.00 | 11.75 | 23.00 | 56.00 | — | — | 6.60 | 6.25 | 12.50 | 34.00 | — | — | 7.90 | 7.20 | 13.25 | 36.00 | — | 13.00 | 12.75 | 22.00 | 53.00 | — | 28.00 | 27.00 | 46.00 | — | — | 64.00 | 61.00 | — | — | — | — | — | — |
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 1.33 | 3.25 |
Half Time Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.25 | 2.30 | 4.20 |
| bet365 | 2.25 | 2.25 | 4.50 |
| Betway | 2.30 | 2.25 | 4.50 |
| Marathonbet | 2.24 | 2.20 | 4.65 |
Half Time/Full Time
| Bookmaker | Aveley - Aveley | Aveley - Draw | Aveley - Royston Town | Draw - Aveley | Draw - Draw | Draw - Royston Town | Royston Town - Aveley | Royston Town - Draw | Royston Town - Royston Town |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 2.62 | 17.00 | 34.00 | 4.75 | 6.00 | 9.50 | 21.00 | 17.00 | 7.00 |
1st Half Asian Handicap
| -1.5 | Away | Home |
|---|---|---|
| 1xbet | 1.08 | 6.15 |
| Marathonbet | 1.08 | 6.15 |
| -1 | Away | Home |
|---|---|---|
| 1xbet | 1.13 | 4.75 |
| Marathonbet | 1.13 | 4.75 |
| -0.75 | Away | Home |
|---|---|---|
| 1xbet | 1.37 | 2.94 |
| -0.25 | Away | Home |
|---|---|---|
| 1xbet | 1.87 | 1.87 |
| +0 | Away | Home |
|---|---|---|
| 1xbet | 2.71 | 1.38 |
| Marathonbet | 2.71 | 1.38 |
| +0.25 | Away | Home |
|---|---|---|
| 1xbet | 3.58 | 1.26 |
| +0.75 | Away | Home |
|---|---|---|
| 1xbet | 6.85 | 1.08 |
1st Half Goals
| 0.5 | Over | Under |
|---|---|---|
| Betway | 1.36 | 2.90 |
| Marathonbet | 1.35 | 3.04 |
| 1.0 | Over | Under |
|---|---|---|
| Marathonbet | 1.74 | 2.02 |
| 1.5 | Over | Under |
|---|---|---|
| 10Bet | 2.40 | 1.42 |
| Betway | 2.62 | 1.42 |
| Marathonbet | 2.62 | 1.45 |
| 2.5 | Over | Under |
|---|---|---|
| Betway | 6.00 | 1.09 |
2nd Half Goals
| 0.5 | Over | Under |
|---|---|---|
| Betway | 1.20 | 4.00 |
| 1.0 | Over | Under |
|---|---|---|
| Marathonbet | 1.38 | 2.90 |
| 1.5 | Over | Under |
|---|---|---|
| Betway | 1.95 | 1.75 |
| Marathonbet | 2.01 | 1.75 |
| 2.0 | Over | Under |
|---|---|---|
| Marathonbet | 3.20 | 1.32 |
| 2.5 | Over | Under |
|---|---|---|
| Betway | 3.80 | 1.22 |
| 3.5 | Over | Under |
|---|---|---|
| Betway | 8.50 | 1.04 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.76 | 1.91 |
| bet365 | 1.80 | 1.90 |
| Marathonbet | 1.76 | 1.91 |
Asian Handicap
| -3 | Away | Home |
|---|---|---|
| 1xbet | 1.01 | 10.50 |
| -2.75 | Away | Home |
|---|---|---|
| 1xbet | 1.04 | 7.40 |
| Marathonbet | 1.04 | 7.40 |
| -2.5 | Away | Home |
|---|---|---|
| 1xbet | 1.09 | 5.75 |
| Marathonbet | 1.09 | 5.75 |
| -2.25 | Away | Home |
|---|---|---|
| 1xbet | 1.10 | 5.40 |
| Marathonbet | 1.10 | 5.40 |
| -2 | Away | Home |
|---|---|---|
| 1xbet | 1.12 | 5.00 |
| Marathonbet | 1.12 | 5.00 |
| -1.75 | Away | Home |
|---|---|---|
| 1xbet | 1.23 | 3.56 |
| Marathonbet | 1.23 | 3.56 |
| -1.5 | Away | Home |
|---|---|---|
| 1xbet | 1.36 | 3.55 |
| Marathonbet | 1.33 | 2.93 |
| -1.25 | Away | Home |
|---|---|---|
| 1xbet | 1.41 | 2.62 |
| Marathonbet | 1.41 | 2.62 |
| -1 | Away | Home |
|---|---|---|
| 1xbet | 1.57 | 2.32 |
| Marathonbet | 1.57 | 2.32 |
| -0.75 | Away | Home |
|---|---|---|
| 1xbet | 1.77 | 1.90 |
| Marathonbet | 1.77 | 1.90 |
| -0.25 | Away | Home |
|---|---|---|
| 1xbet | 2.34 | 1.50 |
| Marathonbet | 2.34 | 1.50 |
| +0 | Away | Home |
|---|---|---|
| 1xbet | 3.08 | 1.30 |
| Marathonbet | 3.08 | 1.30 |
| +0.25 | Away | Home |
|---|---|---|
| 1xbet | 3.48 | 1.24 |
| Marathonbet | 3.48 | 1.24 |
| +0.75 | Away | Home |
|---|---|---|
| 1xbet | 5.15 | 1.11 |
| Marathonbet | 5.15 | 1.11 |
| +1 | Away | Home |
|---|---|---|
| 1xbet | 8.00 | 1.03 |
| Marathonbet | 8.00 | 1.03 |
| +1.5 | Away | Home |
|---|---|---|
| 1xbet | 8.90 | 1.02 |
| Marathonbet | 8.90 | 1.02 |
Away Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.65 | 2.05 |
Away Team Goals
| 0.5 | Over | Under |
|---|---|---|
| Betway | 1.50 | 2.40 |
| 1 | Over | Under |
|---|---|---|
| Marathonbet | 2.07 | 1.64 |
| 1.5 | Over | Under |
|---|---|---|
| Betway | 3.30 | 1.29 |
| Marathonbet | 3.14 | 1.29 |
| 2 | Over | Under |
|---|---|---|
| Marathonbet | 7.10 | 1.05 |
| 2.5 | Over | Under |
|---|---|---|
| Betway | 8.50 | 1.04 |
| Marathonbet | 8.20 | 1.03 |
Away Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 2.51 | 1.44 |
Both Teams to Score in 1st Half
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.21 | 4.15 |
| Betway | 1.18 | 4.33 |
| Marathonbet | 1.18 | 4.15 |
Both Teams to Score in 2nd Half
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.35 | 3.08 |
| Betway | 1.33 | 3.00 |
| Marathonbet | 1.30 | 3.08 |
Clean Sheet - Away
| Bookmaker | No | Yes |
|---|---|---|
| Betway | 1.15 | 4.75 |
Clean Sheet - Home
| Bookmaker | No | Yes |
|---|---|---|
| Betway | 1.50 | 2.40 |
Double Chance
| Bookmaker | Aveley or Draw | Aveley or Royston Town | Draw or Royston Town | Draw/Away | Home/Away | Home/Draw |
|---|---|---|---|---|---|---|
| 10Bet | — | — | — | 2.05 | 1.20 | 1.18 |
| bet365 | 1.18 | 1.22 | 2.00 | — | — | — |
| BetCRIS | — | — | — | 1.95 | 1.23 | 1.22 |
| Betway | — | — | — | 2.05 | 1.29 | 1.20 |
| Marathonbet | — | — | — | 1.98 | 1.23 | 1.18 |
Double Chance - 1st Half
| Bookmaker | Aveley or Draw | Aveley or Royston Town | Draw or Royston Town | Draw/Away | Home/Away | Home/Draw |
|---|---|---|---|---|---|---|
| 1xbet | — | — | — | 1.50 | 1.51 | 1.11 |
| bet365 | 1.16 | 1.57 | 1.57 | — | — | — |
| Betway | — | — | — | 1.60 | 1.62 | 1.17 |
| Marathonbet | — | — | — | 1.50 | 1.51 | 1.11 |
Double Chance - 2nd Half
| Bookmaker | Draw/Away | Home/Away | Home/Draw |
|---|---|---|---|
| 1xbet | 1.59 | 1.38 | 1.14 |
| Betway | 1.73 | 1.45 | 1.20 |
| Marathonbet | 1.59 | 1.38 | 1.14 |
First Team To Score
| Bookmaker | 1 | 2 | Away | Draw | Home | No Goals |
|---|---|---|---|---|---|---|
| bet365 | 1.44 | 2.87 | — | — | — | 11.00 |
| Betway | — | — | 2.70 | 11.00 | 1.57 | — |
| Marathonbet | — | — | 2.66 | 10.00 | 1.56 | — |
Half Time Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 8.50 | 6.50 | 51.00 |
Half with Most Goals
| Bookmaker | 1st Half | 2nd Half | Draw |
|---|---|---|---|
| Betway | 3.10 | 2.00 | 3.60 |
Handicap Result
| -2 | Home | Draw | Away |
|---|---|---|---|
| Betway | 5.75 | 5.00 | 1.38 |
| Tipico | 5.80 | 4.90 | 1.33 |
| -1 | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.90 | 3.50 | 2.05 |
| Betway | 2.90 | 3.75 | 2.05 |
| Tipico | 2.95 | 3.60 | 1.95 |
| +1 | Home | Draw | Away |
|---|---|---|---|
| Tipico | 1.17 | 5.70 | 10.00 |
Home Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.80 | 1.86 |
Home Team Goals
| 0.5 | Over | Under |
|---|---|---|
| Betway | 1.15 | 4.75 |
| 1 | Over | Under |
|---|---|---|
| Marathonbet | 1.24 | 3.48 |
| 1.5 | Over | Under |
|---|---|---|
| Betway | 1.75 | 1.95 |
| Marathonbet | 1.75 | 1.92 |
| 2 | Over | Under |
|---|---|---|
| Marathonbet | 2.54 | 1.43 |
| 2.5 | Over | Under |
|---|---|---|
| Betway | 3.30 | 1.29 |
| Marathonbet | 3.34 | 1.26 |
| 3.5 | Over | Under |
|---|---|---|
| Betway | 7.00 | 1.07 |
Home Team Score a Goal
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 4.85 | 1.13 |
Home Team Win Both Halves
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 1.13 | 4.80 |
Home/Away
| Bookmaker | Away | Home |
|---|---|---|
| Betway | 3.20 | 1.30 |
HT/FT Double
| Bookmaker | Away/Away | Away/Draw | Away/Home | Draw/Away | Draw/Draw | Draw/Home | Home/Away | Home/Draw | Home/Home |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 6.50 | 15.00 | 21.00 | 9.00 | 5.75 | 4.75 | 34.00 | 15.00 | 2.62 |
| Betway | 7.50 | 13.00 | 21.00 | 9.00 | 5.75 | 4.50 | 34.00 | 13.00 | 2.70 |
| Marathonbet | 7.10 | 15.25 | 23.00 | 9.40 | 5.65 | 4.55 | 35.00 | 15.00 | 2.54 |
Last Team To Score
| Bookmaker | Away | Draw | Home |
|---|---|---|---|
| Marathonbet | 2.63 | 10.00 | 1.57 |
Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 10Bet | 1.85 | 1.85 |
| bet365 | 1.87 | 1.97 |
| Betway | 1.85 | 1.85 |
| Marathonbet | 1.83 | 1.83 |
Odd/Even 1st Half
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.70 | 1.98 |
| Marathonbet | 1.70 | 1.98 |
Result / Both Teams To Score
| Bookmaker | Away/No | Away/Yes | Draw/No | Draw/Yes | Home/No | Home/Yes |
|---|---|---|---|---|---|---|
| Betway | 7.50 | 7.50 | 11.00 | 5.00 | 3.00 | 3.50 |
Result/Total Goals
| 1.5 | Away/Over | Away/Under | Draw/Over | Draw/Under | Home/Over | Home/Under |
|---|---|---|---|---|---|---|
| Betway | 5.50 | 11.00 | 5.00 | 11.00 | 2.10 | 7.00 |
| Marathonbet | 5.25 | — | 4.50 | — | 2.09 | — |
| 2.5 | Away/Over | Away/Under | Draw/Over | Draw/Under | Home/Over | Home/Under |
|---|---|---|---|---|---|---|
| Betway | 7.00 | 8.50 | 11.00 | 4.75 | 2.62 | 4.20 |
| Marathonbet | 6.25 | 7.70 | 9.60 | 4.60 | 2.57 | 4.10 |
| Tipico | 7.00 | 9.50 | 13.00 | 4.50 | 2.40 | 4.20 |
| 3.5 | Away/Over | Away/Under | Draw/Over | Draw/Under | Home/Over | Home/Under |
|---|---|---|---|---|---|---|
| Betway | 13.00 | 5.25 | 11.00 | 4.75 | 4.50 | 2.50 |
| Marathonbet | — | 5.05 | — | 4.60 | — | 2.48 |
| 4.5 | Away/Over | Away/Under | Draw/Over | Draw/Under | Home/Over | Home/Under |
|---|---|---|---|---|---|---|
| Betway | 19.00 | 4.75 | 51.00 | 4.00 | 7.50 | 2.10 |
Second Half Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betway | 2.05 | 2.62 | 4.33 |
| Marathonbet | 2.05 | 2.57 | 4.15 |
Team to qualify
| Bookmaker | Away | Home |
|---|---|---|
| 1xbet | 2.75 | 1.42 |
| Marathonbet | 2.64 | 1.40 |
To Win Either Half
| Bookmaker | Away | Home |
|---|---|---|
| Betway | 2.50 | 1.40 |
Win to Nil - Away
| Bookmaker | No | Yes |
|---|---|---|
| Betway | 1.07 | 7.00 |
| Marathonbet | 1.05 | 6.95 |