Fulltime Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xbet | 2.30 | 3.57 | 3.06 |
| Betfair | 2.20 | 3.50 | 2.75 |
| BetVictor | 2.25 | 3.30 | 2.88 |
| bwin | 2.25 | 3.40 | 2.80 |
| CloudBet | 2.25 | 3.50 | 2.80 |
| Coral | 2.20 | 3.30 | 2.75 |
| Ladbrokes | 2.20 | 3.30 | 2.75 |
| MelBet | 2.27 | 3.52 | 3.03 |
| Pinnacle | 2.33 | 3.61 | 2.90 |
| WilliamHill | 2.20 | 3.30 | 2.90 |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 2.07 | 1.69 |
| BetVictor | 2.15 | 1.62 |
Goals Over/Under
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.03 | 11.80 |
| BetVictor | 1.02 | 10.50 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.03 | 8.40 |
| 1.25 | Over | Under |
|---|---|---|
| 1xbet | 1.13 | 4.86 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 1.23 | 3.60 |
| BetVictor | 1.25 | 3.70 |
| Pinnacle | 1.25 | 3.96 |
| 1.75 | Over | Under |
|---|---|---|
| 1xbet | 1.29 | 3.18 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 1.37 | 2.80 |
| BetVictor | 1.40 | 2.67 |
| 2.25 | Over | Under |
|---|---|---|
| 1xbet | 1.66 | 2.28 |
| BetVictor | 1.59 | 2.17 |
| Pinnacle | 1.59 | 2.38 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 1.88 | 1.96 |
| BetVictor | 1.78 | 1.90 |
| Pinnacle | 1.80 | 2.03 |
| 2.75 | Over | Under |
|---|---|---|
| 1xbet | 2.01 | 1.72 |
| BetVictor | 1.97 | 1.72 |
| Pinnacle | 2.03 | 1.82 |
| 3.0 | Over | Under |
|---|---|---|
| 1xbet | 2.34 | 1.53 |
| BetVictor | 2.30 | 1.53 |
| Pinnacle | 2.40 | 1.59 |
| 3.25 | Over | Under |
|---|---|---|
| 1xbet | 2.63 | 1.42 |
| Pinnacle | 2.72 | 1.47 |
| 3.5 | Over | Under |
|---|---|---|
| 1xbet | 2.90 | 1.35 |
| BetVictor | 3.10 | 1.33 |
| Pinnacle | 3.02 | 1.38 |
| 3.75 | Over | Under |
|---|---|---|
| 1xbet | 3.40 | 1.26 |
| 4.0 | Over | Under |
|---|---|---|
| 1xbet | 4.40 | 1.16 |
| 4.5 | Over | Under |
|---|---|---|
| 1xbet | 5.50 | 1.10 |
| BetVictor | 6.50 | 1.08 |
| Pinnacle | 5.61 | 1.14 |
| 5.0 | Over | Under |
|---|---|---|
| 1xbet | 8.30 | 1.03 |
| 5.5 | Over | Under |
|---|---|---|
| 1xbet | 10.50 | 1.01 |
Correct Score
Half Time Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xbet | 2.80 | 2.20 | 3.50 |
| Betfair | 2.88 | 2.20 | 3.30 |
| BetVictor | 2.88 | 2.20 | 3.40 |
| Pinnacle | 2.91 | 2.31 | 3.58 |
| WilliamHill | 2.62 | 2.30 | 3.40 |
1st Half Asian Handicap
| -1.5 | Away | Home |
|---|---|---|
| 1xbet | 1.05 | 7.10 |
| -1 | Away | Home |
|---|---|---|
| 1xbet | 1.08 | 5.90 |
| -0.75 | Away | Home |
|---|---|---|
| 1xbet | 1.23 | 3.60 |
| -0.5 | Away | Home |
|---|---|---|
| BetVictor | 1.36 | 2.82 |
| Pinnacle | 1.41 | 2.89 |
| -0.25 | Away | Home |
|---|---|---|
| 1xbet | 1.58 | 2.23 |
| BetVictor | 1.54 | 2.26 |
| Pinnacle | 1.61 | 2.31 |
| +0 | Away | Home |
|---|---|---|
| 1xbet | 2.02 | 1.70 |
| BetVictor | 2.02 | 1.68 |
| Pinnacle | 2.14 | 1.72 |
| +0.25 | Away | Home |
|---|---|---|
| 1xbet | 2.80 | 1.38 |
| BetVictor | 2.71 | 1.39 |
| Pinnacle | 2.86 | 1.42 |
| +0.5 | Away | Home |
|---|---|---|
| BetVictor | 3.35 | 1.26 |
| Pinnacle | 3.55 | 1.29 |
| +1 | Away | Home |
|---|---|---|
| 1xbet | 7.20 | 1.05 |
| +1.5 | Away |
|---|---|
| 1xbet | 8.50 |
1st Half Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.33 | 3.05 |
| Betfair | 1.30 | 3.20 |
| BetVictor | 1.34 | 2.89 |
| Pinnacle | 1.33 | 3.20 |
| 0.75 | Over | Under |
|---|---|---|
| 1xbet | 1.47 | 2.49 |
| BetVictor | 1.46 | 2.47 |
| Pinnacle | 1.46 | 2.65 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.65 | 2.10 |
| BetVictor | 1.68 | 2.02 |
| Pinnacle | 1.73 | 2.09 |
| 1.25 | Over | Under |
|---|---|---|
| 1xbet | 2.21 | 1.58 |
| BetVictor | 2.06 | 1.65 |
| Pinnacle | 2.21 | 1.65 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 2.45 | 1.48 |
| Betfair | 2.75 | 1.40 |
| BetVictor | 2.42 | 1.48 |
| Pinnacle | 2.67 | 1.45 |
| 1.75 | Over | Under |
|---|---|---|
| 1xbet | 3.36 | 1.25 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 4.30 | 1.16 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 5.20 | 1.11 |
| Betfair | 6.00 | 1.10 |
| BetVictor | 7.00 | 1.07 |
| 3.5 | Over | Under |
|---|---|---|
| 1xbet | 19.00 | 1.02 |
| Betfair | 12.00 | 1.02 |
2nd Half Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.20 | 4.00 |
| 0.75 | Over | Under |
|---|---|---|
| 1xbet | 1.25 | 3.38 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.35 | 2.85 |
| 1.25 | Over | Under |
|---|---|---|
| 1xbet | 1.71 | 2.00 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 1.95 | 1.75 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 3.20 | 1.30 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 4.10 | 1.18 |
| 3.5 | Over | Under |
|---|---|---|
| 1xbet | 10.00 | 1.05 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.75 | 2.00 |
| WilliamHill | 1.75 | 2.00 |
Asian Handicap
| -2.5 | Away | Home |
|---|---|---|
| 1xbet | 1.03 | 8.60 |
| Betfair | 1.04 | 9.50 |
| -2 | Away | Home |
|---|---|---|
| 1xbet | 1.04 | 7.60 |
| -1.75 | Away | Home |
|---|---|---|
| 1xbet | 1.12 | 5.16 |
| -1.5 | Away | Home |
|---|---|---|
| 1xbet | 1.19 | 4.10 |
| Betfair | 1.17 | 4.50 |
| -1.25 | Away | Home |
|---|---|---|
| 1xbet | 1.23 | 3.70 |
| Pinnacle | 1.24 | 4.08 |
| -1 | Away | Home |
|---|---|---|
| 1xbet | 1.28 | 3.30 |
| Pinnacle | 1.29 | 3.64 |
| -0.75 | Away | Home |
|---|---|---|
| 1xbet | 1.44 | 2.55 |
| BetVictor | 1.40 | 2.66 |
| Pinnacle | 1.46 | 2.78 |
| -0.5 | Away | Home |
|---|---|---|
| BetVictor | 1.57 | 2.21 |
| Pinnacle | 1.62 | 2.33 |
| -0.25 | Away | Home |
|---|---|---|
| 1xbet | 1.85 | 2.00 |
| BetVictor | 1.76 | 1.92 |
| CloudBet | — | 2.00 |
| Pinnacle | 1.82 | 2.04 |
| +0 | Away | Home |
|---|---|---|
| 1xbet | 2.24 | 1.68 |
| BetVictor | 2.09 | 1.64 |
| MelBet | — | 1.66 |
| Pinnacle | 2.15 | 1.72 |
| 0 | Away |
|---|---|
| MelBet | 2.21 |
| +0.25 | Away | Home |
|---|---|---|
| 1xbet | 2.55 | 1.45 |
| BetVictor | 2.46 | 1.46 |
| Pinnacle | 2.52 | 1.54 |
| 0.25 | Away |
|---|---|
| CloudBet | 1.78 |
| +0.5 | Away | Home |
|---|---|---|
| Pinnacle | 2.88 | 1.42 |
| +0.75 | Away | Home |
|---|---|---|
| 1xbet | 3.46 | 1.24 |
| Pinnacle | 3.63 | 1.29 |
| +1 | Away | Home |
|---|---|---|
| 1xbet | 4.80 | 1.13 |
| +1.5 | Away | Home |
|---|---|---|
| 1xbet | 5.70 | 1.09 |
| Betfair | 6.00 | 1.11 |
| +2.5 | Away | Home |
|---|---|---|
| Betfair | 11.00 | 1.02 |
Away Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.70 | 2.03 |
Away Team Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.31 | 3.10 |
| Betfair | 1.30 | 3.20 |
| BetVictor | 1.30 | 3.20 |
| Pinnacle | 1.29 | 3.43 |
| 1 | Over | Under |
|---|---|---|
| 1xbet | 1.64 | 2.12 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 2.45 | 1.48 |
| Betfair | 2.50 | 1.50 |
| BetVictor | 2.50 | 1.47 |
| Pinnacle | 2.56 | 1.51 |
| 2 | Over | Under |
|---|---|---|
| 1xbet | 4.70 | 1.14 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 6.10 | 1.08 |
| Betfair | 6.00 | 1.11 |
| BetVictor | 5.75 | 1.10 |
Both Teams to Score in 1st Half
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.19 | 4.30 |
Both Teams to Score in 2nd Half
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.34 | 3.00 |
Correct Score 1st Half
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 0:4 | 1:0 | 1:1 | 1:2 | 1:3 | 1:4 | 2:0 | 2:1 | 2:2 | 2:3 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1xbet | 3.05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BetVictor | 3.13 | 5.00 | 16.00 | 67.00 | — | 4.33 | 6.50 | 20.00 | 76.00 | — | 12.00 | 18.00 | 56.00 | — | — | 67.00 | — | — | — |
| WilliamHill | 3.10 | 5.00 | 15.00 | 66.00 | 151.00 | 4.20 | 7.00 | 23.00 | 81.00 | 151.00 | 11.00 | 19.00 | 56.00 | 126.00 | 41.00 | 61.00 | 126.00 | 101.00 | 126.00 |
Correct Score 2nd Half
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 0:4 | 1:0 | 1:1 | 1:2 | 1:3 | 1:4 | 2:0 | 2:1 | 2:2 | 2:3 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1xbet | 4.00 | — | 13.00 | 40.00 | — | — | 6.50 | 16.00 | 50.00 | — | 11.00 | — | — | — | 30.00 | — | — | — | — |
| WilliamHill | 3.80 | 5.50 | 13.00 | 41.00 | 101.00 | 5.00 | 6.00 | 15.00 | 51.00 | 126.00 | 11.00 | 15.00 | 29.00 | 91.00 | 34.00 | 41.00 | 81.00 | 101.00 | 101.00 |
Double Chance
| Bookmaker | Draw/Away | Home/Away | Home/Draw |
|---|---|---|---|
| 1xbet | 1.63 | 1.30 | 1.39 |
| Betfair | 1.57 | 1.25 | 1.36 |
| BetVictor | 1.55 | 1.29 | 1.36 |
| WilliamHill | 1.62 | 1.30 | 1.36 |
Double Chance - 1st Half
| Bookmaker | Draw/Away | Home/Away | Home/Draw |
|---|---|---|---|
| 1xbet | 1.38 | 1.60 | 1.26 |
| WilliamHill | 1.44 | 1.57 | 1.29 |
Double Chance - 2nd Half
| Bookmaker | Draw/Away | Home/Away | Home/Draw |
|---|---|---|---|
| 1xbet | 1.44 | 1.49 | 1.29 |
| WilliamHill | 1.44 | 1.50 | 1.30 |
Goal Line
| 2.5 | Over | Under |
|---|---|---|
| bwin | 1.73 | 1.95 |
| Coral | 1.70 | 1.95 |
| Ladbrokes | 1.75 | 2.00 |
| MelBet | 1.86 | 1.93 |
| 2.75 | Over | Under |
|---|---|---|
| 1xbet | 2.00 | 1.71 |
| CloudBet | 1.99 | 1.78 |
| Pinnacle | 2.03 | 1.81 |
Half with Most Goals
| Bookmaker | 1st Half | 2nd Half | Draw |
|---|---|---|---|
| 1xbet | 3.00 | 2.00 | 3.50 |
Handicap Result
| -2 | Home | Draw | Away |
|---|---|---|---|
| Betfair | 10.00 | 6.50 | 1.14 |
| -1 | Home | Draw | Away |
|---|---|---|---|
| Betfair | 4.33 | 4.00 | 1.57 |
| +1 | Home | Draw | Away |
|---|---|---|---|
| Betfair | 1.36 | 4.50 | 6.00 |
| +2 | Home | Draw | Away |
|---|---|---|---|
| Betfair | 1.08 | 8.50 | 15.00 |
Home Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.75 | 1.96 |
Home Team Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.22 | 3.70 |
| Betfair | 1.22 | 3.75 |
| BetVictor | 1.22 | 3.80 |
| Pinnacle | 1.22 | 4.10 |
| 1 | Over | Under |
|---|---|---|
| 1xbet | 1.41 | 2.70 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 2.07 | 1.67 |
| Betfair | 2.20 | 1.62 |
| BetVictor | 2.10 | 1.65 |
| Pinnacle | 2.17 | 1.69 |
| 2 | Over | Under |
|---|---|---|
| 1xbet | 3.40 | 1.25 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 4.50 | 1.15 |
| Betfair | 4.50 | 1.17 |
| BetVictor | 4.75 | 1.15 |
| 3.5 | Over | Under |
|---|---|---|
| Betfair | 10.00 | 1.03 |
Home/Away
| Bookmaker | Away | Home |
|---|---|---|
| Betfair | 2.10 | 1.67 |
| BetVictor | 2.10 | 1.67 |
| WilliamHill | 2.15 | 1.65 |
HT/FT Double
| Bookmaker | Away/Away | Away/Draw | Away/Home | Draw/Away | Draw/Draw | Draw/Home | Home/Away | Home/Draw | Home/Home |
|---|---|---|---|---|---|---|---|---|---|
| 1xbet | 4.80 | 15.50 | 22.00 | 7.30 | 5.10 | 5.80 | 27.00 | 15.00 | 3.50 |
Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.85 | 1.95 |
| BetVictor | 1.83 | 1.83 |
| WilliamHill | 1.83 | 1.91 |
Odd/Even 1st Half
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.75 | 2.00 |
| WilliamHill | 1.75 | 2.00 |
Result / Both Teams To Score
| Bookmaker | Away/Yes | Draw/Yes | Home/Yes |
|---|---|---|---|
| WilliamHill | 5.50 | 4.33 | 4.20 |
Result/Total Goals
| 1.5 | Away/Over | Away/Under | Draw/Over | Draw/Under | Home/Over | Home/Under |
|---|---|---|---|---|---|---|
| Betfair | 3.60 | 9.50 | 4.50 | 12.00 | 2.80 | 8.50 |
| 2.5 | Away/Over | Away/Under | Draw/Over | Draw/Under | Home/Over | Home/Under |
|---|---|---|---|---|---|---|
| Betfair | 4.50 | 6.00 | 10.00 | 4.50 | 3.50 | 5.00 |
| 3.5 | Away/Over | Away/Under | Draw/Over | Draw/Under | Home/Over | Home/Under |
|---|---|---|---|---|---|---|
| Betfair | 8.00 | 3.75 | 10.00 | 4.50 | 6.50 | 3.10 |
| 4.5 | Away/Over | Away/Under | Draw/Over | Draw/Under | Home/Over | Home/Under |
|---|---|---|---|---|---|---|
| Betfair | 13.00 | 3.30 | 46.00 | 3.60 | 10.00 | 2.63 |
Second Half Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xbet | 2.60 | 2.44 | 3.30 |
| WilliamHill | 2.62 | 2.40 | 3.20 |