Fulltime Result
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 1.27 | 4.65 | 9.00 |
| 188Bet | 1.30 | 4.50 | 7.80 |
| 1xbet | 1.31 | 5.30 | 12.30 |
| 5 Dimes | 1.30 | 4.39 | 8.68 |
| 888Sport | 1.30 | 5.00 | 8.75 |
| Bet-At-Home | 1.30 | 4.40 | 8.60 |
| bet365 | 1.29 | 4.75 | 11.00 |
| BetClic | 1.33 | 4.60 | 8.90 |
| BetCRIS | 1.31 | 4.68 | 9.45 |
| Betfair | 1.25 | 4.75 | 9.00 |
| BetVictor | 1.36 | 5.00 | 5.50 |
| Betway | 1.30 | 4.75 | 8.00 |
| Bovada | 1.28 | 4.65 | 10.00 |
| bwin | 1.33 | 4.50 | 8.00 |
| CloudBet | 1.30 | 4.53 | 10.61 |
| Coral | 1.33 | 4.80 | 11.00 |
| Dafabet | 1.31 | 4.55 | 7.10 |
| Intertops | 1.30 | 5.00 | 10.00 |
| Interwetten | 1.33 | 4.60 | 9.50 |
| Ladbrokes | 1.33 | 4.80 | 11.00 |
| Marathonbet | 1.33 | 4.85 | 8.90 |
| Pinnacle | 1.32 | 4.47 | 10.44 |
| Sbo | 1.31 | 4.80 | 6.60 |
| Skybet | 1.30 | 4.50 | 9.50 |
| Tipico | 1.33 | 4.60 | 9.00 |
| TitanBet | 1.30 | 4.75 | 10.00 |
| Unibet | 1.30 | 5.00 | 8.75 |
| WilliamHill | 1.30 | 4.75 | 8.50 |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.53 | 2.50 |
| 888Sport | 1.55 | 2.33 |
| bet365 | 1.44 | 2.63 |
| BetCRIS | 1.52 | 2.35 |
| Betfair | 1.57 | 2.25 |
| bwin | 1.60 | 2.20 |
| Intertops | 1.65 | 2.10 |
Goals Over/Under
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.06 | 10.70 |
| 888Sport | 1.03 | 12.00 |
| bet365 | 1.04 | 9.50 |
| BetCRIS | 1.05 | 12.00 |
| Betfair | 1.01 | 10.00 |
| bwin | 1.04 | 8.75 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.07 | 9.30 |
| 1.25 | Over | Under |
|---|---|---|
| 1xbet | 1.17 | 4.74 |
| bet365 | 1.19 | 4.50 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 1.30 | 3.66 |
| 888Sport | 1.24 | 3.75 |
| bet365 | 1.30 | 3.40 |
| BetCRIS | 1.30 | 3.55 |
| Betfair | 1.25 | 3.60 |
| bwin | 1.26 | 3.50 |
| Intertops | 1.25 | 3.60 |
| Tipico | 1.25 | 3.50 |
| 1.75 | Over | Under |
|---|---|---|
| 1xbet | 1.36 | 3.04 |
| bet365 | 1.37 | 3.00 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 1.46 | 2.80 |
| bet365 | 1.45 | 2.67 |
| Dafabet | 1.36 | 2.75 |
| Pinnacle | 1.43 | 2.77 |
| 2.25 | Over | Under |
|---|---|---|
| 188Bet | 1.69 | 2.14 |
| 1xbet | 1.64 | 2.31 |
| bet365 | 1.67 | 2.15 |
| Dafabet | 1.65 | 2.20 |
| Pinnacle | 1.67 | 2.18 |
| 2.5 | Over | Under |
|---|---|---|
| 188Bet | 1.87 | 1.95 |
| 1xbet | 1.93 | 1.97 |
| 5 Dimes | 1.89 | 1.85 |
| 888Sport | 1.85 | 1.91 |
| bet365 | 1.90 | 1.90 |
| BetCRIS | 1.92 | 1.89 |
| Betfair | 1.85 | 1.85 |
| Bovada | 1.87 | 1.91 |
| bwin | 1.80 | 1.90 |
| Dafabet | 1.87 | 1.95 |
| Intertops | 1.80 | 1.90 |
| Pinnacle | 1.91 | 1.89 |
| Sbo | 1.87 | 1.95 |
| Tipico | 1.80 | 1.90 |
| 2.75 | Over | Under |
|---|---|---|
| 188Bet | 2.13 | 1.70 |
| 1xbet | 2.08 | 1.83 |
| 5 Dimes | 1.97 | 1.79 |
| 888Sport | 2.10 | 1.68 |
| bet365 | 2.10 | 1.70 |
| Bovada | 2.00 | 1.74 |
| Dafabet | 2.09 | 1.73 |
| Pinnacle | 2.16 | 1.68 |
| Sbo | 2.13 | 1.70 |
| 3.0 | Over | Under |
|---|---|---|
| 1xbet | 2.55 | 1.54 |
| 888Sport | 2.60 | 1.48 |
| bet365 | 2.50 | 1.50 |
| Dafabet | 2.44 | 1.51 |
| Pinnacle | 2.63 | 1.47 |
| 3.25 | Over | Under |
|---|---|---|
| 1xbet | 2.94 | 1.38 |
| bet365 | 2.85 | 1.40 |
| Pinnacle | 2.62 | 1.42 |
| 3.5 | Over | Under |
|---|---|---|
| 1xbet | 3.38 | 1.34 |
| 888Sport | 3.25 | 1.30 |
| bet365 | 3.40 | 1.30 |
| BetCRIS | 3.30 | 1.34 |
| Betfair | 3.30 | 1.29 |
| bwin | 3.00 | 1.34 |
| Intertops | 2.90 | 1.35 |
| Tipico | 3.00 | 1.33 |
| 3.75 | Over | Under |
|---|---|---|
| 1xbet | 3.98 | 1.23 |
| bet365 | 3.90 | 1.24 |
| 4.0 | Over | Under |
|---|---|---|
| 1xbet | 5.80 | 1.15 |
| bet365 | 5.50 | 1.15 |
| 4.25 | Over | Under |
|---|---|---|
| 1xbet | 5.95 | 1.12 |
| bet365 | 5.75 | 1.14 |
| 4.5 | Over | Under |
|---|---|---|
| 1xbet | 6.38 | 1.13 |
| 888Sport | 6.40 | 1.10 |
| bet365 | 6.00 | 1.11 |
| BetCRIS | 6.30 | 1.12 |
| Betfair | 7.00 | 1.07 |
| bwin | 5.25 | 1.12 |
| Intertops | 5.20 | 1.12 |
| 4.75 | Over | Under |
|---|---|---|
| 1xbet | 8.10 | 1.06 |
| bet365 | 6.80 | 1.10 |
| 5.0 | Over | Under |
|---|---|---|
| 1xbet | 11.00 | 1.05 |
| 5.5 | Over | Under |
|---|---|---|
| 1xbet | 12.50 | 1.04 |
| bet365 | 10.00 | 1.03 |
| BetCRIS | 15.25 | 1.04 |
| Betfair | 13.00 | 1.01 |
| bwin | 9.25 | 1.03 |
| 6.5 | Over | Under |
|---|---|---|
| 1xbet | 15.00 | 1.01 |
| bet365 | 15.00 | 1.01 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:10 | 0:11 | 0:2 | 0:3 | 0:4 | 0:5 | 0:6 | 0:7 | 0:8 | 0:9 | 10:0 | 10:1 | 10:10 | 10:2 | 10:3 | 10:4 | 10:5 | 10:6 | 10:7 | 10:8 | 10:9 | 11:0 | 1:0 | 1:1 | 1:10 | 1:2 | 1:3 | 1:4 | 1:5 | 1:6 | 1:7 | 1:8 | 1:9 | 2:0 | 2:1 | 2:10 | 2:2 | 2:3 | 2:4 | 2:5 | 2:6 | 2:7 | 2:8 | 2:9 | 3:0 | 3:1 | 3:10 | 3:2 | 3:3 | 3:4 | 3:5 | 3:6 | 3:7 | 3:8 | 3:9 | 4:0 | 4:1 | 4:10 | 4:2 | 4:3 | 4:4 | 4:5 | 4:6 | 4:7 | 4:8 | 4:9 | 5:0 | 5:1 | 5:10 | 5:2 | 5:3 | 5:4 | 5:5 | 5:6 | 5:7 | 5:8 | 5:9 | 6:0 | 6:1 | 6:10 | 6:2 | 6:3 | 6:4 | 6:5 | 6:6 | 6:7 | 6:8 | 6:9 | 7:0 | 7:1 | 7:10 | 7:2 | 7:3 | 7:4 | 7:5 | 7:6 | 7:7 | 7:8 | 7:9 | 8:0 | 8:1 | 8:10 | 8:2 | 8:3 | 8:4 | 8:5 | 8:6 | 8:7 | 8:8 | 8:9 | 9:0 | 9:1 | 9:10 | 9:2 | 9:3 | 9:4 | 9:5 | 9:6 | 9:7 | 9:8 | 9:9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1xbet | 10.70 | 21.00 | 100.00 | 100.00 | 51.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 4.75 | 10.00 | 100.00 | 34.00 | 81.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 5.50 | 10.00 | 100.00 | 29.00 | 81.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 7.50 | 13.00 | 100.00 | 34.00 | 101.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 12.00 | 21.00 | 100.00 | 51.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 23.00 | 41.00 | 100.00 | 81.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 41.00 | 67.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 81.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| 888Sport | 12.00 | 16.00 | — | — | 41.00 | 131.00 | 301.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.10 | 9.00 | — | 23.00 | 81.00 | 276.00 | — | — | — | — | — | 5.75 | 8.50 | — | 23.00 | 81.00 | 301.00 | — | — | — | — | — | 8.00 | 12.00 | — | 31.00 | 111.00 | 201.00 | — | — | — | — | — | 13.00 | 20.00 | — | 51.00 | 181.00 | 251.00 | — | — | — | — | — | 26.00 | 41.00 | — | 111.00 | 301.00 | — | — | — | — | — | — | 61.00 | 91.00 | — | 251.00 | — | — | — | — | — | — | — | 161.00 | 251.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| bet365 | 9.50 | 23.00 | — | — | 51.00 | 151.00 | 151.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5.00 | 10.00 | — | 34.00 | 101.00 | 151.00 | — | — | — | — | — | 5.50 | 10.00 | — | 29.00 | 101.00 | 151.00 | — | — | — | — | — | 7.50 | 15.00 | — | 34.00 | 101.00 | 151.00 | — | — | — | — | — | 13.00 | 23.00 | — | 51.00 | 151.00 | — | — | — | — | — | — | 26.00 | 41.00 | — | 101.00 | 151.00 | — | — | — | — | — | — | 51.00 | 81.00 | — | 151.00 | — | — | — | — | — | — | — | 101.00 | 151.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BetCRIS | 12.00 | 19.00 | — | — | 60.00 | 101.00 | 101.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5.40 | 9.00 | — | 30.00 | 101.00 | 101.00 | — | — | — | — | — | 5.20 | 8.80 | — | 29.00 | 101.00 | 101.00 | — | — | — | — | — | 7.20 | 12.00 | — | 45.00 | 101.00 | 101.00 | — | — | — | — | — | 14.00 | 24.00 | — | 80.00 | 101.00 | 101.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Betfair | 9.50 | 17.00 | 201.00 | 201.00 | 56.00 | 176.00 | 151.00 | 201.00 | 201.00 | 201.00 | 201.00 | 201.00 | 201.00 | 201.00 | — | — | — | — | — | — | — | — | — | 201.00 | 5.00 | 8.00 | 201.00 | 23.00 | 101.00 | 151.00 | 201.00 | 201.00 | 201.00 | 201.00 | 201.00 | 4.50 | 7.00 | — | 21.00 | 101.00 | 151.00 | 201.00 | 201.00 | 201.00 | 201.00 | 201.00 | 6.50 | 10.00 | — | 26.00 | 126.00 | 151.00 | 201.00 | 201.00 | 201.00 | 201.00 | — | 12.00 | 18.00 | — | 51.00 | 201.00 | 151.00 | 201.00 | 201.00 | 201.00 | — | — | 26.00 | 46.00 | — | 126.00 | 201.00 | 201.00 | 201.00 | 201.00 | — | — | — | 81.00 | 126.00 | — | 201.00 | 201.00 | 201.00 | 201.00 | — | — | — | — | 201.00 | 201.00 | — | 201.00 | 201.00 | 201.00 | — | — | — | — | — | 201.00 | 201.00 | — | 201.00 | 201.00 | — | — | — | — | — | — | 201.00 | 201.00 | — | 201.00 | — | — | — | — | — | — | — |
| bwin | 8.75 | 17.00 | — | — | 36.00 | 101.00 | 151.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.25 | 9.50 | — | 23.00 | 67.00 | 101.00 | — | — | — | — | — | 6.25 | 9.00 | — | 23.00 | 67.00 | 126.00 | — | — | — | — | — | 8.50 | 12.00 | — | 29.00 | 81.00 | 151.00 | — | — | — | — | — | 14.50 | 21.00 | — | 51.00 | 101.00 | 151.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Intertops | 10.00 | 17.00 | — | — | 60.00 | 150.00 | 150.00 | 150.00 | 150.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4.70 | 8.00 | — | 25.00 | 120.00 | 150.00 | 150.00 | — | — | — | — | 4.30 | 7.50 | — | 25.00 | 120.00 | 150.00 | — | — | — | — | — | 5.70 | 10.00 | — | 30.00 | 150.00 | — | — | — | — | — | — | 10.00 | 18.00 | — | 60.00 | — | — | — | — | — | — | — | 25.00 | 40.00 | — | — | — | — | — | — | — | — | — | 70.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Half Time Result
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 188Bet | 1.89 | 2.22 | 7.10 |
| 1xbet | 1.82 | 2.51 | 10.00 |
| 888Sport | 1.78 | 2.48 | 7.50 |
| bet365 | 1.73 | 2.30 | 9.00 |
| BetCRIS | 1.78 | 2.35 | 8.50 |
| Betfair | 1.80 | 2.30 | 8.50 |
| Bovada | 1.77 | 2.30 | 8.00 |
| bwin | 1.83 | 2.35 | 7.25 |
| Dafabet | 1.87 | 2.30 | 6.70 |
| Intertops | 1.70 | 2.35 | 8.50 |
| Sbo | 1.90 | 2.39 | 5.60 |
| Tipico | 1.91 | 2.35 | 6.25 |
1st Half Asian Handicap
| -2.5 | 1 |
|---|---|
| 1xbet | 12.00 |
| -2 | 1 |
|---|---|
| 1xbet | 11.00 |
| -1.75 | 1 |
|---|---|
| bet365 | 5.75 |
| -1.5 | 1 |
|---|---|
| 1xbet | 4.20 |
| bet365 | 4.10 |
| -1.25 | 1 |
|---|---|
| 1xbet | 3.56 |
| bet365 | 3.45 |
| -1 | 1 |
|---|---|
| 1xbet | 2.88 |
| bet365 | 2.85 |
| Pinnacle | 3.13 |
| -0.75 | 1 |
|---|---|
| 1xbet | 2.12 |
| bet365 | 2.10 |
| Pinnacle | 2.18 |
| -0.5 | 1 | 2 |
|---|---|---|
| 188Bet | 1.89 | — |
| bet365 | 1.78 | 7.00 |
| Bovada | 1.80 | — |
| Pinnacle | 1.82 | — |
| Sbo | 1.91 | — |
| -0.25 | 1 | 2 |
|---|---|---|
| 1xbet | 1.48 | 4.34 |
| bet365 | 1.45 | 6.80 |
| Bovada | 1.71 | — |
| Pinnacle | 1.49 | — |
| +0 | 1 |
|---|---|
| 1xbet | 1.14 |
| bet365 | 1.13 |
| Bovada | 1.27 |
| Pinnacle | 1.16 |
| -0 | 2 |
|---|---|
| 1xbet | 6.00 |
| bet365 | 5.90 |
| Bovada | 3.50 |
| Pinnacle | 5.31 |
| +0.25 | 1 | 2 |
|---|---|---|
| 1xbet | 1.19 | 2.73 |
| bet365 | 1.11 | 2.68 |
| Bovada | — | 2.05 |
| Pinnacle | — | 2.65 |
| +0.5 | 1 | 2 |
|---|---|---|
| 188Bet | — | 1.95 |
| bet365 | 1.10 | 2.03 |
| Bovada | — | 1.95 |
| Pinnacle | — | 2.02 |
| Sbo | — | 1.93 |
| +0.75 | 2 |
|---|---|
| 1xbet | 1.72 |
| bet365 | 1.70 |
| Pinnacle | 1.69 |
| +1 | 2 |
|---|---|
| 1xbet | 1.42 |
| bet365 | 1.40 |
| Pinnacle | 1.37 |
| +1.25 | 2 |
|---|---|
| 1xbet | 1.31 |
| bet365 | 1.30 |
| +1.5 | 2 |
|---|---|
| 1xbet | 1.24 |
| bet365 | 1.23 |
| +1.75 | 2 |
|---|---|
| bet365 | 1.14 |
| +2 | 2 |
|---|---|
| 1xbet | 1.02 |
| +2.5 | 2 |
|---|---|
| 1xbet | 1.02 |
1st Half Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.36 | 3.26 |
| 888Sport | 1.30 | 3.15 |
| bet365 | 1.36 | 3.00 |
| BetCRIS | 1.38 | 2.90 |
| Betfair | 1.36 | 2.88 |
| bwin | 1.36 | 2.90 |
| Intertops | 1.35 | 2.90 |
| Pinnacle | 1.36 | 3.19 |
| Tipico | 1.36 | 2.90 |
| 0.75 | Over | Under |
|---|---|---|
| 1xbet | 1.49 | 2.71 |
| bet365 | 1.52 | 2.42 |
| Dafabet | 1.53 | 2.40 |
| Pinnacle | 1.49 | 2.64 |
| 1.0 | Over | Under |
|---|---|---|
| 188Bet | 1.84 | 1.98 |
| 1xbet | 1.70 | 2.15 |
| bet365 | 1.82 | 1.97 |
| Bovada | 1.77 | 2.00 |
| Dafabet | 1.89 | 1.93 |
| Pinnacle | 1.78 | 2.07 |
| Sbo | 1.82 | 2.00 |
| 1.25 | Over | Under |
|---|---|---|
| 188Bet | 2.05 | 1.65 |
| 1xbet | 2.15 | 1.70 |
| bet365 | 2.30 | 1.60 |
| Bovada | 2.05 | 1.69 |
| Dafabet | 2.19 | 1.66 |
| Pinnacle | 2.27 | 1.65 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 2.81 | 1.46 |
| 888Sport | 2.75 | 1.40 |
| bet365 | 2.75 | 1.40 |
| BetCRIS | 2.70 | 1.40 |
| Betfair | 2.88 | 1.36 |
| bwin | 2.65 | 1.42 |
| Dafabet | 2.78 | 1.38 |
| Intertops | 2.70 | 1.40 |
| Pinnacle | 2.75 | 1.46 |
| Tipico | 2.75 | 1.40 |
| 1.75 | Over | Under |
|---|---|---|
| 1xbet | 3.26 | 1.36 |
| bet365 | 3.55 | 1.27 |
| Pinnacle | 3.29 | 1.33 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 5.80 | 1.15 |
| bet365 | 5.75 | 1.14 |
| 2.25 | Over | Under |
|---|---|---|
| 1xbet | 6.20 | 1.10 |
| bet365 | 6.25 | 1.12 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 7.10 | 1.11 |
| 888Sport | 7.00 | 1.08 |
| bet365 | 7.00 | 1.10 |
| BetCRIS | 7.50 | 1.09 |
| Betfair | 7.00 | 1.07 |
| bwin | 6.25 | 1.09 |
| Intertops | 6.00 | 1.10 |
| Tipico | 6.50 | 1.08 |
| 2.75 | Over | Under |
|---|---|---|
| 1xbet | 9.30 | 1.04 |
| 3.5 | Over | Under |
|---|---|---|
| 1xbet | 16.30 | 1.02 |
| bet365 | 21.00 | 1.02 |
| Betfair | 15.00 | 1.01 |
| bwin | 14.50 | 1.01 |
| 4.5 | Over | Under |
|---|---|---|
| Betfair | 81.00 | 1.00 |
| 5.5 | Over | Under |
|---|---|---|
| Betfair | 126.00 | 1.00 |
2nd Half Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.24 | 3.80 |
| bet365 | 1.25 | 3.75 |
| BetCRIS | 1.22 | 4.00 |
| bwin | 1.22 | 3.90 |
| Intertops | 1.20 | 4.00 |
| 0.75 | Over | Under |
|---|---|---|
| 1xbet | 1.32 | 3.20 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.46 | 2.60 |
| 1.25 | Over | Under |
|---|---|---|
| 1xbet | 1.81 | 1.94 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 2.14 | 1.66 |
| bet365 | 2.10 | 1.67 |
| BetCRIS | 2.10 | 1.68 |
| bwin | 2.05 | 1.70 |
| Intertops | 2.00 | 1.70 |
| 1.75 | Over | Under |
|---|---|---|
| 1xbet | 2.60 | 1.46 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 3.62 | 1.26 |
| 2.25 | Over | Under |
|---|---|---|
| 1xbet | 4.10 | 1.21 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 4.64 | 1.17 |
| bet365 | 4.50 | 1.18 |
| BetCRIS | 4.40 | 1.18 |
| bwin | 4.20 | 1.19 |
| Intertops | 4.00 | 1.20 |
| 2.75 | Over | Under |
|---|---|---|
| 1xbet | 6.20 | 1.10 |
| 3.25 | Over | Under |
|---|---|---|
| 1xbet | 9.20 | 1.04 |
| 3.5 | Over | Under |
|---|---|---|
| 1xbet | 9.00 | 1.05 |
| bet365 | 13.00 | 1.04 |
| bwin | 8.75 | 1.04 |
| 3.75 | Over | Under |
|---|---|---|
| 1xbet | 12.50 | 1.01 |
| 4.5 | Over | Under |
|---|---|---|
| 1xbet | 26.00 | 1.01 |
| bet365 | 26.00 | 1.01 |
| 5.5 | Over |
|---|---|
| bet365 | 51.00 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.80 | 1.91 |
Asian Handicap
| -4.5 | 1 |
|---|---|
| 1xbet | 11.00 |
| -4 | 1 |
|---|---|
| 1xbet | 11.00 |
| -3.5 | 1 |
|---|---|
| 1xbet | 9.10 |
| bet365 | 6.40 |
| -3.25 | 1 |
|---|---|
| bet365 | 6.00 |
| -3 | 1 |
|---|---|
| 1xbet | 7.50 |
| bet365 | 5.75 |
| -2.75 | 1 |
|---|---|
| 1xbet | 4.60 |
| bet365 | 4.10 |
| -2.5 | 1 |
|---|---|
| 1xbet | 3.54 |
| bet365 | 3.30 |
| -2.25 | 1 |
|---|---|
| 1xbet | 3.16 |
| bet365 | 3.00 |
| -2 | 1 |
|---|---|
| 1xbet | 2.73 |
| bet365 | 2.68 |
| Pinnacle | 3.00 |
| -1.75 | 1 |
|---|---|
| 1xbet | 2.29 |
| bet365 | 2.20 |
| Pinnacle | 2.32 |
| -1.5 | 1 | 2 | Home |
|---|---|---|---|
| 1xbet | 2.06 | 10.50 | — |
| 888Sport | 1.98 | — | — |
| bet365 | 1.98 | — | — |
| BetVictor | — | — | 1.83 |
| Bovada | 2.00 | — | — |
| CloudBet | — | — | 1.99 |
| Pinnacle | 1.99 | — | — |
| Sbo | 2.04 | — | — |
| Unibet | 1.98 | — | — |
| -1.25 | 1 | Home |
|---|---|---|
| 1xbet | 1.74 | 1.79 |
| 888Sport | 1.74 | — |
| bet365 | 1.70 | — |
| Bovada | 1.77 | — |
| Pinnacle | 1.74 | — |
| Sbo | 1.72 | — |
| Unibet | 1.74 | — |
| -1 | 1 | 2 | Home |
|---|---|---|---|
| 1xbet | 1.46 | 11.00 | — |
| bet365 | 1.43 | — | — |
| BetVictor | — | — | 1.83 |
| Bovada | 1.80 | — | — |
| Pinnacle | 1.48 | — | — |
| -1/1.5 | Home |
|---|---|
| 188Bet | 1.75 |
| -0.75 | 1 | 2 |
|---|---|---|
| 1xbet | 1.40 | 13.50 |
| bet365 | 1.33 | — |
| Pinnacle | 1.39 | — |
| -0.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.26 | 6.80 |
| -0.25 | 1 | 2 |
|---|---|---|
| 1xbet | 1.20 | 8.90 |
| bet365 | 1.16 | 7.00 |
| -0 | 2 |
|---|---|
| 1xbet | 10.70 |
| bet365 | 6.40 |
| +0 | 1 |
|---|---|
| 1xbet | 1.05 |
| bet365 | 1.12 |
| +0.25 | 1 | 2 |
|---|---|---|
| 1xbet | 1.05 | 4.34 |
| bet365 | 1.10 | 5.25 |
| +0.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.11 | 3.70 |
| +0.75 | 1 | 2 |
|---|---|---|
| 1xbet | 1.01 | 2.88 |
| bet365 | — | 3.30 |
| Pinnacle | — | 2.98 |
| +1 | 1 | 2 | Away |
|---|---|---|---|
| 1xbet | 1.00 | 2.81 | — |
| bet365 | — | 2.75 | — |
| BetVictor | — | — | 2.07 |
| Bovada | — | 2.00 | — |
| Pinnacle | — | 2.65 | — |
| +1/1.5 | Away |
|---|---|
| 188Bet | 2.09 |
| +1.25 | 2 | Away |
|---|---|---|
| 1xbet | 2.15 | 2.07 |
| 888Sport | 2.02 | — |
| bet365 | 2.10 | — |
| Bovada | 2.00 | — |
| Pinnacle | 2.10 | — |
| Sbo | 2.13 | — |
| Unibet | 2.02 | — |
| +1.5 | 1 | 2 | Away |
|---|---|---|---|
| 1xbet | 1.01 | 1.85 | — |
| 888Sport | — | 1.76 | — |
| bet365 | — | 1.83 | — |
| BetVictor | — | — | 2.07 |
| Bovada | — | 1.80 | — |
| CloudBet | — | — | 1.80 |
| Pinnacle | — | 1.83 | — |
| Sbo | — | 1.80 | — |
| Unibet | — | 1.76 | — |
| +1.75 | 2 |
|---|---|
| 1xbet | 1.65 |
| bet365 | 1.65 |
| Pinnacle | 1.61 |
| +2 | 2 |
|---|---|
| 1xbet | 1.48 |
| bet365 | 1.45 |
| Pinnacle | 1.39 |
| +2.25 | 2 |
|---|---|
| 1xbet | 1.38 |
| bet365 | 1.38 |
| +2.5 | 2 |
|---|---|
| 1xbet | 1.32 |
| bet365 | 1.33 |
| +2.75 | 2 |
|---|---|
| 1xbet | 1.18 |
| bet365 | 1.23 |
| +3 | 2 |
|---|---|
| 1xbet | 1.10 |
| bet365 | 1.14 |
| +3.25 | 2 |
|---|---|
| bet365 | 1.13 |
| +3.5 | 2 |
|---|---|
| 1xbet | 1.07 |
| bet365 | 1.12 |
| +4 | 2 |
|---|---|
| 1xbet | 1.01 |
| +4.5 | 2 |
|---|---|
| 1xbet | 1.00 |
Away Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| 1xbet | 1.67 | 2.12 |
Away Team Exact Goals
| Bookmaker | 0 | 1 | 2 | FC Honka : 0 Goals | FC Honka : 1 Goal | FC Honka : 2 Goals | FC Honka : 3+ Goals | more 3 |
|---|---|---|---|---|---|---|---|---|
| bet365 | 1.57 | 2.88 | 10.00 | 1.57 | 2.88 | 9.50 | 17.00 | 17.00 |
| bwin | 1.75 | 2.75 | 8.00 | — | — | — | — | 16.50 |
Away Team Goals
| 0.5 | Over | Under |
|---|---|---|
