Fulltime Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.25 | 3.45 | 1.91 |
| 1xbet | 3.57 | 3.58 | 1.91 |
| bet365 | 3.30 | 3.50 | 1.90 |
| Dafabet | 3.45 | 3.65 | 1.97 |
| Marathonbet | 3.54 | 3.60 | 1.89 |
| Pinnacle | 3.79 | 3.82 | 1.79 |
| Unibet | 3.30 | 3.45 | 1.93 |
Both Teams To Score
| Bookmaker | No | Yes |
|---|---|---|
| Marathonbet | 2.04 | 1.66 |
Goals Over/Under
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.80 | 2.00 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:10 | 0:2 | 0:3 | 0:4 | 0:5 | 0:6 | 0:7 | 0:8 | 0:9 | 1 | 10:0 | 10:1 | 10:10 | 10:2 | 10:3 | 10:4 | 10:5 | 10:6 | 10:7 | 10:8 | 10:9 | 1:0 | 1:1 | 1:10 | 1:2 | 1:3 | 1:4 | 1:5 | 1:6 | 1:7 | 1:8 | 1:9 | 2 | 2:0 | 2:1 | 2:10 | 2:2 | 2:3 | 2:4 | 2:5 | 2:6 | 2:7 | 2:8 | 2:9 | 3:0 | 3:1 | 3:10 | 3:2 | 3:3 | 3:4 | 3:5 | 3:6 | 3:7 | 3:8 | 3:9 | 4:0 | 4:1 | 4:10 | 4:2 | 4:3 | 4:4 | 4:5 | 4:6 | 4:7 | 4:8 | 4:9 | 5:0 | 5:1 | 5:10 | 5:2 | 5:3 | 5:4 | 5:5 | 5:6 | 5:7 | 5:8 | 5:9 | 6:0 | 6:1 | 6:10 | 6:2 | 6:3 | 6:4 | 6:5 | 6:6 | 6:7 | 6:8 | 6:9 | 7:0 | 7:1 | 7:10 | 7:2 | 7:3 | 7:4 | 7:5 | 7:6 | 7:7 | 7:8 | 7:9 | 8:0 | 8:1 | 8:10 | 8:2 | 8:3 | 8:4 | 8:5 | 8:6 | 8:7 | 8:8 | 8:9 | 9:0 | 9:1 | 9:10 | 9:2 | 9:3 | 9:4 | 9:5 | 9:6 | 9:7 | 9:8 | 9:9 | Draw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1xbet | 10.50 | 7.00 | 100.00 | 9.00 | 15.00 | 36.00 | 80.00 | 100.00 | 100.00 | 100.00 | 100.00 | — | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 9.50 | 6.00 | 100.00 | 7.50 | 13.00 | 31.00 | 75.00 | 100.00 | 100.00 | 100.00 | 100.00 | — | 15.00 | 9.50 | 100.00 | 11.00 | 19.00 | 50.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 41.00 | 23.00 | 100.00 | 29.00 | 46.00 | 80.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 80.00 | 75.00 | 100.00 | 75.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | — |
| bet365 | — | — | — | — | — | — | — | — | — | — | — | 15.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11.00 |
| Dafabet | 11.00 | 7.50 | — | 9.00 | 17.00 | 41.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11.00 | 6.25 | — | 8.00 | 15.00 | 34.00 | — | — | — | — | — | — | 19.00 | 11.00 | — | 13.00 | 26.00 | 67.00 | — | — | — | — | — | 51.00 | 29.00 | — | 34.00 | 67.00 | 151.00 | — | — | — | — | — | 151.00 | 101.00 | — | 126.00 | 151.00 | 151.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Unibet | 7.50 | 5.80 | — | 6.50 | 8.50 | 15.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.00 | 5.10 | — | 5.75 | 8.00 | 14.00 | — | — | — | — | — | — | 8.50 | 7.00 | — | 7.50 | 10.50 | 19.00 | — | — | — | — | — | 17.00 | 11.50 | — | 14.00 | 19.00 | 36.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Draw No Bet
| Bookmaker | 1 | 2 |
|---|---|---|
| bet365 | 2.62 | 1.44 |
Half Time Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.70 | 2.20 | 2.50 |
| 1xbet | 4.20 | 2.19 | 2.44 |
| bet365 | 4.00 | 2.25 | 2.40 |
| Marathonbet | 4.05 | 2.19 | 2.42 |
| Unibet | 3.75 | 2.28 | 2.48 |
Half Time/Full Time
| Bookmaker | AFC Sudbury - AFC Sudbury | AFC Sudbury - Aveley | AFC Sudbury - Draw | Aveley - AFC Sudbury | Aveley - Aveley | Aveley - Draw | Draw - AFC Sudbury | Draw - Aveley | Draw - Draw |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 5.50 | 23.00 | 15.00 | 29.00 | 3.00 | 15.00 | 8.00 | 5.00 | 6.00 |
1st Half Asian Handicap
| -0.25 | 2 |
|---|---|
| bet365 | 2.05 |
| +0.25 | 1 |
|---|---|
| bet365 | 1.75 |
1st Half Goal Line
| 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.75 | 2.05 |
1st Half Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.33 | 3.04 |
| Pinnacle | 1.34 | 2.98 |
| 0.75 | Over | Under |
|---|---|---|
| 1xbet | 1.46 | 2.56 |
| Pinnacle | 1.48 | 2.53 |
| 1.0 | Over | Under |
|---|---|---|
| 1xbet | 1.74 | 2.02 |
| Pinnacle | 1.76 | 2.02 |
| 1.25 | Over | Under |
|---|---|---|
| 1xbet | 2.18 | 1.62 |
| Pinnacle | 2.21 | 1.62 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 2.62 | 1.43 |
| Pinnacle | 2.63 | 1.43 |
| 2.0 | Over | Under |
|---|---|---|
| 1xbet | 4.80 | 1.15 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 6.50 | 1.08 |
2nd Half Goals
| 1.0 | Over | Under |
|---|---|---|
| Marathonbet | 1.37 | 2.84 |
| 1.5 | Over | Under |
|---|---|---|
| Marathonbet | 2.02 | 1.74 |
| 2.0 | Over | Under |
|---|---|---|
| Marathonbet | 3.20 | 1.30 |
2nd Half Goals Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.80 | 1.90 |
Alternative 1st Half Asian Handicap
| -1.5 | 2 |
|---|---|
| bet365 | 6.60 |
| -1.25 | 2 |
|---|---|
| bet365 | 5.90 |
| -1.0 | 2 |
|---|---|
| bet365 | 5.25 |
| -0.75 | 1 | 2 |
|---|---|---|
| bet365 | 5.75 | 3.30 |
| -0.5 | 1 | 2 |
|---|---|---|
| bet365 | 3.90 | 2.50 |
| -0.25 | 1 |
|---|---|
| bet365 | 3.10 |
| 0.0 | 1 | 2 |
|---|---|---|
| bet365 | 2.42 | 1.52 |
| +0.25 | 2 |
|---|---|
| bet365 | 1.35 |
| +0.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.50 | 1.24 |
| +0.75 | 1 | 2 |
|---|---|---|
| bet365 | 1.32 | 1.14 |
| +1.0 | 1 |
|---|---|
| bet365 | 1.16 |
| +1.25 | 1 |
|---|---|
| bet365 | 1.13 |
| +1.5 | 1 |
|---|---|
| bet365 | 1.11 |
Alternative 1st Half Goal Line
| 0.5, 1.0 | Over | Under |
|---|---|---|
| bet365 | 1.50 | 2.50 |
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.20 | 1.65 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 2.60 | 1.47 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 3.30 | 1.32 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 5.00 | 1.17 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 5.75 | 1.14 |
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 6.25 | 1.12 |
Alternative Asian Handicap
| -2.5 | 2 |
|---|---|
| bet365 | 6.25 |
| -2.25 | 2 |
|---|---|
| bet365 | 5.90 |
| -2.0 | 2 |
|---|---|
| bet365 | 5.50 |
| -1.75 | 2 |
|---|---|
| bet365 | 3.90 |
| -1.5 | 1 | 2 |
|---|---|---|
| bet365 | 7.00 | 3.30 |
| -1.25 | 1 | 2 |
|---|---|---|
| bet365 | 6.60 | 2.85 |
| -1.0 | 1 | 2 |
|---|---|---|
| bet365 | 6.25 | 2.60 |
| -0.75 | 1 | 2 |
|---|---|---|
| bet365 | 4.25 | 2.20 |
| -0.5 | 1 |
|---|---|
| bet365 | 3.45 |
| -0.25 | 1 | 2 |
|---|---|---|
| bet365 | 3.10 | 1.70 |
| 0.0 | 1 | 2 |
|---|---|---|
| bet365 | 2.67 | 1.45 |
| +0.25 | 1 | 2 |
|---|---|---|
| bet365 | 2.10 | 1.35 |
| +0.5 | 2 |
|---|---|
| bet365 | 1.30 |
| +0.75 | 1 | 2 |
|---|---|---|
| bet365 | 1.65 | 1.21 |
| +1.0 | 1 | 2 |
|---|---|---|
| bet365 | 1.47 | 1.12 |
| +1.25 | 1 | 2 |
|---|---|---|
| bet365 | 1.40 | 1.11 |
| +1.5 | 1 | 2 |
|---|---|---|
| bet365 | 1.32 | 1.10 |
| +1.75 | 1 |
|---|---|
| bet365 | 1.24 |
| +2.0 | 1 |
|---|---|
| bet365 | 1.15 |
| +2.25 | 1 |
|---|---|
| bet365 | 1.13 |
| +2.5 | 1 |
|---|---|
| bet365 | 1.12 |
Alternative Goal Line
| 1.0, 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.16 | 5.25 |
| 1.5 | Over | Under |
|---|---|---|
| bet365 | 1.26 | 3.70 |
| 1.5, 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.30 | 3.45 |
| 2.0 | Over | Under |
|---|---|---|
| bet365 | 1.37 | 3.00 |
| 2.0, 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.60 | 2.30 |
| 2.5, 3.0 | Over | Under |
|---|---|---|
| bet365 | 2.02 | 1.77 |
| 3.0 | Over | Under |
|---|---|---|
| bet365 | 2.35 | 1.57 |
| 3.0, 3.5 | Over | Under |
|---|---|---|
| bet365 | 2.60 | 1.47 |
| 3.5 | Over | Under |
|---|---|---|
| bet365 | 2.85 | 1.40 |
| 3.5, 4.0 | Over | Under |
|---|---|---|
| bet365 | 3.45 | 1.30 |
| 4.0 | Over | Under |
|---|---|---|
| bet365 | 4.50 | 1.19 |
| 4.0, 4.5 | Over | Under |
|---|---|---|
| bet365 | 5.00 | 1.17 |
| 4.5 | Over | Under |
|---|---|---|
| bet365 | 5.50 | 1.15 |
Asian Handicap
| -1.5 | Away | Home |
|---|---|---|
| 1xbet | 1.03 | 7.70 |
| -1 | Away | Home |
|---|---|---|
| 1xbet | 1.05 | 6.70 |
| -0.75 | Away | Home |
|---|---|---|
| 1xbet | 1.14 | 4.35 |
| -0.5 | 2 |
|---|---|
| bet365 | 1.95 |
| -0.25 | Away | Home |
|---|---|---|
| 1xbet | 1.31 | 2.95 |
| Pinnacle | 1.30 | 3.29 |
| +0 | Away | Home |
|---|---|---|
| 1xbet | 1.43 | 2.64 |
| Pinnacle | 1.37 | 2.91 |
| +0.25 | Away | Home |
|---|---|---|
| 1xbet | 1.62 | 2.07 |
| Pinnacle | 1.58 | 2.32 |
| +0.5 | 1 | Away | Home |
|---|---|---|---|
| bet365 | 1.85 | — | — |
| Pinnacle | — | 1.79 | 2.01 |
| +0.75 | Away | Home |
|---|---|---|
| 1xbet | 2.10 | 1.59 |
| Pinnacle | 2.01 | 1.76 |
| +1 | Away | Home |
|---|---|---|
| 1xbet | 2.62 | 1.38 |
| Pinnacle | 2.41 | 1.52 |
| +1.25 | Away | Home |
|---|---|---|
| 1xbet | 2.97 | 1.30 |
| Pinnacle | 2.76 | 1.40 |
| +1.5 | Away | Home |
|---|---|---|
| 1xbet | 3.34 | 1.24 |
| +1.75 | Away | Home |
|---|---|---|
| 1xbet | 4.30 | 1.18 |
| +2 | Away | Home |
|---|---|---|
| 1xbet | 6.15 | 1.06 |
| +2.5 | Away | Home |
|---|---|---|
| 1xbet | 7.00 | 1.04 |
Away Team Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.18 | 4.30 |
| 1 | Over | Under |
|---|---|---|
| 1xbet | 1.33 | 3.00 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 1.93 | 1.78 |
| Pinnacle | 1.85 | 1.92 |
| 2 | Over | Under |
|---|---|---|
| 1xbet | 3.00 | 1.34 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 4.00 | 1.21 |
| 3.5 | Over | Under |
|---|---|---|
| 1xbet | 9.30 | 1.03 |
Double Chance
| Bookmaker | AFC Sudbury or Aveley | AFC Sudbury or Draw | Draw or Aveley | Draw/Away | Home/Away | Home/Draw |
|---|---|---|---|---|---|---|
| 10Bet | — | — | — | 1.30 | 1.22 | 1.73 |
| 1xbet | — | — | — | 1.24 | 1.24 | 1.79 |
| bet365 | 1.22 | 1.72 | 1.25 | — | — | — |
| Dafabet | — | — | — | 1.28 | 1.26 | 1.71 |
| Marathonbet | — | — | — | 1.24 | 1.24 | 1.79 |
| Unibet | — | — | — | 1.26 | 1.24 | 1.74 |
Double Chance - 1st Half
| Bookmaker | AFC Sudbury or Aveley | AFC Sudbury or Draw | Draw or Aveley |
|---|---|---|---|
| bet365 | 1.57 | 1.53 | 1.22 |
First Team To Score
| Bookmaker | 1 | 2 | Away | Draw | Home | No Goals |
|---|---|---|---|---|---|---|
| bet365 | 2.37 | 1.66 | — | — | — | 11.00 |
| Marathonbet | — | — | 1.63 | 13.00 | 2.35 | — |
Goal Line
| 2.5 | Over | Under |
|---|---|---|
| bet365 | 1.80 | 2.00 |
Half Time Correct Score
| Bookmaker | 1 | 2 | Draw |
|---|---|---|---|
| bet365 | 51.00 | 10.00 | 3.00 |
Half with Most Goals
| Bookmaker | 1st Half | 2nd Half | Draw |
|---|---|---|---|
| 1xbet | 2.97 | 2.02 | 3.52 |
Home Team Goals
| 0.5 | Over | Under |
|---|---|---|
| 1xbet | 1.38 | 2.80 |
| Pinnacle | 1.47 | 2.62 |
| 1 | Over | Under |
|---|---|---|
| 1xbet | 1.81 | 1.90 |
| 1.5 | Over | Under |
|---|---|---|
| 1xbet | 2.75 | 1.40 |
| 2 | Over | Under |
|---|---|---|
| 1xbet | 5.70 | 1.11 |
| 2.5 | Over | Under |
|---|---|---|
| 1xbet | 7.20 | 1.06 |
HT/FT Double
| Bookmaker | Away/Away | Away/Draw | Away/Home | Draw/Away | Draw/Draw | Draw/Home | Home/Away | Home/Draw | Home/Home |
|---|---|---|---|---|---|---|---|---|---|
| 1xbet | 3.20 | 16.50 | 33.00 | 5.10 | 5.00 | 8.00 | 22.00 | 16.50 | 5.80 |
| Unibet | 3.05 | 12.00 | 23.00 | 5.25 | 5.50 | 8.00 | 17.00 | 12.00 | 5.50 |
Last Team To Score
| Bookmaker | Away | Draw | Home |
|---|---|---|---|
| Marathonbet | 1.64 | 13.00 | 2.34 |
Odd/Even
| Bookmaker | Even | Odd |
|---|---|---|
| bet365 | 1.85 | 2.00 |
Second Half Result
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 1xbet | 3.78 | 2.52 | 2.25 |
| Marathonbet | 3.66 | 2.52 | 2.23 |
| Unibet | 3.45 | 2.55 | 2.32 |